Final examinations are given at the end of each term. The Projected University Examination Schedule provides a tentative guide to final examinations and is available online.
The definitive schedule of final examinations is available by November 1 for the fall term and by April 1 for the spring term. Exams are scheduled according to a University-wide Final Exam Schedule available shortly after midterms. Prior to its availability, students and faculty should consult the Projected Exam Schedule. Students may access their individual exam schedule in SSOL by clicking on "Schedule," then "My Exam Schedule."
Students who have trouble locating a class on either list should contact the instructor to make sure the class has an exam.
EMPA U6310 001 | Quantitative Techniques | Stuart Ward | Sat 12/17/22 3:00pm-5:00pm | INT'L AFFAIR 403 |
ENVP U6310 001 | Quantitative Techniques and Systems Analysis in Policymaking and Management | Selcuk Eren | Tue 12/20/22 7:10pm-10:00pm | INT'L AFFAIR 410 |
INAF 6017 U 001 | International Trade | Arvind Panagariya | Tue 12/20/22 9:00am-12:00pm | INT'L AFFAIR 404 |
INAF 6018 U 001 | Intl Finance & Monetary T | Daniel Waldman | Mon 12/19/22 7:10pm-10:00pm | INT'L AFFAIR 403 |
INAF 6022 U 001 | Economics of Finance | Richard Robb | Thu 12/22/22 1:10pm-4:00pm | INT'L AFFAIR 411 |
INAF 6045 U 001 | International Capital Mar | Richard Robb | Tue 12/20/22 1:10pm-4:00pm | INT'L AFFAIR 411 |
INAF 6045 U 002 | International Capital Mar | Richard Robb | Thu 12/22/22 7:10pm-10:00pm | MATHEMATICS 207 |
INAF 6068 U 001 | Environmental Economics | Farid Farrokhi | Thu 12/22/22 9:00am-12:00pm | INT'L AFFAIR 405 |
INAF 6071 U 001 | Fundamentals of Environmental Policy | Harry Verhoeven | Tue 12/20/22 1:10pm-4:00pm | INT'L AFFAIR 407 |
INAF 6072 U 001 | Energy Systems Fundamenta | Travis Bradford | Tue 12/20/22 9:00am-12:00pm | INT'L AFFAIR 403 |
INAF 6098 U 001 | Financial Risk Mgmt & Pub | Allan Malz | Wed 12/21/22 1:10pm-4:00pm | INT'L AFFAIR 405 |
INAF 6301 U 001 | Corporate Finance | Deborah McLean | Tue 12/13/22 10:00am-3:00pm | INT'L AFFAIR 403, 413 |
INAF U8085 001 | Topics in Corporate Finance | Michael Eastwood | Tue 12/20/22 4:10pm-7:00pm | INT'L AFFAIR 324 |
PEPM 6102 U 001 | Microeconomics & Public P | Ingmar Nyman | Wed 12/21/22 9:00am-12:00pm | INT'L AFFAIR 404 |
PEPM 6105 U 001 | Macroeconomic Policy Mgmt | Guillermo Mondino | Thu 12/22/22 1:10pm-4:00pm | INT'L AFFAIR 405 |
PEPM 6204 U 001 | Development Economics | Francisco Rivera-Batiz | Tue 12/20/22 4:10pm-7:00pm | INT'L AFFAIR 407 |
PEPM 6630 U 001 | Microeconometrics | Alan Yang | Tue 12/20/22 9:00am-12:00pm | INT'L AFFAIR 411 |
SIPA 6200 U 001 | Accounting | Norman Bartczak | Wed 12/21/22 1:10pm-4:00pm | INT'L AFFAIR 404 |
SIPA 6200 U 002 | Accounting | Norman Bartczak | Wed 12/21/22 7:10pm-10:00pm | INT'L AFFAIR 404 |
SIPA 6200 U 003 | Accounting | Norman Bartczak | Thu 12/22/22 1:10pm-4:00pm | INT'L AFFAIR 404 |
SIPA 6300 U 001 | Microeconomics | Paola Valenti | Fri 12/16/22 1:00m-4:00pm | INT'L AFFAIR 417, 403, 404, 405, 410, 411, 413 |
SIPA 6300 U 002 | Microeconomics | Paola Valenti | Fri 12/16/22 1:00m-4:00pm | INT'L AFFAIR 417, 403, 404, 405, 410, 411, 413 |
SIPA 6300 U 003 | Microeconomics | Paola Valenti | Fri 12/16/22 1:00m-4:00pm | INT'L AFFAIR 417, 403, 404, 405, 410, 411, 413 |
SIPA 6300 U 004 | Microeconomics | Paola Valenti | Fri 12/16/22 1:00m-4:00pm | INT'L AFFAIR 417, 403, 404, 405, 410, 411, 413 |
SIPA 6300 U 005 | Microeconomics | Paola Valenti | Fri 12/16/22 1:00m-4:00pm | INT'L AFFAIR 417, 403, 404, 405, 410, 411, 413 |
SIPA 6400 U 001 | Microeconomic Analysis | Emanuele Gerratana | Fri 12/16/22 9:30am-12:30pm | INT'L AFFAIR 403, 404, 405, 410, 411, 413 |
SIPA 6400 U 002 | Microeconomic Analysis | Emanuele Gerratana | Fri 12/16/22 9:30am-12:30pm | INT'L AFFAIR 403, 404, 405, 410, 411, 413 |
SIPA 6400 U 003 | Microeconomic Analysis | Emanuele Gerratana | Fri 12/16/22 9:30am-12:30pm | INT'L AFFAIR 403, 404, 405, 410, 411, 413 |
SIPA 6400 U 004 | Microeconomic Analysis | Andrea Bubula | Fri 12/16/22 5:00pm-7:00pm | INT'L AFFAIR 403, 410, 411, 413 |
SIPA 6400 U 005 | Microeconomic Analysis | Andrea Bubula | Fri 12/16/22 5:00pm-7:00pm | INT'L AFFAIR 403, 410, 411, 413 |
SIPA 6400 U 006 | Microeconomic Analysis | Anna Caterina Musatti | Fri 12/16/22 9:00am-12:00pm | HAMILTON HALL 717 |
SIPA 6500 U 001 | Quantitative Analysis I | Selcuk Eren | Tue 12/20/22 7:10pm-10:00pm | INT'L AFFAIR 410, 411 |
SIPA 6500 U 002 | Quantitative Analysis I | Alan Yang | Mon 12/19/22 9:00am-12:00pm | INT'L AFFAIR 417 |
SIPA 6500 U 003 | Quantitative Analysis I | Alan Yang | Mon 12/19/22 9:00am-12:00pm | INT'L AFFAIR 417 |
SIPA 6500 U 004 | Quantitative Analysis I | Alan Yang | Mon 12/19/22 9:00am-12:00pm | INT'L AFFAIR 417 |
SIPA 6500 U 005 | Quantitative Analysis I | Doru Cojoc | Mon 12/19/22 9:00am-1:00pm | INT'L AFFAIR 403, 404, 410, 411, 413 |
SIPA 6500 U 006 | Quantitative Analysis I | Doru Cojoc | Mon 12/19/22 9:00am-1:00pm | INT'L AFFAIR 403, 404, 410, 411, 413 |
SIPA 6500 U 007 | Quantitative Analysis I | Doru Cojoc | Mon 12/19/22 9:00am-1:00pm | INT'L AFFAIR 403, 404, 410, 411, 413 |
SIPA 6500 U 008 | Quantitative Analysis I | Doru Cojoc | Mon 12/19/22 9:00am-1:00pm | INT'L AFFAIR 403, 404, 410, 411, 413 |
SIPA 6500 U 009 | Quantitative Analysis I | Doru Cojoc | Mon 12/19/22 9:00am-1:00pm | INT'L AFFAIR 403, 404, 410, 411, 413 |
SIPA 6501 U 001 | Quantitative Analysis II | Harold Stolper | Mon 12/19/22 9:00am-12:00pm | INT'L AFFAIR 405 |
SIPA 6501 U 002 | Quantitative Analysis II | Harold Stolper | Mon 12/19/22 1:10pm-4:00pm | INT'L AFFAIR 405 |
Print this page.
The PDF will include all information unique to this page.