Final examinations are given at the end of each term. The Projected University Examination Schedule provides a tentative guide to final examinations and is available online.
The definitive schedule of final examinations is available by November 1 for the fall term and by April 1 for the spring term. Exams are scheduled according to a University-wide Final Exam Schedule available shortly after midterms. Prior to its availability, students, and faculty should consult the Projected Exam Schedule. Students may access their individual exam schedules in SSOL by clicking on "Schedule," then "My Exam Schedule."
Students who have trouble locating a class on either list should contact the instructor to ensure the class has an exam.
EMPAU6035_001 | Open Economy Macroeconomic Analysis | Francisco Rivera-Batiz | Wed, Aug 2 6:30PM-9:30PM | IAB 404 |
EMPAU6223_001 | Political Environment of Policymaking | Je Heon 'James' Kim | Mon, July 31 6:30PM-9:30PM | IAB 404 |
EMPAU6237_001 | Global Context of Policymaking | Naomi Weinberger | Tue, Aug 1 6:30PM-9:30PM | IAB 407 |
EMPAU6455_001 | Social Enterprise in Community and Economic Development | Brian Gurski | Thu, Aug 3 6:30PM-9:30PM | IAB 407 |
EMPAU6600_001 | Economic Setting of Public Policy | Timothy Goodspeed | Tue, Aug 1 6:30PM-9:30PM | IAB 404 |
EMPAU6700_001 | Capital Markets | Ann Rutledge | Thu, Aug 3 6:30PM-9:30PM | IAB 404 |
EMPAU9225_001 | Public Management Innovation | William Eimicke | Wed, Aug 2 6:30PM-9:30PM | IAB 413 |
EMPAU9500_001 | Portfolio Presentation Workshop | Arvid Lukauskas | Fri, Aug 4 6:30PM-9:30PM | IAB 402B |
ENVPU6112_001 | Urban Ecology | Matthew Palmer | Mon, Aug 14 9:00AM-5:00PM | IAB 413 |
ENVPU6115_001 | Climatology | Michela Biasutti | Fri, July 7 9:00AM-12:00PM | IAB 413 |
ENVPU6116_001 | Hydrology | Beizhan Yan | Thu, Aug 17 9:00AM-12:00PM | IAB 410 |
ENVPU6220_001 | Environmental Chemistry | Steven Chillrud | Thu, July 6 9:00AM-12:30PM | IAB 411 |
ENVPU6221_001 | Risk Assessment & Toxicology | Michael Musso | Fri, Aug 18 9:00AM-12:00PM | IAB 410 |
ENVPU6246_001 | Analytics in Environmental Science Policy | Fabien Cottier | Wed, Aug 16 2:10PM-4:30PM | IAB 404 |
PEPMU6101_001 | Microeconomics I | Muhammad Asali | Fri, Aug 18 9:00AM-10:50AM | IAB 411 |
PEPMU6104_001 | Macroeconomics I | Pablo Ottonello | Wed, Aug 2 9:00AM-10:50AM | IAB 410 |
PEPMU6110_001 | Mathematics for Economists | Emanuele Gerratana | Mon, July 3 11:00AM-12:50PM | IAB 411 |
PEPMU6610_001 | Quantitative Methods for Economic Policy Managers | Emanuele Gerratana | Fri, June 2 11:00AM-12:50PM | IAB 405 |
PEPMU6620_001 | Introductory Statistics | Doru Cojoc | Wed, July 5 2:10PM-4:00PM | IAB 405 |
Print this page.
The PDF will include all information unique to this page.