All concentration courses must be taken for a letter grade and cannot be audited or taken pass/fail.
Code | Title | Points |
---|---|---|
Points | ||
INAF U6017 | International Trade | 3.00 |
INAF U6018 | International Finance & Monetary Theory | 3.00 |
INAF U6820 | Theory of International Political Economy | 3.00 |
SIPA U6501 | Quantitative Analysis II for International and Public Affairs | 3.00 |
Code | Title | Points |
---|---|---|
Points | ||
INAF U6016 | Cost-Benefit Analysis | 3.00 |
INAF U6022 | Economics of Finance | 3.00 |
INAF U6039 | International Banking: Workings, Trends and Challenges | 3.00 |
INAF U6045 | International Capital Markets | 3.00 |
INAF U6068 | Environmental Economics | 3.00 |
INAF U6095 | Theory and Principles of Financial Regulation | 3.00 |
INAF U6098 | Financial Risk Management and Public Policy | 3.00 |
INAF U6192 | Selected Issues on the Federal Reserve & Financial Markets | 1.50 |
INAF U6301 | Corporate Finance | 3.00 |
INAF U6304 | Sovereign Debt and Power Dynamics | 3.00 |
INAF U6524 | Cybersecurity & Business Risk | 3.00 |
INAF U6617 | Environmental, Social and Governance Investing | 1.50 |
INAF U6636 | Emerging Financial Systems: Brazil, India, Indonesia, and Mexico | 3.00 |
INAF U6690 | Sustainable Finance I: Foundations of ESG Investing | 3.00 |
INAF U6692 | Sustainable Finance II: System-level Investing | 3.00 |
INAF U6695 | Climate Finance, Policy, and the Just Transition | 3.00 |
INAF U6696 | Impact Investing I: Foundations | 3.00 |
INAF U6702 | ESG and Corporate Political Strategy | 1.50 |
INAF U6704 | ESG and Fiduciary Duty | 1.50 |
INAF U6705 | Sustainability Reporting | 3.00 |
INAF U6706 | Climate Change & ESG Investing | 3.00 |
INAF U6771 | Economic Inequality and Its Policy Implications | 3.00 |
INAF U6775 | Indian Economy in Transition | 3.00 |
INAF U6781 | Global Financial Mkts & Monetary Policy | 1.50 |
INAF U6782 | Global Real Estate Policy | 1.50 |
INAF U6783 | Portfolio Management and Public Policy | 1.50 |
INAF U6785 | Economic and Financial Statecraft | 1.50 |
INAF U6787 | The Global Payments Ecosystem | 1.50 |
INAF U6848 | Threat Financing & Anti-Money Laundering | 1.50 |
INAF U6858 | Economics of US Social Policy | 1.50 |
INAF U6861 | Global Monetary Policy in the 21st Century | 3.00 |
INAF U6886 | Social Impact: Business, Society, and the Natural Environment | 3.00 |
INAF U8085 | Topics in Corporate Finance | 3.00 |
INAF U8104 | Banking and Sustainable Development | 3.00 |
INAF U8145 | Advanced Economic Development for International Affairs | 3.00 |
INAF U8147 | Navigating China: The World's Second Largest Economy | 3.00 |
INAF U8342 | Deglobalization | 1.50 |
INAF U8346 | National Security, Industrial Policy, & International Trade | 3.00 |
INAF U8360 | Economic Measurement of Discrimination | 3.00 |
INAF U8645 | Foreign Exchange Markets: Theory & Practice | 1.50 |
INAF U8675 | Emerging Capital Markets: Theory & Practice | 3.00 |
INAF U8689 | Global Financial Services in the 21st Century | 3.00 |
INAF U8908 | Sustainable Investing Research Consulting Project | 3.00 |
PUAF U6265 | Financing Sustainable Development: The Realities of the Challenge | 1.50 |
PUAF U6245 | Housing Policy & the City | 1.50 |
IAIA U8215 | Applied Geopolitics: Risk Analysis | 1.50 |
REGN U6300 | Economics of European Integration | 3.00 |
REGN U6430 | Beyond Crises in Latin America – Financial Market Perspective | 3.00 |
REGN U8090 | The Transatlantic Economy: US-EU Relations | 3.00 |
PEPM U6640 | Macroeconometrics | 3.00 |
PEPM U8250 | Financial Development | 3.00 |
BUEC B8263 | Anti-Trust in the Modern Economy | -- |
ECON GU4301 | ECONOMIC GROWTH & DEVELOPMNT I | -- |
ECON GR6903 | THEORY OF INTERNATIONAL TRADE | -- |
ECON G6908 | Global Economic Policy | -- |
LAW L6293 | Antitrust & Trade Regulation | -- |
LAW L6382 | International Finance: Law, Money and Banking in Global Economy | -- |
LAW L6488 | Law of the WTO | -- |
LAW L8037 | FinTech Innovation & the Transformation of Financial Services | -- |
LAW U8031 | Foreign Direct Investment and Public Policy | -- |
LAW L9069 | Law and Economics. | -- |
LAW L9214 | WTO Law | -- |
Matriculated students in this program can view their degree audit report on Stellic.
Print this page.
The PDF will include all information unique to this page.
This PDF will include the entire Bernard College 2023-2024 Catalogue.
This PDF will include the entire Columbia College 2023-2024 Bulletin. Coming Soon!