Art Humanities
Chair of Art Humanities
Prof. Zoë Strother
Riggio Professor of African Art
zss1@columbia.edu
HUMA UN1121 “Art Humanities’’ has been a degree requirement for all College students and an integral part of the Core Curriculum since 1947. It helps students develop their visual literacy through looking at, thinking about, and engaging in critical discussion of the visual arts. It is not a historical survey, but an analytical study of a limited number of monuments and artists. The course focuses on the formal structure of works of architecture, sculpture, painting, and other media, as well as the historical contexts in which these works were made and understood. Among the topics on the syllabus are the Parthenon, Cordoba Mosque-Cathedral and Amiens Cathedral, and works by Raphael, Sofonisba, Anguissola, Michelangelo, Gian Lorenzo Bernini, Luisa Roldán, Rembrandt van Rijn, Clara Peeters, Jacques-Louis David, Angelica Kauffman, Francisco Goya, Claude Monet, Edouard Manet, Mary Cassatt, Berthe Morisot, Pablo Picasso, Romare Bearden, Frank Lloyd Wright, Le Corbusier, Andy Warhol, Jean-Michel Basquiat, and Cindy Sherman. In addition to discussion-based class meetings, all sections of Art Humanities make extensive use of the vast resources of New York City through field trips to museums, buildings, and monuments.
Registration Procedure
All information concerning registration in HUMA UN1121 MASTERPIECES OF WESTERN ART is included in the registration materials sent to students. It is the expectation of the College that all students complete Art Humanities by the end of their third year.
All Core Curriculum courses, including Art Humanities, must be taken for a letter grade. Students may not drop or withdraw from Art Humanities after the Core drop deadline (which is also the end of the Change-of-Program period). For more information, see Registration—Dropping Core Courses.
Courses of Instruction
HUMA UN1121 MASTERPIECES OF WESTERN ART. 3.00 points.
Discussion and analysis of the artistic qualities and significance of selected works of painting, sculpture, and architecture from the Parthenon in Athens to works of the 20th century
Fall 2023: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
HUMA 1121 | 001/10514 | M W 11:40am - 12:55pm 832 Schermerhorn Hall |
Ioannis Mylonopoulos | 3.00 | 22/22 |
HUMA 1121 | 002/10515 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
Daniel Smith | 3.00 | 22/22 |
HUMA 1121 | 003/10516 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
Leslie Tait | 3.00 | 20/22 |
HUMA 1121 | 004/10517 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 21/22 |
HUMA 1121 | 005/10518 | M W 10:10am - 11:25am 832 Schermerhorn Hall |
Martina Mims | 3.00 | 21/22 |
HUMA 1121 | 006/10519 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
Leslie Tait | 3.00 | 22/22 |
HUMA 1121 | 007/10520 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 19/22 |
HUMA 1121 | 008/10521 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
Stefaan Van Liefferinge | 3.00 | 22/22 |
HUMA 1121 | 009/10522 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
Rachel Himes | 3.00 | 22/22 |
HUMA 1121 | 010/10523 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
Lucas Cohen | 3.00 | 21/22 |
HUMA 1121 | 011/10524 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 22/22 |
HUMA 1121 | 012/10525 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
Meng-Hsuan Lee | 3.00 | 21/22 |
HUMA 1121 | 013/10526 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
Lucas Cohen | 3.00 | 21/22 |
HUMA 1121 | 014/10527 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 22/22 |
HUMA 1121 | 015/10528 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
Suhyun Choi | 3.00 | 22/22 |
HUMA 1121 | 016/10529 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
Sandrine Larrive-Bass | 3.00 | 22/22 |
HUMA 1121 | 017/10530 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
Irina Oryshkevich | 3.00 | 21/22 |
HUMA 1121 | 018/10531 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
Kent Minturn | 3.00 | 22/22 |
HUMA 1121 | 019/10532 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
Sandrine Larrive-Bass | 3.00 | 22/22 |
HUMA 1121 | 020/10533 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
Irina Oryshkevich | 3.00 | 21/22 |
HUMA 1121 | 021/10534 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
Kent Minturn | 3.00 | 22/22 |
HUMA 1121 | 022/10542 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
Page Knox | 3.00 | 22/22 |
HUMA 1121 | 023/10543 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
Daniel Smith | 3.00 | 21/22 |
HUMA 1121 | 024/10544 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
Katherine Gobel | 3.00 | 22/22 |
HUMA 1121 | 025/10545 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
Eleonora Pistis | 3.00 | 22/22 |
HUMA 1121 | 026/10546 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
Meredith Gamer | 3.00 | 22/22 |
HUMA 1121 | 027/10547 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
Diane Bodart | 3.00 | 20/22 |
HUMA 1121 | 028/10548 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
Nicholas Fitch | 3.00 | 21/22 |
HUMA 1121 | 029/10549 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
Sophia D'Addio | 3.00 | 22/22 |
HUMA 1121 | 030/10550 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
Alessandra Di Croce | 3.00 | 21/22 |
HUMA 1121 | 031/10551 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
Nicholas Fitch | 3.00 | 18/22 |
HUMA 1121 | 032/10552 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
Sophia D'Addio | 3.00 | 22/22 |
HUMA 1121 | 033/10553 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
Noam Elcott | 3.00 | 22/22 |
HUMA 1121 | 034/10554 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
Branden Joseph | 3.00 | 21/22 |
HUMA 1121 | 035/10555 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
Iheb Guermazi | 3.00 | 21/22 |
HUMA 1121 | 036/10556 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
Pujan Karambeigi | 3.00 | 19/22 |
HUMA 1121 | 037/10557 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
Sinclair Spratley | 3.00 | 21/22 |
HUMA 1121 | 038/10558 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
Kanako Tajima | 3.00 | 20/22 |
HUMA 1121 | 039/10559 | T Th 5:40pm - 6:55pm 608 Schermerhorn Hall |
Alessandra Di Croce | 3.00 | 22/22 |
HUMA 1121 | 040/10560 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
Laura Scherling | 3.00 | 20/22 |
HUMA 1121 | 041/17131 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
Martina Mims | 3.00 | 19/0 |
Spring 2024: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
HUMA 1121 | 001/11502 | M W 8:40am - 9:55am 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 002/11503 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 003/11505 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 004/11506 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 005/11513 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 006/11514 | M W 10:10am - 11:25am 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 007/11516 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 008/11517 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 009/11518 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 010/11519 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 011/11520 | M W 11:40am - 12:55pm 832 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 012/11521 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 013/11522 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 014/11523 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 015/11524 | M W 1:10pm - 2:25pm 832 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 016/11526 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 017/11527 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 018/11528 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 019/11529 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 020/11530 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 021/11531 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 022/11532 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 023/11533 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 024/11535 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 025/11538 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 026/11539 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 027/11540 | T Th 8:40am - 9:55am 832 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 028/11541 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 029/11542 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 030/11543 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 031/11544 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 032/11545 | T Th 10:10am - 11:25am 832 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 033/11546 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 034/11547 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 035/11548 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 036/11549 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 037/11550 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 038/11551 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 039/11552 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 040/11553 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 041/11554 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 042/11555 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 043/11556 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 044/11557 | T Th 5:40pm - 6:55pm 608 Schermerhorn Hall |
3.00 | 0/8 | |
HUMA 1121 | 045/11558 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
3.00 | 0/8 |
Follow Us