Art Humanities
Chair of Art Humanities
Prof. Zoë Strother
Riggio Professor of African Art
811 Schermerhorn
212-854-8529
zss1@columbia.edu
HUMA UN1121 MASTERPIECES OF WESTERN ART, or “Art Humanities’’, has been a degree requirement for all College students and an integral part of the Core Curriculum since 1947. It teaches students how to look at, think about, and engage in critical discussion of the visual arts. It is not a historical survey, but an analytical study of a limited number of monuments and artists. The course focuses on the formal structure of works of architecture, sculpture, painting, and other media, as well as the historical contexts in which these works were made and understood. Among the topics on the syllabus are the Parthenon, Amiens Cathedral, and works by Raphael, Sophonisba, Michelangelo, Bernini, Luisa Roldán, Rembrandt, Clara Peeters, David, Angelika Kauffman, Goya, Monet, Manet, Cassatt, Morisot, Picasso, Bearden, Wright, Le Corbusier, Warhol, Basquiat, and Cindy Sherman. In addition to discussion-based class meetings, all sections of Art Humanities make extensive use of the vast resources of New York City through field trips to museums, buildings, and monuments.
Registration Procedure
All information concerning registration in HUMA UN1121 MASTERPIECES OF WESTERN ART is included in the registration materials sent to students. It is the expectation of the College that all students complete Art Humanities by the end of their third year.
All Core Curriculum courses, including Art Humanities, must be taken for a letter grade. Students may not drop or withdraw from Art Humanities after the Core drop deadline (which is also the end of the Change-of-Program period). For more information, see Registration—Dropping Core Courses.
Courses of Instruction
HUMA UN1121 MASTERPIECES OF WESTERN ART. 3.00 points.
Discussion and analysis of the artistic qualities and significance of selected works of painting, sculpture, and architecture from the Parthenon in Athens to works of the 20th century
Spring 2023: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
HUMA 1121 | 001/10661 | M W 8:40am - 9:55am 604 Schermerhorn Hall |
Sarah Russell | 3.00 | 21/22 |
HUMA 1121 | 002/10662 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
Caroline Smith | 3.00 | 21/22 |
HUMA 1121 | 003/10663 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
Yann Petit | 3.00 | 22/22 |
HUMA 1121 | 004/10664 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
Lynnette Widder | 3.00 | 21/22 |
HUMA 1121 | 005/10666 | M W 10:10am - 11:25am 607 Schermerhorn Hall |
Holger Klein | 3.00 | 19/22 |
HUMA 1121 | 006/10667 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
Nicole Sarto | 3.00 | 20/22 |
HUMA 1121 | 007/10668 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
Hannah Pivo | 3.00 | 22/22 |
HUMA 1121 | 008/10669 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
Kasiet Toktomusheva | 3.00 | 21/22 |
HUMA 1121 | 009/10670 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
Xiaohan Du | 3.00 | 20/22 |
HUMA 1121 | 010/10671 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
Ashley Williams | 3.00 | 22/22 |
HUMA 1121 | 011/10672 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
Ana Alvarez Guzman | 3.00 | 21/22 |
HUMA 1121 | 012/10673 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
Xiaohan Du | 3.00 | 20/22 |
HUMA 1121 | 013/10674 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
Eric Mazariegos | 3.00 | 22/22 |
HUMA 1121 | 014/10675 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
Nicholas Morgan | 3.00 | 22/22 |
HUMA 1121 | 015/10676 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
David Sledge | 3.00 | 21/22 |
HUMA 1121 | 016/10677 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
Margot Bernstein | 3.00 | 21/22 |
HUMA 1121 | 017/10678 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
Nicholas Morgan | 3.00 | 21/22 |
HUMA 1121 | 018/10679 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
Sunmin Cha | 3.00 | 22/22 |
HUMA 1121 | 019/10680 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
Margot Bernstein | 3.00 | 22/22 |
HUMA 1121 | 020/10681 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
Leslie Tait | 3.00 | 22/22 |
HUMA 1121 | 021/10682 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
Rebecca Yuste-Golob | 3.00 | 21/22 |
HUMA 1121 | 022/10683 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
Leah Werier | 3.00 | 22/22 |
HUMA 1121 | 023/10684 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
Heather Woolley | 3.00 | 21/22 |
HUMA 1121 | 024/10685 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
Jeiran Jahani | 3.00 | 22/22 |
HUMA 1121 | 025/10686 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
Leah Werier | 3.00 | 21/22 |
HUMA 1121 | 026/10687 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
Sophia Merkin | 3.00 | 21/22 |
HUMA 1121 | 027/10688 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
Zoe Strother | 3.00 | 17/22 |
HUMA 1121 | 028/10689 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
David Schneller | 3.00 | 22/22 |
HUMA 1121 | 029/10690 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
Steven Niedbala | 3.00 | 21/22 |
HUMA 1121 | 030/10691 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
Lucas Cohen | 3.00 | 22/22 |
HUMA 1121 | 031/10692 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
David Schneller | 3.00 | 21/22 |
HUMA 1121 | 032/10693 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
Sophia D'Addio | 3.00 | 22/22 |
HUMA 1121 | 033/10694 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
Lucas Cohen | 3.00 | 22/22 |
HUMA 1121 | 034/10695 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
Steven Niedbala | 3.00 | 21/22 |
HUMA 1121 | 035/10696 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
Sophia D'Addio | 3.00 | 22/22 |
HUMA 1121 | 036/10697 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
Sait Kutay Sen | 3.00 | 22/22 |
HUMA 1121 | 037/10698 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
Nicholas Fitch | 3.00 | 20/22 |
HUMA 1121 | 038/10699 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
Sarah Cohen | 3.00 | 21/22 |
HUMA 1121 | 039/10703 | T Th 5:40pm - 6:55pm 608 Schermerhorn Hall |
Gwen Unger | 3.00 | 21/22 |
HUMA 1121 | 040/10704 | M W 2:40pm - 3:55pm 832 Schermerhorn Hall |
Susan Sivard | 3.00 | 22/22 |
HUMA 1121 | 041/10705 | M W 10:10am - 11:25am 832 Schermerhorn Hall |
Dawn Delbanco | 3.00 | 20/22 |
HUMA 1121 | 042/10706 | M W 1:10pm - 2:25pm 832 Schermerhorn Hall |
Katherine Fein | 3.00 | 22/22 |
HUMA 1121 | 043/10707 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
Nicholas Fitch | 3.00 | 17/22 |
HUMA 1121 | 044/10708 | M W 10:10am - 11:25am Online Only |
Irina Oryshkevich | 3.00 | 21/22 |
HUMA 1121 | 045/18027 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
Martina Mims | 3.00 | 22/22 |
Fall 2023: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
HUMA 1121 | 001/10514 | M W 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 002/10515 | M W 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 003/10516 | M W 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 004/10517 | M W 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 005/10518 | M W 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 006/10519 | M W 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 007/10520 | M W 11:40am - 12:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 008/10521 | M W 11:40am - 12:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 009/10522 | M W 11:40am - 12:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 010/10523 | M W 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 011/10524 | M W 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 012/10525 | M W 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 013/10526 | M W 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 014/10527 | M W 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 015/10528 | M W 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 016/10529 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 017/10530 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 018/10531 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 019/10532 | M W 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 020/10533 | M W 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 021/10534 | M W 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 022/10542 | T Th 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 023/10543 | T Th 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 024/10544 | T Th 8:40am - 9:55am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 025/10545 | T Th 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 026/10546 | T Th 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 027/10547 | T Th 10:10am - 11:25am Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 028/10548 | T Th 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 029/10549 | T Th 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 030/10550 | T Th 1:10pm - 2:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 031/10551 | T Th 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 032/10552 | T Th 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 033/10553 | T Th 2:40pm - 3:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 034/10554 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 035/10555 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 036/10556 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 037/10557 | T Th 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 038/10558 | T Th 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 039/10559 | T Th 5:40pm - 6:55pm Room TBA |
3.00 | 20/20 | |
HUMA 1121 | 040/10560 | T Th 7:40pm - 8:55pm Room TBA |
3.00 | 20/20 |
Follow Us