Physical Education and Intercollegiate Athletics
Departmental Office: 336 Dodge Physical Fitness Center; 212-854-3439; perec.columbia.edu
Director of Undergraduate Studies: Director of Physical Education and Recreation, Jeffrey Ryder,332 Dodge Physical Fitness Center; jr3786@columbia.edu; 212-854-4001
Departmental Administrative contact: 212-854-3439
The Physical Education Department offers a variety of activities in the areas of aquatics, fitness, martial arts, individual/ dual sports, team sports, and outdoor education. Most of the activities are designed for the beginner level. Intermediate/ advanced courses are offered at selected times. All courses are designed to develop and/or improve skills and knowledge, increase physical activity, and promote well-being. Courses aim to promote holistic, sustainable opportunities to engage with physical activity and physical well-being concepts. A major goal is to provide a positive, enjoyable experience for students, leading to the development of an active, healthy lifestyle.
The majority of the courses are offered in ten time preferences. However, there are early morning conditioning activities, Friday-only classes at Baker Athletics Complex, and special courses that utilize off-campus facilities during weekends. A description of the scheduled activities for each time preference is included in the Department of Physical Education website.
A list of the activities for the term is included in the Directory of Classes and on the website. Students may select physical education courses during online registration. Students may register for only one section of Physical Education each term.
Physical Education Requirement
Successful completion of two Physical Education courses is a Columbia College requirement that students are advised to complete by the end of the first year. Students may elect to take one or two additional terms of Physical Education Activities for credit. Students receive 1 point of academic credit for each completed term of physical education for a possible total of 4 points.
For more information on this requirement, please visit the Core Curriculum—Physical Education Requirement section of the bulletin.
Medical Conditions
Students who request to have their Physical Education activities limited or waived because of a medical condition should contact the Director of Undergraduate Studies for Physical Education. In some situations, students may require an evaluation by a clinician at Health Services at Columbia in order to receive a waiver. In consultation with the Director of Physical Education, students may be instructed to contact Dr. Melanie Bernitz, Medical Director of Columbia Health Programs, who facilitates these evaluations.
Grading
The grading in all physical education courses is Pass/Fail. Students who fulfill the attendance and participation requirement receive a Pass. Those who miss more than the permissible number of classes and who do not drop the course by the official drop deadline receive a W (Withdrawal). Those who anticipate attendance problems should contact their instructors or the Director of Undergraduate Studies for Physical Education.
Swim Test
All students are also required to pass a swimming test or take beginning swimming for one term to fulfill the swimming requirement. A waiver of the swimming test requirement may be granted if a student has a disability certified by a medical authority that precludes swimming. Students may also request waivers and accommodations on the grounds of religious observance or gender identity/expression. All requests for waivers and accommodations are reviewed by the director of physical education.
Locker and Towel Service
Students have access to a lock/towel service and, with the exception of tennis, equipment for the activities is supplied by the Physical Education Department.
Intercollegiate Athletics
Students who are participating on an intercollegiate team should register for the appropriate team section of PHED UN1005 Intercollegiate Athletics. Intercollegiate athletes are responsible for taking the swimming test. Student athletes who cannot pass the test should take beginning swimming at the first possible opportunity.
Student athletes who register correctly and participate on a team receive a Pass; those who drop off a team in midterm and still wish to receive academic credit must notify the Physical Education Office and be placed in an activity to complete the attendance requirement. Otherwise, the student must officially drop Intercollegiate Athletics or they receive a mark of W (Withdrawal).
Director of Physical Education Programs
Jeffrey Ryder
Associates
- Cemi Abreu
- Julia Anderson
- Michael Aufrichtig
- Caroline Blum
- James Bolster
- Rich Bonfiglio
- Christie Bonn
- Victoria Borja
- Michael Burr
- Amber Cannady
- Diana Caskey
- Jesse Chapman
- Brian Chenoweth
- Demerae Christianson
- Nathaniel Clark
- Simon Cleary
- Tyler Cordell
- Theodore Cowling
- Jared Czech
- Aphrodite Daphnis
- Derek Davis
- Scott Donie
- Lauren Dudziak
- Samantha Fahey
- Alex Fatovic
- Aliza Feuerstein
- Wilfred Frederic
- Jumpei Harada
- Jessica Harrington
- Matt Herhal
- Andrew Hess
- Juli Jimenez
- Brian Jines
- Lauren Kahn
- Amphone Keovongmanysar
- Anastasia Kirtiklis
- Beth Krysiak/li>
- Andrew Laiosa
- Gustavo Leal
- SeoungWoo Lee
- Peggy Levine
- Robert Lieblein
- Frank Lisante
- Janiel Mason
- Kyle Massey
- James McDermott
- Tarah McShane
- Gaurav Misra
- Richard Mueller
- Sara Negrette
- A.J. Nelson
- Caroline Nelson-Nichols
- Joseph Nord
- Joshua Osit
- Pepper Pavlish
- Sarah Perron
- Ken Pollard
- Olivia Raxter
- Arielle Robinson
- Daniel Rosenblum
- Greg Rosnick
- Chris Sachvie
- Tamara Sagadore
- Allison Salter
- Joanne Schickerling
- Marlon Sears
- Anne Marie Skylis
- Maraya Slatter
- Jen Spicer
- Marquise Stancil
- Erik Supplee
- Dan Tischler
- Cassie Vondrak
- Samantha Warren
- Amy Weeks
- Elizabeth Young
PHED UN1001 Physical Education Activities. 1 point.
PHED UN1001 classes are offered in a variety of activities in the areas of aquatics, fitness, martial arts, individual/dual sports, team sports, and outdoor education. Emphasis is placed on the basic skills and techniques, strategies, and elements of each activity. There are risks and dangers in participating. Injury resulting from participation is a possibility. Please carefully follow the guidelines and rules provided by the instructor.
,The times listed in the online Directory of Classes are the actual class times for each time preference. Students should allow additional time for showering, dressing, equipment exchange, and travel to next class. A description of the scheduled activities for each time preference is posted on the department website, perec.columbia.edu.
Fall 2022: PHED UN1001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1001 | 101/11475 | W 8:00am - 8:50am Room TBA |
Jeffrey Ryder, Paige Smith, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 111/11478 | M W 9:00am - 9:50am Room TBA |
James Bolster, Jeffrey Ryder, Diamond Stewart | 1 | 0/16 |
PHED 1001 | 112/11479 | M W 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Scott Donie, Diamond Stewart | 1 | 0/10 |
PHED 1001 | 113/11488 | M 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Erik Supplee, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 114/11483 | W 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Elizabeth Krysiak, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 121/11486 | M W 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Jake Brown, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 122/11490 | W 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Theodore Cowling, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 123/11494 | W 10:00am - 10:50am Room TBA |
Jumpie Harada, Jeffrey Ryder, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 124/11495 | M 10:00am - 11:30am Room TBA |
Jeffrey Ryder, Alexander Fatovic, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 125/11497 | W 10:30am - 12:00pm Room TBA |
Kelly Gorman, Jeffrey Ryder, Diamond Stewart | 1 | 0/14 |
PHED 1001 | 131/11498 | M W 11:00am - 11:50am Room TBA |
Jeffrey Ryder, Jeffrey Werneke, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 141/11500 | M W 12:10pm - 1:00pm Room TBA |
Michael Aufrichtig, SeoungWoo Lee, Jeffrey Ryder, Diamond Stewart | 1 | 0/18 |
PHED 1001 | 151/11502 | M W 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Nathaniel Clark, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 152/11504 | W 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Tamara Sagadore, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 161/11507 | M W 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Tyler Cordell, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 162/11508 | M W 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Kyle Massey, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 211/11512 | T Th 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Pepper Pavlish, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 212/11513 | Th 9:00am - 9:50am Room TBA |
Dan Tischler, Jeffrey Ryder, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 213/11514 | Th 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Bryan Hester, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 221/11516 | T Th 10:00am - 10:50am Room TBA |
Gustavo Leal, Jeffrey Ryder, Diamond Stewart | 1 | 0/18 |
PHED 1001 | 222/11515 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, William Hall | 1 | 0/20 |
PHED 1001 | 223/11517 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Pepper Pavlish, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 224/11518 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, Daniel Segui | 1 | 0/22 |
PHED 1001 | 225/11519 | T 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Aliza Feuerstein, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 231/11520 | T Th 11:00am - 11:50am Room TBA |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart | 1 | 0/22 |
PHED 1001 | 241/11521 | T Th 12:10pm - 1:00pm Room TBA |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart | 1 | 0/18 |
PHED 1001 | 242/11522 | T Th 12:10pm - 1:00pm Room TBA |
Jeffrey Ryder, Andrew Hess, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 251/11523 | T Th 1:10pm - 2:00pm Room TBA |
1 | 0/22 | |
PHED 1001 | 252/11524 | T Th 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/15 |
PHED 1001 | 253/11525 | T Th 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Joseph Nord, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 261/11526 | T Th 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/18 |
PHED 1001 | 262/11527 | T Th 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart, Olivia Kelly | 1 | 0/22 |
PHED 1001 | 271/11528 | T Th 3:10pm - 4:00pm Room TBA |
Simon Cleary, Jeffrey Ryder, Diamond Stewart | 1 | 0/15 |
PHED 1001 | 272/11529 | T 3:10pm - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/20 |
PHED 1001 | 301/11530 | F 9:00am - 5:00pm Room TBA |
Jeffrey Ryder, Robert Lieblein, Diamond Stewart | 1 | 0/15 |
PHED 1001 | 303/11531 | F 10:00am - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/35 |
PHED 1001 | 305/11532 | F 10:00am - 12:00pm Room TBA |
Kenneth Pollard, Jeffrey Ryder, Joshua Osit, Diamond Stewart | 1 | 0/30 |
PHED 1001 | 401/11533 | Sa S 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/24 |
PHED 1001 | 402/11534 | Sa S 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/24 |
PHED 1001 | 403/11535 | Sa S 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/24 |
PHED 1001 | 404/11536 | Sa S 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/24 |
PHED 1001 | 405/11537 | Sa S 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1 | 0/15 |
PHED UN1002 PHYSICAL EDUCATION ACTIVITIES. 1.00 point.
The required Physical Education program offers a variety of activities in the areas of strength training, dance, cardio fitness, martial arts, individual and dual sports, team sports, and outdoor education. It is our goal that the experiences provided by these activities will contribute to the development of an active, healthy lifestyle
Spring 2022: PHED UN1002
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1002 | 001/14380 | M W 9:00am - 9:50am Room TBA |
James Bolster, Jeffrey Ryder, Diamond Stewart | 1.00 | 27/27 |
PHED 1002 | 002/17319 | W 8:00am - 8:50am Room TBA |
Jeffrey Ryder, Amber Williams, Paige Smith, Diamond Stewart | 1.00 | 26/25 |
PHED 1002 | 003/17320 | W 9:00am - 9:50am Room TBA |
Dan Tischler, Jeffrey Ryder, Erik Supplee, Diamond Stewart | 1.00 | 30/30 |
PHED 1002 | 004/14381 | W 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Theodore Cowling, Diamond Stewart | 1.00 | 21/22 |
PHED 1002 | 005/14290 | M W 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Tobe Carberry, Diamond Stewart | 1.00 | 27/25 |
PHED 1002 | 007/14382 | M W 10:00am - 10:50am Room TBA |
Diana Caskey, Jeffrey Ryder, Diamond Stewart | 1.00 | 24/25 |
PHED 1002 | 008/18234 | M W 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Kayla Bautista, Diamond Stewart | 1.00 | 27/25 |
PHED 1002 | 009/17895 | M W 10:00am - 10:50am Room TBA |
Stephen Shulman, Jeffrey Ryder, Diamond Stewart | 1.00 | 19/21 |
PHED 1002 | 012/17896 | M W 11:00am - 11:50am Room TBA |
Stephen Shulman, Jeffrey Ryder, Diamond Stewart | 1.00 | 19/20 |
PHED 1002 | 013/14293 | W 11:00am - 11:50am Room TBA |
Jumpie Harada, Jeffrey Ryder, Diamond Stewart | 1.00 | 30/28 |
PHED 1002 | 016/18006 | M W 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Lauren Dudziak, Nathaniel Clark, Diamond Stewart | 1.00 | 27/25 |
PHED 1002 | 017/14383 | M W 12:10pm - 1:00pm Room TBA |
Michael Aufrichtig, SeoungWoo Lee, Jeffrey Ryder, Akhnaten Spencer-El, Diamond Stewart | 1.00 | 20/20 |
PHED 1002 | 023/14384 | M W 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Gregory Rosnick, Diamond Stewart | 1.00 | 27/24 |
PHED 1002 | 024/17897 | M W 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1.00 | 23/21 |
PHED 1002 | 025/17899 | M W 3:10pm - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1.00 | 22/21 |
PHED 1002 | 027/17898 | M W 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart, Lea Georgatos | 1.00 | 22/22 |
PHED 1002 | 029/14425 | M W 4:10pm - 5:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart, Kayla Tavares | 1.00 | 20/20 |
PHED 1002 | 032/18110 | T Th 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, Daniel Segui | 1.00 | 25/25 |
PHED 1002 | 035/14426 | T Th 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Pepper Pavlish, Diamond Stewart | 1.00 | 24/25 |
PHED 1002 | 036/14385 | T 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Joseph Nord, Kyle Massey, Diamond Stewart | 1.00 | 32/40 |
PHED 1002 | 037/18072 | T 9:00am - 9:50am Room TBA |
Jeffrey Ryder, Elizabeth Krysiak, Bryan Hester, Diamond Stewart | 1.00 | 15/25 |
PHED 1002 | 040/14432 | T 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Aliza Feuerstein, Diamond Stewart | 1.00 | 24/25 |
PHED 1002 | 041/14433 | T Th 10:00am - 10:50am Room TBA |
Gustavo Leal, Jeffrey Ryder, Diamond Stewart | 1.00 | 20/24 |
PHED 1002 | 042/18071 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 19/24 |
PHED 1002 | 043/18220 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, Shannon Nee, Tierney Larson | 1.00 | 27/27 |
PHED 1002 | 044/17900 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, Olivia Kelly | 1.00 | 23/22 |
PHED 1002 | 045/14434 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Sara Negrette, Diamond Stewart | 1.00 | 14/15 |
PHED 1002 | 047/14303 | T 11:00am - 11:50am Room TBA |
Jeffrey Ryder, Diamond Stewart | 1.00 | 26/22 |
PHED 1002 | 048/14427 | T Th 11:00am - 11:50am Room TBA |
Julie Anderson, Jeffrey Ryder, Diamond Stewart | 1.00 | 14/15 |
PHED 1002 | 049/14301 | T Th 11:00am - 11:50am Room TBA |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart | 1.00 | 26/22 |
PHED 1002 | 050/14428 | T Th 11:00am - 11:50am Room TBA |
Jeffrey Ryder, Jeffrey Werneke, Diamond Stewart | 1.00 | 26/25 |
PHED 1002 | 052/14429 | T Th 12:10pm - 1:00pm Room TBA |
Samantha Warren, Jeffrey Ryder, Diamond Stewart | 1.00 | 26/28 |
PHED 1002 | 053/17901 | Th 11:00am - 11:50am Room TBA |
Jeffrey Ryder, Juliana Jimenez, Diamond Stewart | 1.00 | 14/20 |
PHED 1002 | 054/14430 | T Th 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Latinka Djokovic, Diamond Stewart | 1.00 | 27/30 |
PHED 1002 | 055/14442 | T Th 1:10pm - 2:00pm Room TBA |
Amphone Keovongmanysar, Jeffrey Ryder, Diamond Stewart | 1.00 | 25/25 |
PHED 1002 | 057/17904 | T Th 2:10pm - 3:00pm Room TBA |
Brian Jines, Jeffrey Ryder, Diamond Stewart | 1.00 | 10/25 |
PHED 1002 | 058/14435 | T Th 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Andrew Hess, Jeremy Mason, Diamond Stewart | 1.00 | 30/30 |
PHED 1002 | 060/14436 | T 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Tamara Sagadore, Diamond Stewart | 1.00 | 24/25 |
PHED 1002 | 061/14437 | T Th 3:10pm - 4:00pm Room TBA |
Simon Cleary, Jeffrey Ryder, Diamond Stewart | 1.00 | 13/15 |
PHED 1002 | 062/18007 | T Th 3:10pm - 4:00pm Room TBA |
Jeffrey Ryder, Jeremy Mason, Diamond Stewart, Nathaniel Scales | 1.00 | 24/25 |
PHED 1002 | 063/17905 | T Th 3:10pm - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart, Eliana Laessig | 1.00 | 17/20 |
PHED 1002 | 065/14441 | Th 9:00pm - 11:30pm Room TBA |
Andrew Laiosa, Jeffrey Ryder, Diamond Stewart | 1.00 | 28/20 |
PHED 1002 | 068/20478 | W 10:30am - 12:00pm Room TBA |
Kelly Gorman, Jeffrey Ryder, Colin Allison, Diamond Stewart | 1.00 | 14/18 |
PHED 1002 | 069/14438 | F 10:00am - 12:00pm Room TBA |
Kenneth Pollard, Jeffrey Ryder, Joshua Osit, Diamond Stewart | 1.00 | 35/30 |
PHED 1002 | 070/14439 | F 10:00am - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1.00 | 33/35 |
PHED 1002 | 071/18221 | F 10:00am - 4:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart | 1.00 | 5/5 |
PHED 1002 | 072/18078 | Sa S 8:00am - 4:00pm Room TBA |
Jeffrey Ryder, Elizabeth Young, Diamond Stewart | 1.00 | 20/20 |
PHED 1002 | 073/17906 | Sa S 8:00am - 4:00pm Room TBA |
India Choquette, Jeffrey Ryder, Diamond Stewart | 1.00 | 19/20 |
PHED 1002 | 074/15805 | Sa S 8:00am - 4:00pm Room TBA |
Jeffrey Ryder, Victoria Borja, Diamond Stewart | 1.00 | 23/24 |
PHED 1002 | 075/17321 | Sa S 8:00am - 4:00pm Room TBA |
James McDermott, Jeffrey Ryder, Diamond Stewart | 1.00 | 18/20 |
PHED 1002 | 077/18121 | F 10:00am - 12:00pm Room TBA |
Jeffrey Ryder, Frank Lisante, Wilfred Frederic, Diamond Stewart | 1.00 | 24/30 |
PHED 1002 | 078/14443 | F Sa 8:00am - 5:00pm Room TBA |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart | 1.00 | 17/18 |
PHED 1002 | 079/14445 | F Sa 8:00am - 5:00pm Room TBA |
Jeffrey Ryder, Robert Lieblein, Diamond Stewart | 1.00 | 14/15 |
PHED UN1005 Intercollegiate Athletics. 1 point.
Archery, Men's/Women's Golf, Baseball, Women's Lacrosse, Women's Basketball, Women's Soccer, Men's Basketball, Men's Soccer, Women's Rowing, Women's Softball, Men's Freshman Light Row, Women's Swimming, Men's Freshman Heavy Row, Men's Swimming, Men's Varsity Light Row, Women's Tennis, Men's Varsity Heavy Row, Men's Tennis, Women's Fencing, Women's Track, Men's Fencing, Men's Track, Women's Field Hockey, Women's Volleyball, Football, Wrestling, Women's Squash, and Men's Squash.
Spring 2022: PHED UN1005
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1005 | 001/14473 | |
Anne Skylis, Derek Davis, Diamond Stewart | 1 | 7/50 |
PHED 1005 | 002/14474 | |
Brett Boretti, Anne Skylis, Diamond Stewart | 1 | 21/50 |
PHED 1005 | 003/14475 | |
Belgica Ramirez, Megan Griffith, Diamond Stewart | 1 | 5/50 |
PHED 1005 | 004/14476 | |
James Engles, Jeffrey Ryder, Diamond Stewart | 1 | 8/50 |
PHED 1005 | 005/14477 | |
Emerson Curry, Jeffrey Ryder, Diamond Stewart | 1 | 8/150 |
PHED 1005 | 006/14479 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart | 1 | 0/150 |
PHED 1005 | 007/14480 | |
Scott Alwin, Jeffrey Ryder, Diamond Stewart | 1 | 7/150 |
PHED 1005 | 008/14481 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart | 1 | 11/150 |
PHED 1005 | 009/14482 | |
Scott Alwin, Jeffrey Ryder, Diamond Stewart | 1 | 3/150 |
PHED 1005 | 010/14483 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart | 1 | 4/50 |
PHED 1005 | 011/14484 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart | 1 | 8/50 |
PHED 1005 | 012/14486 | |
Katherine Desandis, Jeffrey Ryder, Diamond Stewart | 1 | 1/50 |
PHED 1005 | 013/14489 | |
Gregory Lamb, Jeffrey Ryder, Diamond Stewart | 1 | 12/150 |
PHED 1005 | 014/14490 | |
Belgica Ramirez, Jeffrey Ryder, Diamond Stewart | 1 | 4/50 |
PHED 1005 | 015/14491 | |
Richard Mueller, Jeffrey Ryder, Diamond Stewart | 1 | 1/50 |
PHED 1005 | 016/14492 | |
Jeffrey Ryder, Diamond Stewart, Anne Murray | 1 | 19/50 |
PHED 1005 | 017/14493 | |
Tracey Bartholomew, Jeffrey Ryder, Diamond Stewart | 1 | 8/50 |
PHED 1005 | 018/14494 | |
Kevin Anderson, Jeffrey Ryder, Diamond Stewart | 1 | 6/50 |
PHED 1005 | 019/14495 | |
Jeffrey Ryder, Jennifer Teague, Diamond Stewart | 1 | 13/50 |
PHED 1005 | 020/14496 | |
Diana Caskey, Jeffrey Ryder, Diamond Stewart | 1 | 12/50 |
PHED 1005 | 021/14497 | |
James Bolster, Jeffrey Ryder, Diamond Stewart | 1 | 14/50 |
PHED 1005 | 022/14498 | |
Ilene Weintraub, Jeffrey Ryder, Diamond Stewart | 1 | 7/50 |
PHED 1005 | 023/14499 | |
Howard Endelman, Jeffrey Ryder, Diamond Stewart | 1 | 7/50 |
PHED 1005 | 024/14500 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart | 1 | 13/100 |
PHED 1005 | 025/14501 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart | 1 | 12/100 |
PHED 1005 | 026/14502 | |
Jeffrey Ryder, Allison Keeley, Diamond Stewart | 1 | 8/50 |
PHED 1005 | 027/14503 | |
Jeffrey Ryder, Zachary Tanelli, Diamond Stewart | 1 | 9/50 |
PHED 1005 | 028/14504 | |
Belgica Ramirez, Jeffrey Ryder, Diamond Stewart | 1 | 4/50 |
PHED 1005 | 029/20714 | |
Belgica Ramirez, Anne Skylis, Joanne Schickerling | 1 | 1/50 |
PHED 1005 | 030/14505 | |
Jeffrey Ryder, Diamond Stewart | 1 | 13/50 |
Fall 2022: PHED UN1005
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHED 1005 | 001/11538 | |
Derek Davis, Jeffrey Ryder, Diamond Stewart | 1 | 0/20 |
PHED 1005 | 002/11539 | |
Brett Boretti, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 003/11540 | |
Diamond Stewart, Jeffrey Ryder, Megan Griffith | 1 | 0/35 |
PHED 1005 | 004/11541 | |
James Engles, Jeffrey Ryder, Diamond Stewart | 1 | 0/35 |
PHED 1005 | 005/11542 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 006/11543 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 007/11544 | |
Katherine Desandis, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 008/11545 | |
Gregory Lamb, Jeffrey Ryder, Diamond Stewart | 1 | 0/150 |
PHED 1005 | 009/11546 | |
Amy Weeks, Jeffrey Ryder, Diamond Stewart | 1 | 0/25 |
PHED 1005 | 010/11547 | |
Richard Mueller, Jeffrey Ryder, Diamond Stewart | 1 | 0/25 |
PHED 1005 | 011/11548 | |
Jeffrey Ryder, Diamond Stewart, Anne Murray | 1 | 0/50 |
PHED 1005 | 012/11549 | |
Emerson Curry, Jeffrey Ryder, Diamond Stewart | 1 | 0/75 |
PHED 1005 | 013/11550 | |
Diamond Stewart, Jeffrey Ryder, Nicholas Parker | 1 | 0/60 |
PHED 1005 | 014/11551 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 015/11552 | |
Scott Alwin, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 016/11553 | |
Scott Alwin, Jeffrey Ryder, Diamond Stewart | 1 | 0/60 |
PHED 1005 | 017/11554 | |
Tracey Bartholomew, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 018/11555 | |
Kevin Anderson, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 019/11556 | |
Diamond Stewart, Jennifer Teague, Jeffrey Ryder | 1 | 0/50 |
PHED 1005 | 020/11557 | |
Joanne Schickerling, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 021/11558 | |
Joanne Schickerling, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 022/11559 | |
Diana Caskey, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 023/11560 | |
James Bolster, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 024/11561 | |
Diamond Stewart, Jeffrey Ryder, Ilene Weintraub | 1 | 0/50 |
PHED 1005 | 025/11562 | |
Howard Endelman, Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 026/11563 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart | 1 | 0/75 |
PHED 1005 | 027/11564 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart | 1 | 0/75 |
PHED 1005 | 028/11565 | |
Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 029/11566 | |
Jeffrey Ryder, Zachary Tanelli, Diamond Stewart | 1 | 0/50 |
PHED 1005 | 030/11567 | |
Jeffrey Ryder, Diamond Stewart | 1 | 0/50 |
PHED UN3998 Independent Study. 1 point.
Independent Study
Spring 2022: PHED UN3998
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 3998 | 001/17894 | |
Anne Skylis, Jeffrey Ryder, Diamond Stewart | 1 | 16/15 |
PHED GU4997 Independent Study. 1 point.
Independent Study. Instructor approval required. 1-3 points.
Follow Us