Physical Education and Intercollegiate Athletics
Departmental Office: 336 Dodge Physical Fitness Center; 212-854-3439; perec.columbia.edu
Director of Undergraduate Studies: Director of Physical Education and Recreation, Jeffrey Ryder,332 Dodge Physical Fitness Center; phed@columbia.edu; 212-854-4001
Departmental Administrative contact: 212-854-3439
The Physical Education Department offers a variety of activities in the areas of aquatics, fitness, martial arts, individual/ dual sports, team sports, and outdoor education. Most of the activities are designed for the beginner level. Intermediate/advanced courses are offered at selected times. All courses are designed to develop and/or improve skills and knowledge, increase physical activity, and promote well-being. Courses aim to promote holistic, sustainable opportunities to engage with physical activity and physical well-being concepts. A major goal is to provide a positive, enjoyable experience for students, leading to the development of an active, healthy lifestyle.
The majority of the courses are offered in ten time preferences. However, there are early morning classes, Friday-only classes at Baker Athletics Complex, and specialty courses that utilize off-campus facilities during weekends. A description of the scheduled activities for each time preference is included in the Department of Physical Education website.
A list of the activities for the term is included in the Directory of Classes and on the website. Students may select physical education courses during online registration. Students may register for only one section of Physical Education each term.
Physical Education Requirement
Successful completion of two Physical Education courses is a Columbia College requirement that students are advised to complete by the end of the first year. Students may elect to take one or two additional terms of Physical Education Activities for credit. Students receive 1 point of academic credit for each completed term of physical education for a possible total of 4 points.
For more information on this requirement, please visit the Core Curriculum—Physical Education Requirement section of the bulletin.
Medical Conditions
Students who request to have their Physical Education activities limited or waived because of a medical condition should contact the Director of Undergraduate Studies for Physical Education. In some situations, students may require an evaluation by a clinician at Health Services at Columbia in order to receive a waiver. In consultation with the Director of Physical Education, students may be instructed to contact Dr. Melanie Bernitz, Senior Vice President for Columbia Health, who facilitates these evaluations.
Grading
The grading in all physical education courses is Pass/Fail. Students who fulfill the attendance and participation requirement receive a Pass. Those who miss more than the permissible number of classes and who do not drop the course by the official drop deadline receive a W (Withdrawal), UW (Unofficial Withdrawal), or F (Fail). Those who anticipate attendance problems should contact their instructors or the Director of Undergraduate Studies for Physical Education.
Swim Test
All students are also required to pass a swimming test or take beginning swimming for one term to fulfill the swimming requirement. A waiver of the swimming test requirement may be granted if a student has a disability certified by a medical authority that precludes swimming. Students may also request waivers and accommodations on the grounds of religious observance or gender identity/expression. All requests for waivers and accommodations are reviewed by the Director of Physical Education.
Intercollegiate Athletics
Students who are participating on an intercollegiate team should register for the appropriate team section of PHED UN1005 INTERCOLLEGIATE ATHLETICS. Intercollegiate athletes are responsible for taking the swimming test. Student-athletes who cannot pass the test should take beginner swimming at the first possible opportunity.
Student-athletes who register correctly and participate on a team receive a Pass; those who drop off a team in midterm and still wish to receive academic credit must notify the Physical Education Office and be placed in an activity to complete the attendance requirement. Otherwise, the student must officially drop Intercollegiate Athletics or they receive a mark of W (Withdrawal).
Director of Physical Education Programs
Jeffrey Ryder
Associates
- Jack Abelson
- Colin Allison
- Zack Almonte
- Michael Aufrichtig
- Noah Axford
- Tracey Bartholomew
- Alexandra Bassetti
- Kayla Bautista
- James Bolster
- Brett Boretti
- Jake Brown
- Alex Canale
- Tobe Carberry
- Tom Carty
- Diana Caskey
- Demerae Christianson
- Stephen Conway
- Tyler Cordell
- Theodore Cowling
- Nicholas Cruz
- Emerson Curry
- Derek Davis
- Katie DeSandis
- Maggie DeVlieger
- Laki Djokovic
- Scott Donie
- Howard Endelman
- Jim Engles
- Tobi Esche
- Aliza Feuerstein
- Chris Fernandez
- Jamie Franco
- Wilfred Frederic
- Liv Gardner
- Lea Georgatos
- Ralph Green
- Meg Griffith
- Matt Hall
- Jumpei Harada
- Ashleigh Herndon
- Andrew Hess
- Cole Hester
- Dan Ireland
- Brian Jines
- Olivia Kelly
- Amphone Keovongmanysar
- Anastasia Kirtiklis
- Laurel Korholz
- Nike Kukharchuk
- Canyon Kyle
- Eliana Laessig
- Andrew Laiosa
- Tierney Larson
- Gustavo Leal
- SeoungWoo Lee
- Frank Lisante
- Reanna Lizardo
- Madison Maida
- James McDermott
- Yuki Miyazawa
- Gess Mongelli
- Rich Mueller
- Anne Murray
- Shannon Nee
- Sara Negrette
- Meghan Negron
- Gina Orlando
- Kristen O’Rourke
- Nich Lee Parker
- Sophia Rouze
- Skyler Russo
- Chris Sachvie
- Tamara Sagadore
- Patrick Santiago
- Steve Shulman
- Akhnaten Spencer-El
- Zach Tanelli
- Jen Teague
- Tom Terhaar
- Selma Trevino
- David Troy
- Ian Van Cott
- Dave Vandercook
- Amanda Ventura
- Nayelly Walker
- Chad Walsh
- Samantha Warren
- Amy Weeks
- Ilene Weintraub
- Thomas Wenk
- Sarah Welton
PHED UN1001 PHYSICAL EDUCATION ACTIVITIES. 1.00 point.
The times listed in the on-line Directory of Classes are the actual class times for each time preference. A description of the scheduled activities for each time preference is posted on the department Web site, perec.columbia.edu
Fall 2024: PHED UN1001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1001 | 111/14476 | M W 9:00am - 9:50am Urs Dodge Fitness Center |
James Bolster, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 112/14477 | M W 9:00am - 9:50am Urs Dodge Fitness Center |
Jeffrey Ryder, Scott Donie, Diamond Stewart, William Hall | 1.00 | 10/10 |
PHED 1001 | 113/14478 | W 9:00am - 9:50am S12 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, David Pickett | 1.00 | 20/20 |
PHED 1001 | 114/14479 | W 9:00am - 9:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Madison Maida, Eric Oakley | 1.00 | 20/20 |
PHED 1001 | 115/14480 | M W 9:00am - 9:50am Ar3 Dodge Fitness Center |
Stephen Shulman, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 116/14481 | M W 9:00am - 9:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 16/16 |
PHED 1001 | 121/14482 | M W 10:00am - 10:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Jake Brown, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 122/14483 | W 10:00am - 10:50am S12 Dodge Fitness Center |
Jeffrey Ryder, Theodore Cowling, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 123/14484 | W 10:00am - 10:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Madison Maida, Eric Oakley | 1.00 | 20/20 |
PHED 1001 | 124/14701 | M W 10:00am - 10:50am Urs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 125/14702 | M W 10:00am - 10:50am Ar3 Dodge Fitness Center |
Stephen Shulman, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 126/14703 | W 10:30am - 12:00pm Lgl Dodge Fitness Center |
Gina Orlando, Jeffrey Ryder, Kayla Bautista, Diamond Stewart, William Hall | 1.00 | 0/16 |
PHED 1001 | 131/14704 | M W 11:00am - 11:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Frances Rosseland-Harrison | 1.00 | 20/20 |
PHED 1001 | 132/14705 | W 11:00am - 11:50am S12 Dodge Fitness Center |
Jumpie Harada, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 151/14706 | M W 1:10pm - 2:00pm Fen Dodge Fitness Center |
Michael Aufrichtig, SeoungWoo Lee, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 152/14707 | M W 1:10pm - 2:00pm Ffs Dodge Fitness Center |
Samantha Warren, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 14/14 |
PHED 1001 | 153/14708 | M W 1:10pm - 2:00pm Erg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Laurel Korholz, Noah Axford | 1.00 | 20/20 |
PHED 1001 | 161/15060 | M W 2:10pm - 3:00pm Ubg Dodge Fitness Center |
Jeffrey Ryder, Tyler Cordell, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 162/15059 | M W 2:10pm - 3:00pm Mtl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Thomas Wenk | 1.00 | 20/20 |
PHED 1001 | 163/15058 | M W 2:10pm - 3:00pm Ar4 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Selma Trevino | 1.00 | 20/20 |
PHED 1001 | 164/15057 | M W 2:10pm - 3:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Ashleigh Herndon | 1.00 | 20/20 |
PHED 1001 | 171/15056 | M W 3:10pm - 4:00pm Ar4 Dodge Fitness Center |
Sophia Rouze, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 172/15055 | M W 3:10pm - 4:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Ashleigh Herndon | 1.00 | 20/20 |
PHED 1001 | 173/15054 | M W 3:10pm - 4:00pm Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Yuki Miyazawa | 1.00 | 20/20 |
PHED 1001 | 181/15053 | M W 4:10pm - 5:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Ashleigh Herndon | 1.00 | 20/20 |
PHED 1001 | 182/15052 | M W 4:10pm - 5:00pm Ar4 Dodge Fitness Center |
Sophia Rouze, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 201/15050 | T 8:00am - 8:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Joseph Nord, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 211/15049 | Th 9:00am - 9:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Thomas Carty | 1.00 | 20/20 |
PHED 1001 | 212/15048 | T 9:00am - 9:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Chad Walsh | 1.00 | 20/20 |
PHED 1001 | 213/15047 | T 9:00am - 9:50am S12 Dodge Fitness Center |
Jeffrey Ryder, Bryan Hester, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 214/15046 | T Th 9:00am - 9:50am Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Nayelly Walker | 1.00 | 14/14 |
PHED 1001 | 215/15045 | T Th 9:00am - 9:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, John Kyle, Diamond Stewart, William Hall | 1.00 | 16/16 |
PHED 1001 | 221/15044 | T Th 10:00am - 10:50am Urs Dodge Fitness Center |
Gustavo Leal, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 222/15043 | T Th 10:00am - 10:50am Urs Dodge Fitness Center |
Jeffrey Ryder, Demerae Christianson, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 223/15042 | T Th 10:00am - 10:50am Room TBA |
Jeffrey Ryder, Diamond Stewart, William Hall, Chris Fernandez | 1.00 | 11/11 |
PHED 1001 | 224/15041 | T 10:00am - 10:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Aliza Feuerstein, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 225/15040 | T Th 10:00am - 10:50am Mtl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Olivia Kelly | 1.00 | 20/20 |
PHED 1001 | 226/15039 | Th 10:30am - 12:00pm Lgl Dodge Fitness Center |
Jeffrey Ryder, Darlene DSouza, Colin Allison, Diamond Stewart, William Hall | 1.00 | 0/16 |
PHED 1001 | 231/15038 | T Th 11:00am - 11:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, David Troy | 1.00 | 20/20 |
PHED 1001 | 232/15036 | T Th 11:00am - 11:50am Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Amanda Ventura | 1.00 | 14/14 |
PHED 1001 | 251/15034 | T Th 1:10pm - 2:00pm Ubg Dodge Fitness Center |
Amphone Keovongmanysar, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 252/15033 | T Th 1:10pm - 2:00pm Ffs Dodge Fitness Center |
Reanna Lizardo, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 14/14 |
PHED 1001 | 253/15032 | T Th 1:10pm - 2:00pm Erg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Alex Canale | 1.00 | 20/20 |
PHED 1001 | 254/15031 | T Th 1:10pm - 2:00pm Fen Dodge Fitness Center |
Michael Aufrichtig, SeoungWoo Lee, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 255/15030 | T 1:10pm - 2:00pm Ar4 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Selma Trevino | 1.00 | 20/20 |
PHED 1001 | 256/15029 | T 1:10pm - 2:00pm Room TBA |
Jeffrey Ryder, Diamond Stewart, William Hall, Lea Georgatos | 1.00 | 20/20 |
PHED 1001 | 261/15028 | T Th 2:10pm - 3:00pm Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Tierney Larson | 1.00 | 16/16 |
PHED 1001 | 262/15027 | T Th 2:10pm - 3:00pm Mtl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Gess Mongelli, David Lado | 1.00 | 20/20 |
PHED 1001 | 263/15026 | T Th 2:10pm - 3:00pm Ar4 Dodge Fitness Center |
Jeffrey Ryder, Latinka Djokovic, Diamond Stewart, William Hall | 1.00 | 20/20 |
PHED 1001 | 264/15025 | T Th 2:10pm - 3:00pm Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Cy Lippold | 1.00 | 14/14 |
PHED 1001 | 271/15023 | T Th 3:10pm - 4:00pm Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Megan Negron | 1.00 | 14/14 |
PHED 1001 | 272/15022 | T 3:10pm - 4:00pm Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Shannon Nee | 1.00 | 20/20 |
PHED 1001 | 291/15021 | Th 9:00pm - 11:30pm Urs Dodge Fitness Center |
Andrew Laiosa, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 12/12 |
PHED 1001 | 301/15014 | F 8:00am - 12:00pm Off Dodge Fitness Center |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 15/15 |
PHED 1001 | 302/15015 | F 12:00pm - 4:00pm Off Dodge Fitness Center |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 15/15 |
PHED 1001 | 303/15016 | F 10:00am - 2:00pm Off Dodge Fitness Center |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 15/15 |
PHED 1001 | 304/15018 | F 9:00am - 11:00am Bac Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Ian Van Cott, Nika Kukharchuk | 1.00 | 10/10 |
PHED 1001 | 305/15019 | F 10:00am - 12:00pm Bac Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Jack Abelson | 1.00 | 30/30 |
PHED 1001 | 306/15013 | F 10:00am - 4:00pm Off Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 35/35 |
PHED 1001 | 307/15012 | F 10:00am - 4:00pm Off Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 5/5 |
PHED 1001 | 401/15011 | Sa S 8:00am - 5:00pm Off Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 22/22 |
PHED 1001 | 402/15010 | Sa S 8:00am - 5:00pm Off Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 22/22 |
PHED 1001 | 403/15009 | Sa S 8:00am - 5:00pm Off Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 22/22 |
PHED 1001 | 404/15008 | Sa S 8:00am - 5:00pm Off Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 22/22 |
PHED UN1002 PHYSICAL EDUCATION ACTIVITIES. 1.00 point.
The required Physical Education program offers a variety of activities in the areas of strength training, dance, cardio fitness, martial arts, individual and dual sports, team sports, and outdoor education. It is our goal that the experiences provided by these activities will contribute to the development of an active, healthy lifestyle
Spring 2024: PHED UN1002
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1002 | 101/15334 | W 8:00am - 8:50am Lgl Dodge Fitness Center |
Thomas Carty, William Hall, Diamond Stewart, Jeffrey Ryder, David Vandercook | 1.00 | 30/30 |
PHED 1002 | 111/15335 | W 9:00am - 9:50am Lgl Dodge Fitness Center |
David Pickett, Madison Maida, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 29/26 |
PHED 1002 | 112/15338 | M W 9:00am - 9:50am Urs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 24/26 |
PHED 1002 | 113/15339 | M W 9:00am - 9:50am Ar3 Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder, Stephen Shulman | 1.00 | 24/22 |
PHED 1002 | 114/15340 | M W 9:00am - 9:50am Ubg Dodge Fitness Center |
William Hall, Diamond Stewart, Richard Nisbett, Jeffrey Ryder | 1.00 | 22/25 |
PHED 1002 | 121/15341 | W 10:00am - 10:50am S12 Dodge Fitness Center |
Jeffrey Ryder, Theodore Cowling, Diamond Stewart, William Hall | 1.00 | 20/24 |
PHED 1002 | 122/15342 | M W 10:00am - 10:50am Ubg Dodge Fitness Center |
William Hall, Diamond Stewart, Tobe Carberry, Jeffrey Ryder | 1.00 | 30/30 |
PHED 1002 | 123/15344 | M W 10:00am - 10:50am Urs Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder, Diana Caskey | 1.00 | 19/22 |
PHED 1002 | 124/15345 | M W 10:00am - 10:50am Ar3 Dodge Fitness Center |
Stephen Shulman, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 25/22 |
PHED 1002 | 125/15346 | W 10:30am - 12:00pm Lgl Dodge Fitness Center |
William Hall, Diamond Stewart, Kayla Bautista, Jeffrey Ryder, Gina Orlando | 1.00 | 19/20 |
PHED 1002 | 131/15347 | M W 11:00am - 11:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Andrew Sanchez | 1.00 | 30/32 |
PHED 1002 | 132/15350 | W 11:00am - 11:50am S12 Dodge Fitness Center |
Jumpie Harada, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 35/31 |
PHED 1002 | 133/15351 | M W 11:00am - 11:50am Ffs Dodge Fitness Center |
Stephen Conway, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 10/12 |
PHED 1002 | 151/15352 | M W 1:10pm - 2:00pm Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Nicholas Cruz | 1.00 | 14/12 |
PHED 1002 | 152/15354 | M W 1:10pm - 2:00pm Fen Dodge Fitness Center |
William Hall, Diamond Stewart, Akhnaten Spencer-El, Jeffrey Ryder, SeoungWoo Lee, Michael Aufrichtig | 1.00 | 22/22 |
PHED 1002 | 153/15355 | M W 1:10pm - 2:00pm Erg Dodge Fitness Center |
Samantha Warren, Jeffrey Ryder, Diamond Stewart, William Hall, Thomas Wenk | 1.00 | 24/24 |
PHED 1002 | 154/15357 | M W 1:10pm - 2:00pm Ubg Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder, Brian Jines | 1.00 | 19/18 |
PHED 1002 | 161/15358 | M W 2:10pm - 3:00pm Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Alexandra Bassetti | 1.00 | 20/20 |
PHED 1002 | 162/15359 | M W 2:10pm - 3:00pm Mtl Dodge Fitness Center |
David Lado, Gess Mongelli, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 29/28 |
PHED 1002 | 163/15360 | M W 2:10pm - 3:00pm Ar4 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Selma Trevino | 1.00 | 20/22 |
PHED 1002 | 171/15361 | M W 3:10pm - 4:00pm Ar4 Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder, Sophia Rouze | 1.00 | 21/20 |
PHED 1002 | 172/15362 | M W 3:10pm - 4:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Selma Trevino | 1.00 | 23/24 |
PHED 1002 | 181/15363 | M W 4:10pm - 5:00pm Ar4 Dodge Fitness Center |
Sophia Rouze, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 21/20 |
PHED 1002 | 182/15364 | M W 4:10pm - 5:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Ashleigh Herndon | 1.00 | 27/28 |
PHED 1002 | 183/15365 | M W 4:10pm - 5:00pm Cyl Dodge Fitness Center |
Sarah Welton, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 20/18 |
PHED 1002 | 211/15366 | T 9:00am - 9:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Joseph Nord, Diamond Stewart, William Hall, Chad Walsh | 1.00 | 46/50 |
PHED 1002 | 212/15369 | Th 9:00am - 9:50am S12 Dodge Fitness Center |
Jeffrey Ryder, Bryan Hester, Diamond Stewart, William Hall, Eric Oakley | 1.00 | 28/26 |
PHED 1002 | 213/15370 | T Th 9:00am - 9:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Chris Fernandez | 1.00 | 16/18 |
PHED 1002 | 214/15371 | T 9:00am - 9:50am Ffs Dodge Fitness Center |
Nayelly Walker, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 11/12 |
PHED 1002 | 215/15372 | Th 9:00am - 9:50am S12 Dodge Fitness Center |
Diamond Stewart, William Hall, Lea Georgatos, Jeffrey Ryder | 1.00 | 31/30 |
PHED 1002 | 221/15376 | T 10:00am - 10:50am Lgl Dodge Fitness Center |
Jeffrey Ryder, Aliza Feuerstein, Diamond Stewart, William Hall | 1.00 | 30/24 |
PHED 1002 | 222/15378 | T Th 10:00am - 10:50am Urs Dodge Fitness Center |
William Hall, Diamond Stewart, Jeffrey Ryder, Gustavo Leal | 1.00 | 26/24 |
PHED 1002 | 223/15379 | T Th 10:00am - 10:50am Ubg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Shannon Nee, Tierney Larson | 1.00 | 22/20 |
PHED 1002 | 224/15383 | T Th 10:00am - 10:50am Mtl Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Olivia Kelly, Reanna Lizardo | 1.00 | 28/25 |
PHED 1002 | 225/15382 | T Th 10:00am - 10:50am Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Megan Negron, Amanda Ventura | 1.00 | 11/12 |
PHED 1002 | 226/15384 | T Th 10:00am - 10:50am Urs Dodge Fitness Center |
William Hall, Diamond Stewart, Demerae Christianson, Jeffrey Ryder | 1.00 | 20/22 |
PHED 1002 | 227/15385 | Th 10:30am - 12:00pm Lgl Dodge Fitness Center |
William Hall, Diamond Stewart, Colin Allison, Darlene DSouza, Jeffrey Ryder | 1.00 | 17/20 |
PHED 1002 | 231/15386 | T Th 11:00am - 11:50am Ubg Dodge Fitness Center |
Frances Rosseland-Harrison, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 22/24 |
PHED 1002 | 232/15387 | T Th 11:00am - 11:50am Ar4 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Selma Trevino | 1.00 | 24/22 |
PHED 1002 | 251/15389 | T Th 1:10pm - 2:00pm Erg Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Alex Canale, Laurel Korholz | 1.00 | 23/24 |
PHED 1002 | 252/15390 | T Th 1:10pm - 2:00pm Ar4 Dodge Fitness Center |
Jeffrey Ryder, Latinka Djokovic, Diamond Stewart, William Hall | 1.00 | 21/20 |
PHED 1002 | 253/15394 | T Th 1:10pm - 2:00pm Ubg Dodge Fitness Center |
1.00 | 25/25 | |
PHED 1002 | 261/15392 | T Th 2:10pm - 3:00pm Ar4 Dodge Fitness Center |
William Hall, Diamond Stewart, Latinka Djokovic, Jeffrey Ryder | 1.00 | 20/20 |
PHED 1002 | 262/15395 | T Th 2:10pm - 3:30pm Ubg Dodge Fitness Center |
Jason Orban, William Hall, Diamond Stewart, Jeffrey Ryder, Amphone Keovongmanysar | 1.00 | 17/24 |
PHED 1002 | 263/15396 | T Th 2:10pm - 3:00pm Ffs Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Kristen O'Rourke, Abby Carpenter | 1.00 | 13/12 |
PHED 1002 | 271/15397 | T Th 3:10pm - 4:00pm Ar3 Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Eliana Laessig | 1.00 | 19/24 |
PHED 1002 | 272/15398 | T Th 3:10pm - 4:00pm Mtl Dodge Fitness Center |
Simon Cleary, Jeffrey Ryder, Diamond Stewart, William Hall, Abby Carpenter | 1.00 | 27/22 |
PHED 1002 | 273/15399 | T Th 3:10pm - 4:00pm Ubg Dodge Fitness Center |
Sean Cooper, Kristen O'Rourke, William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 26/24 |
PHED 1002 | 291/15403 | Th 9:00pm - 11:30pm Urs Dodge Fitness Center |
Andrew Laiosa, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 13/18 |
PHED 1002 | 301/15400 | F 10:00am - 12:00pm Bac Dodge Fitness Center |
Jeffrey Ryder, Diamond Stewart, William Hall, Jack Abelson | 1.00 | 30/35 |
PHED 1002 | 302/15405 | F 10:00am - 4:00pm None None |
Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 32/32 |
PHED 1002 | 303/15407 | F 10:00am - 4:00pm None None |
William Hall, Diamond Stewart, Jeffrey Ryder | 1.00 | 4/4 |
PHED 1002 | 304/15408 | F 10:00am - 6:00pm None None |
William Hall, Diamond Stewart, Jeffrey Ryder, Anastasia Kirtiklis | 1.00 | 21/20 |
PHED 1002 | 305/15409 | F 10:00am - 6:00pm None None |
Anastasia Kirtiklis, Jeffrey Ryder, Diamond Stewart, William Hall | 1.00 | 21/20 |
PHED 1002 | 306/15401 | F 10:00am - 12:00pm Bac Dodge Fitness Center |
Jeffrey Ryder, Frank Lisante, Wilfred Frederic, Diamond Stewart, William Hall | 1.00 | 17/28 |
