Industrial Engineering Minor
Code | Title | Points |
---|---|---|
IEOR E3658 | PROBABILITY FOR ENGINEERS | |
or STAT GU4001 | INTRODUCTION TO PROBABILITY AND STATISTICS | |
IEOR E3608 | FOUNDATIONS OF OPTIMIZATION | |
IEOR E3402 | PRODUCTN-INVENTORY PLAN-CONTRL | |
IEOR E4003 | CORPORATE FINANCE FOR ENGINEERS | |
Electives: Two IEOR courses of interest and approved by a faculty adviser 1 |
- 1
Electives should be 3000-level or higher
Note: In addition to the required courses, students majoring in operations research and its concentrations (EMS, FE, or Analytics) minoring in industrial engineering must take three industrial engineering courses that are not used to satisfy the requirements of their major.