Materials Science (BS)
Undergraduate Program in Material Science
The objectives of the undergraduate program in the Materials Science Program of the Department of Applied Physics and Applied Mathematics are as follows:
- Professional employment in industry, including materials production, automotive, aerospace, microelectronics, information storage, medical devices, energy production, storage and conversion, and in engineering consulting firms.
- Graduate studies in materials science and engineering or related fields.
The undergraduate curriculum is designed to provide the basis for developing, improving, and understanding materials and processes for application in engineered systems. It draws from physics, chemistry and other disciplines to provide a coherent background for immediate application in engineering or for subsequent advanced study. The emphasis is on fundamentals relating atomic-to-microscopic-scale phenomena to materials properties and processing, including design and control of industrially important materials processes. Core courses and electives combine rigor with flexibility and provide opportunities for focusing on such areas as nanomaterials, materials for green energy, materials for infrastructure and manufacturing, materials for health and biotechnology, and materials for next generation electronics.
The unifying theme of understanding and interrelating materials synthesis, processing, structure, and properties forms the basis of our program and is evident in the undergraduate curriculum and in faculty research activities. These activities include work on polycrystalline silicon for flat panel displays; semiconductors for lasers and solar cell applications, magnetic heterostructures for information storage and novel computation architectures; electronic ceramics for batteries, gas sensors and fuel cells; electrodeposition and corrosion of metals; and the analysis and design of high-temperature reactors and first principles calculations. Through involvement with our research groups, students gain valuable hands-on experience and are often engaged in joint projects with industrial and government laboratories.
Students are strongly encouraged to take courses in the order specified in the course tables; implications of deviations should be discussed with a departmental adviser before registration. The first two years provide a strong grounding in the physical and chemical sciences, materials fundamentals, and mathematics. This background is used to provide a unique physical approach to the study of materials. The last two years of the undergraduate program provide substantial exposure to modern materials science and include courses in processing, structure and properties of materials that extend the work of the first two years. Graduates of the program are equipped for employment in industry. Graduates are prepared for graduate study in materials science and engineering and related fields.
Required Materials Science Courses
Students are required to take 13 Materials Science courses for a total of 37 points. The required courses are:
Code | Title | Points |
---|---|---|
MSAE E3010 | FOUNDATIONS OF MATERIALS SCIENCE | |
MSAE E3012 | LABORATORY IN MATERIALS SCI I | |
MSAE E3013 | LABORATORY IN MATERIALS SCI II | |
MSAE E3100 | Crystallography | |
MSAE E3156 | DESIGN PROJECT | |
MSAE E3157 | DESIGN PROJECT | |
MSAE E3201 | Materials Thermodynamics and Phase Diagrams | |
MSAE E4102 | SYNTHESIS & PROCESSING OF MATERIALS | |
MSAE E4202 | KINETICS OF TRANSFORMATIONS | |
MSAE E4206 | ELEC & MAGNETIC PROP OF SOLIDS | |
MSAE E4215 | MECH BEHAVIOR OF MATERIALS | |
MSAE E4250 | CERAMICS & COMPOSITES | |
one MSAE 3000-, 4000-, or 6000-level elective |
Technical Elective Requirements
Students are required to take nine technical electives (27 points) from the list given below, which offers significant flexibility in allowing students to tailor their degree program to their interests.
- All 3000-level or higher courses in the Materials Science program of the Department of Applied Physics and Applied Mathematics, except those MSAE courses that are required.
- All 3000-level or higher courses in Applied Physics or Applied Math Programs of the Department of Applied Physics and Applied Mathematics.
- All 3000-level or higher courses in the Department of Biomedical Engineering, Civil Engineering and Engineering Mechanics program, Department of Chemical Engineering, Department of Computer Science, Department of Earth and Environmental Engineering, Department of Electrical Engineering, Department of Industrial Engineering and Operations Research, and Department of Mechanical Engineering, except for courses that require graduate standing.
- ORCA E2500 FOUNDATIONS OF DATA SCIENCE
- Courses in the Department of Chemistry listed in the Focus Areas below.
Focus Areas for technical electives are listed below. Students may choose from any one area if they so choose. They are not required to do so.
Nanomaterials
Code | Title | Points |
---|---|---|
APPH E3100 | INTRO TO QUANTUM MECHANICS y | |
CHEM GU4071 | INORGANIC CHEMISTRY x | |
MSAE E4090 | NANOTECHNOLOGY y | |
APPH E4100 | QUANTUM PHYSICS OF MATTER x | |
CHEM GU4168 | x | |
ELEN E4193 | MOD DISPLAY SCI & TECHNOLOGY x | |
MECE E4212 | MICROELECTROMECHANICAL SYSTEMS x,y | |
BMEN E4550 | MICRO/NANO STRUCT CELL ENG y | |
ELEN E4944 | PRNCPLS OF DEVICE MICROFABRCTN x |
- y
A y following the course number means that the course meets in the spring semester.
- x
An x following the course number means that the course meets in the fall semester.
Materials for Next Generation Electronics
Code | Title | Points |
---|---|---|
APPH E3100 | INTRO TO QUANTUM MECHANICS y | |
ELEN E3106 | SOLID STATE DEVICES-MATERIALS x | |
APPH E4100 | QUANTUM PHYSICS OF MATTER x | |
ELEN E4301 | INTRO-SEMICONDUCTOR DEVICES y | |
ELEN E4944 | PRNCPLS OF DEVICE MICROFABRCTN x |
- y
A y following the course number means that the course meets in the spring semester.
- x
An x following the course number means that the course meets in the fall semester.
Materials for Green Energy
Code | Title | Points |
---|---|---|
EAEE E3103 | ENERGY,MINERALS,MATERIALS SYST x | |
EAEE E4004 | x | |
CHEE E4050 | x | |
CHEM GU4071 | INORGANIC CHEMISTRY x | |
APPH E4130 | PHYSICS/SOLAR ENERGY | |
EAEE E4190 | PHOTOVOLTAIC SYSTEMS ENGIN x | |
EAIA E4200 | Alternative energy resources y | |
MECE E4210 | ENERGY INFRASTRUCTURE PLANNING x | |
MECE E4211 | ENERGY SOURCES AND CONVERSION y | |
EAEE E4550 | CATALYSIS OF EMISSIONS CONTROL x |
- y
A y following the course number means that the course meets in the spring semester.
- x
An x following the course number means that the course meets in the fall semester.
Materials for 21st Century Infrastructure and Manufacturing
Code | Title | Points |
---|---|---|
CIEE E3255 | y | |
CIEE E3260 | ENGINEERING FOR COMMUNITY DEVELOPMENT y | |
ENME E3114 | EXPERIMENTAL MECH OF MATERIALS y | |
MECE E3610 | MATERIALS/PROCESSES IN MANUFAC y | |
ENME E4113 | ADVANCED MECHANICS OF SOLIDS x | |
ENME E4114 | MECHANCS OF FRACTURE & FATIGUE y | |
ENME E4115 | MICROMECH OF COMPOSITE MAT y | |
CIEN E4226 | ADV DESIGN OF STEEL STRUCTURES y | |
CHEE E4530 | CORROSION OF METALS x |
- y
A y following the course number means that the course meets in the spring semester.
- x
An x following the course number means that the course meets in the fall semester.
Materials for Health and Biotechnology
Code | Title | Points |
---|---|---|
CHEM UN2443 | ORGANIC CHEMISTRY I-LECTURES x | |
CHEM UN2444 | ORGANIC CHEMSTRY II-LECTURES y | |
APPH E3400 | PHYSICS OF THE HUMAN BODY y | |
CHEM GU4168 | x | |
BMEN E4210 | DRIVING FORCES OF BIOLOGICAL SYSTEMS y | |
BMEN E4301 | x | |
BMEN E4310 | SOLID BIOMECHANICS x,y | |
BMEN E4550 | MICRO/NANO STRUCT CELL ENG y | |
BMEN E4501 | Biomaterials and Scaffold Design x | |
CHEE E4530 | CORROSION OF METALS y | |
BMEN E4550 | MICRO/NANO STRUCT CELL ENG x |
*Note that BIOL UN2005 INTRO BIO I: BIOCHEM,GEN,MOLECx and BIOL UN2006 INTRO BIO II:CELL BIO,DEV/PHYSy are prerequisites for a number of courses in this track.
- x
An x following the course number means that the course meets in the fall semester.
- y
A y following the course number means that the course meets in the spring semester.
Materials Chemistry/Soft Materials
Code | Title | Points |
---|---|---|
CHEM UN2443 | ORGANIC CHEMISTRY I-LECTURES x | |
CHEM UN2444 | ORGANIC CHEMSTRY II-LECTURES y | |
CHEN E4201 | ENGIN APPL OF ELECTROCHEMISTRY | |
CHEE E4252 | INTRO-SURFACE AND COLLOID SCI | |
CHEN E4620 | INTRO-POLYMERS/SOFT MATERIALS | |
CHEN E4640 |
- x
An x following the course number means that the course meets in the fall semester.
- y
A y following the course number means that the course meets in the spring semester.
Nontechnical Elective Requirements
All materials science students are also expected to register for nontechnical electives, both those specifically required by the School of Engineering and Applied Science and those needed to meet the 27-point total of nontechnical electives required for graduation.
Transfer Students
Combined Plan 3-2/Transfer students and students transferring from another SEAS department into the Materials Science Program in the junior year (upon approval of the Materials Science Undergraduate Transfer Committee) will take the following courses to satisfy the degree requirements:
Code | Title | Points |
---|---|---|
MSAE E3010 | FOUNDATIONS OF MATERIALS SCIENCE | |
MSAE E3012 | LABORATORY IN MATERIALS SCI I | |
MSAE E3013 | LABORATORY IN MATERIALS SCI II | |
MSAE E3100 | Crystallography | |
MSAE E3156 | DESIGN PROJECT | |
MSAE E3157 | DESIGN PROJECT | |
MSAE E3201 | Materials Thermodynamics and Phase Diagrams | |
MSAE E4102 | SYNTHESIS & PROCESSING OF MATERIALS | |
MSAE E4202 | KINETICS OF TRANSFORMATIONS | |
MSAE E4206 | ELEC & MAGNETIC PROP OF SOLIDS | |
MSAE E4215 | MECH BEHAVIOR OF MATERIALS | |
MSAE E4250 | CERAMICS & COMPOSITES | |
one MSAE 3000-, 4000-, or 6000-level elective |
Combined Plan 3-2/Transfer Students will be guided by their academic advisers to avoid duplication of courses previously taken. The course tables describe the four-semester program schedule of courses leading to the bachelor’s degree in the Materials Science Program of the Department of Applied Physics and Applied Mathematics.
Materials Science Program
An overview of the degree track in PDF format can be found here.
First Year | ||
---|---|---|
Semester I | ||
MATH UN1101 | CALCULUS I | |
Choose one of the following Physics courses depending on track: | ||
PHYS UN1401 | INTRO TO MECHANICS & THERMO | |
PHYS UN1601 | PHYSICS I:MECHANICS/RELATIVITY | |
PHYS UN2801 | ACCELERATED PHYSICS I | |
Choose one of the following Chemistry courses (taken Semester l or ll): | ||
GENERAL CHEMISTRY I-LECTURES | ||
GENERAL CHEMISTRY II-LECTURES | ||
INTENSVE ORGANIC CHEMISTRY | ||
2ND TERM GEN CHEM (INTENSIVE) | ||
Choose one of the following Required Labs (taken Semester l or ll): | ||
INTRO TO EXPERIMENTAL PHYS-LAB | ||
INTERMEDIATE LABORATORY WORK | ||
GENERAL CHEMISTRY LABORATORY | ||
INTENSVE GENERAL CHEMISTRY-LAB | ||
PHYSICL-ANALYTICL LABORATORY I | ||
ENGL CC1010 (taken Semester l or ll) | UNIVERSITY WRITING | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTERPIECS I | ||
CONTEMP WESTERN CIVILIZATION I | ||
Global Core (3–4) | ||
HUMA UN1121 or UN1123 (taken Semester l, ll, lll, or lV)1 | MASTERPIECES OF WESTERN ART | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTRPIECS II | ||
CONTEMP WESTRN CIVILIZATION II | ||
Global Core (3–4) | ||
ECON UN1105 - ECON UN1155 (taken Semester l, ll, lll, or lV) | PRINCIPLES OF ECONOMICS | |
PHED UN1001 | PHYSICAL EDUCATION ACTIVITIES | |
ENGI E1102 (taken Semester l or ll) | THE ART OF ENGINEERING | |
ENGI E1006 (taken Semester l, ll, lll, or lV) | INTRO TO COMP FOR ENG/APP SCI | |
Semester II | ||
MATH UN1102 | CALCULUS II | |
Choose one of the following Physics courses depending on track: | ||
INTRO ELEC/MAGNETSM & OPTCS | ||
PHYSICS II: THERMO, ELEC & MAG | ||
ACCELERATED PHYSICS II | ||
Choose one of the following Chemistry courses (taken Semester l or ll): | ||
GENERAL CHEMISTRY I-LECTURES | ||
GENERAL CHEMISTRY II-LECTURES | ||
INTENSVE ORGANIC CHEMISTRY | ||
2ND TERM GEN CHEM (INTENSIVE) | ||
Choose one of the following Required Labs (taken Semester l or ll): | ||
INTRO TO EXPERIMENTAL PHYS-LAB | ||
INTERMEDIATE LABORATORY WORK | ||
GENERAL CHEMISTRY LABORATORY | ||
INTENSVE GENERAL CHEMISTRY-LAB | ||
PHYSICL-ANALYTICL LABORATORY I | ||
ENGL CC1010 (taken Semester l or ll) | UNIVERSITY WRITING | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTERPIECS I | ||
CONTEMP WESTERN CIVILIZATION I | ||
Global Core (3–4) | ||
HUMA UN1121 or UN1123 (taken Semester l, ll, lll, or lV)1 | MASTERPIECES OF WESTERN ART | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTRPIECS II | ||
CONTEMP WESTRN CIVILIZATION II | ||
Global Core (3–4) | ||
ECON UN1105 or UN1155 (taken Semester l, ll, lll, or lV)1 | PRINCIPLES OF ECONOMICS | |
PHED UN1002 | PHYSICAL EDUCATION ACTIVITIES | |
ENGI E1102 (taken Semester l or ll) | THE ART OF ENGINEERING | |
ENGI E1006 (taken Semester l, ll, lll, or lV) | INTRO TO COMP FOR ENG/APP SCI | |
Second Year | ||
Semester III | ||
APMA E2000 - APMA E2001 (taken Semester lll or lV) | MULTV. CALC. FOR ENGI & APP SCI | |
Choose one of the following Physics courses depending on track: | ||
INTRO-CLASSCL & QUANTUM WAVES | ||
PHYSICS III:CLASS/QUANTUM WAVE | ||
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV): | ||
EURPN LIT-PHILOS MASTERPIECS I | ||
CONTEMP WESTERN CIVILIZATION I | ||
Global Core (3–4) | ||
HUMA UN1121 or UN11231 | MASTERPIECES OF WESTERN ART | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTRPIECS II | ||
CONTEMP WESTRN CIVILIZATION II | ||
Global Core (3–4) | ||
ECON UN1105 - ECON UN1155 (taken Semester l, ll, lll, or lV)1 | PRINCIPLES OF ECONOMICS | |
ENGI E1006 (taken Semester l, ll, lll, or lV) | INTRO TO COMP FOR ENG/APP SCI | |
MSAE E3010 | FOUNDATIONS OF MATERIALS SCIENCE | |
Semester IV | ||
APMA E2000 - APMA E2001 (taken Semester lll or lV) | MULTV. CALC. FOR ENGI & APP SCI | |
APMA E2101 | INTRO TO APPLIED MATHEMATICS | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTERPIECS I | ||
CONTEMP WESTERN CIVILIZATION I | ||
Global Core (3–4) | ||
HUMA UN1121 or UN1123 (taken Semester l, ll, lll, or lV)1 | MASTERPIECES OF WESTERN ART | |
Choose one of the following Required Nontechnical Electives (taken Semester l, ll, lll, or IV):1 | ||
EURPN LIT-PHILOS MASTRPIECS II | ||
CONTEMP WESTRN CIVILIZATION II | ||
Global Core (3–4) | ||
ECON UN1105 - ECON UN1155 (taken Semester l, ll, lll, or lV)1 | PRINCIPLES OF ECONOMICS | |
ENGI E1006 (taken Semester l, ll, lll, or lV) | INTRO TO COMP FOR ENG/APP SCI | |
Third Year | ||
Semester V | ||
MSAE E30122 | LABORATORY IN MATERIALS SCI I | |
MSAE E3100 | Crystallography | |
MSAE E4102 | SYNTHESIS & PROCESSING OF MATERIALS | |
Technical Electives (Students must complete 27 units of Technical Electives.) (taken Semester V, Vl, Vll, or Vlll) | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)3 | ||
Semester VI | ||
MSAE E30132 | LABORATORY IN MATERIALS SCI II | |
MSAE E3201 | Materials Thermodynamics and Phase Diagrams | |
MSAE E4250 | CERAMICS & COMPOSITES | |
Technical Electives (Students must complete 27 units of Technical Electives.) (taken Semester V, Vl, Vll, or Vlll) | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)3 | ||
Fourth Year | ||
Semester VII | ||
MSAE E3156 | DESIGN PROJECT | |
MSAE E4206 | ELEC & MAGNETIC PROP OF SOLIDS | |
one MSAE 3000-, 4000-, or 6000-level elective | ||
Technical Electives (Students must complete 27 units of Technical Electives.) (taken Semester V, Vl, Vll, or Vlll) | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)3 | ||
Semester VIII | ||
MSAE E3157 | DESIGN PROJECT | |
MSAE E4202 | KINETICS OF TRANSFORMATIONS | |
MSAE E4215 | MECH BEHAVIOR OF MATERIALS | |
Technical Electives (Students must complete 27 units of Technical Electives.) (taken Semester V, Vl, Vll, or Vlll) | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)3 |
- 1
Some nontech courses can be postponed to junior or senior year, so lab courses MSAE E3012 LABORATORY IN MATERIALS SCI I and MSAE E3013 LABORATORY IN MATERIALS SCI II can be taken along with MSAE E3010 FOUNDATIONS OF MATERIALS SCIENCE
- 2
Motivated students are highly encouraged to take MSAE E3012 LABORATORY IN MATERIALS SCI I and MSAE E3103 ELEMENTS OF MATERIALS SCIENCE in the sophomore year to obtain practical understanding of material covered in the junior and senior years.
- 3
See Nontechnical Electives for details (administered by the advising dean).
Materials Science (Transfer Students)
Third Year | ||
---|---|---|
Semester V | ||
MSAE E3010 | FOUNDATIONS OF MATERIALS SCIENCE | |
MSAE E3012 | LABORATORY IN MATERIALS SCI I | |
MSAE E4102 | SYNTHESIS & PROCESSING OF MATERIALS | |
Technical Electives (Students must complete 27 or 24 units of Technical Electives.) (taken V, Vl, Vll, or Vlll)1 | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)2 | ||
Semester VI | ||
MSAE E3013 | LABORATORY IN MATERIALS SCI II | |
MSAE E3201 | Materials Thermodynamics and Phase Diagrams | |
MSAE E4250 | CERAMICS & COMPOSITES | |
Technical Electives (Students must complete 27 or 24 units of Technical Electives.) (taken V, Vl, Vll, or Vlll)1 | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)2 | ||
Fourth Year | ||
Semester VII | ||
MSAE E3156 | DESIGN PROJECT | |
MSAE E3100 | Crystallography | |
MSAE E4206 | ELEC & MAGNETIC PROP OF SOLIDS | |
one MSAE 3000-, 4000-, or 6000-level elective | ||
Technical Electives (Students must complete 27 or 24 units of Technical Electives.) (taken V, Vl, Vll, or Vlll)1 | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)2 | ||
Semester VIII | ||
MSAE E3157 | DESIGN PROJECT | |
MSAE E4202 | KINETICS OF TRANSFORMATIONS | |
MSAE E4215 | MECH BEHAVIOR OF MATERIALS | |
Technical Electives (Students must complete 27 or 24 units of Technical Electives.) (taken V, Vl, Vll, or Vlll)1 | ||
Nontechnical Electives (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll)2 |
- 1
Students transferring from another SEAS department into the Materials Science program in the junior year must complete the 27 units of technical elective requirement; Combined Plan 3/2 transfer students must complete 24 units of technical electives.
- 2
Students transferring from another SEAS department into the Materials Science program in the junior year must complete the 27-point requirement; see Nontechnical Electives for details (administered by the advising dean). Combined Plan 3/2 transfer students do not need nontechnical electives.