During the school year, students undertake coursework in a wide range of disciplines and sectors. This classroom education is supplemented by a three-month professional summer field placement. The program's core courses teach students the skills and professional knowledge needed to effectively address ongoing sustainable development challenges.
Students must complete a minimum of 54 points to be considered for graduation. Including,
Glenn Denning, Professor of Professional Practice
Director of the MPA in Development Practice
gd2147@columbia.edu
Andre Correa d'Almeida
Associate Director of the MPA in Development Practice
ac3133@columbia.edu
Glenn Denning, Professor of Professional Practice in International and Public Affairs; Director of the MPA in Development Practice (MPA-DP)
Yanis Ben Amor, Assistant Professor of Global Health and Microbiological Sciences
Benjamin C Bostick, Lamont Research Professor in the Lamont-Doherty Earth Observatory
Andre Correa d’Almeida, Adjunct Associate Professor of International and Public Affairs
Susmita De, Lecturer of International and Public Affairs (part-time)
Allison Greenberg, Lecturer of International and Public Affairs (part-time)
Karla Hoff, Adjunct Professor of International and Public Affairs
Samantha McCann, Lecturer of International and Public Affairs (part-time)
Sarah Rosengaertner, Lecturer of International and Public Affairs (part-time)
Jeffrey Sachs, Quetelet Professor of Sustainable Development and Professor of Health Policy and Management
Lisa Sachs, Adjunct Associate Professor of International and Public Affairs
Aniket Shah, Adjunct Assistant Professor of International and Public Affairs
Shiv Someshwar, Adjunct Professor of International and Public Affairs
Minerva Tantoco, Adjunct Professor of International and Public Affairs
Columbia University is a dynamic institution, attracting new faculty and introducing new courses every year. As a result, the curriculum may vary slightly from year to year. In some of the core areas, we require students to take a specific course. In others, we give students options among different course offerings that meet the core learning requirement. However, our commitment is to ensure that all students have access to courses that cover each of these core curriculum areas (30.5 points):
Code | Title | Points |
---|---|---|
Points | ||
MPA-DP: Getting Started | 0 | |
MPA-DP "Getting Started" | ||
Sustainable Development Practice | 3 | |
Sustainable Development Policy and Practice | ||
Economics (Completed during the first year) | 6 | |
Select one of the following sequences: | ||
Microeconomics for International and Public Affairs and Macroeconomics for International and Public Affairs | ||
Microeconomic Analysis for International and Public Affairs and Macroeconomic Analysis for International and Public Affairs | ||
Statistics (Completed during the first year) | 3 | |
Quantitative Analysis I for International and Public Affairs | ||
Global Food Systems (Completed during the first year) | 3 | |
Universal Food Security | ||
Development Practice Lab I (Completed during the second semester of first year) | 3 | |
Development Practice Lab I | ||
Development Practice Lab II (Completed during first semester of second year) | 3 | |
Development Practice Lab II | ||
Social Sector (Any semester) | 3 | |
Students can choose a social sector course from a list of approved courses - dependent on semester offerings. | ||
Politics & Policy of Urban Sustainability | ||
Corporations and Human Rights | ||
Energy, Enterprise and Development | ||
Creating a Social Enterprise | ||
Building & Scaling Social Impact Programs | ||
Design for Social Innovation | ||
Storytelling and The Art of Creating Social Impact Campaigns | ||
Social Impact Strategic Planning, Measurement & Evaluation | ||
Social Value Investing: a Framework for Cross Sector Partnerships | ||
Campaigning for Change through Media, Mobilization & the Power of Persuasion | ||
Community Economic Development | ||
Migration and Human Development | ||
Complex Emergencies: Root Causes to Rebuilding | ||
Social Impact: Business, Society, and the Natural Environment | ||
Selected Topics in Financial Inclusion: Enhancing Financial Access for the Poor | ||
Mainstreaming Gender in Global Affairs | ||
Gender and Livelihoods | ||
State and Society in the Developing World | ||
Issues in Rural Development | ||
International Human Rights Law | ||
Economic Inequality and Its Policy Implications | ||
Global Inequality | ||
Human Rights Skills & Advocacy | ||
Behavioral Development Economics | ||
Finance for the World's Poorest | ||
Security Council and Peacekeeping in Africa in the 21st Century | ||
Gender, Politics and Development: Theory, Policy & Practice | ||
Comparative Social Welfare Policy | ||
Comparative Urban Policy: Global Developing Cities | ||
Urban Social Policy | ||
Planning & Implementing Urban Sustainability, Equity & Economic Development | ||
Critical Issues in Urban Public Policy | ||
Global Health and Public Policy | ||
Race, Gender and Political Change | ||
Social Movements & Citizenship in Africa | ||
Gender and Development in Southeast Asia | ||
Non-SIPA Courses: | ||
EDPE Y4051 | Education & Economic Development | |
EHSC P8301 | Climate Science for Public Health | |
EPID P6400 | Principles of Epidemiology | |
HBSS Y5112 | Social Marketing and Health Communication | |
HRTS GU4500 | Socio-Economic Rights | |
HRTS GR6800 | International Human Rights Law | |
ITSF Y4005 | Education in Emergencies | |
ITSF Y4038 | Monitoring and Evaluation in Education | |
ITSF Y4090 | Issues and Institutions: International Educational Dev | |
LAW L6506 | Gender Justice | |
MGMT B7557 | Social Entrepreneurship | |
NECR K5170 | Restorative Practices | |
POPF P8615 | Current Issues in Sexual Health | |
POPF P8651 | Water and Sanitation in Complex Emergencies | |
SUMA K4130 | Sustainable Cities | |
SUMA K5162 | Responsiveness and Resilience in the Built Environment | |
Professional Development (Completed during the first year) | 0.5 | |
Students must complete the required course and one (1) elective course | ||
Required Course: | ||
Professional Development | ||
Elective Courses: | ||
Professional Development | ||
Professional Development | ||
Professional Development | ||
Professional Development | ||
Professional Development | ||
Capstone Workshop | 3 | |
Students must complete one of the following courses: | ||
Capstone Workshop | ||
Capstone Workshop in Sustainable Development Practice | ||
Summer Placement | 3 | |
MPA-DP: Field Study |
Matriculated students in this program can view their degree audit report on Stellic.
Students must complete at least 15 points of any combination of courses from the following Sustainable Development Focus Areas. Focus Areas are not formal designations (like MIA/MPA Concentrations); they are thematic niches around which students may opt to develop specific expertise. In addition to completing courses from Focus Areas, students must complete at least 8.5 points of electives. Students may choose electives from Focus Areas or any other courses coded 4000-level or above. Please refer to the requirements tab for more information about completing your degree.
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6115 | Cost Benefit Analysis for Developing Economies | 3 |
INAF U6259 | Adaptation to Climate Change | 3.00 |
INAF U6735 | Issues in Rural Development | 3 |
INAF U8354 | Micro, Small, and Medium Enterprise (MSME) Development | 3.00 |
INAF U8910 | Struggles for Sustainability | 3.00 |
INAF U8912 | Technology, Innovation and Sustainable Goals | 1.5 |
PUAF U6195 | Transformation Through Sustained Agricultural and Rural Development: Policies and Institutions | 3 |
PUAF U6412 | Global Nutrition Science and Policy | 3 |
SDEV U6240 | Environmental Science for Sustainable Development | 3.00 |
MDP Independent Study (Selected Topics) | 3 | |
Non-SIPA Courses | ||
EESC W4404 | Regional Dynamics, Climate, and Climate Impacts | |
NUTR M8220 | Food and Nutrition: a Public Health Perspective | 3 |
NUTR M6220 | Introduction to Public Health Nutrition | |
POPF P8646 | Food and Nutrition in Complex Emergencies | 1.5 |
SUMA K4240 | Sustainable Agriculture | |
SUMA K5030 | Hungry City Workshop | |
SUMA K5770 | Sustainable Forests Management |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
EMPA U6510 | Managing Social and Economic Risk: Comparative Public Policy Approaches | 3 |
EMPA U9225 | Public Management Innovation | 3.00 |
ENVP U6400 | Financing the Green Economy: Markets, Business, & Politics | 3 |
INAF U6004 | Application Development for Social Impact | 1.5 |
INAF U6016 | Cost-Benefit Analysis | 3 |
INAF U6053 | Creating a Social Enterprise | 3 |
INAF U6114 | Private Sector Development Outcomes | 3 |
INAF U6134 | Raising Capital for Social Venture | 1.5 |
INAF U6301 | Corporate Finance | 3 |
INAF U6617 | Environmental, Social and Governance Investing | 1.5 |
INAF U8350 | Finance for the World's Poorest | 3.00 |
INAF U8454 | Investment Strategies in Developing Countries | 3 |
INAF U8678 | Strategies for Investing in Emerging Markets | 3 |
INAF U8354 | Micro, Small, and Medium Enterprise (MSME) Development | 3 |
INAF U8908 | Sustainable Investing Research Consulting Project | 3 |
PUAF U6033 | Decision Models & Management | 3 |
PUAF U6265 | Financing Sustainable Development: The Realities of the Challenge | 1.5 |
SIPA U4011 | Advanced Techniques in Excel | 0 |
SIPA U6014 | Strategic and Entrepreneurial Management | 3.00 |
SIPA U6200 | Accounting for International and Public Affairs | 3.00 |
SIPA U6310 | Nonprofit Financial Management | 3 |
SIPA U6320 | Budgeting & Financial Management for Government | 3.00 |
Non-SIPA Courses | ||
COMS W4460 | PRIN-INNOVATN/ENTREPRENEURSHIP | 3.00 |
DROM B7101 | Business Analytics | |
IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | 3.00 |
MRKT B7636 | Product Management | |
MRKT B7667:Foundation of Innovation | ||
MGMT B8519 | Launching New Ventures | 3 |
MGMT B8527 | Social Venture Incubation | 1.5 |
MGMT B8559 | Social Entrepreneurship: Global Perspective | |
MRKT B8608 | New Product Development | 1.5 |
MRKT B8613 | Entrepreneurial Selling | 1.5 |
SUMA PS4100 | Sustainability Management | 3 |
SUMA PS4190 | ECONOMICS OF SUSTAINABILITY MANAGEMENT | 3.00 |
SUMA PS5020 | Cost Benefit Analysis | |
SUMA K5142 | Sustainable Finance | |
SUMA K5195 | Accounting, Finance, and Modeling of Sustainable Investments | |
SUMA PS5445 | IMPACT FINANCE FOR STNBLTY PRACTITIONERS | 3.00 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U4090 | Accountability in Humanitarian Action | 1.00 |
INAF U6141 | Humanitarian Crisis Simulation | 1.00 |
INAF U6154 | Humanitarian Communications | 3 |
INAF U6173 | Migration and Human Development | 3 |
INAF U6174 | Forced Migration: Concepts and Policy | 3 |
INAF U6190 | Complex Emergencies: Root Causes to Rebuilding | 3 |
INAF U6198 | Technology for Intl Crisis Response & Good Governance | 1.5 |
INAF U6211 | Technology Solutions for Development & Social Change | 3 |
INAF U6391 | Conflict Resolution | 3.00 |
INAF U6490 | International Humanitarian Law and International Criminal Law | 3 |
INAF U6495 | Politics & Practice of Humanitarian Action in the Era of Sustainable Development Goals | 1.5 |
INAF U6497 | Humanitarian Crisis in the Eastern DRC | 1.00 |
INAF U6551 | Why We Fail: Lessons in Conflict Resolution & Atrocity Prevention | 3.00 |
INAF U6563 | Containing Conflict: A Comparative Historical Perspective | 3 |
INAF U6882 | Yemen at War | 1.5 |
INAF U8166 | Rethinking Human Rights & Humanitarianism | 3 |
INAF U8559 | Building Peace After Conflict | 1.5 |
INAF U8690 | Managing Humanitarian Emergencies | 3 |
INAF U8882 | Practicum on Education in Emergencies | 1.50 |
INAF U8886 | Conflict Assessment | 1.00 |
INAF U8910 | Struggles for Sustainability | 3.00 |
PUAF U6801 | Negotiation & Conflict Resolution | 3.00 |
SDEV U6260 | Disasters and Development | 3 |
MDP Independent Study (Selected Topics) | 3 | |
Non-SIPA Courses | ||
LAW L8115 | Negotiation Workshop | 3 |
LAW L9383 | International Humanitarian Law | 2 |
MGMT B8510 | Managerial Negotations | 3 |
POPF P8625 | Communicable Disease in Complex Emergencies | 1.5 |
POPF P8639 | Gender-based Violence in Complex Emergencies | 1.5 |
POPF P8648 | Food and Nutrition in Complex Emergencies | 1.5 |
SUMA K4330 | Disaster Risk Management and Sustainable Urban Resilience | 3 |
POPF P8620 | Protection of Children in Disaster & War | 1.5 |
POPF P8673 | Refugee Reproductive Health | 1.5 |
POPF P8651 | Water and Sanitation in Complex Emergencies | 1.5 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U8201 | Public Education: New Strategies for a New Era | 1.5 |
INAF U8882 | Practicum on Education in Emergencies | 1.5 |
PUAF U6460 | Benchmarking Skills for Process & Organizational Improvement | 1 |
Non-SIPA Courses | ||
C&T Y4032 | Gender, Difference, and Curriculum | 3 |
EDPA Y4013 | Education Policy and Manage Instruction | 3 |
EDPE Y4051 | Education and Economic Development | 3 |
HBSS Y5111 | Planning Health Education Programs | 3 |
ITSF Y4038 | Monitoring and Evaluation in International Educational Development | |
ITSF Y4055 | Resource Allocation in Education | 3 |
ITSF Y4092 | Qualitative Research and Evaluation in International Education | 3 |
ITSF Y4094 | Educational Planning in International Educational Development | 3 |
ITSF Y4603 | Human and Social Dimensions of Peace | 3 |
ITSF Y5003 | Communication and Culture | 3 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6016 | Cost-Benefit Analysis | 3.00 |
INAF U6040 | International Energy Project Finance | 3.00 |
INAF U6042 | Energy, Enterprise and Development | 3.00 |
INAF U6057 | Electricity Markets | 3.00 |
INAF U6061 | Global Energy Policy | 3.00 |
INAF U6072 | Energy Systems Fundamentals | 3.00 |
INAF U6079 | Clean Energy Financial Innovation | 1.50 |
INAF U6135 | Renewable Energy Markets and Policy | 3 |
INAF U6230 | Corporate Sustainability: Issues, Strategies, and Practice | 3.00 |
INAF U6242 | Energy Policy | 3.00 |
INAF U6259 | Adaptation to Climate Change | 3.00 |
INAF U6264 | Meeting the Climate Challenge at all Levels of Government | 3.00 |
INAF U6267 | Climate-security: Examining the links between climate change, peace and security | 1.50 |
INAF U6326 | Renewable Energy Project Finance Modeling | 3.00 |
INAF U6327 | Carbon Pricing | 3.00 |
INAF U6328 | Financing the Energy Transition in Emerging Markets | 1.50 |
INAF U6706 | Climate Change & ESG Investing | 1.50 |
INAF U8537 | Climate Change Policy | 3.00 |
PUAF U6190 | Investing in the Energy Transition: exploring policy dilemmas, complexities and trade-offs | 3.00 |
REGN U6149 | Energy, Corporate Responsibility & Human Rights | 3.00 |
SDEV U6240 | Environmental Science for Sustainable Development | 3.00 |
Non-SIPA Courses | ||
EAEE E6212 | Introduction to Carbon Management | |
CLMT GR5003 | Managing and Adapting to Climate Change | |
CLMT GR5012 | Social Impact Business, Society, and the Natural Environment | |
EAEE E4009 | GIS for Resource, Environmental, and Infrastructure Management | 3 |
EHSC P8304 | Public Health Impacts of Climate Change | 3 |
PLAN A6009 | Environmental Data Analysis | 3 |
SUMA K4230 | The Earth's Climate Systems | 3 |
SUMA PS4734 | Earth Institute Practicum | 0 |
SUMA K5197 | Financing the Clean Energy Economy |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U4420 | Oil, Rights and Development | 1 |
INAF U4759 | Human Rights Practicum | 1 |
INAF U6041 | Corporations and Human Rights | 3 |
INAF U6143 | Gender, Globalization, and Human Rights | 3 |
INAF U6303 | Selected Topics in Financial Inclusion: Enhancing Financial Access for the Poor | 3 |
INAF U6371 | Globalizing Reproduction: Care, Childbearing and Gender in International Perspective | 1.5 |
INAF U6373 | Gender Policy Practicum | 1.5 |
INAF U6374 | Mainstreaming Gender in Global Affairs | 3 |
INAF U6375 | Gender and Livelihoods | 1.5 |
INAF U6381 | Gender & Armed Conflict: Contemporary Theory and Practice for Advocates | 3 |
INAF U6405 | Human Rights and the Politics of Inequality | 3 |
INAF U6751 | International Human Rights Law | 3 |
INAF U6774 | Public Policy & Inequality in Developing Countries | 3.00 |
INAF U6765 | The European Union and Human Rights | 1.5 |
INAF U8166 | Rethinking Human Rights & Humanitarianism | 3 |
INAF U8180 | Human Rights Skills & Advocacy | 3 |
INAF U8183 | Tools for Advocacy | 3 |
INAF U8189 | Politics of History and Reconciliation | 3 |
INAF U8350 | Finance for the World's Poorest | 3.00 |
INAF U8785 | Gender, Politics and Development: Theory, Policy & Practice | 3 |
INAF U8892 | Business and Human Rights Clinic I | 3 |
INAF U8893 | Business and Human Rights Clinic II | 3 |
PUAF U8349 | Intersections of Race and Power in Development | 3.00 |
REGN U6149 | Energy, Corporate Responsibility & Human Rights | 3.00 |
REGN U6545 | Human Rights in the Western Balkans | 1.50 |
Non-SIPA Courses | ||
HRTS GU4215 | NGOs & THE HUMAN RIGHTS MOVEMENT | 3 |
HRTS GU4270 | SOCIAL MEDIA AND HUMAN RIGHTS | 3 |
HRTS GU4500 | SOCIO-ECONOMIC RIGHTS | 3 |
HRTS GU4650 | CHILDREN'S RIGHTS ADVOCACY | 3 |
HRTS GU4900 | UN HUMAN RIGHTS BODIES:IMPACT-REFORM-ADV | 4 |
HRTS GU4915 | HUMAN RIGHTS & URBAN PUB SPACE | 3 |
HRTS GU4930 | INT'L HUMANITARIAN LAW/HUM RGTS | 4 |
HRTS GU4950 | HUMAN RIGHTS & HUMAN WRONGS | 3.00 |
HRTS G5300 | Economic and Social Rights in Policy and Practice | 3 |
HRTS GR5400 | Sexual Orientation, Gender Identity, and Human Rights | |
HRTS GR5404 | Human Rights of Women | |
HRTS GR6020 | INTRO TO HUMAN RIGHTS | 3 |
HRTS GR6800 | INTERNATIONAL HUMAN RIGHTS LAW | 3 |
HSME G4154 | Pan Africanism | |
POPF P8607 | Health and Human Rights Advocacy | |
POPF P8676 | Epidemiological Methods for Measuring Human Rights Abuses | |
POPF P8683 | Psychosocial and Mental Health Issues in Forced Migration | 1.5 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6001 | Colloquium on Technology and the Future of Governance and Public Policy | 1 |
INAF U6051 | Infrastructure Investment and Development | 1.5 |
INAF U6198 | Technology for Intl Crisis Response & Good Governance | 1.5 |
INAF U6226 | Leadership & Innovative Policy Making | 3 |
INAF U6301 | Corporate Finance | 3 |
INAF U6341 | UN Development System in Action: Governance, Funding and Country-level Results | 1.50 |
INAF U6359 | Global Economic Governance | 3 |
INAF U6538 | State Building in the Developing World | 3 |
INAF U6826 | Political Participation, Mobilization, and Socialization | 3.00 |
INAF U8095 | Corporate Governance, Investor Stewardship and ESG | 3 |
INAF U8183 | Tools for Advocacy | 3 |
INAF U8537 | Climate Change Policy | 3 |
PUAF U6028 | Public-Private Partnerships To Foster Effective, Sustainable & Scalable Nonprofits | 1.5 |
PUAF U6032 | Leading and Sustaining Change – Frameworks, Tools and Skills | 1.5 |
PUAF U6135 | Civic Innovation & Designing for People | 1.50 |
PUAF U6190 | Investing in the Energy Transition: exploring policy dilemmas, complexities and trade-offs | 3 |
PUAF U6195 | Transformation Through Sustained Agricultural and Rural Development: Policies and Institutions | 3 |
Non-SIPA Courses | ||
LAW L6546 | Global Constitutionalism | 3 |
ANME G6406 | Modern State and the Colonial Subject |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6016 | Cost-Benefit Analysis | 3 |
PUAF U6413 | Global Health and Public Policy | 3.00 |
Non-SIPA Courses | ||
BIST P6103 | Introduction to Biostatistics | 3 |
DROM B8118 | Transforming Healthcare Delivery | |
EHSC P6300 | Environmental Health Sciences | 3 |
EHSC P8304 | Public Health Impacts of Climate Change | 3 |
EHSC P8329 | Water, Sanitation, and Human Health | 3 |
EHSC P9320 | Water and Infectious Disease | 3 |
EPID P6400 | Principles of Epidemiology | 3 |
EPID P8438 | Epidemiology II: Design and Conduct of Observational Epidemiology | |
EPID P8465 | Epidemiology of HIV/AIDS | 3 |
EPID P8469 | Epidemiology of Malaria | 3 |
HBSS Y5112 | Social Marketing and Health Communication | |
HBSV Y5013 | Strategies for Nutrition Education and Health Behavior Change | |
HPMN P8539 | Health and Health Systems in low Income Countries | 3 |
HPMN P8561 | Managing Public Health Non-Profits | 1.5 |
HPMN P8595 | Emerging Markets in Healthcare | |
NUTR M8220 | Food and Nutrition: a Public Health Perspective | 3 |
POPF P6670 | Accountability and Ethics in Humanitarian Assistance | |
POPF P8561 | Water & Sanitation in Complex Emergencies | |
POPF P8601 | Public Health Program Planning | 3 |
POPF P8614 | Management of Health Care Organizations | 3 |
POPF P8620 | Protection of Children in Disaster & War | 1.5 |
POPF P8625 | Communicable Diseases in Complex Emergencies | |
POPF P8626 | Planning Child Survival Programs | |
POPF P8639 | Gender-based Violence in Complex Emergencies | 1.5 |
POPF P8640 | Methods in Program Evaluation | 3 |
POPF P8642 | Health Assessment, Program Design, and Program Assessment | 1.5 |
POPF P8643 | Maternal and Child Health in International Primary Health Care | 3 |
POPF P8648 | Food and Nutrition in Complex Emergencies | 1.5 |
POPF P8651 | Water and Sanitation in Complex Emergencies | 1.5 |
POPF P8654 | Malaria Program Planning | |
POPF P8659 | Fundamentals of Health Care Systems in Developing Countries | 1.5 |
POPF P8670 | Training for Public Health Progams | 3 |
POPF P8671 | Globalization of Motherhood | 3 |
POPF P8672 | Beyond Choice: Emerging Complexities in Reproductive Health | 1.5 |
POPF P8673 | Reproductive Health in Crisis Situations | 1.5 |
POPF P8675 | Health Systems Approach to Maternal Mortality | 1.5 |
POPF P8676 | Epidemiological Methods for Measuring Human Rights Abuses | |
POPF P8683 | Psychosocial and Mental Health Issues in Forced Migration | 1.5 |
POPF P8685 | Migration and Health: Global and Local Perspectives | 1.5 |
POPF P8687 | Public Health and Humanitarian Action | 3 |
POPF P8691 | Public Health Advocacy for Reproductive Health | 1.5 |
SOSC P8705 | Evaluation of Health Programs | 3 |
SOSC P8725 | Global AIDS Policy | 3 |
SOSC P8745 | Social and Economic Determinants of Health | 3 |
SOSC P8771 | Community-Based Participatory Reseach in Public Health | 3 |
SOSC P8785 | Qualitative Research Methods | 3 |
SOSC P8793 | Public Health Emergency Preparedness and Response | 3 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
ENVP U6275 | GIS for International Studies | 3 |
INAF U6002 | Principles of Innovation & Entrepreneurship (PIE) | 3 |
INAF U6004 | Application Development for Social Impact | 1.5 |
INAF U6006 | Computing in Context | 3 |
INAF U6198 | Technology for Intl Crisis Response & Good Governance | 1.5 |
INAF U6211 | Technology Solutions for Development & Social Change | 3 |
INAF U6272 | Introduction to Data Analytics for Public Policy, Administration, and Management | 1.50 |
INAF U6504 | Python for Public Policy | 1.50 |
INAF U6515 | Technology and the Future of Governance & Public Policy | 1.5 |
INAF U6614 | Data Analysis for Policy Research Using R | 3.00 |
INAF U6903 | Emerging Digital Tech for Impact | 1.50 |
INAF U6914 | Policies and Practices in Human-Centered Digital Development | 3.00 |
INAF U6918 | Digital Service Delivery for Leaders and Policy Makers | 3.00 |
INAF U8912 | Technology, Innovation and Sustainable Goals | 1.5 |
PUAF U6217 | Operations Management | 3 |
PUAF U8410 | The Use of Science-based Evidence in Decision and Policymaking | 3.00 |
SIPA U4022 | Research, Design & Prototype a Mobile App | 0 |
Non-SIPA Courses | ||
DROM B8125 | Digital Literacy for Decision Makers | 1.50 |
DROM B8144 | Introduction to R Programming | 1.50 |
QMSS G4071 | Advanced GIS & Spatial Analysis | |
SOSC P8718 | Health Communication: Media Strategies and Global Innovation | |
QMSS G5015 | Data Analysis for Social Sciences | |
SOSC P8795 | New Media and Health | |
SUSC K5050 | GEO INFO SYSTEMS (GIS) FOR SUST SCIENCE |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6016 | Cost-Benefit Analysis | 3.00 |
INAF U6040 | International Energy Project Finance | 3.00 |
INAF U6042 | Energy, Enterprise and Development | 3.00 |
INAF U6051 | Infrastructure Investment and Development | 1.50 |
INAF U6057 | Electricity Markets | 3.00 |
INAF U6066 | Energy & Power Financing Markets | 3.00 |
INAF U6115 | Cost Benefit Analysis for Developing Economies | 3 |
INAF U6116 | Infrastructure Cost-Benefit Analysis | 3.00 |
INAF U6131 | Impact Investing: Essential Skills | 1.50 |
INAF U6135 | Renewable Energy Markets and Policy | 3 |
INAF U6186 | Community Economic Development | 3 |
INAF U6198 | Technology for Intl Crisis Response & Good Governance | 1.5 |
INAF U6211 | Technology Solutions for Development & Social Change | 3 |
INAF U6242 | Energy Policy | 3.00 |
INAF U6429 | Energy Industry in the BRICS | 3 |
INAF U6517 | Tech Policy in the Developing World: Data Governance | 1.5 |
INAF U8217 | Tools and Principles for Managing in the Information Economy and the Media Sector | 3.00 |
INAF U8454 | Investment Strategies in Developing Countries | 3 |
INAF U8689 | Global Financial Services in the 21st Century | 3.00 |
INAF U8778 | Distributed Energy Economics, Technology, and Policy | 3 |
INAF U8912 | Technology, Innovation and Sustainable Goals | 1.5 |
PUAF U6190 | Investing in the Energy Transition: exploring policy dilemmas, complexities and trade-offs | 3.00 |
PUAF U6195 | Transformation Through Sustained Agricultural and Rural Development: Policies and Institutions | 3 |
REGN U6149 | Energy, Corporate Responsibility & Human Rights | 3.00 |
SDEV U6240 | Environmental Science for Sustainable Development | 3.00 |
Non-SIPA Courses | ||
CIEE E4163 | SUSTAINABLE WATER TREAT/REUSE | 3.00 |
CIEN E4010 | Transportation engineering | 3 |
CIEN E4137 | Managing Civil Infrastructure Systems | 3 |
EHSC P8371 | Public Health GIS | |
FINC B8767 | Investing in Social Ventures | |
HPMN P8535 | Organization and Delivery of Population Based Public Health Services | 3 |
PLAN A4010 | Planning for Climate Change in Urban Energy Systems | |
PLAN A4579 | Introduction to Environmental Planning | 3 |
PLAN A6108 | Land Use Planning | 3 |
PLAN A6232 | Advanced GIS | |
POPF P8625 | Communicable Disease in Complex Emergencies | 1.5 |
POPF P8651 | Water and Sanitation in Complex Emergencies | 1.5 |
QMSS GR5070 | GIS & SPATIAL ANALYSIS-SOC SCI | 3.00 |
SOSC P8718 | Health Communication: Media Strategies and Global Innovation | |
SUMA PS4130 | Sustainable Cities | 3 |
SUMA K4330 | Disaster Risk Management and Sustainable Urban Resilience | |
SUMA K5150 | Energy and Sustainable Development | |
SUMA L5020 | Cost Benefit Analysis |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
EMPA U6605 | Urban Policy by Design | 1.50 |
ENVP U6112 | Urban Ecology | 2.00 |
ENVP U6228 | Corporate Sustainability and the Role of Government in Advancing Environmental & Social Performance | 3 |
ENVP U6235 | Environmental Finance | 3.00 |
ENVP U6239 | Politics & Policy of Urban Sustainability | 3.00 |
INAF U6016 | Cost-Benefit Analysis | 3.00 |
INAF U6051 | Infrastructure Investment and Development | 1.50 |
INAF U6057 | Electricity Markets | 3.00 |
INAF U6135 | Renewable Energy Markets and Policy | 3 |
INAF U6186 | Community Economic Development | 3.00 |
INAF U8778 | Distributed Energy Economics, Technology, and Policy | 3 |
PUAF U6239 | Comparative Urban Policy: Global Developing Cities | 3 |
PUAF U6249 | Digital Innovation for Urban Governance | 1.50 |
PUAF U6251 | Urban Economics | 3 |
PUAF U6427 | Technology, Innovation and Economic Development in Cities | 1.5 |
PUAF U8248 | Leadership & Urban Transformation | 3.00 |
PUAF U8250 | Governing the 21st Century City | 3.00 |
SIPA U6005 | Effective Management in the Public Service | 3.00 |
SIPA U6320 | Budgeting & Financial Management for Government | 3.00 |
Non-SIPA Courses | ||
PLAN A4010 | Planning for Climate Change in Urban Ecosystems | 3 |
PLAN A4387 | Public Private Partnerships, Privatization, and New City Government | 3 |
PLAN A4444 | The Future City | |
PLAN A6108 | Land Use Planning | 3 |
PLAN A6232 | Advanced GIS | 3 |
PLAN A6941 | Urban Analytics & Decision Making | 3 |
SUMA K4030 | Hungry City Workshop | |
SUMA K4235 | The Science of Urban Ecology | |
SUMA K4330 | Disaster Risk Management and Sustainable Urban Resilience |
Code | Title | Points |
---|---|---|
Points | ||
INAF U6004 | Application Development for Social Impact | 1.5 |
INAF U6046 | Global Media: Policy Lab and Innovation | 1.50 |
INAF U6116 | Infrastructure Cost-Benefit Analysis | 3 |
INAF U6120 | Visual Storytelling | 3 |
INAF U6128 | Impact Investing and Financial Innovation | 1.5 |
INAF U6131 | Impact Investing: Essential Skills | 1.5 |
INAF U6137 | Social Value Investing: a Framework for Cross Sector Partnerships | 3 |
INAF U6141 | Humanitarian Crisis Simulation | 1 |
INAF U6154 | Humanitarian Communications | 3 |
INAF U6183 | Innovation for Development in Practice | 1.50 |
INAF U6564 | Applied Peacebuilding and Conflict Resolution: Fieldwork Competencies | 3 |
INAF U6602 | Economic Development for International Affairs | 3.00 |
INAF U6604 | Applied Econometrics | 3 |
INAF U6705 | Environmental, Social and Governance Reporting | 3.00 |
INAF U6889 | Impact Measurement & Evaluation for Sustainable Development | 3 |
INAF U6891 | Impact Evaluations in Practice | 1.5 |
INAF U6897 | Writing on Policy | 3 |
INAF U6898 | Program Evaluation and Design | 3 |
INAF U8098 | Impact Investing: Intention, Fiduciary Duty and Measurement | 1.5 |
INAF U8145 | Advanced Economic Development for International Affairs | 3 |
PEPM U6204 | Development Economics | 3 |
