Human Rights & Humanitarian Policy Curriculum
The Human Rights and Humanitarian Policy concentration at SIPA prepares students for careers addressing human rights issues in both the public and the private sector. It includes two focus areas while maintaining a common core curriculum. The Human Rights Policy focus area prepares students for careers that require knowledge of areas such as corporate social responsibility, genocide prevention, gender and globalization, or rights-based development policy. The Humanitarian Policy focus area leads to careers that might focus on the management of complex emergencies, early recovery, peacekeeping and peacebuilding, aid coordination, or resource mobilization.
Many students bring substantial experience to the program, enriching the classroom dynamics. Previous graduates have pursued a wide variety of careers and now work in various government agencies, the United Nations and other international organizations, NGOs, corporations, community organizations, think tanks, and service organizations.
The concentration is designed to allow flexibility for students’ specialty within Human Rights and Humanitarian Policy, however, students may also choose to focus more generally on the fields of Human Rights or Humanitarian Policy.
Contact Us
Elazar Barkan, Professor
Concentration Director
eb2302@columbia.edu
IAB room 830
Shamim Hossain
Concentration Coordinator
sh3976@columbia.edu
Elazar Barkan, Professor of International and Public Affairs; Director of the Human Rights and Humanitarian Policy Concentration
Jessica Alexander, Lecturer in International and Public Affairs (part-time)
Betsy Apple, Adjunct Professor of International and Public Affairs
Joanne Bauer, Adjunct Professor of International and Public Affairs
Jo Becker, Adjunct Associate Professor of International and Public Affairs
Rainer Braun, Adjunct Associate Professor of International and Public Affairs
Michael Doyle, University Professor
Yasmine Ergas, Lecturer in the Discipline of International and Public Affairs
Horst Fischer, Adjunct Professor of International and Public Affairs
Judith Gearhart, Adjunct Associate Professor of International and Public Affairs
Jeffrey Klenk, Adjunct Professor of International and Public Affairs
Iain Levine, Adjunct Professor of International and Public Affairs
Tonya Putnam, Adjunct Professor of International and Public Affairs
The Human Rights & Humanitarian Policy (HRHP) Program requires a minimum of 15 points of graduate coursework, consisting of five three-point courses, plus a recommended additional three points for the workshop.
Required Course
Course List
Code |
Title |
Points |
| Points |
INAF U6751 | International Human Rights Law | 3 |
Concentration Focus Area
Students must take two or more courses from either Category A: Human Rights Policy or Category B: Humanitarian Policy
Category A: Human Rights Policy Focus Area (6 Points)
Select at least two courses from the following:
Course List
Code |
Title |
Points |
| Points |
INAF U6041 | Corporations and Human Rights | 3 |
INAF U6143 | Gender, Globalization, and Human Rights | 3 |
INAF U6405 | Human Rights and the Politics of Inequality | 3 |
INAF U6489 | Human Rights Research and Reporting | 3 |
INAF U8180 | Human Rights Skills and Advocacy | 3 |
INAF U8166 | Rethinking Human Rights and Humanitarianism | 3 |
INAF U8189 | Politics of History and Reconciliation | 3 |
Category B: Humanitarian Policy Focus Area (6 Points)
Select at least two courses from the following:
Course List
Code |
Title |
Points |
| Points |
INAF U6190 | Complex Emergencies: Root Causes to Rebuilding | 3 |
INAF U6487 | The Tenets and Dilemmas of Humanitarian Action | 3 |
INAF U6490 | Int'l Humanitarian Law & Human Rights in Wars | 3 |
INAF U8166 | Rethinking Human Rights and Humanitarianism | 3 |
INAF U8690 | Managing Humanitarian Emergencies | 3 |
INAF U8882 | Practicum on Education in Emergencies | 1.5 |
Electives
Select at least 1-2 of the following for 6 points1:
Course List
Code |
Title |
Points |
| Points |
INAF U4090 | Accountability in Humanitarian Action | 1 |
INAF U4420 | Oil, Rights and Development | 1 |
INAF U6141 | Humanitarian Crisis Simulation | 1 |
INAF U6493 | Giving Away Power: Young People & Humanitarian Practice | 3 |
INAF U6494 | Managing People in the Humanitarian Enterprise | 3 |
INAF U6497 | Humanitarian Crisis in the Eastern DRC | 1 |
INAF U6499 | Human Rights and Humanitarian Policy Practicum | 1.5 |
INAF U6765 | The European Union and Human Rights | 1.50 |
INAF U6802 | International Law | 3 |
INAF U6144 | Media Campaigning and Social Change | 3 |
INAF U6173 | Migration and Human Development | 3 |
INAF U6374 | Mainstreaming Gender in Global Affairs | 3.00 |
INAF U6375 | Gender and Livelihoods: From Displacement to Early Recovery | 1.5 |
INAF U6376 | Transnational LGBTI Rights | 1.5 |
INAF U8370 | Promoting Decent Work and Labor Rights in a Globalized Economy | 3 |
INAF U6892 | Monitoring and Evaluation: Driving Evidence-Based Development and Humanitarian Aid | 3 |
INAF U8785 | Gender, Politics and Development: Theory, Policy & Practice | 3 |
INAF U8886 | Conflict Assessment | 1 |
HRTS GU4185 | Human Rights and Global Economic Justice | 3 |
HRTS GU4215 | NGOs & THE HUMAN RIGHTS MOVEMENT | 3 |
HRTS GU4230 | Refugees, Forced Migration, and Displacement | 3 |
HRTS GU4270 | Social Media and Human Rights: Actors, Advocacy and Analytics | 3 |
HRTS S4400Q | Sexual Orientation, Gender Identity, and Human Rights | 3 |
HRTS GU4500 | SOCIO-ECONOMIC RIGHTS | 3 |
HRTS GU4600 | Human Rights in the Anthropocene | 3 |
HRTS GU4650 | Children's Rights Advocacy | 3 |
HRTS GU4880 | Human Rights in the United States | 3 |
HRTS GU4900 | UN HUMAN RIGHTS BODIES: IMPACT – REFORM – ADVOCACY | 4 |
HRTS GU4930 | International Humanitarian Law and Human Rights | 4 |
HRTS GU4950 | Human Rights and Human Wrongs | 3 |
HRTS GU4965 | Gender-Based Violence & Human Rights | 3.00 |
HRTS G5300 | Economic and Social Rights in Policy and Practice | 3 |
| | 1.5 |
| | 3 |
POPF P8620 | Protection of Children in Disaster & War | 1.5 |
POPF P8625 | Communicable Disease in Complex Emergencies | 1.5 |
POPF P8639 | Gender-based Violence in Complex Emergencies | 1.5 |
POPF P8648 | Food and Nutrition in Complex Emergencies | 1.5 |
POPF P8651 | Water and Sanitation in Complex Emergencies | 1.5 |
| | 1.5 |
POPF P8679 | Investigative Methods in Complex Emergencies | 3 |
POPF P8683 | Psychosocial and Mental Health Issues in Forced Migration | 1.5 |
POPF P8687 | Public Health and Humanitarian Action | 3 |
| | 1.5 |
LAW L6250 | Immigration Law | 3 |
LAW L6276 | Human Rights | 3 |
| | 3 |
LAW L6459 | The Law of Genocide | 2 |
LAW L6506 | Gender Justice | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
LAW L9165 | Transitional Justice. | 0 |
LAW L9183 | Nuremberg Trials & War Crimes Law | 2 |
LAW L9383 | International Humanitarian Law | 2 |
LAW L9410 | Law and Policy of Homelessness | 2 |
LAW L9832 | Seminar: Human Rights Reparations under Domestic & International Law | 2 |
CLEN GU4550 | Narrative and Human Rights | 3 |
EMPA U6036 | Strategic Corporate Social Responsibility | 3 |
POLS GU4474 | Politics, Justice and Human Rights in Southeast Asia | 4 |
REGN U6149 | Energy, Corporate Responsibility & Human Rights | 3 |
REGN U6545 | Human Rights in the Western Balkans | 1.5 |
REGN U6546 | Human Rights & Civil Society in Soviet and Post-Soviet Russia | 3 |
Degree Audit Report
Matriculated students in this program can view their degree audit report on Stellic.
All students are encouraged to discuss their proposed schedule with their advisor.
Human Rights Focus Area
Year 1 |
---|
Fall | Points | Spring | Points |
---|
Core: Conceptual Foundations (MIA) or Politics of Policy Making (MPA)1 | 4 | SIPA U6500 | 3 |
INAF U67512 | 3 | SIPA U6301 or U6401 | 3 |
Core: Management Course or Financial Management Course | 3 | Concentration HR Focus Area Course 1 | 3 |
Professional Development | 0.5 | Specialization Course 1 | 3 |
SIPA U6300 or U6400 | 3 | Elective | 3 |
| 13.5 | | 15 |
Year 2 |
---|
Fall | Points | Spring | Points |
---|
Elective | 3 | Core: Capstone Workshop | 3 |
Concentration HR Focus Area Course 2 | 3 | Concentration Elective 2 | 3 |
Concentration Elective 1 | 3 | Specialization Course 3 | 3 |
Specialization Course 2 | 3 | Internship Registration (Optional) | 1.5, 3 |
Core: Management Course or Financial Management Course | 3 | Elective | 3 |
| 15 | | 13.5-15 |
Total Points: 57-58.5 |
Humanitarian Policy Focus Area
Year 1 |
---|
Fall | Points | Spring | Points |
---|
Core: Conceptual Foundations (MIA) or Politics of Policy Making (MPA)1 | 4 | SIPA U6500 | 3 |
INAF U67512 | 3 | SIPA U6301 or U6401 | 3 |
Core: Management Course or Financial Management Course | 3 | Concentration HP Focus Area Track Course 1 | 3 |
Professional Development | 0.5 | Specialization Course 1 | 3 |
SIPA U6300 or U6400 | 3 | Elective | 3 |
| 13.5 | | 15 |
Year 2 |
---|
Fall | Points | Spring | Points |
---|
Elective | 3 | Core: Capstone Workshop | 3 |
Concentration HP Focus Area Course 2 | 3 | Concentration Elective 2 | 3 |
Concentration Elective 1 | 3 | Specialization Course 3 | 3 |
Specialization Course 2 | 3 | Internship Registration (Optional) | 1.5, 3 |
Core: Management Course or Financial Management Course | 3 | Elective | 3 |
| 15 | | 13.5-15 |
Total Points: 57-58.5 |
Year 1
Foreign Language - For MIA students and EPD concentrators who need to take language courses to fulfill the degree/concentration requirement, your schedule may need to be adjusted accordingly.