Biomedical Engineering (MS)
Master’s Degree
In consultation with an appointed faculty adviser, M.S. students should select a program of 30 points of credit of graduate courses (4000-level or above) appropriate to their career goals. This program must include the course in computational modeling of physiological systems (BMEN E6003 COMP MODELING-PHYSIOL SYSTEMS); two semesters of BMEN E9700 BIOMEDICAL ENGINEERING SEMINAR; at least four other biomedical engineering courses where BM is in its call letters; and at least one graduate-level course in the Applied Mathematics department. Up to 6 credits of BMEN E9100 MASTERS RESEARCH may be taken to fulfill degree requirements. Up to 3 credits of coursework outside of SEAS may count toward the MS degree. Students with deficiency in physiology coursework are required to take the BMEN E4001 QUANTITATIVE PHYSIOLOGY I-BMEN E4002 QUANT PHYSIOLOGY II:ORGAN SYST sequence before taking BMEN E6003 COMP MODELING-PHYSIOL SYSTEMS. Candidates must achieve a minimum grade-point average of 2.5. A thesis based on experimental, computational, or analytical research is optional. Students wishing to pursue the Master’s Thesis option are required to complete 6 credits of BMEN E9100 MASTERS RESEARCH and consult with their BME faculty adviser.
MS concentrations are not required. The following grouped courses are a useful guide for students who wish to focus their studies in a particular Biomedical Engineering topic. If a student chooses to declare a concentration, the requirements for these elective concentrations are identical to those of the standard track (including BMEN E6003 COMP MODELING-PHYSIOL SYSTEMS, Applied Math, BMEN E9700 BIOMEDICAL ENGINEERING SEMINAR, four BMEN courses, three SEAS courses, and one 3 credit SEAS/non-SEAS course), with one exception: students must take at least 12 credits from a list of track-specific courses.
Bioinformatics and Machine Learning
Code | Title | Points |
---|---|---|
BINF G4006 | TRANSLATIONAL BIOINFORMATICS | |
BINF G4015 | ||
ECBM E4040 | NEURAL NETWRKS & DEEP LEARNING | |
STAT GU4241 | STATISTICAL MACHINE LEARNING | |
COMS W4252 | INTRO-COMPUTATIONAL LEARN THRY | |
BMEN E4420 | SIGNAL MODELING | |
BMEN E4520 | SYNTHETIC BIOLOGY:PRIN GENETIC CIRCUITS | |
BMEN E4460 | Deep Learning in Biomedical Imaging | |
COMS W4701 | ARTIFICIAL INTELLIGENCE | |
CBMF W4761 | COMPUTATIONAL GENOMICS | |
COMS W4771 | MACHINE LEARNING | |
COMS W4772/E6772 | ADVANCED MACHINE LEARNING | |
BMEN E4895 | Analysis and Quantification of Medical Images | |
BMEN E9100 | MASTERS RESEARCH |
Biomaterials and Tissue Engineering
Code | Title | Points |
---|---|---|
BMEN E4210 | DRIVING FORCES OF BIOLOGICAL SYSTEMS | |
BMCH E4500 | BIOL TRANSPORT & RATE PROCESS | |
BMEN E4501 | Biomaterials and Scaffold Design | |
BMEN E4510 | TISSUE ENGINEERING | |
BMEN E4530 | DRUG AND GENE DELIVERY | |
BMEN E4550 | MICRO/NANO STRUCT CELL ENG | |
BMEN E4580 | FOUND OF NANOBIOSCI/NANOBIOTECH | |
BMEN E4590 | BIOMEMS:CELL/MOLECULAR APPLIC | |
BMEN E6001 | TOPICS IN BIOMED NANOTECHNOLOGY | |
BMEN E6500 | TISSUE/MOLECULAR ENGI LAB | |
BMEN E6505 | Advanced Biomaterials for Tissue Engineering | |
BMEN E9100 | MASTERS RESEARCH |
Biomechanics
Code | Title | Points |
---|---|---|
MECE E4100 | MECHANICS OF FLUIDS | |
BMEN E4301 | ||
BMEN E4302 | BIOMECHANICS OF MUSCULOSKELETAL SOFT TIS | |
BMEN E4305 | CARDIAC MECHANICS | |
BMEN E4310 | SOLID BIOMECHANICS | |
BMEN E4570 | ||
BMME E4702 | ||
MEBM E4703 | MOLECULAR MECHANICS IN BIOLOGY | |
MEBM E4710 | MORPHOGENESIS:BIOL MAT SHP/STR | |
BMEN E4750 | SOUND AND HEARING | |
MECE E6100 | ADVANCED MECHANICS OF FLUIDS | |
BMEN E6301 | MODELING OF BIOL TISS WITH FEM | |
MEBM E6310 - MEBM E6311 | and MIXT THEORIES FOR BIOL TISSUES | |
MECE E6422 - MECE E6423 | INTRO-THEORY OF ELASTICITY I and INTRO-THEORY OF ELASTICITY II | |
MECE E8501 | ADVNCD CONTINUUM BIOMECHANICS | |
BMEN E9100 | MASTERS RESEARCH |
Biomedical Imaging
Code | Title | Points |
---|---|---|
BMEN E4410 | PRIN OF ULTRASOUND IN MEDICINE | |
BMEN E4420 | SIGNAL MODELING | |
BMEN E4430 | PRIN OF MAG RESONANCE IMAGING | |
BMEE E4740 | BIOINSTRUMENTATION | |
ELEN E4810 | DIGITAL SIGNAL PROCESSING | |
BMEN E4840 | FUNCTIONAL IMAGING BRAIN | |
BMEN E4894 | BIOMEDICAL IMAGING | |
BMEN E4895 | Analysis and Quantification of Medical Images | |
BMEN E4898 | BIOPHOTONICS | |
BMEN E6410 | Principles and Practices of In Vivo Magnetic Resonance Spectroscopy | |
BMEN E9100 | MASTERS RESEARCH |
Neural Engineering
Code | Title | Points |
---|---|---|
BMEB W4020 | Computational neuroscience: circuits in the brain | |
BMEE E4030 | NEURAL CONTROL ENGINEERING | |
BMEN E4050 | ELECTROPHYS OF HUM MEMORY * NAVIGATION | |
BMEN E4420 | SIGNAL MODELING | |
BMEN E4430 | PRIN OF MAG RESONANCE IMAGING | |
ELEN E4810 | DIGITAL SIGNAL PROCESSING | |
BMEN E4894 | BIOMEDICAL IMAGING | |
BMEN E9070 | ||
BMEN E9100 | MASTERS RESEARCH |
Design, Innovation, and Entrepreneurship
Code | Title | Points |
---|---|---|
ENGI W4100 | RESEARCH TO REVENUE | |
BIOT GU4180 | ENTREPRENEURSHIP IN BIOTECH | |
BIOT W4200 | ||
IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | |
IEME E4310 | MANUFACTURING ENTERPRISE | |
MECE E4604 | PRODUCT DESIGN FOR MFG | |
MECE E4610 | ADV MANUFACTURING PROCESSES | |
IEOR E4570 | TOPICS IN OPERATIONS RESEARCH | |
BMEE E4740 | BIOINSTRUMENTATION | |
BMEN E6005 | Biomedical Innovation I | |
BMEN E6006 | BIOMEDICAL DESIGN II | |
BMEN E6007 | LAB-TO-MARKET |
Robotics and Control of Biological Systems
Code | Title | Points |
---|---|---|
BMEE E4030 | NEURAL CONTROL ENGINEERING | |
MECE E4058 | MECHATRONICS & EMBEDDED MICRO | |
BMEN E4420 | SIGNAL MODELING | |
MEBM E4439 | MODELING & ID OF DYNAMIC SYST | |
EEME E4601 | DIGITAL CONTROL SYSTEMS | |
MECE E4602 | INTRODUCTION TO ROBOTICS | |
MECS E4603 | APPLIED ROBOTICS: ALGORITHMS&SOFTWARE | |
MECE E4606 | DIGITAL MANUFACTURING | |
BMME E4702 | ||
BMEE E4740 | BIOINSTRUMENTATION | |
MECE E6400 | ADVANCED MACHINE DYNAMICS | |
EEME E6601 | INTRO TO CONTROL THEORY | |
EEME E6602 | MODERN CONTROL THEORY | |
EEME E6610 | ||
MECE E6614 | ADV TPC:ROBOTICS/MECH SYNTHES | |
MECE E6615 | ROBOTIC MANIPULATION | |
BMEN E9100 | MASTERS RESEARCH |