Final examinations are given at the end of each term. The Projected University Examination Schedule provides a tentative guide to final examinations and is available online.
The definitive schedule of final examinations is available by November 1 for the fall term and by April 1 for the spring term. Exams are scheduled according to a University-wide Final Exam Schedule available shortly after midterms. Prior to its availability, students, and faculty should consult the Projected Exam Schedule. Students may access their individual exam schedules in SSOL by clicking on "Schedule," then "My Exam Schedule."
Students who have trouble locating a class on either list should contact the instructor to ensure the class has an exam.
Course Code | Course Title | Faculty Name | Date | Day | Exam Starts | Exam Ends | Location |
---|---|---|---|---|---|---|---|
EMPAU6310_001 | Quantitative Techniques | Stuart Ward | 12/14/2024 | Saturday | 1:10 PM | 4:00 PM | Check SSOL |
EMPAU6650_001 | Cities in a Globalizing World | Francisco Rivera-Batiz | 12/18/2024 | Wednesday | 7:10 PM | 10:00 PM | Check SSOL |
ENVPU6310_001 | Quantitative Techniques and Systems Analysis in Policymaking | Selcuk Eren | 12/18/2024 | Wednesday | 7:10 PM | 10:00 PM | Check SSOL |
INAFU6017_001 | International Trade | Niklas Westelius | 12/18/2024 | Wednesday | 9:00 AM | 12:00 PM | Check SSOL |
INAFU6018_001 | International Finance & Monetary Theory | Alan Taylor | 12/19/2024 | Thursday | 9:00 AM | 12:00 PM | ONLINE |
INAFU6018_002 | International Finance & Monetary Theory | Alan Taylor | 12/19/2024 | Thursday | 1:00 PM | 4:00 PM | ONLINE |
INAFU6022_001 | Economics of Finance | Richard Robb | 12/18/2024 | Wednesday | 1:00 PM | 4:00 PM | Check SSOL |
INAFU6045_001 | International Capital Markets | Richard Robb | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
INAFU6071_001 | Fundamentals of Environmental Economics and Policy | Scott Barrett | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
INAFU6072_001 | Energy Systems Fundamentals | Travis Bradford | 12/17/2024 | Tuesday | 9:00 AM | 12:00 PM | Check SSOL |
INAFU6072_002 | Energy Systems Fundamentals | Travis Bradford | 12/17/2024 | Tuesday | 9:00 AM | 12:00 PM | Check SSOL |
INAFU6098_001 | Financial Risk Management and Public Policy | Allan Malz | 12/18/2024 | Wednesday | 1:00 PM | 4:00 PM | Check SSOL |
INAFU6301_001 | Corporate Finance | Deborah McLean | 12/10/2024 | Tuesday | 9:00 AM | 2:00 PM | Check SSOL |
INAFU6502_001 | Intro to Text Analysis in Python | Rebecca Krisel | 12/18/2024 | Wednesday | 9:00 AM | 12:00 PM | Check SSOL |
INAFU6690_001 | Sustainable Finance: Foundations of ESG Investing | Frederic de Mariz | 12/19/2024 | Thursday | 7:10 PM | 9:00 PM | Check SSOL |
INAFU6696_001 | Impact Investing I: Foundations | Harry Guinness, Greg Levin | 12/18/2024 | Wednesday | 1:00 PM | 4:00 PM | Check SSOL |
PEPMU6102_001 | Microeconomics & Public Policy | Ingmar Nyman | 12/18/2024 | Wednesday | 9:00 AM | 12:00 PM | Check SSOL |
PEPMU6105_001 | Macroeconomic Policy Management | Guillermo Mondino | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
PEPMU6630_001 | Microeconometrics | Alan Yang | 12/17/2024 | Tuesday | 9:00 AM | 12:00 PM | Check SSOL |
PEPMU8312_001 | Macroprudential Policy | Dimitrios Demekas | 12/18/2024 | Wednesday | 10:00 AM | 12:00 PM | Check SSOL |
PUAFU6120_001 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/16/2024 | Monday | 4:10 PM | 7:00 PM | Check SSOL |
PUAFU6120_002 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/16/2024 | Monday | 4:10 PM | 7:00 PM | Check SSOL |
PUAFU6120_003 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/16/2024 | Monday | 4:10 PM | 7:00 PM | Check SSOL |
PUAFU6120_004 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/16/2024 | Monday | 4:10 PM | 7:00 PM | Check SSOL |
PUAFU6120_005 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
PUAFU6120_006 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
PUAFU6120_007 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
PUAFU6120_008 | Politics of Policymaking: Developing Countries in Comparative Perspective | Rumela Sen | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
PUAFU6130_001 | Politics of Policymaking: Issues in Comparative Politics | Tamar Mitts | 12/16/2024 | Monday | 1:10 PM | 4:00 PM | Check SSOL |
PUAFU6130_002 | Politics of Policymaking: Issues in Comparative Politics | Tamar Mitts | 12/16/2024 | Monday | 1:10 PM | 4:00 PM | Check SSOL |
PUAFU6130_003 | Politics of Policymaking: Issues in Comparative Politics | Tamar Mitts | 12/16/2024 | Monday | 1:10 PM | 4:00 PM | Check SSOL |
PUAFU6130_004 | Politics of Policymaking: Issues in Comparative Politics | Tamar Mitts | 12/16/2024 | Monday | 1:10 PM | 4:00 PM | Check SSOL |
PUAFU8349_001 | Intersections of Race and Power in Development | Shawna Wakefield | 12/17/2024 | Tuesday | 1:00 PM | 4:00 PM | Check SSOL |
SIPAU6200_001 | Accounting | Norman Bartczak | 12/18/2024 | Wednesday | 1:10 PM | 4:00 PM | Check SSOL |
SIPAU6200_002 | Accounting | Norman Bartczak | 12/18/2024 | Wednesday | 4:30 PM | 7:20 PM | Check SSOL |
SIPAU6300_001 | Microeconomics | Thomas Groll | 12/13/2024 | Friday | 12:30 PM | 3:00 PM | Check SSOL |
SIPAU6300_002 | Microeconomics | Thomas Groll | 12/13/2024 | Friday | 12:30 PM | 3:00 PM | Check SSOL |
SIPAU6300_003 | Microeconomics | Thomas Groll | 12/13/2024 | Friday | 12:30 PM | 3:00 PM | Check SSOL |
SIPAU6300_004 | Microeconomics | Thomas Groll | 12/13/2024 | Friday | 12:30 PM | 3:00 PM | Check SSOL |
SIPAU6300_005 | Microeconomics | Thomas Groll | 12/13/2024 | Friday | 12:30 PM | 3:00 PM | Check SSOL |
SIPAU6400_001 | Microeconomic Analysis | Emanuele Gerratana | 12/13/2024 | Friday | 9:00 AM | 12:00 PM | Check SSOL |
SIPAU6400_002 | Microeconomic Analysis | Emanuele Gerratana | 12/13/2024 | Friday | 9:00 AM | 12:00 PM | Check SSOL |
SIPAU6400_003 | Microeconomic Analysis | Emanuele Gerratana | 12/13/2024 | Friday | 9:00 AM | 12:00 PM | Check SSOL |
SIPAU6400_004 | Microeconomic Analysis | Emanuele Gerratana | 12/13/2024 | Friday | 9:00 AM | 12:00 PM | Check SSOL |
SIPAU6400_005 | Microeconomic Analysis | Andrea Bubula | 12/13/2024 | Friday | 3:30 PM | 5:30 PM | Check SSOL |
SIPAU6500_001 | Quantitative Analysis I | Doru Cojoc | 12/16/2024 | Monday | 9:00 AM | 11:00 AM | Check SSOL |
SIPAU6500_002 | Quantitative Analysis I | Doru Cojoc | 12/16/2024 | Monday | 9:00 AM | 1:00 PM | Check SSOL |
SIPAU6500_003 | Quantitative Analysis I | Doru Cojoc | 12/16/2024 | Monday | 9:00 AM | 11:00 AM | Check SSOL |
SIPAU6500_004 | Quantitative Analysis I | Doru Cojoc | 12/16/2024 | Monday | 9:00 AM | 11:00 AM | Check SSOL |
SIPAU6500_005 | Quantitative Analysis I | Alan Yang | 12/16/2024 | Monday | 9:00 AM | 11:30 AM | Check SSOL |
SIPAU6500_006 | Quantitative Analysis I | Alan Yang | 12/16/2024 | Monday | 9:00 AM | 11:30 AM | Check SSOL |
SIPAU6500_007 | Quantitative Analysis I | Alan Yang | 12/16/2024 | Monday | 9:00 AM | 11:30 AM | Check SSOL |
SIPAU6501_001 | Quantitative Analysis II | Harold Stolper | 12/16/2024 | Monday | 9:00 AM | 12:00 PM | Check SSOL |
SIPAU6501_002 | Quantitative Analysis II | Harold Stolper | 12/16/2024 | Monday | 1:10 PM | 4:00 PM | Check SSOL |
Available April 2025 |
Print this page.
The PDF will include all information unique to this page.
This PDF will include the entire Bernard College 2023-2024 Catalogue.
This PDF will include the entire Columbia College 2023-2024 Bulletin. Coming Soon!