All concentration courses must be taken for a letter grade and cannot be audited or taken pass/fail.
Code | Title | Points |
---|---|---|
Points | ||
INAF U6018 | International Finance & Monetary Theory | 3.00 |
INAF U6045 | International Capital Markets | 3.00 |
INAF U6862 | Central Bank Crisis Management | 3.00 |
or PEPM U8310 & PEPM U8312 | Financial Stability Monitoring and Macroprudential Policy | |
INAF U6095 | Financial Regulation: Theory and Principles | 3.00 |
Code | Title | Points |
---|---|---|
Points | ||
INAF U6022 | Economics of Finance | 3.00 |
INAF U6098 | Financial Risk Management and Public Policy | 3.00 |
INAF U6304 | Sovereign Debt and Power Dynamics | 3.00 |
INAF U6305 | Debt Financing Sovereign and Quasi Sovereign Entities in Emerging Markets | 1.50 |
INAF U6524 | Cybersecurity & Business Risk | 3.00 |
INAF U6617 | Environmental, Social and Governance Investing | 1.50 |
INAF U6690 | Sustainable Finance I: Foundations of ESG Investing | 3.00 |
INAF U6695 | Climate Finance, Policy, and the Just Transition | 3.00 |
INAF U6706 | Climate Change & ESG Investing | 3.00 |
INAF U6771 | Economic Inequality and Its Policy Implications | 3.00 |
INAF U6781 | Global Financial Mkts & Monetary Policy | 1.50 |
INAF U6782 | Global Real Estate Policy | 1.50 |
INAF U6783 | Portfolio Management and Public Policy | 1.50 |
INAF U6785 | Economic and Financial Statecraft | 1.50 |
INAF U6787 | The Global Payments Ecosystem | 1.50 |
INAF U6822 | Seminar in International Political Economy | 3.00 |
INAF U6858 | Economics of US Social Policy | 1.50 |
INAF U6861 | Global Monetary Policy in the 21st Century | 3.00 |
INAF U6886 | Social Impact: Business, Society, and the Natural Environment | 3.00 |
INAF U8082 | International Finance, Liability Flows and Economic Stability | 3.00 |
INAF U8085 | Topics in Corporate Finance | 3.00 |
INAF U8147 | Navigating China: The World's Second Largest Economy | 3.00 |
INAF U8342 | Deglobalization | 1.50 |
INAF U8346 | National Security, Industrial Policy, & International Trade | 3.00 |
INAF U8360 | Economic Measurement of Discrimination | 3.00 |
INAF U8645 | Foreign Exchange Markets: Theory & Practice | 1.50 |
INAF U8675 | Emerging Capital Markets: Theory & Practice | 3.00 |
INAF U8685 | Asian Financial Markets | 3.00 |
INAF U8686 | Japanese Financial Policy & Economy | 3.00 |
INAF U8908 | SIRI Practicum | 3.00 |
IAIA U8215 | Applied Geopolitics: Risk Analysis | 1.50 |
PUAF U6265 | Financing and Investing in Sustainable Development | 3.00 |
PUAF U8516 | Time Series Analysis | 3.00 |
REGN U6300 | Economics of European Integration | 3.00 |
PEPM U6103 | Microeconomics II - Topics in Policy-oriented Microeconomics | 3.00 |
PEPM U8250 | Financial Development | 3.00 |
Matriculated students in this program can view their degree audit report on Stellic.
Print this page.
The PDF will include all information unique to this page.
This PDF will include the entire Bernard College 2023-2024 Catalogue.
This PDF will include the entire Columbia College 2023-2024 Bulletin. Coming Soon!