Physical Education
Departmental Office: 336 Dodge Physical Fitness Center; 212-854-3439; perec.columbia.edu
Director of Undergraduate Studies: Director of Physical Education and Recreation, Jeffrey Ryder,332 Dodge Physical Fitness Center; jr3786@columbia.edu; 212-854-4001
Departmental Administrative: Belgica Ramirez, 212-854-3439; br12@columbia.edu
The Physical Education Department offers a variety of activities in the areas of aquatics, fitness, martial arts, individual/ dual sports, team sports, and outdoor education. Most of the activities are designed for the beginner level. Intermediate/ advanced courses are offered at selected times. All courses are designed to develop and/or improve students' fundamental skills and to help realize their potential. Activity that promotes one’s fitness level is emphasized. A major goal is to provide a positive, enjoyable experience for students, hopefully leading to the development of an active, healthy lifestyle.
The majority of the courses are offered in ten time preferences. However, there are early morning conditioning activities, Friday-only classes at Baker Athletics Complex, and special courses that utilize off-campus facilities during weekends. A description of the scheduled activities for each time preference is included in the Department of Physical Education website.
A list of the activities for the term is included in the Directory of Classes and on the website. Students may select physical education courses during online registration. Students may register for only one section of Physical Education each term.
Physical Education Requirement
Successful completion of two Physical Education courses is a Columbia College requirement that students are advised to complete by the end of the first year. Students may elect to take one or two additional terms of Physical Education Activities for credit. Students receive 1 point of academic credit for each completed term of physical education for a possible total of 4 points.
For more information on this requirement, please visit the Core Curriculum—Physical Education Requirement section of the bulletin.
Medical Conditions
Students who request to have their Physical Education activities limited or waived because of a medical condition should contact the Director of Undergraduate Studies for Physical Education. In some situations, students may require an evaluation by a clinician at Health Services at Columbia in order to receive a waiver. In consultation with the Director of Physical Education, students may be instructed to contact Dr. Melanie Bernitz, Medical Director of Columbia Health Programs, who facilitates these evaluations.
Grading
The grading in all physical education courses is Pass/Fail. Students who fulfill the attendance and participation requirement receive a Pass. Those who miss more than the permissible number of classes and who do not drop the course by the official drop deadline receive a W (Withdrawal). Those who anticipate attendance problems should contact their instructors or the Director of Undergraduate Studies for Physical Education.
Swim Test
All students are also required to pass a swimming test or take beginning swimming for one term to fulfill the swimming requirement. A waiver of the swimming test requirement may be granted if a student has a disability certified by a medical authority that precludes swimming. Students may also request waivers and accommodations on the grounds of religious observance or gender identity/expression. All requests for waivers and accommodations are reviewed by the director of physical education.
Locker and Towel Service
Students have access to a lock/towel service ($38 fee) and, with the exception of tennis, equipment for the activities is supplied by the Physical Education Department.
Intercollegiate Athletics
Students who are participating on an intercollegiate team should register for the appropriate team section of PHED UN1005 Intercollegiate Athletics. Intercollegiate athletes are responsible for taking the swimming test. Student athletes who cannot pass the test should take beginning swimming at the first possible opportunity.
Student athletes who register correctly and participate on a team receive a Pass; those who drop off a team in midterm and still wish to receive academic credit must notify the Physical Education Office and be placed in an activity to complete the attendance requirement. Otherwise, the student must officially drop Intercollegiate Athletics or they receive a mark of W (Withdrawal).
Director of Physical Education Programs
Jeffrey Ryder
Associates
- Cemi Abreu
- Michael Aufrichtig
- Caroline Blum
- James Bolster
- Christie Bonn
- Victoria Borja
- Michael Burr
- Amber Cannady
- Diana Caskey
- Jesse Chapman
- Brian Chenoweth
- India Choquette
- Demerae Christianson
- Nathaniel Clark
- Tyler Cordell
- Theodore Cowling
- Jared Czech
- Aphrodite Daphnis
- Derek Davis
- Jesse DePalo
- Scott Donie
- Lauren Dudziak
- Samantha Fahey
- Alex Fatovic
- Aliza Feuerstein
- Wilfred Frederic
- Jumpei Harada
- Jessica Harrington
- Matt Herhal
- Andrew Hess
- Colleen Irby
- Brian Jines
- Lauren Kahn
- Amphone Keovongmanysar
- Anastasia Kirtiklis
- Andrew Laiosa
- Gustavo Leal
- SeoungWoo Lee
- Peggy Levine
- Frank Lisante
- Kyle Massey
- James McDermott
- Gaurav Misra
- Richard Mueller
- Sara Negrette
- A.J. Nelson
- Caroline Nelson-Nichols
- Joseph Nord
- Joshua Osit
- Pepper Pavlish
- Sarah Perron
- Ken Pollard
- Olivia Raxter
- Arielle Robinson
- Daniel Rosenblum
- Greg Rosnick
- Chris Sachvie
- Tamara Sagadore
- Allison Salter
- Joanne Schickerling
- Marlon Sears
- Anne Marie Skylis
- Maraya Slatter
- Jen Spicer
- Marquise Stancil
- Erik Supplee
- Dan Tischler
- Cassie Vondrak
- Samantha Warren
- Amy Weeks
- Elizabeth Young
PHED UN1001 Physical Education Activities. 1 point.
PHED UN1001 classes are offered in a variety of activities in the areas of aquatics, fitness, martial arts, individual/dual sports, team sports, and outdoor education. Emphasis is placed on the basic skills and techniques, strategies, and elements of each activity. There are risks and dangers in participating. Injury resulting from participation is a possibility. Please carefully follow the guidelines and rules provided by the instructor.
,The times listed in the online Directory of Classes are the actual class times for each time preference. Students should allow additional time for showering, dressing, equipment exchange, and travel to next class. A description of the scheduled activities for each time preference is posted on the department website, perec.columbia.edu.
Fall 2020: PHED UN1001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1001 | 002/21975 | M 8:00am - 8:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Elizabeth Krysiak | 1 | 14/22 |
PHED 1001 | 003/13793 | M 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Christie Bonn | 1 | 16/18 |
PHED 1001 | 005/14328 | M W 9:00am - 9:50am Online Only |
Pepper Pavlish, Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 25/22 |
PHED 1001 | 006/13794 | W 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Joshua Osit | 1 | 17/22 |
PHED 1001 | 007/21976 | M W 10:00am - 10:50am Online Only |
Belgica Ramirez, Pepper Pavlish, Anne Skylis, Jeffrey Ryder | 1 | 17/22 |
PHED 1001 | 008/13795 | W 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Theodore Cowling | 1 | 20/22 |
PHED 1001 | 009/13805 | M W 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Alexander Fatovic, Jeffrey Ryder | 1 | 23/22 |
PHED 1001 | 010/13799 | T Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Christopher Sachvie | 1 | 14/22 |
PHED 1001 | 014/21977 | M W 11:00am - 11:50am Online Only |
Belgica Ramirez, Julie Anderson, Anne Skylis, Jeffrey Ryder | 1 | 10/11 |
PHED 1001 | 015/13977 | M W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Andrew Hess | 1 | 14/22 |
PHED 1001 | 016/15476 | W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Allison Salter, Jeffrey Ryder | 1 | 12/18 |
PHED 1001 | 017/13806 | M W 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Michael Aufrichtig, SeoungWoo Lee, Jeffrey Ryder | 1 | 13/20 |
PHED 1001 | 018/21978 | M W 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Olivia Raxter, Juliana Jimenez | 1 | 16/20 |
PHED 1001 | 019/23272 | M 1:10pm - 2:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Kenneth Pollard, Jeffrey Ryder | 1 | 25/22 |
PHED 1001 | 020/21986 | M 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Daniel Rosenblum | 1 | 21/22 |
PHED 1001 | 021/15526 | M W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Lauren Dudziak | 1 | 20/22 |
PHED 1001 | 022/13803 | M 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Aphrodite Daphnis | 1 | 22/22 |
PHED 1001 | 023/21993 | W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Aliza Feuerstein | 1 | 20/22 |
PHED 1001 | 024/13804 | M W 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Tyler Cordell | 1 | 7/22 |
PHED 1001 | 025/15248 | M W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Sarah Perron | 1 | 19/22 |
PHED 1001 | 026/15261 | M W 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Peggy Levine, Anne Skylis, Jeffrey Ryder | 1 | 16/22 |
PHED 1001 | 027/22042 | W 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Tamara Sagadore | 1 | 33/40 |
PHED 1001 | 028/14004 | M W 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Melanie Rodriguez | 1 | 21/22 |
PHED 1001 | 029/21994 | W 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Nathaniel Clark | 1 | 18/28 |
PHED 1001 | 030/22384 | M W 1:10pm - 2:00pm Room TBA |
Janeil Mason, Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 20/22 |
PHED 1001 | 031/15527 | W 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Kyle Massey | 1 | 21/22 |
PHED 1001 | 032/15249 | M W 2:10pm - 3:00pm Room TBA |
Joseph Nord, Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 19/20 |
PHED 1001 | 035/14003 | T Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Dan Tischler, Jeffrey Ryder | 1 | 22/22 |
PHED 1001 | 036/14331 | T 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Maraya Slatter | 1 | 19/22 |
PHED 1001 | 037/22041 | Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Bryan Hester | 1 | 18/22 |
PHED 1001 | 039/22385 | T 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Roberton Lieblein, Jeffrey Ryder | 1 | 18/22 |
PHED 1001 | 042/14001 | T 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Cemi Abreu, Jeffrey Ryder | 1 | 17/22 |
PHED 1001 | 043/15528 | T 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Richard Bonfiglio | 1 | 12/22 |
PHED 1001 | 044/14000 | T Th 10:00am - 10:50am Online Only |
Jeffrey Ryder, Belgica Ramirez, Anne Skylis, Joanne Schickerling | 1 | 15/22 |
PHED 1001 | 045/22382 | Th 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Andrew Nelson | 1 | 12/22 |
PHED 1001 | 046/15462 | T 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jumpie Harada, Jeffrey Ryder | 1 | 19/22 |
PHED 1001 | 048/14333 | T Th 11:00am - 11:50am Online Only |
Belgica Ramirez, Anastasia Kirtiklis, Anne Skylis, Jeffrey Ryder | 1 | 22/22 |
PHED 1001 | 049/13978 | T Th 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Michael Aufrichtig, Jeffrey Ryder | 1 | 9/22 |
PHED 1001 | 050/15530 | T Th 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Jessica Harrington, Anne Skylis, Jeffrey Ryder | 1 | 16/22 |
PHED 1001 | 051/15250 | T Th 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Samantha Warren, Jeffrey Ryder | 1 | 15/22 |
PHED 1001 | 052/15478 | T Th 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Erik Supplee | 1 | 22/22 |
PHED 1001 | 053/13982 | T Th 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Latinka Djokovic | 1 | 14/22 |
PHED 1001 | 054/13997 | T Th 1:10pm - 2:00pm Online Only |
1 | 14/22 | |
PHED 1001 | 055/22021 | T Th 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, India Choquette, Jeffrey Ryder | 1 | 11/11 |
PHED 1001 | 056/15529 | T Th 1:10pm - 2:00pm Room TBA |
Belgica Ramirez, Brian Jines, Anne Skylis, Jeffrey Ryder, Tobe Carberry | 1 | 13/22 |
PHED 1001 | 058/22008 | Th 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Jacqueline Pardee | 1 | 16/22 |
PHED 1001 | 059/22023 | T Th 2:10pm - 3:00pm Room TBA |
Jeffrey Ryder, Belgica Ramirez, Anne Skylis, India Choquette | 1 | 3/11 |
PHED 1001 | 060/15264 | T Th 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Jessica Harrington, Anne Skylis, Jeffrey Ryder | 1 | 18/22 |
PHED 1001 | 069/24926 | M T W Th 1:10pm - 2:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 18/22 |
PHED 1001 | 075/13811 | W 3:00pm - 5:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Samantha Fahey | 1 | 15/32 |
PHED 1001 | 076/13812 | F 1:00pm - 3:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Elizabeth Young | 1 | 23/32 |
PHED 1001 | 078/22040 | W 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Tarah McShane | 1 | 30/40 |
PHED 1001 | 079/15259 | Th 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Simon Cleary, Jeffrey Ryder | 1 | 6/11 |
PHED 1001 | 080/15252 | T 3:10pm - 4:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Stancil Marquise | 1 | 8/11 |
PHED 1001 | 081/24666 | Sa 12:00pm - 2:00pm Room TBA |
Belgica Ramirez, Anne Skylis, James McDermott, Jeffrey Ryder | 1 | 16/22 |
PHED 1001 | 083/23202 | S 12:00pm - 2:00pm Room TBA |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Victoria Borja | 1 | 22/22 |
Spring 2021: PHED UN1001
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHED 1001 | 002/13325 | W 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Erik Supplee | 1 | 27/28 |
PHED 1001 | 003/20209 | W 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Tarah McShane | 1 | 26/23 |
PHED 1001 | 004/20507 | M 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Sara Negrette | 1 | 19/15 |
PHED 1001 | 005/16252 | M W 9:00am - 9:50am Online Only |
Pepper Pavlish, Anne Skylis, Belgica Ramirez | 1 | 24/23 |
PHED 1001 | 006/16171 | W 10:00am - 10:50am Room TBA |
Belgica Ramirez, Anne Skylis, Joshua Osit | 1 | 23/24 |
PHED 1001 | 007/19911 | W 10:00am - 10:50am Online Only |
Gustavo Leal, Anne Skylis, Belgica Ramirez | 1 | 20/25 |
PHED 1001 | 008/11491 | W 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Theodore Cowling | 1 | 22/24 |
PHED 1001 | 009/20156 | W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Kenneth Pollard | 1 | 23/23 |
PHED 1001 | 012/16172 | M W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Janeil Mason | 1 | 30/31 |
PHED 1001 | 014/13324 | W 11:00am - 11:50am Online Only |
Belgica Ramirez, Julie Anderson, Anne Skylis | 1 | 17/20 |
PHED 1001 | 015/11530 | M W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Andrew Hess | 1 | 19/24 |
PHED 1001 | 016/16175 | W 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Allison Salter | 1 | 18/24 |
PHED 1001 | 017/16173 | M W 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Michael Aufrichtig, SeoungWoo Lee | 1 | 21/23 |
PHED 1001 | 018/12450 | M 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Daniel Rosenblum | 1 | 23/25 |
PHED 1001 | 021/16174 | M W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Lauren Dudziak | 1 | 36/36 |
PHED 1001 | 022/11493 | M 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Aphrodite Daphnis | 1 | 24/24 |
PHED 1001 | 023/11492 | W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Aliza Feuerstein | 1 | 21/24 |
PHED 1001 | 025/19379 | M W 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Sarah Perron | 1 | 29/28 |
PHED 1001 | 026/11494 | M W 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Peggy Levine, Anne Skylis | 1 | 24/23 |
PHED 1001 | 030/20203 | Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Jacqueline Pardee | 1 | 25/23 |
PHED 1001 | 031/11495 | W 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Kyle Massey | 1 | 31/30 |
PHED 1001 | 032/19745 | M W 8:00pm - 8:50pm Online Only |
Anne Skylis, Jessica Harrington, Belgica Ramirez | 1 | 24/25 |
PHED 1001 | 034/11542 | T 8:00am - 8:50am Online Only |
Belgica Ramirez, Anne Skylis, Elizabeth Krysiak | 1 | 19/24 |
PHED 1001 | 035/12451 | T Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Frank Lisante | 1 | 46/46 |
PHED 1001 | 036/19890 | M W 2:10pm - 3:00pm Online Only |
Gregory Rosnick, Anne Skylis, Belgica Ramirez | 1 | 25/28 |
PHED 1001 | 037/12452 | Th 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Bryan Hester | 1 | 30/29 |
PHED 1001 | 038/19972 | T 9:00am - 9:50am Online Only |
Belgica Ramirez, Anne Skylis, Maraya Slatter | 1 | 23/23 |
PHED 1001 | 039/12453 | T 10:00am - 10:50am Online Only |
Christopher Sachvie, Anne Skylis, Belgica Ramirez | 1 | 21/24 |
PHED 1001 | 040/11537 | T Th 10:00am - 10:50am Online Only |
Anne Skylis, Anastasia Kirtiklis, Belgica Ramirez | 1 | 23/23 |
PHED 1001 | 041/11534 | Th 10:00am - 10:50am Online Only |
Roberton Lieblein, Belgica Ramirez, Anne Skylis | 1 | 20/23 |
PHED 1001 | 042/11533 | T 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Cemi Abreu | 1 | 20/24 |
PHED 1001 | 043/12446 | T Th 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Amphone Keovongmanysar | 1 | 19/25 |
PHED 1001 | 044/19906 | T Th 10:00am - 10:50am Online Only |
Belgica Ramirez, Brian Jines, Anne Skylis | 1 | 22/22 |
PHED 1001 | 045/12435 | Th 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Tamara Sagadore | 1 | 28/29 |
PHED 1001 | 046/11535 | T 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Jumpie Harada | 1 | 17/24 |
PHED 1001 | 047/19987 | T Th 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Joanne Schickerling | 1 | 16/18 |
PHED 1001 | 048/11536 | T Th 11:00am - 11:50am Online Only |
Anne Skylis, Anastasia Kirtiklis, Belgica Ramirez | 1 | 23/23 |
PHED 1001 | 049/20039 | T 11:00am - 11:50am Online Only |
Belgica Ramirez, Anne Skylis, Andrew Nelson | 1 | 19/22 |
PHED 1001 | 050/12436 | T Th 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Juliana Jimenez | 1 | 23/25 |
PHED 1001 | 051/19380 | T Th 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Samantha Warren | 1 | 18/20 |
PHED 1001 | 052/19954 | T 12:10pm - 1:00pm Online Only |
Belgica Ramirez, Anne Skylis, Joseph Nord | 1 | 21/21 |
PHED 1001 | 053/12794 | T Th 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Latinka Djokovic | 1 | 23/26 |
PHED 1001 | 055/11496 | T Th 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Anne Skylis, India Choquette | 1 | 12/18 |
PHED 1001 | 057/11539 | T 2:10pm - 3:00pm Online Only |
Belgica Ramirez, Anne Skylis | 1 | 20/24 |
PHED 1001 | 069/16177 | T Th 1:10pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis | 1 | 21/22 |
PHED 1001 | 075/19776 | F 10:00am - 10:50am Online Only |
Belgica Ramirez, Anne Skylis, Alexander Fatovic | 1 | 21/22 |
PHED 1001 | 076/11538 | F 2:00pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Elizabeth Young | 1 | 30/30 |
PHED 1001 | 079/16176 | Th 3:10pm - 4:00pm Online Only |
Belgica Ramirez, Anne Skylis, Simon Cleary | 1 | 28/29 |
PHED 1001 | 080/17484 | T 3:10pm - 4:00pm Online Only |
Stancil Marquise, Belgica Ramirez, Anne Skylis | 1 | 17/22 |
PHED 1001 | 081/17370 | Sa 12:00pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, James McDermott | 1 | 25/24 |
PHED 1001 | 083/17980 | S 12:00pm - 2:00pm Online Only |
Belgica Ramirez, Anne Skylis, Victoria Borja | 1 | 23/24 |
PHED UN1002 Physical Education Activities. 1 point.
PHED UN1002 classes are offered in a variety of activities in the areas of aquatics, fitness, martial arts, individual/dual sports, team sports, and outdoor education. Emphasis is placed on the basic skills and techniques, strategies, and elements of each activity. There are risks and dangers in participating. Injury resulting from participation is a possibility. Please carefully follow the guidelines and rules provided by the instructor.
The times listed in the online Directory of Classes are the actual class times for each time preference. Students should allow additional time for showering, dressing, equipment exchange, and travel to next class. A description of the scheduled activities for each time preference is posted on the department website, perec.columbia.edu.
PHED UN1005 Intercollegiate Athletics. 1 point.
Archery, Men's/Women's Golf, Baseball, Women's Lacrosse, Women's Basketball, Women's Soccer, Men's Basketball, Men's Soccer, Women's Rowing, Women's Softball, Men's Freshman Light Row, Women's Swimming, Men's Freshman Heavy Row, Men's Swimming, Men's Varsity Light Row, Women's Tennis, Men's Varsity Heavy Row, Men's Tennis, Women's Fencing, Women's Track, Men's Fencing, Men's Track, Women's Field Hockey, Women's Volleyball, Football, Wrestling, Women's Squash, and Men's Squash.
Fall 2020: PHED UN1005
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1005 | 001/13789 | |
Jeffrey Ryder, Belgica Ramirez, Anne Skylis, Derek Davis | 1 | 5/20 |
PHED 1005 | 002/13937 | |
Belgica Ramirez, Brett Boretti, Anne Skylis, Jeffrey Ryder | 1 | 6/40 |
PHED 1005 | 003/13938 | |
Belgica Ramirez, Megan Griffith, Anne Skylis, Jeffrey Ryder | 1 | 3/35 |
PHED 1005 | 005/13790 | |
Belgica Ramirez, James Engles, Anne Skylis, Jeffrey Ryder | 1 | 6/35 |
PHED 1005 | 006/13791 | |
Belgica Ramirez, Anne Skylis, Emerson Curry, Jeffrey Ryder | 1 | 4/60 |
PHED 1005 | 007/15692 | |
Belgica Ramirez, Anne Skylis, Nicholas Parker, Jeffrey Ryder | 1 | 1/60 |
PHED 1005 | 008/15693 | |
Belgica Ramirez, Anne Skylis, Scott Alwin, Jeffrey Ryder | 1 | 2/60 |
PHED 1005 | 010/15694 | |
Belgica Ramirez, Anne Skylis, Nicholas Parker, Jeffrey Ryder | 1 | 6/60 |
PHED 1005 | 011/15695 | |
Belgica Ramirez, Anne Skylis, Scott Alwin, Jeffrey Ryder | 1 | 2/60 |
PHED 1005 | 012/15696 | |
Belgica Ramirez, Anne Skylis, Michael Aufrichtig, Jeffrey Ryder | 1 | 0/60 |
PHED 1005 | 013/15697 | |
Belgica Ramirez, Anne Skylis, Michael Aufrichtig, Jeffrey Ryder | 1 | 1/60 |
PHED 1005 | 014/15698 | |
Jeffrey Ryder, Belgica Ramirez, Anne Skylis, Caroline Nichols | 1 | 2/60 |
PHED 1005 | 016/15699 | |
Belgica Ramirez, Anne Skylis, Gregory Lamb, Jeffrey Ryder | 1 | 6/150 |
PHED 1005 | 017/15700 | |
Belgica Ramirez, Anne Skylis, Amy Weeks, Jeffrey Ryder | 1 | 1/60 |
PHED 1005 | 018/15701 | |
Belgica Ramirez, Richard Mueller, Anne Skylis, Jeffrey Ryder | 1 | 2/60 |
PHED 1005 | 020/15702 | |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Andrea Cofrin | 1 | 7/50 |
PHED 1005 | 021/15703 | |
Belgica Ramirez, Anne Skylis, Tracey Bartholomew, Jeffrey Ryder | 1 | 10/50 |
PHED 1005 | 022/15704 | |
Belgica Ramirez, Anne Skylis, Kevin Anderson, Jeffrey Ryder | 1 | 2/50 |
PHED 1005 | 024/15705 | |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Jennifer Teague | 1 | 2/50 |
PHED 1005 | 025/15706 | |
Belgica Ramirez, Diana Caskey, Anne Skylis, Jeffrey Ryder | 1 | 13/50 |
PHED 1005 | 026/15707 | |
James Bolster, Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 2/50 |
PHED 1005 | 027/15708 | |
Belgica Ramirez, Ilene Weintraub, Anne Skylis, Jeffrey Ryder | 1 | 2/50 |
PHED 1005 | 028/15709 | |
Howard Endelman, Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 3/50 |
PHED 1005 | 030/15710 | |
Jeffrey Ryder, Belgica Ramirez, Anne Skylis, Daniel Ireland | 1 | 3/50 |
PHED 1005 | 031/15711 | |
Belgica Ramirez, Anne Skylis, Daniel Ireland, Jeffrey Ryder | 1 | 5/50 |
PHED 1005 | 032/15712 | |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 0/50 |
PHED 1005 | 033/15713 | |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder, Zachary Tanelli | 1 | 8/50 |
PHED 1005 | 035/15714 | |
Belgica Ramirez, Anne Skylis, Jacques Swanepoel, Jeffrey Ryder | 1 | 0/50 |
PHED 1005 | 036/15715 | |
Belgica Ramirez, Anne Skylis, Jacques Swanepoel, Jeffrey Ryder | 1 | 3/50 |
PHED 1005 | 037/15716 | |
Belgica Ramirez, Anne Skylis, Jeffrey Ryder | 1 | 2/25 |
Spring 2021: PHED UN1005
|
|||||
