International Economic Policy and Management Concentration
The International Economic Policy and Management concentration prepares students for careers in international agencies, nonprofit organizations, international business and finance, and government. Students develop proficiency in international trade, finance, and economic policy analysis, giving them the conceptual and technical skills needed to understand the complex forces that drive international economic activity in this era of globalization. Course work in political economy and international relations provides students with the training to understand how the international political system and governmental institutions affect national security and foreign economic policies, and to contend with increasingly complex governance issues, such as corruption and human rights.
Students in the International concentration must take the required core course (3 points), then fulfill the requirements of one of the focus areas (6 points), and then must take 6 elective courses (18 points).
Required Course
The following course is required for the International Economic Policy & Management concentration (3 Points):
Code | Title | Points |
---|---|---|
Points | ||
EMPA U6035 | Open Economy Macroeconomic Analysis | 3 |
Trade and Finance Focus Area
Students must complete 6 points:
Code | Title | Points |
---|---|---|
Points | ||
EMPA U6017 | International Trade and Development | 3 |
EMPA U6018 | International Finance and Monetary Policy | 3 |
International Politics Focus Area
Students must complete 6 points:
Code | Title | Points |
---|---|---|
Points | ||
EMPA U6237 | Global Context of Policymaking | 3 |
EMPA U8500 | Issues in Contemporary Security Policy | 3 |
Political Economy Focus Area
Students must complete 6 points:
Code | Title | Points |
---|---|---|
Points | ||
EMPA U6230 | Political Economy Seminar | 3 |
EMPA U6233 | International Political Economy | 3 |
Electives
Select 6 of the following to complete the International Economic Policy & Management concentration (18 Points)
Code | Title | Points |
---|---|---|
Points | ||
EMPA U6425 | Communicating in Organizations | 3 |
EMPA U6036 | Strategic Corporate Social Responsibility | 3 |
EMPA U6510 | Managing Social and Economic Risk: Comparative Public Policy Approaches | 3 |
EMPA U6017 | International Trade and Development | 3 |
EMPA U6018 | International Finance and Monetary Policy | 3 |
EMPA U6230 | Political Economy Seminar | 3 |
EMPA U6233 | International Political Economy | 3 |
EMPA U8500 | Issues in Contemporary Security Policy | 3 |
EMPA U6237 | Global Context of Policymaking | 3 |
2-Year Sample Program
Two-Year Option with IEPM concentration
Year 1 | |||||
---|---|---|---|---|---|
Fall | Points | Spring | Points | Summer | Points |
EMPA U8200 | 3 | EMPA U8216 | 3 | EMPA U6237 | 3 |
EMPA U8213 | 3 | EMPA U8201 | 3 | EMPA U6233 | 3 |
EMPA U6425 | 3 | EMPA U6310 | 3 | EMPA U6035 | 3 |
9 | 9 | 9 | |||
Year 2 | |||||
Fall | Points | Spring | Points | ||
EMPA U6010 | 3 | EMPA U8500 | 3 | ||
EMPA U6017 | 3 | EMPA U9500 | 3 | ||
EMPA U6018 | 3 | EMPA U6560 | 3 | ||
9 | 9 | ||||
Total Points: 45 |
3-Year Sample Program
Three-Year Option with IEPM concentration
Year 1 | |||||
---|---|---|---|---|---|
Fall | Points | Spring | Points | Summer | Points |
EMPA U8200 | 3 | EMPA U8201 | 3 | EMPA U6035 | 3 |
EMPA U8213 | 3 | EMPA U8216 | 3 | ||
6 | 6 | 3 | |||
Year 2 | |||||
Fall | Points | Spring | Points | Summer | Points |
EMPA U6010 | 3 | EMPA U8500 | 3 | EMPA U6237 | 3 |
EMPA U6425 | 3 | EMPA U6310 | 3 | ||
6 | 6 | 3 | |||
Year 3 | |||||
Fall | Points | Spring | Points | Summer | Points |
EMPA U6018 | 3 | EMPA U9500 | 3 | EMPA U6233 | 3 |
EMPA U6017 | 3 | EMPA U6560 | 3 | ||
6 | 6 | 3 | |||
Total Points: 45 |