Physical Education
Departmental Office: 336 Dodge Physical Fitness Center; 212-854-3439; perec.columbia.edu
Director of Undergraduate Studies: Director of Physical Education and Recreation, Jeffrey Ryder,332 Dodge Physical Fitness Center; phed@columbia.edu; 212-854-4001
Departmental Administrative contact: 212-854-3439
The Physical Education Department offers a variety of activities in the areas of aquatics, fitness, martial arts, individual/ dual sports, team sports, and outdoor education. Most of the activities are designed for the beginner level. Intermediate/advanced courses are offered at selected times. All courses are designed to develop and/or improve skills and knowledge, increase physical activity, and promote well-being. Courses aim to promote holistic, sustainable opportunities to engage with physical activity and physical well-being concepts. A major goal is to provide a positive, enjoyable experience for students, leading to the development of an active, healthy lifestyle.
The majority of the courses are offered in ten time preferences. However, there are early morning classes, Friday-only classes at Baker Athletics Complex, and specialty courses that utilize off-campus facilities during weekends. A description of the scheduled activities for each time preference is included in the Department of Physical Education website.
A list of the activities for the term is included in the Directory of Classes and on the website. Students may select physical education courses during online registration. Students may register for only one section of Physical Education each term.
Physical Education Requirement
Successful completion of two Physical Education courses is a Columbia College requirement that students are advised to complete by the end of the first year. Students may elect to take one or two additional terms of Physical Education Activities for credit. Students receive 1 point of academic credit for each completed term of physical education for a possible total of 4 points.
For more information on this requirement, please visit the Core Curriculum—Physical Education Requirement section of the bulletin.
Medical Conditions
Students who request to have their Physical Education activities limited or waived because of a medical condition should contact the Director of Undergraduate Studies for Physical Education. In some situations, students may require an evaluation by a clinician at Health Services at Columbia in order to receive a waiver. In consultation with the Director of Physical Education, students may be instructed to contact Dr. Melanie Bernitz, Senior Vice President for Columbia Health, who facilitates these evaluations.
Grading
The grading in all physical education courses is Pass/Fail. Students who fulfill the attendance and participation requirement receive a Pass. Those who miss more than the permissible number of classes and who do not drop the course by the official drop deadline receive a W (Withdrawal), UW (Unofficial Withdrawal), or F (Fail). Those who anticipate attendance problems should contact their instructors or the Director of Undergraduate Studies for Physical Education.
Swim Test
All students are also required to pass a swimming test or take beginning swimming for one term to fulfill the swimming requirement. A waiver of the swimming test requirement may be granted if a student has a disability certified by a medical authority that precludes swimming. Students may also request waivers and accommodations on the grounds of religious observance or gender identity/expression. All requests for waivers and accommodations are reviewed by the Director of Physical Education.
Intercollegiate Athletics
Students who are participating on an intercollegiate team should register for the appropriate team section of PHED UN1005 INTERCOLLEGIATE ATHLETICS. Intercollegiate athletes are responsible for taking the swimming test. Student-athletes who cannot pass the test should take beginner swimming at the first possible opportunity.
Student-athletes who register correctly and participate on a team receive a Pass; those who drop off a team in midterm and still wish to receive academic credit must notify the Physical Education Office and be placed in an activity to complete the attendance requirement. Otherwise, the student must officially drop Intercollegiate Athletics or they receive a mark of W (Withdrawal).
Director of Physical Education Programs
Jeffrey Ryder
Associates
- Jack Abelson
- Colin Allison
- Zack Almonte
- Michael Aufrichtig
- Noah Axford
- Tracey Bartholomew
- Alexandra Bassetti
- Kayla Bautista
- James Bolster
- Brett Boretti
- Jake Brown
- Alex Canale
- Tobe Carberry
- Tom Carty
- Diana Caskey
- Demerae Christianson
- Stephen Conway
- Tyler Cordell
- Theodore Cowling
- Nicholas Cruz
- Emerson Curry
- Derek Davis
- Katie DeSandis
- Maggie DeVlieger
- Laki Djokovic
- Scott Donie
- Howard Endelman
- Jim Engles
- Tobi Esche
- Aliza Feuerstein
- Chris Fernandez
- Jamie Franco
- Wilfred Frederic
- Liv Gardner
- Lea Georgatos
- Ralph Green
- Meg Griffith
- Matt Hall
- Jumpei Harada
- Ashleigh Herndon
- Andrew Hess
- Cole Hester
- Dan Ireland
- Brian Jines
- Olivia Kelly
- Amphone Keovongmanysar
- Anastasia Kirtiklis
- Laurel Korholz
- Nike Kukharchuk
- Canyon Kyle
- Eliana Laessig
- Andrew Laiosa
- Tierney Larson
- Gustavo Leal
- SeoungWoo Lee
- Frank Lisante
- Reanna Lizardo
- Madison Maida
- James McDermott
- Yuki Miyazawa
- Gess Mongelli
- Rich Mueller
- Anne Murray
- Shannon Nee
- Sara Negrette
- Meghan Negron
- Gina Orlando
- Kristen O’Rourke
- Nich Lee Parker
- Sophia Rouze
- Skyler Russo
- Chris Sachvie
- Tamara Sagadore
- Patrick Santiago
- Steve Shulman
- Akhnaten Spencer-El
- Zach Tanelli
- Jen Teague
- Tom Terhaar
- Selma Trevino
- David Troy
- Ian Van Cott
- Dave Vandercook
- Amanda Ventura
- Nayelly Walker
- Chad Walsh
- Samantha Warren
- Amy Weeks
- Ilene Weintraub
- Thomas Wenk
- Sarah Welton
PHED UN1005 INTERCOLLEGIATE ATHLETICS. 0.00-1.00 points.
Archery, Mens/Womens Golf, Baseball, Womens Lacrosse, Womens Basketball, Womens Soccer, Mens Basketball, Mens Soccer, Womens Rowing, Womens Softball, Mens Freshman Light Row, Womens Swimming, Mens Freshman Heavy Row, Mens Swimming, Mens Varsity Light Row, Womens Tennis, Mens Varsity Heavy Row, Mens Tennis, Womens Fencing, Womens Track, Mens Fencing, Mens Track, Womens Field Hockey, Womens Volleyball, Football, Wrestling, Womens Squash, and Mens Squash
Fall 2024: PHED UN1005
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 1005 | 001/14432 | |
Derek Davis, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 4/20 |
PHED 1005 | 002/14433 | |
Brett Boretti, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 6/50 |
PHED 1005 | 003/14434 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Megan Griffith | 0.00-1.00 | 10/35 |
PHED 1005 | 004/14435 | |
William Hall, Diamond Stewart, Jeffrey Ryder, James Engles | 0.00-1.00 | 4/35 |
PHED 1005 | 005/14436 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 5/60 |
PHED 1005 | 006/14437 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Michael Aufrichtig | 0.00-1.00 | 6/60 |
PHED 1005 | 007/14438 | |
Katherine Desandis, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 4/60 |
PHED 1005 | 008/14440 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Gregory Lamb | 0.00-1.00 | 56/150 |
PHED 1005 | 009/14441 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Amy Weeks | 0.00-1.00 | 4/25 |
PHED 1005 | 010/14443 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Richard Mueller | 0.00-1.00 | 2/25 |
PHED 1005 | 011/14444 | |
Jeffrey Ryder, Diamond Stewart, William Hall, Anne Murray | 0.00-1.00 | 13/50 |
PHED 1005 | 012/14445 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Emerson Curry | 0.00-1.00 | 20/75 |
PHED 1005 | 013/14446 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 2/60 |
PHED 1005 | 014/14447 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 6/60 |
PHED 1005 | 015/14448 | |
Thomas Terhaar, William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 0/60 |
PHED 1005 | 016/14450 | |
Thomas Terhaar, William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 10/60 |
PHED 1005 | 017/14451 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Tracey Bartholomew | 0.00-1.00 | 20/50 |
PHED 1005 | 018/14456 | |
William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 1/50 |
PHED 1005 | 019/14457 | |
William Hall, Diamond Stewart, Jennifer Teague, Jeffrey Ryder | 0.00-1.00 | 7/50 |
PHED 1005 | 020/14458 | |
Jeffrey Ryder, Christopher Sachvie, Diamond Stewart, William Hall | 0.00-1.00 | 4/50 |
PHED 1005 | 021/14459 | |
William Hall, Diamond Stewart, Christopher Sachvie, Jeffrey Ryder | 0.00-1.00 | 5/50 |
PHED 1005 | 022/14460 | |
Diana Caskey, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 19/50 |
PHED 1005 | 023/14461 | |
James Bolster, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 20/50 |
PHED 1005 | 024/14462 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Ilene Weintraub | 0.00-1.00 | 5/50 |
PHED 1005 | 025/14463 | |
Howard Endelman, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 10/50 |
PHED 1005 | 026/14464 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Daniel Ireland | 0.00-1.00 | 11/75 |
PHED 1005 | 027/14465 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Daniel Ireland | 0.00-1.00 | 13/75 |
PHED 1005 | 028/14466 | |
Patric Santiago, William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 10/50 |
PHED 1005 | 029/14467 | |
William Hall, Diamond Stewart, Zachary Tanelli, Jeffrey Ryder | 0.00-1.00 | 13/50 |
PHED 1005 | 030/14468 | |
William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 12/50 |
Spring 2025: PHED UN1005
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHED 1005 | 001/14398 | |
Derek Davis, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/20 |
PHED 1005 | 002/14399 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Brett Boretti | 0.00-1.00 | 0/50 |
PHED 1005 | 003/14400 | |
Megan Griffith, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/35 |
PHED 1005 | 004/14401 | |
James Engles, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/35 |
PHED 1005 | 005/14402 | |
Michael Aufrichtig, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/60 |
PHED 1005 | 006/14403 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Michael Aufrichtig | 0.00-1.00 | 0/60 |
PHED 1005 | 007/14404 | |
Niki Miller, William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 0/60 |
PHED 1005 | 008/14406 | |
Gregory Lamb, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/150 |
PHED 1005 | 009/14407 | |
Amy Weeks, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/25 |
PHED 1005 | 010/14408 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Richard Mueller | 0.00-1.00 | 0/25 |
PHED 1005 | 011/14409 | |
Jeffrey Ryder, Diamond Stewart, William Hall, Anne Murray | 0.00-1.00 | 0/50 |
PHED 1005 | 012/15672 | |
Emerson Curry, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/75 |
PHED 1005 | 013/15673 | |
Nicholas Parker, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/60 |
PHED 1005 | 014/15674 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Nicholas Parker | 0.00-1.00 | 0/60 |
PHED 1005 | 015/15675 | |
William Hall, Diamond Stewart, Andrew Hess, Jeffrey Ryder | 0.00-1.00 | 0/60 |
PHED 1005 | 016/15676 | |
Jeffrey Ryder, Andrew Hess, Diamond Stewart, William Hall | 0.00-1.00 | 0/60 |
PHED 1005 | 017/15677 | |
Tracey Bartholomew, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 018/15678 | |
Jason Orban, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 019/15679 | |
Jeffrey Ryder, Jennifer Teague, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 020/15680 | |
Jeffrey Ryder, Christopher Sachvie, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 021/15681 | |
Jeffrey Ryder, Christopher Sachvie, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 022/15682 | |
Diana Caskey, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 023/15683 | |
William Hall, Diamond Stewart, Jeffrey Ryder, James Bolster | 0.00-1.00 | 0/50 |
PHED 1005 | 024/15684 | |
William Hall, Diamond Stewart, Jeffrey Ryder, Ilene Weintraub | 0.00-1.00 | 0/50 |
PHED 1005 | 025/15685 | |
Howard Endelman, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED 1005 | 026/15686 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/75 |
PHED 1005 | 027/15687 | |
Daniel Ireland, Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/75 |
PHED 1005 | 028/15688 | |
Patric Santiago, William Hall, Diamond Stewart, Jeffrey Ryder | 0.00-1.00 | 0/50 |
PHED 1005 | 029/15689 | |
Jeffrey Ryder, Diamond Stewart, William Hall, Donny Pritzlaff | 0.00-1.00 | 0/50 |
PHED 1005 | 030/15690 | |
Jeffrey Ryder, Diamond Stewart, William Hall | 0.00-1.00 | 0/50 |
PHED UN3998 INDEPENDENT STUDY. 1.00 point.
Independent Study
Fall 2024: PHED UN3998
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHED 3998 | 001/14431 | |
William Hall, Diamond Stewart, Sara Negrette, Jeffrey Ryder | 1.00 | 5/8 |
PHED 3998 | 002/21231 | |
William Hall, Diamond Stewart, Sara Negrette, Jeffrey Ryder | 1.00 | 0/8 |
Spring 2025: PHED UN3998
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHED 3998 | 001/13935 | |
William Hall, Diamond Stewart, Sara Negrette, Jeffrey Ryder | 1.00 | 0/8 |
PHED 3998 | 002/13936 | |
William Hall, Diamond Stewart, Sara Negrette, Jeffrey Ryder | 1.00 | 0/8 |