Music
Department of Music:
Department Website: https://music.columbia.edu/
Office Location: 621 Dodge Hall
Office Phone: 212-854-3825
Contacts:
Director of Undergraduate Studies: Prof. Aaron Fox, 804 Dodge; 212-854–7185; aaf19@columbia.edu
Music Humanities Chair: Prof. Benjamin Steege, 609 Dodge; 212-851-1750; benjamin.steege@columbia.edu
Music Performance Program Director: Magdalena Stern-Baczewska, 618A Dodge; 212-854-2348; mb3713@columbia.edu
The Study of Music
The music Major, Minor in Music and SEAS Music Minor provide aspiring music scholars and/or musicians with a wide range of ways to think about music (theoretical, historical, cultural, compositional and performance-related) and to concentrate on the aspects of music that most interest them—from popular to world music to computer music. Our faculty engage in cultural studies (i.e. Ethnomusicology) and with current literary theory, connect with faculty of other departments (i.e. English, Philosophy, and Psychology), and are on the cutting edge of technological change. Students who have a passion for music and who have already developed basic skills in areas including performance, music history, composition or ethnography, should consider a major or minor in music.
Music Major & Minors
The Department of Music at Columbia University and Barnard College currently offers undergraduate courses and programs of study (Major in Music, Minor in Music and SEAS Music Minor) for the four following schools: Columbia College, Barnard College, General Studies and the School of Engineering and Applied Sciences. Starting in the 2024 - 2025 academic year, the Concentration in Music will begin to be phased out.
Music Performance Program
The Music Performance Program (MPP) is a division of the Department of Music which supports music making of the highest caliber, by creating learning and performance opportunities for undergraduate students, regardless of their academic major. While we do not offer degrees in music performance, we provide a high-quality offering to student musicians from across Columbia University that includes a wide array of for-credit Classical, Jazz, Pop/Contemporary and World Music ensembles and lessons in addition to the Columbia University Orchestra. The Minor in Music, new in the 2024 - 2025 academic year, offers a Pathway in Performance.
For information on auditions, registration and other aspects of performance not included below, please contact contact Magdalena Stern-Baczewska, Director of the Music Performance Program or visit mpp.music.columbia.edu
Students with questions about the Columbia-Juilliard programs should consult Special Programs in this Bulletin or mpp.music.columbia.edu/content/columbia-juilliard-program
Lessons
Individual instrument lessons listed under Courses of Instruction are 6 hours per semester and are 1 credit courses. Voice lessons at Barnard College are 12 hours per semester and are 2 credit courses. There is a $300 lesson fee per semester for each instrumental lesson course (note that Columbia College, General Studies & SEAS students who receive institutional need based grants from Columbia will receive a credit for the music lesson fees as part of their financial aid package) and $500 per semester for each Barnard voice lesson course. Auditions are only offered in the fall semester and courses are a one year commitment. Lessons are graded as pass/fail only.
Ensembles
Participation in the following ensembles is open to all members of the University community. Students who wish to receive course credit may register for 1 point per semester for these courses as listed. Ensembles receive letter grades only.
See Music Performance Program website for audition and activity information about all of the below.
MasterClass
Performance Seminar MasterClass (MPP UN1601) is open to classical musicians of any instrument(s) with the highest commitment to performance. Students are admitted via live audition during the first week of classes in the Fall. Each week, two students perform repertoire of their choice for the class and receive feedback from everyone present. The discussions, moderated by the director of the Music Performance Program, Dr. Magdalena Stern-Baczewska, are designed to provide constructive criticism to the performers and to pose questions related to performance from the perspectives of musical interpretation, career management, professional collaboration, and pedagogy.
Practice Rooms
Please see Practice Rooms and Policies for the most up to date information.
Departmental Honors
For departmental honors, see the Director of Undergraduate Studies during the first week of the first semester of senior year. A formal written proposal is required. Normally no more than 10% of graduating majors receive departmental honors in a given academic year.
Professors
- Marcos Balter
- Susan Boynton
- Joseph Dubiel
- Walter Frisch
- Bradford Garton
- Giuseppe Gerbino
- Georg Friedrich Haas
- George Lewis
- Elaine Sisman
- Christopher Washburne
Associate Professors
- Alessandra Ciucci
- Kevin A. Fellezs
- Aaron Fox
- Mariusz Kozak
- Benjamin Steege
Assistant Professors
- Knar Abrahamyan
- Zosha Di Castri
- Julia Doe
- Ruth Opara
Lecturers & Sr. Lecturers
- Audrey Amsellem
- Nandini Banerjee
- Seth Cluett
- Scott Douglass
- Gabrielle Ferrari
- Saad Haddad
- Velia Ivanova
- Hannah Kendall
- Cheng Wei Lim
- Anna Meadors
- Jeffrey Milarsky
- Russell O'Rourke
- Magdalena Stern-Baczewska
- Peter Susser
- Lucy Turner
- Thomas Wetmore
Associates in Music Performance
- Sarah Adams
- Dmitry Alexeev
- Gail Archer (Barnard)
- Amadi Azikiwe
- Eliot Bailen
- Cyrus S. Beroukhim
- Allen Blustine
- Vicki Bodner
- Paul Bollenback
- Maja Cerar
- Vince Cherico
- Christine Correa
- Brad Gemeinhardt
- John David Gibson
- June Han
- Patrick Jee
- Sue Ann Kahn
- James Kerr
- Lisa Kim
- Louis Kosma
- David Krauss
- Yumi Kurosawa
- Ingrid Laubrock
- Mirna Lekic
- Victor Lin
- Lish Lindsey
- Paul-Martin Maki
- Ole Mathisen
- James Moore
- Ugonna Okegwo
- Muneko Otani
- Susan Palma-Nidel
- Adam Robinson
- Richard Rood
- Susan Rotholz
- Don Sickler
- Michael Skelly
- Ian Sullivan
- Helen Sung
- Kathleen Tagg
- Jessica Thompson
- Mark Timmerman
- Leo Traversa
- Reiko Uchida
- Jeffrey Warschauer
- James Wilson
On Leave
- George Lewis (2024 - 2025)
- Peter Susser (Spring '25)
Music Theory, Ear-Training & Language Guidelines for Music Majors and Minors
A program of study should be planned with the Director of Undergraduate Studies (DUS) in the first semester of the sophomore year.
Music Theory & Ear-Training
All music majors and existing concentrators are required to take the Music Theory sequence through Music Theory IV and the Ear-Training sequence through Ear-Training IV. These courses are optional for the new Minor in Music. Placement exams are given prior to your initial enrollment in both the Music Theory sequence and Ear-Training sequence, to determine at what level you will be placed in each. For students who do not place in Music Theory I and/or Ear Training I (or higher) on the placement exam, you must complete these pre-requisite course(s) before you can start the corresponding sequence(s). The pre-reqs do not count towards the points required for the major & concentration:
MUSI UN1002 FUNDAMENTALS OF MUSICand MUSI UN1312 INTRODUCTORY EAR-TRAINING.
Language Recommendations
For students who plan to do graduate work in music, studying German, French, Italian and/or Latin is recommended.
Major in Music
The major in music requires a minimum of 40 points, including the following courses:
Code | Title | Points |
---|---|---|
Required to complete up to Music Theory IV; Fundamentals pre-req required if you don't test into Music Theory I or higher: | ||
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
MUSI UN3322 | MUSIC THEORY IV | |
Required to complete up to Ear-Training IV; Intro Ear-Training pre-req required if you don't test into ET I or higher: | ||
MUSI UN1312 | INTRODUCTORY EAR-TRAINING | |
MUSI UN2314 | EAR-TRAINING I | |
MUSI UN2315 | EAR-TRAINING II | |
MUSI UN3316 | EAR-TRAINING III | |
MUSI UN3317 | EAR-TRAINING IV | |
Required to complete both History courses: | ||
MUSI UN3128 | HIST-WEST MUS: MID AGE-BAROQUE | |
MUSI UN3129 | HIST-WEST MUS:CLASSICAL-20TH CENTURY | |
Required to complete Topics course: | ||
MUSI UN3400 | TOPICS IN MUSIC & SOCIETY | |
Electives: At least two 3000- or 4000-level electives. | ||
The remaining points are to be earned through 1000-level MPP courses, 2000, 3000 or 4000-level courses subject to these constraints: | ||
1. No more than 6 points of 2000-level courses. | ||
2. No more than 4 points of 1000-level MPP courses (list below): |
Code | Title | Points |
---|---|---|
Performance Credit/MPP Courses | ||
MPP UN1401 | BASSOON INSTRUCTION | |
MPP UN1403 | CELLO INSTRUCTION | |
MPP UN1405 | CLARINET INSTRUCTION | |
MPP UN1407 | CLASSICAL SAXOPHONE INSTRUCTION | |
MPP UN1409 | FLUTE INSTRUCTION | |
MPP UN1411 | FRENCH HORN INSTRUCTION | |
MPP UN1413 | GUITAR (BLUEGRASS) INSTRUCTION | |
MPP UN1414 | Guitar (Popular-Contemporary) Instruction | |
MPP UN1415 | GUITAR (CLASSICAL) INSTRUCTION | |
MPP UN1417 | HARP INSTRUCTION | |
MPP UN1419 | OBOE INSTRUCTION | |
MPP UN1421 | ORGAN INSTRUCTION | |
MPP UN1423 | PERCUSSION INSTRUCTION | |
MPP UN1425 | PIANO INSTRUCTION | |
MPP UN1427 | STRING BASS INSTRUCTION | |
MPP UN1429 | TROMBONE INSTRUCTION | |
MPP UN1431 | TRUMPET INSTRUCTION | |
MPP UN1433 | TUBA INSTRUCTION | |
MPP UN1435 | VIOLA INSTRUCTION | |
MPP UN1437 | VIOLIN INSTRUCTION | |
MPP UN1443 | JAZZ BASS INSTRUCTION | |
MPP UN1445 | JAZZ BASS (ELECTRIC) INSTRUCTION | |
MPP UN1447 | JAZZ GUITAR (ELECTRIC) INSTRUCTION | |
MPP UN1449 | JAZZ ORCHESTRATION | |
MPP UN1451 | JAZZ PERCUSSION INSTRUCTION | |
MPP UN1453 | JAZZ PIANO INSTRUCTION | |
MPP UN1455 | JAZZ SAXOPHONE INSTRUCTION | |
MPP UN1457 | JAZZ TROMBONE INSTRUCTION | |
MPP UN1459 | JAZZ TRUMPET INSTRUCTION | |
MPP UN1461 | JAZZ VOICE INSTRUCTION | |
MPP UN1511 | COLLEGIUM MUSICUM | |
MPP UN1521 | UNIVERSITY ORCHESTRA I | |
MPP UN1531 | CHAMBER ENSEMBLE | |
MPP UN1541 | COLUMBIA UNIV JAZZ ENSEMBL | |
MPP UN1551 | WORLD MUSIC ENSEMBLE | |
MPP UN1601 | Performance Seminar MasterClass |
Minor in Music (New in 2024)
The new Minor in Music is organized around pathways of personal interest, designed with the guidance of an advisor in the Department of Music. Any combination of 15 credits from the Music course list will fulfill the minor. Of those 15 credits, up to 6 maximum performance credits, consisting of lessons and/or ensembles, are allowed for any pathway (please note students must audition and be accepted into the Music Performance Program in order to register for lessons and/or ensembles).
Below are recommended pathways that students can use as a guide if they have interest in the areas of Music Studies, Music Production, Jazz, Performance or Composition. The courses listed in these pathways are not required and serve only as suggestions to students with interests in these areas.
All students interested in the Minor in Music should reach out to the Director of Undergraduate Studies, who will refer you to an advisor.
Code | Title | Points |
---|---|---|
Pathway: Music Studies | ||
Required to complete one Theory course (determined by placement test): | ||
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
Required to complete one History course: | ||
MUSI UN3128 | HIST-WEST MUS: MID AGE-BAROQUE | |
MUSI UN3129 | HIST-WEST MUS:CLASSICAL-20TH CENTURY | |
Required to complete Topics course: | ||
MUSI UN3400 | TOPICS IN MUSIC & SOCIETY | |
Electives: One 1000- or 2000- or 3000- or 4000-level elective. | ||
Electives: One 1000- or 2000- or 3000- or 4000-level elective or three performance points from UN1401 - UN1461 and/or UN1511 - UN1551. |
Code | Title | Points |
---|---|---|
Pathway: Music Production | ||
Required to complete these three courses: | ||
MUSI UN2205 | INTRODUCTION TO DIGITAL MUSIC | |
MUSI UN2230 | History and Practice of Electronic Music | |
MUSI GU4630 | RECORDED SOUND | |
Required to complete three Ear-Training courses or one Music Theory course (determined by placement test): | ||
MUSI UN1312 | INTRODUCTORY EAR-TRAINING | |
MUSI UN2314 | EAR-TRAINING I | |
MUSI UN2315 | EAR-TRAINING II | |
MUSI UN3316 | EAR-TRAINING III | |
MUSI UN3317 | EAR-TRAINING IV | |
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
Electives: One 1000- or 2000- or 3000- or 4000-level elective. |
Code | Title | Points |
---|---|---|
Pathway: Jazz | ||
Required to complete these four courses: | ||
MUSI UN2016 | JAZZ | |
MUSI UN2582 | JAZZ IMPROVISTN:THRY,HIST,PRAC | |
MUSI GU4500 | JAZZ TRANSCRIPTION & ANALYSIS | |
MUSI GU4505 | JAZZ ARRANGING & COMPOSITION | |
Electives: Three performance points from UN1401 - UN1461 and/or UN1511 - UN1551. |
Code | Title | Points |
---|---|---|
Pathway: Performance | ||
Required: Six performance points from UN1401 - UN1461 and/or UN1511 - UN1551. | ||
Required to complete three Ear-Training courses (determined by placement test): | ||
MUSI UN1312 | INTRODUCTORY EAR-TRAINING | |
MUSI UN2314 | EAR-TRAINING I | |
MUSI UN2315 | EAR-TRAINING II | |
MUSI UN3316 | EAR-TRAINING III | |
MUSI UN3317 | EAR-TRAINING IV | |
Required to complete one Theory course (determined by placement test): | ||
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
Electives: One 1000- or 2000- or 3000- or 4000-level elective. |
Code | Title | Points |
---|---|---|
Pathway: Composition | ||
Required to complete one Theory course (determined by placement test): | ||
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
Electives: Two from the following courses: | ||
MUSI UN2240 | The Song Within Us: Composition, Analysis, Performance | |
MUSI UN3239 | INTRODUCTION TO COMPOSITION I | |
MUSI UN3241 | ADVANCED COMPOSITION I | |
Electives: One from the following courses: | ||
MUSI UN2205 | INTRODUCTION TO DIGITAL MUSIC | |
MUSI UN2230 | History and Practice of Electronic Music | |
MUSI GU4630 | RECORDED SOUND | |
MUSI GU4810 | Sound: Foundations | |
Electives: One from the following courses: | ||
MUSI GU4525 | INSTRUMENTATION | |
MUSI GU4526 ORCHESTRATION | ||
MUSI GU4515 | CONDUCTING MUSIC |
Code | Title | Points |
---|---|---|
Performance Credit/MPP Courses | ||
MPP UN1401 | BASSOON INSTRUCTION | |
MPP UN1403 | CELLO INSTRUCTION | |
MPP UN1405 | CLARINET INSTRUCTION | |
MPP UN1407 | CLASSICAL SAXOPHONE INSTRUCTION | |
MPP UN1409 | FLUTE INSTRUCTION | |
MPP UN1411 | FRENCH HORN INSTRUCTION | |
MPP UN1413 | GUITAR (BLUEGRASS) INSTRUCTION | |
MPP UN1414 | Guitar (Popular-Contemporary) Instruction | |
MPP UN1415 | GUITAR (CLASSICAL) INSTRUCTION | |
MPP UN1417 | HARP INSTRUCTION | |
MPP UN1419 | OBOE INSTRUCTION | |
MPP UN1421 | ORGAN INSTRUCTION | |
MPP UN1423 | PERCUSSION INSTRUCTION | |
MPP UN1425 | PIANO INSTRUCTION | |
MPP UN1427 | STRING BASS INSTRUCTION | |
MPP UN1429 | TROMBONE INSTRUCTION | |
MPP UN1431 | TRUMPET INSTRUCTION | |
MPP UN1433 | TUBA INSTRUCTION | |
MPP UN1435 | VIOLA INSTRUCTION | |
MPP UN1437 | VIOLIN INSTRUCTION | |
MPP UN1443 | JAZZ BASS INSTRUCTION | |
MPP UN1445 | JAZZ BASS (ELECTRIC) INSTRUCTION | |
MPP UN1447 | JAZZ GUITAR (ELECTRIC) INSTRUCTION | |
MPP UN1449 | JAZZ ORCHESTRATION | |
MPP UN1451 | JAZZ PERCUSSION INSTRUCTION | |
MPP UN1453 | JAZZ PIANO INSTRUCTION | |
MPP UN1455 | JAZZ SAXOPHONE INSTRUCTION | |
MPP UN1457 | JAZZ TROMBONE INSTRUCTION | |
MPP UN1459 | JAZZ TRUMPET INSTRUCTION | |
MPP UN1461 | JAZZ VOICE INSTRUCTION | |
MPP UN1511 | COLLEGIUM MUSICUM | |
MPP UN1521 | UNIVERSITY ORCHESTRA I | |
MPP UN1531 | CHAMBER ENSEMBLE | |
MPP UN1541 | COLUMBIA UNIV JAZZ ENSEMBL | |
MPP UN1551 | WORLD MUSIC ENSEMBLE | |
MPP UN1601 | Performance Seminar MasterClass |
Concentration in Music (For students who declared the concentration on or before the 2023-24 academic year)
The concentration in music requires a minimum of 28 points, including the following courses:
Code | Title | Points |
---|---|---|
Required to complete up to Music Theory IV; Fundamentals pre-req required if you don't test into Music Theory I or higher: | ||
MUSI UN1002 | FUNDAMENTALS OF MUSIC | |
MUSI UN2318 | MUSIC THEORY I | |
MUSI UN2319 | MUSIC THEORY II | |
MUSI UN3321 | MUSIC THEORY III | |
MUSI UN3322 | MUSIC THEORY IV | |
Required to complete up to Ear-Training IV; Intro Ear-Training pre-req required if you don't test into ET I or higher: | ||
MUSI UN1312 | INTRODUCTORY EAR-TRAINING | |
MUSI UN2314 | EAR-TRAINING I | |
MUSI UN2315 | EAR-TRAINING II | |
MUSI UN3316 | EAR-TRAINING III | |
MUSI UN3317 | EAR-TRAINING IV | |
MUSI GU4318 | Ear Training, V | |
Required to complete both History courses: | ||
MUSI UN3128 | HIST-WEST MUS: MID AGE-BAROQUE | |
MUSI UN3129 | HIST-WEST MUS:CLASSICAL-20TH CENTURY | |
Required to complete Topics course: | ||
MUSI UN3400 | TOPICS IN MUSIC & SOCIETY | |
Electives: At least one 3000- or 4000-level electives. | ||
The remaining points are to be earned through 1000-level MPP courses, 2000, 3000 or 4000-level courses subject to these constraints: | ||
No more than 6 points of 2000-level courses. | ||
No more than 4 points of 1000-level MPP courses (list below): |
Code | Title | Points |
---|---|---|
Performance Credit/MPP Courses | ||
MPP UN1401 | BASSOON INSTRUCTION | |
MPP UN1403 | CELLO INSTRUCTION | |
MPP UN1405 | CLARINET INSTRUCTION | |
MPP UN1407 | CLASSICAL SAXOPHONE INSTRUCTION | |
MPP UN1409 | FLUTE INSTRUCTION | |
MPP UN1411 | FRENCH HORN INSTRUCTION | |
MPP UN1413 | GUITAR (BLUEGRASS) INSTRUCTION | |
MPP UN1414 | Guitar (Popular-Contemporary) Instruction | |
MPP UN1415 | GUITAR (CLASSICAL) INSTRUCTION | |
MPP UN1417 | HARP INSTRUCTION | |
MPP UN1419 | OBOE INSTRUCTION | |
MPP UN1421 | ORGAN INSTRUCTION | |
MPP UN1423 | PERCUSSION INSTRUCTION | |
MPP UN1425 | PIANO INSTRUCTION | |
MPP UN1427 | STRING BASS INSTRUCTION | |
MPP UN1429 | TROMBONE INSTRUCTION | |
MPP UN1431 | TRUMPET INSTRUCTION | |
MPP UN1433 | TUBA INSTRUCTION | |
MPP UN1435 | VIOLA INSTRUCTION | |
MPP UN1437 | VIOLIN INSTRUCTION | |
MPP UN1443 | JAZZ BASS INSTRUCTION | |
MPP UN1445 | JAZZ BASS (ELECTRIC) INSTRUCTION | |
MPP UN1447 | JAZZ GUITAR (ELECTRIC) INSTRUCTION | |
MPP UN1449 | JAZZ ORCHESTRATION | |
MPP UN1451 | JAZZ PERCUSSION INSTRUCTION | |
MPP UN1453 | JAZZ PIANO INSTRUCTION | |
MPP UN1455 | JAZZ SAXOPHONE INSTRUCTION | |
MPP UN1457 | JAZZ TROMBONE INSTRUCTION | |
MPP UN1459 | JAZZ TRUMPET INSTRUCTION | |
MPP UN1461 | JAZZ VOICE INSTRUCTION | |
MPP UN1511 | COLLEGIUM MUSICUM | |
MPP UN1521 | UNIVERSITY ORCHESTRA I | |
MPP UN1531 | CHAMBER ENSEMBLE | |
MPP UN1541 | COLUMBIA UNIV JAZZ ENSEMBL | |
MPP UN1551 | WORLD MUSIC ENSEMBLE | |
MPP UN1601 | Performance Seminar MasterClass |
Fall 2024
MUSI UN1002 FUNDAMENTALS OF MUSIC. 3.00 points.
Introduction to music, including notation, written and aural skills, and basic conceptual resources of music theory. Exploration of scale, mode, rhythm, meter, texture and form, with reference to a diverse range of musics.
Fall 2024: MUSI UN1002
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MUSI 1002 | 001/10060 | M W 1:10pm - 2:25pm 814 Dodge Building |
Rebecca Zola | 3.00 | 23/24 |
Spring 2025: MUSI UN1002
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MUSI 1002 | 001/10755 | M W 1:10pm - 2:25pm 622 Dodge Building |
Imogen Wilson | 3.00 | 0/24 |
HUMA UN1123 MASTERPIECES OF WESTERN MUSIC. 3.00 points.
Analysis and discussion of representative works from the Middle Ages to the present
Fall 2024: HUMA UN1123
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
HUMA 1123 | 001/10753 | M W 8:40am - 9:55am 404 Dodge Building |
Kristy Barbacane | 3.00 | 25/25 |
HUMA 1123 | 002/10757 | M W 8:40am - 9:55am 405 Dodge Building |
Gabrielle Ferrari | 3.00 | 24/25 |
HUMA 1123 | 003/10758 | M W 8:40am - 9:55am 716 Hamilton Hall |
Calder Hannan | 3.00 | 25/25 |
HUMA 1123 | 004/10759 | M W 10:10am - 11:25am 404 Dodge Building |
Mariusz Kozak | 3.00 | 25/25 |
HUMA 1123 | 005/10760 | M W 10:10am - 11:25am 405 Dodge Building |
Gabrielle Ferrari | 3.00 | 25/25 |
HUMA 1123 | 006/10761 | M W 10:10am - 11:25am 716 Hamilton Hall |
Galen DeGraf | 3.00 | 22/25 |
HUMA 1123 | 007/10762 | M W 1:10pm - 2:25pm 404 Dodge Building |
Mariusz Kozak | 3.00 | 25/25 |
HUMA 1123 | 008/10763 | M W 1:10pm - 2:25pm 716 Hamilton Hall |
Audrey Amsellem | 3.00 | 25/25 |
HUMA 1123 | 009/10764 | M W 2:40pm - 3:55pm 404 Dodge Building |
Hannah Kendall | 3.00 | 25/25 |
HUMA 1123 | 010/10765 | M W 2:40pm - 3:55pm 405 Dodge Building |
Thomas Wetmore | 3.00 | 23/25 |
HUMA 1123 | 011/10766 | M W 2:40pm - 3:55pm 716 Hamilton Hall |
Audrey Amsellem | 3.00 | 25/25 |
HUMA 1123 | 012/10767 | M W 4:10pm - 5:25pm 404 Dodge Building |
Hannah Kendall | 3.00 | 24/25 |
HUMA 1123 | 013/10768 | M W 4:10pm - 5:25pm 405 Dodge Building |
Kathryn Cooke | 3.00 | 25/25 |
HUMA 1123 | 014/10769 | M W 4:10pm - 5:25pm 716 Hamilton Hall |
Diana Rodriguez | 3.00 | 25/25 |
HUMA 1123 | 015/10770 | M W 5:40pm - 6:55pm 404 Dodge Building |
Ralph Whyte | 3.00 | 24/25 |
HUMA 1123 | 016/10771 | M W 5:40pm - 6:55pm 405 Dodge Building |
David Farrow | 3.00 | 25/25 |
HUMA 1123 | 017/10772 | M W 5:40pm - 6:55pm 716 Hamilton Hall |
Manuel Garcia Orozco | 3.00 | 25/25 |
HUMA 1123 | 018/10773 | T Th 8:40am - 9:55am 404 Dodge Building |
Knar Abrahamyan | 3.00 | 24/25 |
HUMA 1123 | 019/10774 | T Th 8:40am - 9:55am 405 Dodge Building |
Madeleine Turner | 3.00 | 25/25 |
HUMA 1123 | 020/10775 | T Th 8:40am - 9:55am 716 Hamilton Hall |
Benjamin Steege | 3.00 | 25/25 |
HUMA 1123 | 021/10776 | T Th 10:10am - 11:25am 404 Dodge Building |
Scott Douglass | 3.00 | 25/25 |
HUMA 1123 | 022/10777 | T Th 10:10am - 11:25am 405 Dodge Building |
Madeleine Turner | 3.00 | 25/25 |
HUMA 1123 | 023/10778 | T Th 10:10am - 11:25am 716 Hamilton Hall |
Joshua Navon | 3.00 | 25/25 |
HUMA 1123 | 024/10779 | T Th 11:40am - 12:55pm 716 Hamilton Hall |
Russell O'Rourke | 3.00 | 24/25 |
HUMA 1123 | 025/10780 | T Th 1:10pm - 2:25pm 404 Dodge Building |
Julia Doe | 3.00 | 25/25 |
HUMA 1123 | 026/10781 | T Th 1:10pm - 2:25pm 716 Hamilton Hall |
Velia Ivanova | 3.00 | 23/25 |
HUMA 1123 | 027/10782 | T Th 2:40pm - 3:55pm 404 Dodge Building |
Sasha Doster | 3.00 | 25/25 |
HUMA 1123 | 028/10783 | T Th 2:40pm - 3:55pm 405 Dodge Building |
Saad Haddad | 3.00 | 25/25 |
HUMA 1123 | 029/10784 | T Th 2:40pm - 3:55pm 716 Hamilton Hall |
Velia Ivanova | 3.00 | 24/25 |
HUMA 1123 | 030/10785 | T Th 4:10pm - 5:25pm 404 Dodge Building |
Elaine Sisman | 3.00 | 25/25 |
HUMA 1123 | 031/10786 | T Th 4:10pm - 5:25pm 405 Dodge Building |
Saad Haddad | 3.00 | 25/25 |
HUMA 1123 | 032/10787 | T Th 4:10pm - 5:25pm 716 Hamilton Hall |
Ryan Pratt | 3.00 | 25/25 |
HUMA 1123 | 033/10788 | T Th 5:40pm - 6:55pm 404 Dodge Building |
Marilyn McCoy | 3.00 | 24/25 |
HUMA 1123 | 034/10789 | T Th 5:40pm - 6:55pm 405 Dodge Building |
Ashkan Behzadi | 3.00 | 23/25 |
HUMA 1123 | 035/10790 | T Th 5:40pm - 6:55pm 716 Hamilton Hall |
Justin Gregg | 3.00 | 24/25 |
HUMA 1123 | JE1/21646 | T 4:00pm - 6:00pm Othr Other |
Audrey Amsellem | 3.00 | 0/7 |
Spring 2025: HUMA UN1123
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
HUMA 1123 | 001/10719 | M W 8:40am - 9:55am 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 002/10720 | M W 8:40am - 9:55am 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 003/10721 | M W 8:40am - 9:55am 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 004/10722 | M W 10:10am - 11:25am 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 005/10723 | M W 10:10am - 11:25am 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 006/10724 | M W 10:10am - 11:25am 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 007/10725 | M W 1:10pm - 2:25pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 008/10726 | M W 1:10pm - 2:25pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 009/10727 | M W 2:40pm - 3:55pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 010/10728 | M W 2:40pm - 3:55pm 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 011/10729 | M W 2:40pm - 3:55pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 012/10730 | M W 4:10pm - 5:25pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 013/10731 | M W 4:10pm - 5:25pm 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 014/10732 | M W 4:10pm - 5:25pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 015/10733 | M W 5:40pm - 6:55pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 016/10734 | M W 5:40pm - 6:55pm 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 017/10735 | M W 5:40pm - 6:55pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 018/10736 | T Th 8:40am - 9:55am 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 019/10737 | T Th 8:40am - 9:55am 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 020/10738 | T Th 8:40am - 9:55am 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 021/10739 | T Th 10:10am - 11:25am 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 022/10740 | T Th 10:10am - 11:25am 405 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 023/10741 | T Th 10:10am - 11:25am 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 024/10742 | T Th 11:40am - 12:55pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 025/10743 | T Th 1:10pm - 2:25pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 026/10744 | T Th 1:10pm - 2:25pm 716 Hamilton Hall |
3.00 | 0/21 | |
HUMA 1123 | 027/10745 | T Th 2:40pm - 3:55pm 404 Dodge Building |
3.00 | 0/21 | |
HUMA 1123 | 028/10746 | T Th 2:40pm - 3:55pm 405 Dodge Building |
3.00 | 0/21 | |
