Entrepreneurship and Innovation Minor
Minimum: 15 points
| Code | Title | Points |
|---|---|---|
| Required Courses | ||
| IEOR E2261 | ACCOUNTING AND FINANCE | |
| IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
| Opportunity Discovery & Product Innovation | ||
| Choose one of the following: | ||
| COMS W4460 | PRIN-INNOVATN/ENTREPRENEURSHIP | |
| IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | |
| IEME E4505 | Frontiers of Tough Tech | |
| Startup Management | ||
| Choose one of the following: | ||
| CHEN E4020 | PROTECTN OF INDUST/INTELL PROP | |
| ECON GU4280 | CORPORATE FINANCE | |
| IEOR E4003 | CORPORATE FINANCE FOR ENGINEERS | |
| IEOR E4510 | PROJECT MANAGEMENT | |
| Industry Focus and Case Studies | ||
| Choose one of the following: | ||
| CIEN E4136 | Entrepreneurship in Engineering and Construction | |
| COMS W4444 | PROGRAMMING & PROBLEM SOLVING | |
| ENGI E4502 | Design of UI/UX for Connected Systems | |
| COMS W4170 | USER INTERFACE DESIGN | |
| IEOR E4207 | HUMAN FACTORS: PERFORMANCE | |
