Artificial Intelligence Minor
Computer Science majors and minors are not eligible for the Artificial Intelligence minor.
| Code | Title | Points |
|---|---|---|
| MATH UN2015 | Linear Algebra and Probability 1 | |
| ENGI E1006 | INTRO TO COMP FOR ENG/APP SCI | |
| or COMS W1002 | COMPUTING IN CONTEXT | |
| COMS W2132 | Intermediate Computing in Python | |
| or IEOR E2000 | Data Engineering with Python | |
| AI Requirement | ||
| ARTIFICIAL INTELLIGENCE | ||
| Ethics Requirement | ||
| Choose one: | ||
| Ethical and Responsible AI | ||
| AI in Context | ||
| Machine Intelligence | ||
| Policy for Privacy Technologies | ||
| PRIVACY IN A NETWORKED WORLD | ||
| AI Elective | ||
| Choose one: | ||
Any COMS 47XX course | ||
Any "relevant" 4995/6998 course | ||
| Deep Learning in Biomedical Imaging | ||
| Deep Learning for Biomedical Signal Processing | ||
| Statistical machine learning for genomics | ||
| COMPUTATIONAL GENOMICS | ||
| Machine Learning for Biomolecular and Cellular Applications | ||
| COMP SOLID MECHANICS WITH AI | ||
| Applied Machine Learning in Civil Engineering | ||
| Machine learning for environmental engineering and science | ||
| NEURAL NETWRKS & DEEP LEARNING | ||
| Artificial Intelligence of Things (AIoT) | ||
| Machine Learning for Signals, Information and Data | ||
| Quantum Optimization and Machine Learning | ||
| Data Analytics & Machine Learning for OR | ||
| DATA MINING | ||
| DATA SCIENCE FOR MECHANICAL SYSTEMS | ||
| INTRODUCTION TO ROBOTICS | ||
| Data-driven Decision Modeling | ||
| Reinforcement Learning | ||
| Machine Learning & AI for the Social Sciences | ||
| STATISTICAL MACHINE LEARNING | ||
| Advanced Machine Learning | ||
| APPLIED DATA SCIENCE | ||
| Unsupervised Learning | ||
- 1
Or equivalent; may be substituted with a separate linear algebra course such as MATH UN2010 LINEAR ALGEBRA, and a separate probability course such as STAT UN1201 CALC-BASED INTRO TO STATISTICS or STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS.
