Operations Research (MS)
Graduate studies in Operations Research enables students to concentrate their studies in methodological areas such as mathematical programming, stochastic models, and simulation. Students may complete the studies on a full time (12 points per term) or part time basis.
Operations Research has eight areas of concentrations, including:
-
Analytics;
-
Stochastic Modeling;
-
Entrepreneurship and Innovation;
-
Finance and Management;
-
Healthcare Management;
-
Logistics and Supply Chain Management;
-
Machine Learning and Artificial Intelligence; and
-
Optimization.
Students may select from a variety of approved electives from the Department, Columbia Business School, and the Graduate School of Arts and Sciences. Additional details regarding these concentrations and electives are available in the Departmental office and on IEOR's website at ieor.columbia.edu.
Operations Research
Code | Title | Points |
---|---|---|
Required Core Courses | ||
Choose one of the following: | ||
INTRO-PROBABILITY & STATISTICS | ||
INTRODUCTION TO PROBABILITY AND STATISTICS (for spring intake only) 1 | ||
IEOR E4004 | OPTIMIZATION MODELS AND METHODS | |
IEOR E4106 | STOCHASTIC MODELS | |
IEOR E4404 | SIMULATION | |
Concentrations | ||
The department recommends taking three to five elective courses, depending on the concentration. | ||
Analytics | ||
Entrepreneurship and Innovation | ||
Finance and Management | ||
Healthcare Management | ||
Logistics and Supply Chain Management | ||
Machine Learning and Artificial Intelligence | ||
Optimization | ||
Stochastic Modeling | ||
Approved Electives | ||
CSOR E4231 | ANALYSIS OF ALGORITHMS I | |
CSOR W4246 | ALGORITHMS FOR DATA SCIENCE | |
ORCS E4529 | Reinforcement Learning | |
IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | |
IEOR E4207 | HUMAN FACTORS: PERFORMANCE | |
IEOR E4008 | COMPUTATION DISCRETE OPT | |
IEOR E4404 | SIMULATION | |
IEOR E4405 | PRODUCTION SCHEDULING | |
IEOR E4407 | GAME THEOR MODELS OF OPERATION | |
IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
IEOR E4505 | OPERATION RES IN PUBLIC POLICY | |
IEOR E4506 | DESIGN DIGITAL OPERATING MODELS | |
IEOR E4507 | HEALTHCARE OPERATIONS MGT | |
IEOR E4510 | PROJECT MANAGEMENT | |
IEOR E4520 | APPLIED SYSTEMS ENGINEERING | |
IEOR E4521 | SYSTEM ENGI TOOLS/METHODS | |
IEOR E4523 | DATA ANALYTICS | |
IEOR E4525 | MACHINE LEARNING FE & OPR | |
IEOR E4526 | ANALYTICS ON THE CLOUD | |
IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4532 | Visualization and Storytelling with Data | |
IEOR E4533 | Performance, Objectives, & Results Using Data Analytics | |
IEOR E4534 | Applied Analytics: from Data to Decisions | |
IEOR E4540 | DATA MINING | |
IEOR E4544 | Statistical Methods for Analytics | |
IEOR E4570 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4571 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4572 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4573 | TOPICS IN OR | |
IEOR E4574 | TOPICS IN OR | |
IEOR E4575 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4576 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4577 | TOPICS IN OPERATIONS RESEARCH | |
IEOR E4578 | TOPICS IN OPERATION RESEARCH | |
IEOR E4579 | TOPICS IN OR | |
IEOR E4402 | Corporate Finance, Accounting & Investment Banking | |
or IEOR E4403 | QUANTITATIVE CORPORATE FINANCE | |
IEOR E4601 | DYNAMIC PRICING/REVENUE MGMT | |
IEOR E4602 | QUANTITATIVE RISK MANAGEMENT | |
IEOR E4620 | PRICING MODELS FOR FIN ENGIN | |
IEOR E4630 | ASSET ALLOCATION | |
IEOR E4650 | BUSINESS ANALYTICS | |
IEOR E4700 | INTRO TO FINANCIAL ENGINEERING | |
IEOR E4711 | GLOBAL CAPITAL MARKETS | |
IEOR E4718 | INTRO-IMPLIED VOLATILITY SMILE | |
IEOR E4720 | TOPICS IN QUANT FINANCE | |
IEOR E4721 | TOPICS IN QUANT FINANCE | |
IEOR E4722 | TOPICS IN QUANT FINANCE | |
IEOR E4723 | TOPICS IN QUANTATIVE FINANCE | |
IEOR E4724 | TOPICS IN QUANTATIVE FINANCE | |
IEOR E4725 | Topics in Quantitative Finance: Numerical Solutions of Partial Differential Equation | |
IEOR E4726 | TOPICS IN QUANTATIVE FINANCE | |
IEOR E4727 | TOPICS IN QUANTATIVE FINANCE | |
IEOR E4728 | TOPICS IN QUANTITATIVE FINANCE | |
IEOR E4729 | TOPICS IN QUANTATIVE FINANCE | |
IEOR E4731 | CREDIT RISK/CREDIT DERIVATIVES | |
IEOR E4732 | COMPUT METHODS IN FINANCE | |
IEOR E4733 | ALGORITHMIC TRADING | |
IEOR E4734 | FOR EXCH/RELATD DERIVATVS INST | |
IEOR E4735 | Structured and Hybrid Products | |
IEOR E4737 | AI Applications in Finance | |
IEOR E4741 | Programming for Financial Engineering | |
IEOR E4742 | Deep Learning for OR and FE | |
IEOR E4745 | Applied Financial Risk Management | |
IEOR E4500 | APPLICATIONS PROGRAMMNG FOR FE | |
IEOR E4501 | TOOLS FOR ANALYTICS | |
IEOR E4900 | MASTERS RESEARCH OR PROJECT | |
IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
IEOR E4999 | FIELDWORK |
- 1
STAT GU4001 INTRODUCTION TO PROBABILITY AND STATISTICS will not count toward the 18 IEOR point requirement.