Industrial Engineering (MS)
Graduate studies in Industrial Engineering enable students with industrial engineering bachelor’s degrees to enhance their undergraduate training with studies in special fields such as production planning, inventory control, scheduling, and industrial economics. However, the department also offers a broader master’s program for engineers whose undergraduate training is not in industrial engineering. Students may complete the studies on a full-time (12 points per term) or part-time basis.
Industrial Engineers are required to satisfy a core program of graduate courses in production management, probability theory, statistics, simulation, and operations research.
Students with B.S. degrees in industrial engineering will usually have satisfied this core in their undergraduate programs.
All students must take at least 18 points of graduate work in industrial engineering and at least 30 points of graduate studies at Columbia.
Industrial Engineering:
Required Core Courses (12 credits)
| Code | Title | Points |
|---|---|---|
| IEOR E4150 | INTRO-PROBABILITY & STATISTICS (For Fall Admits) | |
| or STAT GU4001 | INTRODUCTION TO PROBABILITY AND STATISTICS | |
| IEOR E4004 | OPTIMIZATION MODELS AND METHODS | |
| IEOR E4106 | STOCHASTIC MODELS | |
| IEOR E4108 | SUPPLY CHAIN ANALYTICS | |
| IEOR E4199 | MSIEOR Quantitative Bootcamp (0 credits) | |
Approved IEOR Elective List (18 credits)
| Code | Title | Points |
|---|---|---|
| Approved IEOR Elective List | ||
Refer to IEOR website for list of approved topics titles and sections | ||
| CSOR W4231 | ANALYSIS OF ALGORITHMS I | |
| CSOR W4246 | ALGORITHMS FOR DATA SCIENCE | |
| IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | |
| IEOR E4008 | COMPUTATION DISCRETE OPT | |
| IEOR E4010 | Artificial Intelligence for OR and FE | |
| IEOR E4207 | HUMAN FACTORS: PERFORMANCE | |
| IEOR E4402 | Corporate Finance, Accounting & Investment Banking | |
| or IEOR E4403 | QUANTITATIVE CORPORATE FINANCE | |
| IEOR E4404 | SIMULATION | |
| IEOR E4405 | PRODUCTION SCHEDULING | |
| IEOR E4407 | GAME THEOR MODELS OF OPERATION | |
| IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
| IEOR E4500 | APPLICATIONS PROGRAMMNG FOR FE | |
| IEOR E4501 | TOOLS FOR ANALYTICS | |
| IEOR E4505 | OPERATION RES IN PUBLIC POLICY | |
| IEOR E4506 | DESIGN DIGITAL OPERATING MODELS | |
| IEOR E4507 | HEALTHCARE OPERATIONS MGT | |
| IEOR E4510 | PROJECT MANAGEMENT | |
| IEOR E4520 | APPLIED SYSTEMS ENGINEERING | |
| IEOR E4521 | SYSTEM ENGI TOOLS/METHODS | |
| IEOR E4523 | Data Analytics and Machine Learning | |
| IEOR E4525 | MACHINE LEARNING FE & OPR | |
| IEOR E4526 | ANALYTICS ON THE CLOUD | |
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4532 | Visualization and Storytelling with Data | |
| IEOR E4533 | Performance, Objectives, & Results Using Data Analytics | |
| IEOR E4534 | Applied Analytics: from Data to Decisions | |
| IEOR E4540 | DATA MINING | |
| IEOR E4544 | Statistical Methods for Analytics | |
| IEOR E4570 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4571 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4572 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4573 | TOPICS IN OR | |
| IEOR E4574 | TOPICS IN OR | |
| IEOR E4575 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4576 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4578 | TOPICS IN OPERATION RESEARCH | |
| IEOR E4579 | TOPICS IN OR | |
| IEOR E4601 | DYNAMIC PRICING/REVENUE MGMT | |
| IEOR E4602 | QUANTITATIVE RISK MANAGEMENT | |
| IEOR E4620 | PRICING MODELS FOR FIN ENGIN | |
| IEOR E4630 | ASSET ALLOCATION | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4700 | INTRO TO FINANCIAL ENGINEERING | |
| IEOR E4704 | Foundations of Financial Technology | |
| IEOR E4711 | GLOBAL CAPITAL MARKETS | |
| IEOR E4718 | INTRO-IMPLIED VOLATILITY SMILE | |
| IEOR E4720 | TOPICS IN QUANT FINANCE | |
| IEOR E4721 | TOPICS IN QUANT FINANCE | |
| IEOR E4722 | TOPICS IN QUANT FINANCE | |
| IEOR E4723 | TOPICS IN QUANTATIVE FINANCE | |
| IEOR E4724 | TOPICS IN QUANTATIVE FINANCE | |
| IEOR E4725 | Topics in Quantitative Finance: Numerical Solutions of Partial Differential Equation | |
| IEOR E4726 | TOPICS IN QUANTATIVE FINANCE | |
| IEOR E4727 | TOPICS IN QUANTATIVE FINANCE | |
| IEOR E4728 | TOPICS IN QUANTITATIVE FINANCE | |
| IEOR E4729 | TOPICS IN QUANTATIVE FINANCE | |
| IEOR E4731 | CREDIT RISK/CREDIT DERIVATIVES | |
| IEOR E4732 | COMPUT METHODS IN FINANCE | |
| IEOR E4733 | ALGORITHMIC TRADING | |
| IEOR E4734 | FOR EXCH/RELATD DERIVATVS INST | |
| IEOR E4735 | STRUCTURED&HYBRID PRODUCTS | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4741 | Programming for Financial Engineering | |
| IEOR E4742 | Deep Learning for OR and FE | |
| IEOR E4745 | Applied Financial Risk Management | |
| IEOR E4900 | MASTERS RESEARCH OR PROJECT | |
| IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
| IEOR E4999 | FIELDWORK | |
| ORCS E4200 | Data-driven Decision Modeling | |
| ORCS E4201 | Policy for Privacy Technologies | |
| ORCS E4529 | Reinforcement Learning | |
| or ORCS E6529 | Advanced Reinforcement Learning | |
| IEOR E6711 | STOCHASTIC MODELING I | |
| IEOR E6614 | OPTIMIZATION II | |
| IEOR E6712 | STOCHASTIC MODELING II | |
| IEOR E6613 | Optimization, I | |
| IEOR E8100 | ADVANCED TOPICS IN IEOR | |
| EEOR E6616 | CONVEX OPTIMIZATION | |
| Pre-approved Columbia Business School (CBS) Elective Courses | ||
| Course Codes may include DROMBxxxx, MRKTBxxxx, MGMTBxxxx, ACCTBxxxx or FINCBxxxx. Please refer to the MSIE website for pre-approved CBS listings. Courses not listed below must be pre-approved by IEOR advising prior to the add/drop date of the semester. | ||
| Please note: Programming courses from CBS are not approved. | ||
| Pre-approved CBS electives: | ||
| ACCT B8029 | ||
| BUEC B8211 | ||
| BUEC B8216 | ||
| BUEC B8498 | ||
| DROM B8103 | Business Analytics II Half Term | |
| DROM B8106 | Operations Strategy | |
| DROM B8107 | Service Operations Management | |
| DROM B8116 | Risk Management | |
| DROM B8117 | ||
| DROM B8131 | Sports Analytics | |
| DROM B8510 | MANAGERIAL NEGOTIATIONS | |
| FINC B8325 | ||
| FINC B8331 | ||
| MGMT B8577 | ||
| MRKT B8604 | ||
| MRKT B8607 | ||
| MRKT B8609 | ||
| MRKT B8632 | ||
| MRKT B8636 | ||
| MRKT B8662 | ||
| MRKT B8663 | ||
| MRKT B8679 | ||
| or MRKT B8680 | ||
Industrial Engineering may include concentrations in:
-
Healthcare Management;
-
Regulated Industries; and
-
Systems Engineering.
Additional details regarding these concentrations and electives are available in the Departmental office and on the IEOR website at ieor.columbia.edu.
