Art Humanities
Chair of Art Humanities
Ioannis Mylonopoulos
Associate Professor of Art History and Archaeology
jm3193@columbia.edu
HUMA UN1121 “Art Humanities’’ has been a degree requirement for all College students and an integral part of the Core Curriculum since 1947. It helps students develop their visual literacy through looking at, thinking about, and engaging in critical discussion of the visual arts. It is not a historical survey, but an analytical study of a limited number of monuments and artists. The course focuses on the formal structure of works of architecture, sculpture, painting, and other media, as well as the historical contexts in which these works were made and understood. Among the topics on the syllabus are the Parthenon, Cordoba Mosque-Cathedral and Amiens Cathedral, and works by Raphael, Sofonisba, Anguissola, Michelangelo, Gian Lorenzo Bernini, Luisa Roldán, Rembrandt van Rijn, Clara Peeters, Jacques-Louis David, Angelica Kauffman, Francisco Goya, Claude Monet, Edouard Manet, Mary Cassatt, Berthe Morisot, Pablo Picasso, Romare Bearden, Frank Lloyd Wright, Le Corbusier, Andy Warhol, Jean-Michel Basquiat, and Cindy Sherman. In addition to discussion-based class meetings, all sections of Art Humanities make extensive use of the vast resources of New York City through field trips to museums, buildings, and monuments.
Registration Procedure
All information concerning registration in HUMA UN1121 MASTERPIECES OF WESTERN ART is included in the registration materials sent to students. It is the expectation of the College that all students complete Art Humanities by the end of their third year.
All Core Curriculum courses, including Art Humanities, must be taken for a letter grade. Students may not drop or withdraw from Art Humanities after the Core drop deadline (which is also the end of the Change-of-Program period). For more information, see Registration—Dropping Core Courses.
Courses of Instruction
HUMA UN1121 MASTERPIECES OF WESTERN ART. 3.00 points.
Discussion and analysis of the artistic qualities and significance of selected works of painting, sculpture, and architecture from the Parthenon in Athens to works of the 20th century
Fall 2024: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
HUMA 1121 | 001/10799 | M W 8:40am - 9:55am 604 Schermerhorn Hall |
Marina Correia | 3.00 | 22/22 |
HUMA 1121 | 002/10800 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
Aaron Slodounik | 3.00 | 22/22 |
HUMA 1121 | 003/10801 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
Sait Kutay Sen | 3.00 | 19/22 |
HUMA 1121 | 004/10802 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
Martina Mims | 3.00 | 21/22 |
HUMA 1121 | 005/10803 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 22/22 |
HUMA 1121 | 006/10804 | M W 10:10am - 11:25am 607 Schermerhorn Hall |
Ioannis Mylonopoulos | 3.00 | 22/22 |
HUMA 1121 | 007/10805 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
Zeynep Celik Alexander | 3.00 | 20/22 |
HUMA 1121 | 008/10806 | M W 10:10am - 11:25am 832 Schermerhorn Hall |
Francesco Cassini | 3.00 | 22/22 |
HUMA 1121 | 009/10807 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
Brandon Agosto | 3.00 | 22/22 |
HUMA 1121 | 010/10808 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
Irina Oryshkevich | 3.00 | 21/22 |
HUMA 1121 | 011/10809 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
Tara Kuruvilla | 3.00 | 22/22 |
HUMA 1121 | 012/10810 | M W 11:40am - 12:55pm 832 Schermerhorn Hall |
Emily Spratt | 3.00 | 20/22 |
HUMA 1121 | 013/10811 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 20/22 |
HUMA 1121 | 014/10812 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 21/22 |
HUMA 1121 | 015/10813 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
Tara Kuruvilla | 3.00 | 22/22 |
HUMA 1121 | 016/10814 | M W 1:10pm - 2:25pm 832 Schermerhorn Hall |
Francesco Cassini | 3.00 | 21/22 |
HUMA 1121 | 017/10815 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
Lynnette Widder | 3.00 | 22/22 |
HUMA 1121 | 018/10816 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 22/22 |
HUMA 1121 | 019/10817 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
Monica Bulger | 3.00 | 21/22 |
HUMA 1121 | 020/10818 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
Eleonora Pistis | 3.00 | 22/22 |
HUMA 1121 | 021/10819 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
Laura Tibi | 3.00 | 20/22 |
HUMA 1121 | 022/10820 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
Monica Bulger | 3.00 | 21/22 |
HUMA 1121 | 023/10821 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
Cecilia Resende Santos | 3.00 | 22/22 |
HUMA 1121 | 024/10822 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
Emma Leidy | 3.00 | 19/22 |
HUMA 1121 | 025/10823 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
Kent Minturn | 3.00 | 22/22 |
HUMA 1121 | 026/10825 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
Alessandra Di Croce | 3.00 | 21/22 |
HUMA 1121 | 027/10826 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
Page Knox | 3.00 | 21/22 |
HUMA 1121 | 028/10827 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
Leah Werier | 3.00 | 22/22 |
HUMA 1121 | 029/10829 | T Th 8:40am - 9:55am 832 Schermerhorn Hall |
Leslie Tait | 3.00 | 21/22 |
HUMA 1121 | 030/10830 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
Meredith Gamer | 3.00 | 22/22 |
HUMA 1121 | 031/10831 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
Frederique Baumgartner | 3.00 | 22/22 |
HUMA 1121 | 032/10832 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
Leah Werier | 3.00 | 22/22 |
HUMA 1121 | 033/10833 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
Daniel Smith | 3.00 | 22/22 |
HUMA 1121 | 034/10834 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
Lucas Cohen | 3.00 | 21/22 |
HUMA 1121 | 035/10835 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
Hannah Pivo | 3.00 | 22/22 |
HUMA 1121 | 036/10836 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
Branden Joseph | 3.00 | 22/22 |
HUMA 1121 | 037/10837 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
Lucas Cohen | 3.00 | 21/22 |
HUMA 1121 | 038/10838 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
Diana Mellon | 3.00 | 21/22 |
HUMA 1121 | 039/10839 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
Matthew Teti | 3.00 | 19/22 |
HUMA 1121 | 040/10840 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
Alex Marko | 3.00 | 22/22 |
HUMA 1121 | 041/10841 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
Rebecca Yuste-Golob | 3.00 | 22/22 |
HUMA 1121 | 042/10842 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
Muge Arseven | 3.00 | 22/22 |
HUMA 1121 | 043/10843 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
Giulia Bertoni | 3.00 | 22/22 |
HUMA 1121 | 044/10844 | T Th 5:40pm - 6:55pm 608 Schermerhorn Hall |
Diana Mellon | 3.00 | 21/22 |
HUMA 1121 | 045/10845 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
Muge Arseven | 3.00 | 20/22 |
Spring 2025: HUMA UN1121
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
HUMA 1121 | 001/14154 | M W 8:40am - 9:55am 604 Schermerhorn Hall |
Sait Kutay Sen | 3.00 | 19/19 |
HUMA 1121 | 002/14161 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
Aaron Slodounik | 3.00 | 19/19 |
HUMA 1121 | 003/14162 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
Rachel Hutcheson | 3.00 | 19/19 |
HUMA 1121 | 004/14164 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
Martina Mims | 3.00 | 19/19 |
HUMA 1121 | 005/14166 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
Francesco Cassini | 3.00 | 19/19 |
HUMA 1121 | 006/14167 | M W 10:10am - 11:25am 607 Schermerhorn Hall |
Sophia Merkin | 3.00 | 19/19 |
HUMA 1121 | 007/14171 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
Rachel Hutcheson | 3.00 | 19/19 |
HUMA 1121 | 008/14174 | M W 10:10am - 11:25am 832 Schermerhorn Hall |
Caroline Wamsler | 3.00 | 19/19 |
HUMA 1121 | 009/14179 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 19/19 |
HUMA 1121 | 010/14180 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
Sophia Merkin | 3.00 | 19/19 |
HUMA 1121 | 011/14183 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
Tara Kuruvilla | 3.00 | 19/19 |
HUMA 1121 | 012/14187 | M W 11:40am - 12:55pm 832 Schermerhorn Hall |
Brandon Agosto | 3.00 | 19/19 |
HUMA 1121 | 013/14190 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
Xiaohan Du | 3.00 | 19/19 |
HUMA 1121 | 014/14195 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 19/19 |
HUMA 1121 | 015/14200 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
Tara Kuruvilla | 3.00 | 19/19 |
HUMA 1121 | 016/14219 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
Francesco Cassini | 3.00 | 19/19 |
HUMA 1121 | 017/14224 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
Susannah Blair | 3.00 | 19/19 |
HUMA 1121 | 018/14229 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
Monica Bulger | 3.00 | 19/19 |
HUMA 1121 | 019/14230 | M W 2:40pm - 3:55pm 832 Schermerhorn Hall |
Sophia D'Addio | 3.00 | 19/19 |
HUMA 1121 | 020/14231 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
Irina Oryshkevich | 3.00 | 19/19 |
HUMA 1121 | 021/14237 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
Laura Tibi | 3.00 | 19/19 |
HUMA 1121 | 022/14240 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
Monica Bulger | 3.00 | 19/19 |
HUMA 1121 | 023/14243 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
Cecilia Resende Santos | 3.00 | 19/19 |
HUMA 1121 | 024/14245 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
Emma Leidy | 3.00 | 19/19 |
HUMA 1121 | 025/14247 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
Kent Minturn | 3.00 | 19/19 |
HUMA 1121 | 026/14248 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
Alessandra Di Croce | 3.00 | 20/19 |
HUMA 1121 | 027/14249 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
Page Knox | 3.00 | 19/19 |
HUMA 1121 | 028/14265 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
Leah Werier | 3.00 | 19/19 |
HUMA 1121 | 029/14266 | T Th 8:40am - 9:55am 832 Schermerhorn Hall |
Leslie Tait | 3.00 | 19/19 |
HUMA 1121 | 030/14267 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
Diana Mellon | 3.00 | 20/19 |
HUMA 1121 | 031/14268 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
Daniel Smith | 3.00 | 20/19 |
HUMA 1121 | 032/14269 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
Leah Werier | 3.00 | 19/19 |
HUMA 1121 | 033/14270 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
Susan Sivard | 3.00 | 19/19 |
HUMA 1121 | 034/14271 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
Lucas Cohen | 3.00 | 19/19 |
HUMA 1121 | 035/14273 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
Emily Spratt | 3.00 | 19/19 |
HUMA 1121 | 036/14274 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
Muge Arseven | 3.00 | 19/19 |
HUMA 1121 | 037/14276 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
Lucas Cohen | 3.00 | 19/19 |
HUMA 1121 | 038/14278 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
Diana Mellon | 3.00 | 19/19 |
HUMA 1121 | 039/14280 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
Muge Arseven | 3.00 | 20/19 |
HUMA 1121 | 040/14282 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
Matthew Teti | 3.00 | 20/19 |
HUMA 1121 | 041/14284 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
Alex Marko | 3.00 | 19/19 |
HUMA 1121 | 042/14286 | T Th 4:10pm - 5:25pm 832 Schermerhorn Hall |
Catherine Zhu | 3.00 | 19/19 |
HUMA 1121 | 043/14376 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
Valerie Zinner | 3.00 | 20/19 |
HUMA 1121 | 044/14377 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
Ioanna Theocharopoulou | 3.00 | 19/19 |
HUMA 1121 | 045/14378 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
Valerie Zinner | 3.00 | 19/19 |
Follow Us