Art Humanities
Chair of Art Humanities
Ioannis Mylonopoulos
Associate Professor of Art History and Archaeology
jm3193@columbia.edu
HUMA UN1121 “Art Humanities’’ has been a degree requirement for all College students and an integral part of the Core Curriculum since 1947. It helps students develop their visual literacy through looking at, thinking about, and engaging in critical discussion of the visual arts. It is not a historical survey, but an analytical study of a limited number of monuments and artists. The course focuses on the formal structure of works of architecture, sculpture, painting, and other media, as well as the historical contexts in which these works were made and understood. Among the topics on the syllabus are the Parthenon, Cordoba Mosque-Cathedral and Amiens Cathedral, and works by Raphael, Sofonisba, Anguissola, Michelangelo, Gian Lorenzo Bernini, Luisa Roldán, Rembrandt van Rijn, Clara Peeters, Jacques-Louis David, Angelica Kauffman, Francisco Goya, Claude Monet, Edouard Manet, Mary Cassatt, Berthe Morisot, Pablo Picasso, Romare Bearden, Frank Lloyd Wright, Le Corbusier, Andy Warhol, Jean-Michel Basquiat, and Cindy Sherman. In addition to discussion-based class meetings, all sections of Art Humanities make extensive use of the vast resources of New York City through field trips to museums, buildings, and monuments.
Registration Procedure
All information concerning registration in HUMA UN1121 Art Humanities is included in the registration materials sent to students. It is the expectation of the College that all students complete Art Humanities by the end of their third year.
All Core Curriculum courses, including Art Humanities, must be taken for a letter grade. Students may not drop or withdraw from Art Humanities after the Core drop deadline (which is also the end of the Change-of-Program period). For more information, see Registration—Dropping Core Courses.
Courses of Instruction
HUMA UN1121 Art Humanities. 3 points.
Discussion and analysis of the artistic qualities and significance of selected works of painting, sculpture, and architecture from the Parthenon in Athens to works of the 20th century.
|
Fall 2025: HUMA UN1121
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
|---|---|---|---|---|---|
| HUMA 1121 | 001/11587 | M W 8:40am - 9:55am 604 Schermerhorn Hall |
Mikael Muehlbauer | 3 | 20/22 |
| HUMA 1121 | 002/11588 | M W 8:40am - 9:55am 607 Schermerhorn Hall |
Irina Oryshkevich | 3 | 21/22 |
| HUMA 1121 | 003/11589 | M W 8:40am - 9:55am 608 Schermerhorn Hall |
Martina Mims | 3 | 21/22 |
| HUMA 1121 | 004/11590 | M W 10:10am - 11:25am 604 Schermerhorn Hall |
John Beeson | 3 | 22/22 |
| HUMA 1121 | 005/11591 | M W 10:10am - 11:25am 607 Schermerhorn Hall |
Sophia Merkin | 3 | 22/22 |
| HUMA 1121 | 006/11592 | M W 10:10am - 11:25am 608 Schermerhorn Hall |
Martina Mims | 3 | 21/22 |
| HUMA 1121 | 007/11593 | M W 10:10am - 11:25am 832 Schermerhorn Hall |
Emily Spratt | 3 | 21/22 |
| HUMA 1121 | 008/11595 | M W 11:40am - 12:55pm 604 Schermerhorn Hall |
John Beeson | 3 | 22/22 |
| HUMA 1121 | 009/11596 | M W 11:40am - 12:55pm 607 Schermerhorn Hall |
Sophia Merkin | 3 | 22/22 |
| HUMA 1121 | 010/11597 | M W 11:40am - 12:55pm 608 Schermerhorn Hall |
Irina Oryshkevich | 3 | 22/22 |
| HUMA 1121 | 011/11598 | M W 1:10pm - 2:25pm 604 Schermerhorn Hall |
Ioanna Theocharopoulou | 3 | 22/22 |
| HUMA 1121 | 012/11599 | M W 1:10pm - 2:25pm 607 Schermerhorn Hall |
Susannah Blair | 3 | 22/22 |
| HUMA 1121 | 013/11600 | M W 1:10pm - 2:25pm 608 Schermerhorn Hall |
Mikael Muehlbauer | 3 | 22/22 |
| HUMA 1121 | 014/11601 | M W 1:10pm - 2:25pm 930 Schermerhorn Hall |
Tara Kuruvilla | 3 | 22/22 |
| HUMA 1121 | 015/11602 | M W 2:40pm - 3:55pm 604 Schermerhorn Hall |
Monica Bulger | 3 | 22/22 |
| HUMA 1121 | 016/11603 | M W 2:40pm - 3:55pm 607 Schermerhorn Hall |
Susannah Blair | 3 | 21/22 |
| HUMA 1121 | 017/11604 | M W 2:40pm - 3:55pm 608 Schermerhorn Hall |
Sophia D'Addio | 3 | 22/22 |
| HUMA 1121 | 018/11605 | M W 4:10pm - 5:25pm 604 Schermerhorn Hall |
Monica Bulger | 3 | 18/22 |
| HUMA 1121 | 019/11606 | M W 4:10pm - 5:25pm 607 Schermerhorn Hall |
Valerie Zinner | 3 | 20/22 |
| HUMA 1121 | 020/11607 | M W 4:10pm - 5:25pm 608 Schermerhorn Hall |
Sophia D'Addio | 3 | 22/22 |
| HUMA 1121 | 021/11608 | M W 5:40pm - 6:55pm 604 Schermerhorn Hall |
Alex Marko | 3 | 21/22 |
| HUMA 1121 | 022/11609 | M W 5:40pm - 6:55pm 607 Schermerhorn Hall |
Valerie Zinner | 3 | 21/22 |
| HUMA 1121 | 023/11610 | M W 5:40pm - 6:55pm 608 Schermerhorn Hall |
Luisa Valle | 3 | 21/22 |
| HUMA 1121 | 024/11611 | T Th 8:40am - 9:55am 604 Schermerhorn Hall |
Gwen Unger | 3 | 22/22 |
| HUMA 1121 | 025/11612 | T Th 8:40am - 9:55am 607 Schermerhorn Hall |
Page Knox | 3 | 22/22 |
| HUMA 1121 | 026/11613 | T Th 8:40am - 9:55am 608 Schermerhorn Hall |
Alexandra Nicolaides | 3 | 21/22 |
| HUMA 1121 | 027/11614 | T Th 8:40am - 9:55am 832 Schermerhorn Hall |
Alessandra Di Croce | 3 | 21/22 |
| HUMA 1121 | 028/11615 | T Th 10:10am - 11:25am 604 Schermerhorn Hall |
Gwen Unger | 3 | 21/22 |
| HUMA 1121 | 029/11616 | T Th 10:10am - 11:25am 607 Schermerhorn Hall |
Catherine Zhu | 3 | 21/22 |
| HUMA 1121 | 030/11617 | T Th 10:10am - 11:25am 608 Schermerhorn Hall |
Leslie Tait | 3 | 20/22 |
| HUMA 1121 | 031/11618 | T Th 1:10pm - 2:25pm 604 Schermerhorn Hall |
Leslie Tait | 3 | 22/22 |
| HUMA 1121 | 032/11619 | T Th 1:10pm - 2:25pm 607 Schermerhorn Hall |
Catherine Zhu | 3 | 21/22 |
| HUMA 1121 | 033/11620 | T Th 1:10pm - 2:25pm 608 Schermerhorn Hall |
Diana Mellon | 3 | 21/22 |
| HUMA 1121 | 034/11621 | T Th 2:40pm - 3:55pm 604 Schermerhorn Hall |
Muge Arseven | 3 | 22/22 |
| HUMA 1121 | 035/11622 | T Th 2:40pm - 3:55pm 607 Schermerhorn Hall |
Christia Mercer | 3 | 18/22 |
| HUMA 1121 | 036/11623 | T Th 2:40pm - 3:55pm 608 Schermerhorn Hall |
Noam Elcott | 3 | 21/22 |
| HUMA 1121 | 037/11624 | T Th 4:10pm - 5:25pm 604 Schermerhorn Hall |
Muge Arseven | 3 | 21/22 |
| HUMA 1121 | 038/11625 | T Th 4:10pm - 5:25pm 607 Schermerhorn Hall |
Natalie McCann | 3 | 22/22 |
| HUMA 1121 | 039/11626 | T Th 4:10pm - 5:25pm 608 Schermerhorn Hall |
Diana Mellon | 3 | 22/22 |
| HUMA 1121 | 040/11627 | T Th 5:40pm - 6:55pm 604 Schermerhorn Hall |
Seher Agarwala | 3 | 18/22 |
| HUMA 1121 | 041/11628 | T Th 5:40pm - 6:55pm 607 Schermerhorn Hall |
Natalie McCann | 3 | 22/22 |
| HUMA 1121 | 042/11629 | T Th 5:40pm - 6:55pm 608 Schermerhorn Hall |
Anna Hetherington | 3 | 21/22 |
| HUMA 1121 | 043/11630 | T Th 7:40pm - 8:55pm 604 Schermerhorn Hall |
Seher Agarwala | 3 | 20/22 |
| HUMA 1121 | 044/16477 | M W 8:40am - 9:55am 832 Schermerhorn Hall |
Alexandra Nicolaides | 3 | 22/22 |
| HUMA 1121 | 045/16478 | M W 11:40am - 12:55pm 930 Schermerhorn Hall |
Tara Kuruvilla | 3 | 22/22 |
| HUMA 1121 | 046/17988 | T Th 4:10pm - 5:25pm 832 Schermerhorn Hall |
Aaron Slodounik | 3 | 22/22 |
| HUMA 1121 | 047/18059 | M W 2:40pm - 3:55pm 930 Schermerhorn Hall |
Luisa Valle | 3 | 21/22 |
| HUMA 1121 | 048/18379 | T Th 10:10am - 11:25am 832 Schermerhorn Hall |
Alessandra Di Croce | 3 | 22/22 |
|
Spring 2026: HUMA UN1121
|
|||||
| Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
| HUMA 1121 | 001/10788 | M W 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 002/10789 | M W 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 003/10790 | M W 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 004/10791 | M W 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 005/10792 | M W 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 006/10793 | M W 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 007/10794 | M W 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 008/10795 | M W 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 009/10796 | M W 11:40am - 12:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 010/10797 | M W 11:40am - 12:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 011/10798 | M W 11:40am - 12:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 012/10799 | M W 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 013/10800 | M W 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 014/10802 | M W 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 015/10803 | M W 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 016/10804 | M W 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 017/10805 | M W 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 018/10806 | M W 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 019/10807 | M W 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 020/10808 | M W 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 021/10809 | M W 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 022/10810 | M W 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 023/10811 | M W 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 024/10812 | M W 7:40pm - 8:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 025/10813 | T Th 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 026/10814 | T Th 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 027/10815 | T Th 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 028/10816 | T Th 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 029/10817 | T Th 8:40am - 9:55am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 030/10818 | T Th 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 031/10819 | T Th 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 032/10820 | T Th 10:10am - 11:25am Room TBA |
3 | 0/19 | |
| HUMA 1121 | 033/10821 | T Th 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 034/10822 | T Th 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 035/10823 | T Th 1:10pm - 2:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 036/10824 | T Th 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 037/10825 | T Th 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 038/10826 | T Th 2:40pm - 3:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 039/10827 | T Th 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 040/10828 | T Th 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 041/10829 | T Th 4:10pm - 5:25pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 042/10830 | T Th 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 043/10831 | T Th 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 044/10832 | T Th 5:40pm - 6:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 045/10833 | T Th 7:40pm - 8:55pm Room TBA |
3 | 0/19 | |
| HUMA 1121 | 046/10834 | T Th 7:40pm - 8:55pm Room TBA |
3 | 0/19 | |
Follow Us