Sustainable Engineering Minor
Total of six courses required from the following lists (no substitutions allowed):
| Code | Title | Points |
|---|---|---|
| Choose four of the following: | ||
EAEE E2002 | ||
| A BETTER PLANET BY DESIGN | ||
CIEE E3250 | ||
| ENGINEERING FOR COMMUNITY DEVELOPMENT | ||
| ENVIRONMENTAL MICROBIOLOGY | ||
| INDUST ECOLOGY-EARTH RESOURCES | ||
| MGMT & DEVPT OF WATER SYSTEMS | ||
| SOLAR ENERGY & STORAGE | ||
| PHOTOVOLTAIC SYSTEMS ENGIN | ||
| ENERGY SOURCES AND CONVERSION | ||
| ENVIR DATA ANALYSIS & MODELING | ||
EESC GU4404 | ||
| Building Energy Modeling and Simulation | ||
| Decarbonizing Buildings Studio: Energy system retrofits at speed and scale | ||
| SUSTAINABLE MANUFACTURING | ||
| Choose one of the following: 1 | ||
| THE GLOBAL ECONOMY | ||
PLAN A4151 | ||
PLAN A4304 | ||
ECON UN4321 | ||
ECON GU4527 | ||
| Introduction to Environmental Planning | ||
| ECONOMICS OF THE ENVIRONMENT | ||
| Choose one of the following: 1 | ||
POLS UN3212 | ||
| AMERICAN URBAN POLITICS | ||
| SOCIAL MOVEMENTS | ||
| Global Urbanism | ||
- 1
If courses are not available, requesting approval for a similar course from the groups "Economics" or "Law, Policy and Human Rights," respectively from the Columbia College Sustainable Development course list is possible. For more information visit bulletin.columbia.edu/columbia-college/departments-instruction/sustainable-development/#coursestext.
