Statistics Minor
Students who declared the Statistics minor prior to the 2026–2027 academic year should follow the requirements outlined on this page. Students declaring in 2026–2027 or later, or those in the Class of 2029 and beyond, should refer to the updated Statistics minor requirements.
| Code | Title | Points |
|---|---|---|
| STAT UN1101 | INTRODUCTION TO STATISTICS | |
| STAT UN2102 | Applied Statistical Computing | |
| STAT UN2103 | APPLIED LINEAR REG ANALYSIS | |
| STAT UN2104 | APPL CATEGORICAL DATA ANALYSIS | |
| STAT UN3105 | APPLIED STATISTICAL METHODS | |
| STAT UN3106 | APPLIED MACHINE LEARNING |
Notes:
- The curriculum is designed for students seeking practical training in applied statistics; students seeking a foundation for advanced work in probability and statistics should consider substituting
| Code | Title | Points |
|---|---|---|
| STAT GU4203 | PROBABILITY THEORY | |
| STAT GU4204 | STATISTICAL INFERENCE | |
| STAT GU4205 | LINEAR REGRESSION MODELS | |
| STAT GU4206 | STAT COMP & INTRO DATA SCIENCE | |
| STAT GU4207 | ELEMENTARY STOCHASTIC PROCESS |
- Students may, with permission of the Director of Undergraduate Studies in Statistics, substitute for courses. Students may count up to two courses toward both the Statistics minor and another Engineering major.
