Postbaccalaureate Premedical Program
Curriculum and Courses
The academic curriculum of the Postbaccalaureate Premedical Program is designed to fulfill the prerequisites for medical school admission. Because course requirements for medical school vary, our premedical curriculum is designed to prepare Postbac Premed students to train anywhere in the nation. For the sequencing of the following required courses, please review the program timetables: traditional, part-time, accelerated, or 12-month. While enrolled in the program, students must fulfill all requirements with courses offered by Columbia's Faculty of Arts & Sciences. It is possible to complete some requirements with Barnard College course offerings, but students considering this option should discuss it with their advisors and understand the implications of this choice (see below under Biology and Organic Chemistry). All students are expected to have their advisors approve their programs of study. In addition to the following courses, students must gain at least 120 hours of health care experience.
English
One year of college English or the equivalent is required. Most Postbac Premed students have completed this requirement as undergraduates and do not need to complete coursework in English at Columbia. Students should inform their advisors early on when they are especially interested in particular medical school programs (linkage or non-linkage), since some may have specific requirements for this subject of study.
Mathematics
Students are required to complete one year (6 points) of college mathematics beyond pre-calculus, consisting of one term of calculus and one term of statistics. (Some students elect to take a second semester of calculus instead of statistics.)
Calculus I may be taken as a co-requisite of Physics I or General Chemistry I.
Courses
MATH UN1101 CALCULUS I. 3.00 points.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed. (SC)
Fall 2024: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1101 | 001/00081 | T Th 1:10pm - 2:25pm 263 Macy Hall |
Lindsay Piechnik | 3.00 | 98/100 |
MATH 1101 | 002/00082 | Th 2:40pm - 3:55pm 405 Milbank Hall |
Lindsay Piechnik | 3.00 | 98/100 |
MATH 1101 | 003/11833 | M W 10:10am - 11:25am 203 Mathematics Building |
Marco Castronovo | 3.00 | 50/100 |
MATH 1101 | 004/11835 | M W 11:40am - 12:55pm 203 Mathematics Building |
Marco Castronovo | 3.00 | 66/100 |
MATH 1101 | 005/11837 | M W 2:40pm - 3:55pm 312 Mathematics Building |
George Dragomir | 3.00 | 93/106 |
MATH 1101 | 006/11838 | M W 4:10pm - 5:25pm 703 Hamilton Hall |
Alex Scheffelin | 3.00 | 29/30 |
MATH 1101 | 007/11840 | M W 6:10pm - 7:25pm 207 Mathematics Building |
Marco Sangiovanni Vincentelli | 3.00 | 19/100 |
MATH 1101 | 008/11841 | T Th 10:10am - 11:25am 520 Mathematics Building |
Soren Galatius | 3.00 | 43/45 |
MATH 1101 | 009/11842 | T Th 11:40am - 12:55pm 142 Uris Hall |
George Dragomir | 3.00 | 107/108 |
MATH 1101 | 010/11844 | T Th 4:10pm - 5:25pm 142 Uris Hall |
Marco Sangiovanni Vincentelli | 3.00 | 24/100 |
MATH 1101 | 011/11845 | T Th 6:10pm - 7:25pm 407 Mathematics Building |
Matthew Hase-Liu | 3.00 | 31/30 |
MATH 1101 | 012/00857 | M W 1:10pm - 2:25pm 152 Horace Mann Hall |
Wenjian Liu | 3.00 | 38/60 |
Spring 2025: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1101 | 001/00472 | M W 1:10pm - 2:25pm 263 Macy Hall |
Dusa McDuff | 3.00 | 0/90 |
MATH 1101 | 002/15277 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 0/30 | |
MATH 1101 | 003/15278 | M W 6:10pm - 7:25pm Room TBA |
Brian Harvie | 3.00 | 0/100 |
MATH 1101 | 004/15280 | T Th 10:10am - 11:25am Room TBA |
Roger Van Peski | 3.00 | 0/100 |
MATH 1101 | 005/15281 | T Th 1:10pm - 2:25pm Room TBA |
Roger Van Peski | 3.00 | 0/100 |
MATH 1101 | 006/15282 | T Th 4:10pm - 5:25pm Room TBA |
3.00 | 0/30 |
MATH UN1102 CALCULUS II. 3.00 points.
Prerequisites: MATH UN1101 or the equivalent.
Prerequisites: MATH UN1101 or the equivalent. Methods of integration, applications of the integral, Taylors theorem, infinite series. (SC)
Fall 2024: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1102 | 001/11847 | M W 1:10pm - 2:25pm 207 Mathematics Building |
Andres Ibanez Nunez | 3.00 | 89/100 |
MATH 1102 | 002/11848 | M W 2:40pm - 3:55pm 207 Mathematics Building |
Andres Ibanez Nunez | 3.00 | 54/100 |
MATH 1102 | 004/11850 | T Th 8:40am - 9:55am 203 Mathematics Building |
Lucy Yang | 3.00 | 48/100 |
MATH 1102 | 005/11851 | T Th 10:10am - 11:25am 203 Mathematics Building |
Lucy Yang | 3.00 | 43/100 |
MATH 1102 | 006/11852 | T Th 6:10pm - 7:25pm 417 Mathematics Building |
Elliott Stein | 3.00 | 63/64 |
Spring 2025: MATH UN1102
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
MATH 1102 | 001/00477 | T Th 2:40pm - 3:55pm Ll002 Milstein Center |
Lindsay Piechnik | 3.00 | 0/90 |
MATH 1102 | 002/15285 | M W 10:10am - 11:25am Room TBA |
Evan Sorensen | 3.00 | 0/100 |
MATH 1102 | 003/00493 | M W 11:40am - 12:55pm 263 Macy Hall |
0. FACULTY | 3.00 | 0/100 |
MATH 1102 | 004/15287 | M W 4:10pm - 5:25pm Room TBA |
3.00 | 0/30 | |
MATH 1102 | 005/15289 | T Th 10:10am - 11:25am Room TBA |
Peter Woit | 3.00 | 0/64 |
MATH 1102 | 006/15291 | T Th 11:40am - 12:55pm Room TBA |
Dawei Shen | 3.00 | 0/30 |
MATH 1102 | 007/15294 | T Th 1:10pm - 2:25pm Room TBA |
Andres Ibanez Nunez | 3.00 | 0/100 |
STAT UN1101 INTRODUCTION TO STATISTICS. 3.00 points.
Prerequisites: intermediate high school algebra. Designed for students in fields that emphasize quantitative methods. Graphical and numerical summaries, probability, theory of sampling distributions, linear regression, analysis of variance, confidence intervals and hypothesis testing. Quantitative reasoning and data analysis. Practical experience with statistical software. Illustrations are taken from a variety of fields. Data-collection/analysis project with emphasis on study designs is part of the coursework requirement
Fall 2024: STAT UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
STAT 1101 | 001/15160 | T Th 6:10pm - 7:25pm 602 Hamilton Hall |
Dobrin Marchev | 3.00 | 78/86 |
STAT 1101 | 002/15161 | M W 8:40am - 9:55am 309 Havemeyer Hall |
Alex Pijyan | 3.00 | 152/200 |
Spring 2025: STAT UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
STAT 1101 | 001/13989 | T Th 10:10am - 11:25am Room TBA |
Wayne Lee | 3.00 | 0/160 |
STAT 1101 | 002/13991 | M W 6:10pm - 7:25pm Room TBA |
Banu Baydil | 3.00 | 0/86 |
Biology
Students are required to complete one year (6 points) of biology emphasizing biochemistry, genetics, evolution, cell biology, developmental biology, and physiology, and one semester (3 points) of biology lab involving dissection, experimentation, and data analysis. Students may take the laboratory course in either the fall or spring semester or in the first summer session after completing the year of biology.
Notes about Barnard College’s biology courses: Students considering taking the biology course sequence at Barnard College (BIOL X1500-1502) are advised that enrollment in it is subject to the availability of space. Further, enrollment in Barnard’s biology courses disqualifies postbacs for linkage. While the Barnard course generally covers the same subject matter as the corresponding Columbia sequence, it does not emphasize biochemistry. Also, content corresponding to Columbia’s fall semester course is offered at Barnard in the spring; and content corresponding to Columbia’s spring semester course is offered at Barnard in the fall. These courses can be taken in either order. Barnard’s biology lab is a two-semester sequence of 2-credit lab courses; however, students who take the Barnard biology lecture sequence are welcome to complete the lab requirement with the Columbia lab course.
Courses
BIOL UN2401 CONTEMPORARY BIOLOGY I. 3.00 points.
Prerequisites: a course in college chemistry or the written permission of either the instructor or the premedical adviser.
Prerequisites: one year of college chemistry or the written permission of either the instructor or the premedical adviser is required. Recommended as the introductory biology course for science majors who have completed a year of college chemistry and premedical students. The fundamental principles of biochemistry, molecular biology, and genetics. Website: http://www.columbia.edu/cu/biology/courses/c2005/index.html. SPS and TC students may register for this course, but they must first obtain the written permission of the instructor, by filling out a paper Registration Adjustment Form (Add/Drop form). The form can be downloaded at the URL below, but must be signed by the instructor and returned to the office of the registrar. registrar. http://registrar.columbia.edu/sites/default/files/content/reg-adjustment.pdf
Fall 2024: BIOL UN2401
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2401 | 001/10395 | T Th 10:10am - 11:25am 417 International Affairs Bldg |
Marko Jovanovic, Michelle Attner | 3.00 | 29/200 |
BIOL 2401 | 002/10396 | T Th 4:10pm - 5:25pm 309 Havemeyer Hall |
Marko Jovanovic, Michelle Attner | 3.00 | 33/200 |
BIOL UN2501 CONTEMPORARY BIOLOGY LAB. 3.00 points.
Enrollment per section limited to 28. Lab Fee: $150.
Fee: Lab Fee - 150.00
Prerequisites: Strongly recommended prerequisite or corequisite: BIOL UN2005 or BIOL UN2401.
Prerequisite or corequisite: BIOL UN2005 or BIOL UN2401. Contemporary Biology Lab is designed to provide students with hands-on exploration of fundamental and contemporary biological tools and concepts. Activities include in depth study of mammalian anatomy and physiology through dissection and histology, as well as a series of experiments in genetics and molecular biology, with emphasis on data analysis and experimental technique
Fall 2024: BIOL UN2501
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2501 | 001/10715 | M 1:10pm - 5:00pm 922 Schermerhorn Hall |
Ava Brent | 3.00 | 27/30 |
BIOL 2501 | 002/10716 | T 1:10pm - 5:00pm 922 Schermerhorn Hall |
Joshua Abrams | 3.00 | 23/30 |
BIOL 2501 | 003/10717 | W 1:10pm - 5:00pm 922 Schermerhorn Hall |
Ava Brent | 3.00 | 24/30 |
BIOL 2501 | 004/10718 | Th 5:40pm - 9:30pm 922 Schermerhorn Hall |
Joshua Abrams | 3.00 | 25/30 |
BIOL 2501 | 005/10719 | F 1:10pm - 5:00pm 922 Schermerhorn Hall |
Ava Brent | 3.00 | 20/30 |
Spring 2025: BIOL UN2501
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
BIOL 2501 | 001/11635 | M 1:10pm - 5:00pm 922 Schermerhorn Hall |
Ava Brent | 3.00 | 0/30 |
BIOL 2501 | 002/11636 | T 1:10pm - 5:00pm 922 Schermerhorn Hall |
Joshua Abrams | 3.00 | 0/30 |
BIOL 2501 | 003/11637 | W 1:10pm - 5:00pm 922 Schermerhorn Hall |
Ava Brent | 3.00 | 0/30 |
BIOL 2501 | 004/11638 | Th 5:40pm - 9:30pm 922 Schermerhorn Hall |
Joshua Abrams | 3.00 | 0/30 |
BIOL UN2402 CONTMP BIO II:CELL BIO,DEV,PHYS. 3.00 points.
Prerequisites: a course in college chemistry and BIOL UN2005 or BIOL UN2401, or the written permission of either the instructor or the premedical adviser.
Prerequisites: a course in college chemistry and BIOL UN2005 or BIOL UN2401, or the written permission of either the instructor or the premedical adviser. Cellular biology and development; physiology of cells and organisms. Same lectures as BIOL UN2006, but recitation is optional. For a detailed description of the differences between the two courses, see the course web site or http://www.columbia.edu/cu/biology/ug/advice/faqs/gs.html. Website: http://www.columbia.edu/cu/biology/courses/c2006/ , SPS, Barnard, and TC students may register for this course, but they must first obtain the written permission of the instructor, by filling out a paper Registration Adjustment Form (Add/Drop form). The form can be downloaded at the URL below, but must be signed by the instructor and returned to the office of the registrar. http://registrar.columbia.edu/sites/default/files/content/reg-adjustment.pdf
Spring 2025: BIOL UN2402
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2402 | 001/11654 | T Th 10:10am - 11:25am Room TBA |
Alice Heicklen, Mary Ann Price, Jellert Gaublomme | 3.00 | 0/400 |
BIOL 2402 | 002/11655 | T Th 4:10pm - 5:25pm Room TBA |
Alice Heicklen, Mary Ann Price, Jellert Gaublomme | 3.00 | 0/400 |
Biochemistry (Recommended)
Because increasing numbers of medical schools require a semester of biochemistry, it is strongly recommended that postbacs take biochemistry. Usually, students take it during the application year.
Courses
BIOC UN3300 BIOCHEMISTRY. 3.00 points.
Prerequisites: one year each of Introductory Biology and General Chemistry. Corequisites: Organic Chemistry. Primarily aimed at nontraditional students and undergraduates who have course conflicts with BIOC UN3501.
Prerequisites: one year each of Introductory Biology and General Chemistry. Corequisites: Organic Chemistry. Biochemistry is the study of the chemical processes within organisms that give rise to the immense complexity of life. This complexity emerges from a highly regulated and coordinated flow of chemical energy from one biomolecule to another. This course serves to familiarize students with the spectrum of biomolecules (carbohydrates, lipids, amino acids, nucleic acids, etc.) as well as the fundamental chemical processes (glycolysis, citric acid cycle, fatty acid metabolism, etc.) that allow life to happen. In particular, this course will employ active learning techniques and critical thinking problem-solving to engage students in answering the question: how is the complexity of life possible? NOTE: While Organic Chemistry is listed as a corequisite, it is highly recommended that you take Organic Chemistry beforehand
Chemistry
Students are required to complete one year (8 points) of general chemistry and one semester (3 points) of general chemistry laboratory. The General Chemistry sequence must be completed before taking Columbia's Biology or Organic Chemistry courses. General chemistry lecture courses have corresponding, mandatory recitations. The laboratory course has a mandatory one-hour laboratory lecture course associated with it, and should be taken alongside or after General Chemistry II. AP credits cannot be used to fulfill the general chemistry requirement.
Chemistry is a course sequence that students are advised to begin in the fall or spring term. Students who enroll in Chemistry I in the spring are advised to take the 12-week Chemistry II course in the summer.
Courses
CHEM UN1403 GENERAL CHEMISTRY I-LECTURES. 4.00 points.
CC/GS: Partial Fulfillment of Science Requirement
Corequisites: MATH UN1101
Corequisites: MATH UN1101 Preparation equivalent to one year of high school chemistry is assumed. Students lacking such preparation should plan independent study of chemistry over the summer or take CHEM UN0001 before taking CHEM UN1403. Topics include stoichiometry, states of matter, nuclear properties, electronic structures of atoms, periodic properties, chemical bonding, molecular geometry, introduction to quantum mechanics and atomic theory, introduction to organic and biological chemistry, solid state and materials science, polymer science and macromolecular structures and coordination chemistry. Although CHEM UN1403 and CHEM UN1404 are separate courses, students are expected to take both terms sequentially. The order of presentation of topics may differ from the order presented here, and from year to year. Students must ensure they register for the recitation that corresponds to the lecture section. When registering, please add your name to the wait list for the recitation corresponding to the lecture section (1405 for lecture sec 001; 1407 for lecture sec 002; 1409 for lecture sec 003; 1411 for lecture sec 004). Information about recitation registration will be sent out before classes begin. DO NOT EMAIL THE INSTRUCTOR. Please check the Directory of Classes for details
Fall 2024: CHEM UN1403
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1403 | 001/11207 | M W 10:10am - 11:25am 309 Havemeyer Hall |
Gerard Parkin | 4.00 | 243/250 |
CHEM 1403 | 002/11450 | T Th 10:10am - 11:25am 309 Havemeyer Hall |
Xavier Roy | 4.00 | 248/240 |
CHEM 1403 | 003/11140 | T Th 6:10pm - 7:25pm 309 Havemeyer Hall |
Ruben Savizky | 4.00 | 176/190 |
CHEM 1403 | 004/11141 | M W 6:10pm - 7:25pm 312 Mathematics Building |
Robert Beer | 4.00 | 34/120 |
CHEM 1403 | AU3/18836 | T Th 6:10pm - 7:25pm Othr Other |
Ruben Savizky | 4.00 | 6/10 |
CHEM 1403 | AU4/18837 | M W 6:10pm - 7:25pm Othr Other |
Robert Beer | 4.00 | 6/10 |
Spring 2025: CHEM UN1403
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
CHEM 1403 | 001/11152 | T Th 6:10pm - 7:25pm Room TBA |
Ruben Savizky | 4.00 | 0/120 |
CHEM UN1500 GENERAL CHEMISTRY LABORATORY. 3.00 points.
CC/GS: Partial Fulfillment of Science Requirement
Lab Fee: $140.
Corequisites: CHEM UN1403,CHEM UN1404
Corequisites: CHEM UN1403,CHEM UN1404 An introduction to basic lab techniques of modern experimental chemistry, including quantitative procedures and chemical analysis. Students must register for a Lab Lecture section for this course (CHEM UN1501). Please check the Directory of Classes for details. Please note that CHEM UN1500 is offered in the fall and spring semesters. Mandatory lab check-in will be held during the first week of classes in both the fall and spring semesters. You may be asked to serve as research subjects in studies under direction of the faculty while enrolled in this course (CHEM UN1500 Sec 1, 2, 4, 6 and CHEM UN1501 Sec 1). Participation in voluntary
Fall 2024: CHEM UN1500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1500 | 001/11157 | T 1:10pm - 4:50pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 19/46 |
CHEM 1500 | 002/11158 | T 6:10pm - 9:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 47/48 |
CHEM 1500 | 003/11159 | W 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 44/48 |
CHEM 1500 | 004/11160 | Th 1:10pm - 4:50pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 9/46 |
Spring 2025: CHEM UN1500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
CHEM 1500 | 001/11161 | M 2:10pm - 5:50pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 0/24 |
CHEM 1500 | 002/11162 | T 1:10pm - 4:50pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 0/46 |
CHEM 1500 | 003/11163 | T 6:10pm - 9:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 0/46 |
CHEM 1500 | 004/11164 | W 8:40am - 12:25pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 0/46 |
CHEM 1500 | 005/11165 | W 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 0/46 |
CHEM 1500 | 006/11166 | Th 1:10pm - 4:50pm 302 Havemeyer Hall |
Sarah Hansen | 3.00 | 0/46 |
CHEM 1500 | 007/11167 | Th 6:10pm - 9:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 0/46 |
CHEM 1500 | 008/11168 | F 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny | 3.00 | 0/24 |
CHEM UN1404 GENERAL CHEMISTRY II-LECTURES. 4.00 points.
CC/GS: Partial Fulfillment of Science Requirement
Prerequisites: CHEM UN1403
Prerequisites: CHEM UN1403 Although CHEM UN1403 and CHEM UN 1404 are separate courses, students are expected to take both terms sequentially. Topics include gases, kinetic theory of gases, states of matter: liquids and solids, chemical equilibria, applications of equilibria, acids and bases, chemical thermodynamics, energy, enthalpy, entropy, free energy, periodic properties, chemical kinetics, and electrochemistry. The order of presentation of topics may differ from the order presented here, and from year to year. Students must ensure they register for the recitation that corresponds to the lecture section. Please check the Directory of Classes for details
Fall 2024: CHEM UN1404
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1404 | 001/11139 | T Th 10:10am - 11:25am 401 Chandler |
Christopher Eckdahl | 4.00 | 40/50 |
CHEM 1404 | AU1/18838 | T Th 10:10am - 11:25am Othr Other |
Christopher Eckdahl | 4.00 | 2/10 |
Spring 2025: CHEM UN1404
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
CHEM 1404 | 001/11160 | T Th 10:10am - 11:25am Room TBA |
Christopher Eckdahl | 4.00 | 0/170 |
CHEM 1404 | 002/11336 | M W 8:40am - 9:55am Room TBA |
Milan Delor | 4.00 | 0/170 |
CHEM 1404 | 003/11194 | M W 6:10pm - 7:25pm Room TBA |
Robert Beer | 4.00 | 0/120 |
Organic Chemistry
Students are required to complete one year (8 points) of organic chemistry. Organic chemistry lecture courses have corresponding, mandatory recitations. Students are also required to take 1.5 points of organic chemistry lab along with a one-hour mandatory laboratory lecture in both fall and spring semesters (for a total of 3 points). Alternatively, with the exception of most linkage applicants, students may take a 3-point lab over a six-week summer session after completing the lecture sequence.
Notes about Barnard College’s organic chemistry courses: Students considering taking the organic chemistry course sequence at Barnard College (CHEM X3230-3231) are advised that enrollment in it is subject to the availability of space. Further, enrollment in Barnard’s organic chemistry courses disqualifies postbacs for linkage. The content corresponding to Columbia’s fall semester course is offered at Barnard in the spring; and content corresponding to Columbia’s spring semester course is offered at Barnard in the fall. Students planning to take the Barnard course sequence must begin it in the spring. Columbia students who take organic chemistry at Barnard usually fulfill the organic chemistry lab requirement with the Columbia courses.
Courses
CHEM UN2443 ORGANIC CHEMISTRY I-LECTURES. 4.00 points.
Prerequisites: (CHEM UN1403 and CHEM UN1404) or CHEM UN1604
Prerequisites: (CHEM UN1403 and CHEM UN1404) or CHEM UN1604 The principles of organic chemistry. The structure and reactivity of organic molecules are examined from the standpoint of modern theories of chemistry. Topics include stereochemistry, reactions of organic molecules, mechanisms of organic reactions, syntheses and degradations of organic molecules, and spectroscopic techniques of structure determination. Although CHEM UN2443 and CHEM UN2444 are separate courses, students are expected to take both terms sequentially. Students must ensure they register for the recitation which corresponds to the lecture section. Please check the Directory of Classes for details
Fall 2024: CHEM UN2443
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2443 | 001/12538 | M W 11:40am - 12:55pm 309 Havemeyer Hall |
James Leighton | 4.00 | 148/150 |
CHEM 2443 | 002/11239 | T Th 1:10pm - 2:25pm 309 Havemeyer Hall |
Neel Shah | 4.00 | 86/120 |
CHEM 2443 | 003/11168 | M W 6:10pm - 7:25pm 309 Havemeyer Hall |
Charles Doubleday | 4.00 | 86/120 |
CHEM 2443 | AU3/18839 | M W 6:10pm - 7:25pm Othr Other |
Charles Doubleday | 4.00 | 4/10 |
CHEM UN2444 ORGANIC CHEMSTRY II-LECTURES. 4.00 points.
Prerequisites: CHEM UN1404 or CHEM UN1604 and CHEM UN1500 and CHEM UN2443
Prerequisites: CHEM UN1404 or CHEM UN1604, CHEM UN1500 and CHEMUN2443. The principles of organic chemistry. The structure and reactivity of organic molecules are examined from the standpoint of modern theories of chemistry. Topics include stereochemistry, reactions of organic molecules, mechanisms of organic reactions, syntheses and degradations of organic molecules, and spectroscopic techniques of structure determination. Although CHEM UN2443 and CHEM UN2444 are separate courses, students are expected to take both terms sequentially. Students must ensure they register for the recitation which corresponds to the lecture section. Please check the Directory of Classes for details
Spring 2025: CHEM UN2444
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2444 | 001/11173 | M W 11:40am - 12:55pm Room TBA |
Christopher Eckdahl | 4.00 | 0/120 |
CHEM 2444 | 002/11174 | T Th 11:40am - 12:55pm Room TBA |
James Leighton | 4.00 | 0/120 |
CHEM 2444 | 003/11175 | M W 6:10pm - 7:25pm Room TBA |
Charles Doubleday | 4.00 | 0/120 |
CHEM UN2493 ORGANIC CHEM. LAB I TECHNIQUES. 0.00 points.
Lab Fee: $63.00
Prerequisites: (CHEM UN1403 and CHEM UN1404) or (CHEM UN1604) and (CHEM UN1500 or CHEM UN1507)
Corequisites: CHEM UN2443
Prerequisites: (CHEM UN1403 and CHEM UN1404) or (CHEM UN1604) and (CHEM UN1500 or CHEM UN1507) Corequisites: CHEM UN2443 Techniques of experimental organic chemistry, with emphasis on understanding fundamental principles underlying the experiments in methodology of solving laboratory problems involving organic molecules. Attendance at the first lab lecture and laboratory session is mandatory. Please note that CHEM UN2493 is the first part of a full year organic chemistry laboratory course. Students must register for the lab lecture section (CHEM UN2495) which corresponds to their lab section. Students must attend ONE lab lecture and ONE lab section every other week. Please contact your advisers for further information
Fall 2024: CHEM UN2493
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2493 | 001/11169 | M 1:10pm - 4:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 21/24 |
CHEM 2493 | 002/11170 | T 12:10pm - 3:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 20/24 |
CHEM 2493 | 003/11171 | T 6:10pm - 9:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 33/34 |
CHEM 2493 | 004/11172 | W 1:10pm - 4:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 28/34 |
CHEM 2493 | 005/11173 | Th 12:10pm - 3:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 31/34 |
CHEM 2493 | 006/11180 | F 11:10am - 2:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 14/34 |
CHEM 2493 | 007/11181 | M 1:10pm - 4:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 20/24 |
CHEM 2493 | 008/11182 | T 12:10pm - 3:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 22/24 |
CHEM 2493 | 009/11183 | T 6:10pm - 9:50pm 202a Havemeyer Hall |
Talha Siddiqui | 0.00 | 30/34 |
CHEM 2493 | 010/11184 | W 1:10pm - 4:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 18/34 |
CHEM 2493 | 011/11185 | Th 12:10pm - 3:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 8/34 |
CHEM 2493 | 012/11186 | F 11:10am - 2:50pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0.00 | 9/34 |
CHEM UN2494 ORGANIC CHEM. LAB II SYNTHESIS. 0.00 points.
Lab Fee: $62.00
Prerequisites: (CHEM UN1403 and CHEM UN1404) and CHEM UN1500 and CHEM UN2493
Corequisites: CHEM UN2444
