Statistics Minor Applied Track
These requirements apply to students declaring the Statistics Minor Applied Track in the 2026–2027 academic year or later, and to students in the Class of 2029 and beyond. Students who declared prior to 2026–2027 will complete the previous Statistics minor requirements.
Statistics Minor Applied Track
| Code | Title | Points |
|---|---|---|
| This track is designed for students seeking practical training in applied statistics: | ||
| STAT UN1101 | INTRODUCTION TO STATISTICS | |
| STAT UN2102 | Applied Statistical Computing | |
| STAT UN2103 | APPLIED LINEAR REG ANALYSIS | |
| At least two of | ||
| APPL CATEGORICAL DATA ANALYSIS | ||
| Applied Bayesian Analysis | ||
| APPLIED STATISTICAL METHODS | ||
| APPLIED MACHINE LEARNING | ||
or STAT UN3702 | Exploratory Data Analysis & Visualization | |
