Operations Research (BS)
The operations research program is one of several applied science programs offered at the School. At the undergraduate level, it offers basic courses in probability, statistics, applied mathematics, simulation, and optimization as well as more professionally oriented operations research courses. The curriculum is well suited for students with an aptitude for mathematics applications.
It prepares graduates for professional employment as operations research analysts, e.g., with management consultant and financial service organizations, as well as for graduate studies in operations research or business. It is flexible enough to be adapted to the needs of future medical and law students.
Operations Research: Analytics
The analytics concentration within the operations research program seeks to train students to leverage advanced quantitative models, algorithms, and data for making actionable decisions to improve business operations. Examples include staffing and scheduling at hospitals, ride matching and pricing for on-demand car services, personalized promotions in online retail, and smarter energy consumption. Students are provided with a rigorous exposure to optimization and stochastic modeling, as well as machine learning and data analysis tools for predictive modeling and prescriptive analytics. Electives in the areas of healthcare, marketing, transportation, deep learning, and many others further enrich students with domain expertise, and provide many opportunities to work directly with data on real-world problems.
Operations Research: Engineering Management Systems
This operations research option is designed to provide students with an understanding of contemporary technology and management. It is for students who are interested in a technical-management background rather than one in a traditional engineering field. It consists of required courses in industrial engineering and operations research, economics, business, and computer science, intended to provide a foundation for dealing with engineering and management systems problems. Elective courses are generally intended to provide a substantive core in at least one technology area and at least one management area.
Due to the flexibility of this option, it can incorporate the varied educational needs of preprofessional students interested in law, medicine, business, and finance. In addition, most students are encouraged to add a minor in economics or computer science to their standard course schedules.
Operations Research: Financial Engineering
The operations research concentration in financial engineering is designed to provide students with an understanding of the application of engineering methodologies and quantitative methods to finance. Financial engineering is a multidisciplinary field integrating financial theory with economics, methods of engineering, tools of mathematics, and practice of programming. Students graduating with this concentration are prepared to enter careers in securities, banking, financial management, and consulting industries, and fill quantitative roles in corporate treasury and finance departments of general manufacturing and service firms.
Students who are interested in pursuing the rigorous concentration in financial engineering must demonstrate proficiency in calculus, computer programming, linear algebra, ordinary differential equations, probability, and statistics.
Operations Research Program
Students must complete a total of 128 points to graduate. An overview of the degree track in PDF format can be found here.
First and Second Year Degree Track: All IEOR Degree Programs
| First Year | ||
|---|---|---|
| Semester I | ||
| MATH UN1101 | CALCULUS I | |
| Choose one of the following Physics courses depending on sequence: | ||
PHYS UN1401 (Sequence 1) | INTRO TO MECHANICS & THERMO | |
PHYS UN1601 (Sequence 2) | PHYSICS I:MECHANICS/RELATIVITY | |
PHYS UN2801 (Sequence 3) | ACCELERATED PHYSICS I | |
| Choose one of the following Chemistry courses (taken Semester l or ll): | ||
| GENERAL CHEMISTRY I-LECTURES | ||
| GENERAL CHEMISTRY II-LECTURES | ||
| 2ND TERM GEN CHEM (INTENSIVE) | ||
| INTENSVE ORGANIC CHEMISTRY | ||
| ENGL CC1010 (taken Semester l or ll) | UNIVERSITY WRITING | |
| ECON UN1105 & ECON UN1155 (taken Semester l or ll) | PRINCIPLES OF ECONOMICS | |
| ENGI E1006 (taken Semester l or ll)2 | INTRO TO COMP FOR ENG/APP SCI | |
| PHED UN1001 | PHYSICAL EDUCATION ACTIVITIES | |
| ENGI E1102 (taken Semester l or ll) | THE ART OF ENGINEERING | |
| Semester II | ||
| MATH UN1102 | CALCULUS II | |
| Choose one of the following Physics courses depending on sequence: | ||
PHYS UN1402 (Sequence 1) | INTRO ELEC/MAGNETSM & OPTCS | |
PHYS UN1602 (Sequence 2) | PHYSICS II: THERMO, ELEC & MAG | |
PHYS UN2802 (Sequence 3) | ACCELERATED PHYSICS II | |
| Choose one of the following Chemistry courses (taken Semester l or ll): | ||
| GENERAL CHEMISTRY I-LECTURES | ||
| GENERAL CHEMISTRY II-LECTURES | ||
| 2ND TERM GEN CHEM (INTENSIVE) | ||
| INTENSVE ORGANIC CHEMISTRY | ||
| ENGL CC1010 (taken Semester l or ll) | UNIVERSITY WRITING | |
| ECON UN1105 & ECON UN1155 (taken Semester l or ll) | PRINCIPLES OF ECONOMICS | |
| ENGI E1006 (taken Semester l or ll)2 | INTRO TO COMP FOR ENG/APP SCI | |
| PHED UN1002 | PHYSICAL EDUCATION ACTIVITIES | |
| ENGI E1102 (taken Semester l or ll) | THE ART OF ENGINEERING | |
| Second Year | ||
| Semester III | ||
| APMA E2000 & APMA E2001 | MULTV. CALC. FOR ENGI & APP SCI | |
| Choose one of the following Chemistry or Physics labs: | ||
| INTRO TO EXPERIMENTAL PHYS-LAB | ||
| INTERMEDIATE LABORATORY WORK | ||
| GENERAL CHEMISTRY LABORATORY | ||
| INTENSVE GENERAL CHEMISTRY-LAB | ||
| PHYSICL-ANALYTICL LABORATORY I | ||
| Choose one of the following Required Nontechnical Electives: | ||
| Literature Humanities I | ||
| CONTEMP WESTERN CIVILIZATION I | ||
Global Core (3–4) | ||
| HUMA UN1121 or HUMA UN1123 (taken Semester lll or lV) | ||
| IEOR E3658 (taken Semester lll or lV) | PROBABILITY FOR ENGINEERS | |
| Semester IV | ||
| Linear algebra1 | ||
| Choose one of the following Required Nontechnical Electives: | ||
| Literature Humanities II | ||
| CONTEMP WESTRN CIVILIZATION II | ||
Global Core (3–4) | ||
| HUMA UN1121 or HUMA UN1123 (taken Semester lll or lV) | ||
| IEOR E3658 (taken Semester lll or lV) | PROBABILITY FOR ENGINEERS | |
| IEOR E20003 | Data Engineering with Python | |
- 1
The linear algebra requirement may be filled by either MATH UN2010 LINEAR ALGEBRA or APMA E3101 APPLIED MATH I: LINEAR ALGEBRA or COMS W3251 COMPUTATIONAL LINEAR ALGEBRA.
- 2
ENGI E1006 INTRO TO COMP FOR ENG/APP SCI can be replaced by COMS W1004 PROGRAMMING IN JAVA.
- 3
IEOR E2000 Data Engineering with Python can be replaced by COMS W3134 Data Structures in Java and COMS W4111 INTRODUCTION TO DATABASES. Students cannot get credit for IEOR E2000 Data Engineering with Python if IEOR E2000 Data Engineering with Python is taken after COMS W3134 Data Structures in Java and COMS W4111 INTRODUCTION TO DATABASES.
Third and Fourth Year Degree Track: Operations Research
| Third Year | ||
|---|---|---|
| Semester V | ||
| Required courses:1 | ||
| STOCHASTIC SYSTEMS AND APPLICATIONS | ||
| FOUNDATIONS OF OPTIMIZATION | ||
| STATISTICS AND DATA ANALYSIS | ||
| Nontech Electives: (Students must complete the 27-point requirement. Please refer to https://bulletin-next.columbia.edu/columbia-engineering/undergraduate-studies/undergraduate-programs/first-year-sophomore-program/) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Semester VI | ||
| Required courses:1 | ||
| PRODUCTN-INVENTORY PLAN-CONTRL | ||
| SIMULATION MODELING AND ANALYSIS | ||
| ADVANCED OPTIMIZATION | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Fourth Year | ||
| Semester VII | ||
| Required courses:4 | ||
| GAME THEOR MODELS OF OPERATION | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
| Semester VIII | ||
| Required courses:4 | ||
| PRODUCTION SCHEDULING | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
- 1
Taking required courses later than the prescribed semester is not permitted.
- 2
15 points total. At least 6 points need to be at least 3000 level with the prefix IEOR, ORCS, or CSOR. The complete list is available at ieor.columbia.edu/undergraduate/electives.
- 3
3 points total. Cannot double-count non-technical electives. The complete list is available at ieor.columbia.edu/undergraduate/electives.
Third and Fourth Year Degree Track: Operations Research: Analytics
| Third Year | ||
|---|---|---|
| Semester V | ||
| Required courses:1 | ||
| STOCHASTIC SYSTEMS AND APPLICATIONS | ||
| FOUNDATIONS OF OPTIMIZATION | ||
| STATISTICS AND DATA ANALYSIS | ||
| Data Analytics & Machine Learning for OR | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Semester VI | ||
| Required courses:1 | ||
| SIMULATION MODELING AND ANALYSIS | ||
| ADVANCED OPTIMIZATION | ||
| BUSINESS ANALYTICS | ||
| Policy for Privacy Technologies | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Fourth Year | ||
| Semester VII | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
| Semester VIII | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
- 1
Taking required courses later than the prescribed semester is not permitted.
- 2
15 points total. At least 6 points need to be at least 3000 level with the prefix IEOR, ORCS, or CSOR. The complete list is available at ieor.columbia.edu/undergraduate/electives.
- 3
3 points total. Cannot double-count non-technical electives. The complete list is available at ieor.columbia.edu/undergraduate/electives.
Third and Fourth Year Degree Track: Operations Research Program: Engineering Management Systems
| Third Year | ||
|---|---|---|
| Semester V | ||
| Required courses:1 | ||
| STOCHASTIC SYSTEMS AND APPLICATIONS | ||
| FOUNDATIONS OF OPTIMIZATION | ||
| STATISTICS AND DATA ANALYSIS | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (12 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (6 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Semester VI | ||
| Required courses:1 | ||
| PRODUCTN-INVENTORY PLAN-CONTRL | ||
| SIMULATION MODELING AND ANALYSIS | ||
| ADVANCED OPTIMIZATION | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (12 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (6 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Fourth Year | ||
| Semester VII | ||
| Required courses:1 | ||
| CORPORATE FINANCE FOR ENGINEERS | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (12 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (6 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
| Semester VIII | ||
| Required courses:1 | ||
| MANAG TECH INNOV & ENTREPRENEURSHIP | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (12 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (6 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
- 1
Taking required courses later than the prescribed semester is not permitted.
- 2
12 points total. At least 6 points need to be at least 3000 level with the prefix IEOR, ORCS, or CSOR. The complete list is available at ieor.columbia.edu/undergraduate/electives.
- 3
6 points total. Cannot double-count non-technical electives. The complete list is available at ieor.columbia.edu/undergraduate/electives.
Third and Fourth Year Degree Track: Operations Research Program: Financial Engineering
| Third Year | ||
|---|---|---|
| Semester V | ||
| Required courses:4 | ||
| STOCHASTIC SYSTEMS AND APPLICATIONS | ||
| FOUNDATIONS OF OPTIMIZATION | ||
| CORPORATE FINANCE FOR ENGINEERS | ||
| STATISTICS AND DATA ANALYSIS | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Semester VI | ||
| Required courses:1 | ||
| SIMULATION MODELING AND ANALYSIS | ||
| ADVANCED OPTIMIZATION | ||
| INTRO TO FINANCIAL ENGINEERING | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)2 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)3 | ||
| Fourth Year | ||
| Semester VII | ||
| Required courses:1 | ||
| APPLICATIONS PROGRAMMNG FOR FE | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
| Semester VIII | ||
| Nontech Electives: (Students must complete the 27-point requirement.) (taken Semester V, Vl, Vll, or Vlll) | ||
| Tech Electives (15 points) (taken Semester V, Vl, Vll, or Vlll)5 | ||
| Management Electives (3 points) (taken Semester V, Vl, Vll, or Vlll)6 | ||
- 1
Taking required courses later than the prescribed semester is not permitted.
- 2
15 points total. At least 3 points need to be at least 3000 level with the prefix IEOR, ORCS, or CSOR. The complete list is available at ieor.columbia.edu/undergraduate/electives.
- 3
3 points total. Cannot double-count non-technical electives. The complete list is available at ieor.columbia.edu/undergraduate/electives.
IEOR Technical Electives
| Code | Title | Points |
|---|---|---|
| CSOR W4231 | ANALYSIS OF ALGORITHMS I | |
| CSOR E4231 | ANALYSIS OF ALGORITHMS I | |
| CSOR E4223 | ||
| EEOR E6616 | CONVEX OPTIMIZATION | |
| IEOR E3402 | PRODUCTN-INVENTORY PLAN-CONTRL | |
| IEOR E3700 | Research Immersion in OR and Data Analytics | |
| IEOR E4008 | COMPUTATION DISCRETE OPT | |
| IEOR E4010 | Artificial Intelligence for OR and FE | |
| IEOR E4108 | SUPPLY CHAIN ANALYTICS | |
| IEOR E4212 | Data Analytics & Machine Learning for OR | |
| IEOR E4405 | PRODUCTION SCHEDULING | |
| IEOR E4407 | GAME THEOR MODELS OF OPERATION | |
| IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
| IEOR E4500 | APPLICATIONS PROGRAMMNG FOR FE | |
| IEOR E4525 | MACHINE LEARNING FE & OPR | |
| IEOR E4526 | ANALYTICS ON THE CLOUD | |
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4540 | DATA MINING | |
| IEOR E4544 | Statistical Methods for Analytics | |
| IEOR E4544 | Statistical Methods for Analytics | |
| IEOR E4572 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4601 | DYNAMIC PRICING/REVENUE MGMT | |
| IEOR E4602 | QUANTITATIVE RISK MANAGEMENT | |
| IEOR E4620 | PRICING MODELS FOR FIN ENGIN | |
| IEOR E4630 | ASSET ALLOCATION | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4700 | INTRO TO FINANCIAL ENGINEERING | |
| IEOR E4704 | Foundations of Financial Technology | |
| IEOR E4709 | STATISTICAL ANALYSIS AND TIME SERIES | |
| IEOR E4709 | STATISTICAL ANALYSIS AND TIME SERIES | |
| IEOR E4718 | INTRO-IMPLIED VOLATILITY SMILE | |
| IEOR E4731 | CREDIT RISK/CREDIT DERIVATIVES | |
| IEOR E4732 | COMPUT METHODS IN FINANCE | |
| IEOR E4733 | ALGORITHMIC TRADING | |
| IEOR E4735 | STRUCTURED&HYBRID PRODUCTS | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4742 | Deep Learning for OR and FE | |
| IEOR E4745 | Applied Financial Risk Management | |
| IEOR E6604 | Advanced Combinatorial Optimization | |
| IEOR E6613 | Optimization, I | |
| IEOR E6614 | OPTIMIZATION II | |
| IEOR E6711 | STOCHASTIC MODELING I | |
| IEOR E6712 | STOCHASTIC MODELING II | |
| ORCS E4200 | Data-driven Decision Modeling | |
| ORCS E4529 | Reinforcement Learning | |
| ORCS E6529 | Advanced Reinforcement Learning | |
| Capstone: Only up to 3 credits can be applied. If the major has a capstone requirement, the capstone cannot be used as a technical elective. | ||
| UNDERGRAD RESEARCH OR PROJECT | ||
| ANALYTICS IN PRACTICE | ||
Non-IEOR Technical Elective
| Code | Title | Points |
|---|---|---|
| APMA E3102 | APPLIED MATHEMATICS II: PDE'S | |
| or MATH UN3028 | PARTIAL DIFFERENTIAL EQUATIONS | |
| APMA E4100 | Applied Analysis | |
| APMA E4101 | APPL MATH III:DYNAMICAL SYSTMS | |
| APMA E4204 | FUNCTNS OF A COMPLEX VARIABLE | |
| or MATH UN3007 | COMPLEX VARIABLES | |
| APMA E4300 | COMPUT MATH:INTRO-NUMERCL METH | |
| BMCS E4575 | High-dimensional statistics for biomedical data | |
| COMS W3107 | Clean Object-Oriented Design | |
| COMS W3157 | ADVANCED PROGRAMMING | |
| COMS W3203 | DISCRETE MATHEMATICS | |
| COMS W3261 | COMPUTER SCIENCE THEORY | |
| COMS W4111 | INTRODUCTION TO DATABASES | |
| COMS W4113 | FUND-LARGE-SCALE DIST SYSTEMS | |
| COMS W4115 | PROGRAMMING LANG & TRANSLATORS | |
| COMS W4118 | OPERATING SYSTEMS I | |
| COMS W4153 | Cloud Computing | |
| COMS W4156 | ADVANCED SOFTWARE ENGINEERING | |
| COMS W4160 | COMPUTER GRAPHICS | |
| COMS W4167 | COMPUTER ANIMATION | |
| COMS W4170 | USER INTERFACE DESIGN | |
| COMS W4232 | Advanced Algorithms | |
| COMS W4236 | INTRO-COMPUTATIONAL COMPLEXITY | |
| COMS W4252 | INTRO-COMPUTATIONAL LEARN THRY | |
| COMS W4261 | INTRO TO CRYPTOGRAPHY | |
| COMS W4281 | INTRO TO QUANTUM COMPUTING | |
| COMS W4701 | ARTIFICIAL INTELLIGENCE | |
| COMS W4705 | NATURAL LANGUAGE PROCESSING | |
| COMS W4731 | Computer Vision I: First Principles | |
| COMS W4732 | Computer Vision II: Learning | |
| COMS W4733 | COMPUTATIONAL ASPECTS OF ROBOTICS | |
| COMS W4735 | VISUAL INTERFACES TO COMPUTERS | |
| COMS W4762 | Machine Learning for Functional Genomics | |
| COMS W4773 | Machine Learning Theory | |
| COMS W4774 | Unsupervised Learning | |
| COMS W4775 | Causal Inference | |
| COMS W4776 | Machine Learning for Data Science | |
| CSEE W3827 | FUNDAMENTALS OF COMPUTER SYSTS | |
| CSEE W4119 | COMPUTER NETWORKS | |
| EAEE E4257 | ENVIR DATA ANALYSIS & MODELING | |
| ECON GU4020 | ECON OF UNCERTAINTY & INFORMTN | |
| ECON GU4211 | ADVANCED MICROECONOMICS | |
| ECON GU4213 | ADVANCED MACROECONOMICS | |
| ECON GU4251 | INDUSTRIAL ORGANIZATION | |
| ECON GU4260 | MARKET DESIGN | |
| ECON GU4301 | ECONOMIC GROWTH & DEVELOPMNT I | |
| ECON GU4412 | ADVANCED ECONOMETRICS | |
| ECON GU4413 | Econometrics of Time Series and Forecasting | |
| ECON GU4415 | GAME THEORY | |
| ECON UN3025 | FINANCIAL ECONOMICS | |
| ECON UN3211 | INTERMEDIATE MICROECONOMICS | |
| ECON UN3213 | INTERMEDIATE MACROECONOMICS | |
| ECON W3412 | ||
| EECS E6791 | ||
| EECS E6792 | Deep Learning on the Edge | |
| ELEN E4620 | Numerical Methods for Data Analysis | |
| MATH BC2006 | COMBINATORICS | |
| MATH GU4041 | INTRO MODERN ALGEBRA I | |
| MATH GU4042 | INTRO MODERN ALGEBRA II | |
| MATH GU4051 | TOPOLOGY | |
| MATH GU4061 | INTRO MODERN ANALYSIS I | |
| MATH GU4062 | INTRO MODERN ANALYSIS II | |
| MATH UN2030 | ORDINARY DIFFERENTIAL EQUATIONS | |
| MATH UN3020 | NUMBER THEORY AND CRYPTOGRAPHY | |
| MATH UN3386 | DIFFERENTIAL GEOMETRY | |
| ORCA E2500 | FOUNDATIONS OF DATA SCIENCE | |
| STAT GU4205 | LINEAR REGRESSION MODELS | |
| STAT GU4221 | TIME SERIES ANALYSIS | |
| STAT GU4224 | BAYESIAN STATISTICS | |
Management Elective
| Code | Title | Points |
|---|---|---|
| CHEN E2100 | Material and Energy Balances | |
| CIEN E3000 | THE ART OF STRUCTURAL DESIGN | |
| CIEN E3129 | PROJECT MGMT FOR CONSTRUCTION | |
| CIEN E4132 | PREV&RESOL OF CONSTR DISPUTES | |
| CIEN E4138 | REAL ESTATE FIN/CONST MANAG | |
| COMS W4460 | PRIN-INNOVATN/ENTREPRENEURSHIP | |
| ECIA W4100 | MGMT & DEVPT OF WATER SYSTEMS | |
| ECON GU4230 | ECONOMICS OF NEW YORK CITY | |
| ECON GU4321 | ECONOMIC DEVELOPMENT | |
| ECON GU4370 | POLITICAL ECONOMY | |
| ECON GU4400 | LABOR ECONOMICS | |
| ECON GU4438 | ECONOMICS OF RACE IN THE U.S. | |
| ECON GU4465 | PUBLIC ECONOMICS | |
| ECON GU4480 | GENDER & APPLIED ECONOMICS | |
| ECON GU4500 | INTERNATIONAL TRADE | |
| ECON GU4505 | INTERNATIONAL MACROECONOMICS | |
| ECON GU4625 | ECONOMICS OF THE ENVIRONMENT | |
| ECON GU4700 | FINANCIAL CRISES | |
| ECON GU4710 | FINANCE AND THE REAL ECONOMY | |
| ECON GU4750 | GLOBALIZATION & ITS RISKS | |
| ECON GU4840 | BEHAVIORAL ECONOMICS | |
| ECON GU4850 | COGNITIVE MECH & ECON BEHAVIOR | |
| ECON GU4860 | BEHAVIORAL FINANCE | |
| ECON UN2105 | THE AMERICAN ECONOMY | |
| ECON UN2257 | THE GLOBAL ECONOMY | |
| ECON UN3265 | MONEY AND BANKING | |
| ECON UN3901 | ECONOMICS OF EDUCATION | |
| ECON UN3952 | MACROECONOMICS&FORMATION OF EXPECTATIONS | |
| ENGI E4100 | RESEARCH TO REVENUE | |
| IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION | |
| IEME E4810 | INTRO-HUMANS IN SPACE FLIGHT | |
| IEOR E2261 | ACCOUNTING AND FINANCE | |
| IEOR E4207 | HUMAN FACTORS: PERFORMANCE | |
| IEOR E4505 | OPERATION RES IN PUBLIC POLICY | |
| IEOR E4506 | DESIGN DIGITAL OPERATING MODELS | |
| IEOR E4507 | HEALTHCARE OPERATIONS MGT | |
| IEOR E4510 | PROJECT MANAGEMENT | |
| IEOR E4520 | APPLIED SYSTEMS ENGINEERING | |
| IEOR E4521 | SYSTEM ENGI TOOLS/METHODS | |
| IEOR E4711 | GLOBAL CAPITAL MARKETS | |
| IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
| ORCS E4201 | Policy for Privacy Technologies | |
| SOCI W3490 | Mistake, Misconduct, Disaster | |
| SOCI W3675 | Organizing Innovation | |
| Corporate Finance (Can only take one): | ||
| CORPORATE FINANCE FOR ENGINEERS | ||
| Corporate Finance, Accounting & Investment Banking | ||
| QUANTITATIVE CORPORATE FINANCE | ||
