Management Science and Engineering (MS)
Columbia Engineering and Columbia Business School offer a Master of Science in Management Science and Engineering degree, with a three-semester curriculum designed for those who want to focus on management and engineering perspectives in solving problems of complex systems. A key feature of this program is the year-long Operations Consulting where students immediately engage with industry clients to solve their business and operational challenges. Students select from 3-4 consulting projects to gain industry experience while taking courses.
Students must take at least six courses (18 points) within the IEOR Department, three to six courses at the Business School, and the remaining courses (if any) within the School of Engineering; the School of International and Public Affairs; the Law School; or the Departments of Economics, Mathematics, and Statistics. Students in residence during the summer term can take two to four Business School courses in the third (summer) semester in order to complete their program. Additional details regarding these electives are available in the Departmental office and on the MS&E website at mse.ieor.columbia.edu.
Management Science and Engineering (36 points)
| Code | Title | Points |
|---|---|---|
| Required Core Courses (12 credits) | ||
| IEOR E4004 | OPTIMIZATION MODELS AND METHODS (first fall semester) | |
| IEOR E4101 | PROBABILITY STAT & SIMULATION (first fall semester) | |
| IEOR E4102 | STOCHASTIC MODELING FOR MSE (spring semester) | |
| IEOR E4111 | OPERATIONS CONSULTING (starts fall semester, year-long course) | |
| IEOR E4399 | MSE Quantitative Bootcamp | |
| DROM B8000 | OPTIMIZATION & SIMULATION BOOTCAMP | |
| Semi-Core Courses (18 credits) | ||
(DRO, Analysis, and Management Electives) | ||
| Decision, Risk, and Operations Electives (9 credits minimum) | ||
For a full list of DROM course schedules visit courses.business.columbia.edu | ||
| Choose nine points from the following: | ||
| Please note that course may not be up to date. Please see the IEOR website and Columbia Business School directory for the most up to date approved courses available | ||
| DROM B8101 | Business Analytics II (Full Term) | |
| DROM B8102 | ||
| DROM B8103 | Business Analytics II Half Term | |
| DROM B8105 | HEALTHCARE ANALYTICS | |
| DROM B8106 | Operations Strategy | |
| DROM B8107 | Service Operations Management | |
| DROM B8108 | Supply chain management | |
| or DROM B8109 | ||
| DROM B8110 | Game-Theoretic Business Strategy | |
| DROM B8112 | QUANT FIN: MODELS & COMPUTATN | |
| DROM B8114 | ||
| DROM B8115 | ||
| DROM B8116 | Risk Management | |
| DROM B8117 | ||
| DROM B8123 | Demand Analytics | |
| DROM B8128 | ||
| DROM B8131 | Sports Analytics | |
| DROM B8132 | ||
| DROM B8143 | ||
| DROM B8145 | ||
| DROM B8146 | ||
| DROM B8153 | People Analytics: Creating Business Value from Data | |
| DROM B8159 | ||
| DROM B8510 | MANAGERIAL NEGOTIATIONS | |
| DROM B8816 | Quantitative Pricing & Revenue | |
| DROM B8823 | ||
| DROM B9122 | ||
| Analysis and Management Electives (9 credits minimum) | ||
| Analysis Group (3 credits minimum, up to 6 credits) | ||
| Choose one to four of the following: | ||
| CSOR E4231 | ANALYSIS OF ALGORITHMS I | |
| EEOR E6616 | CONVEX OPTIMIZATION | |
| IEOR E4008 | COMPUTATION DISCRETE OPT | |
| IEOR E4010 | Artificial Intelligence for OR and FE | |
| IEOR E4405 | PRODUCTION SCHEDULING | |
| IEOR E4407 | GAME THEOR MODELS OF OPERATION | |
| IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
| IEOR E4501 | TOOLS FOR ANALYTICS | |
| IEOR E4507 | HEALTHCARE OPERATIONS MGT | |
| IEOR E4520 | APPLIED SYSTEMS ENGINEERING | |
| IEOR E4521 | SYSTEM ENGI TOOLS/METHODS | |
| IEOR E4523 | Data Analytics and Machine Learning | |
| IEOR E4525 | MACHINE LEARNING FE & OPR | |
| IEOR E4526 | ANALYTICS ON THE CLOUD | |
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4532 | Visualization and Storytelling with Data | |
| IEOR E4533 | Performance, Objectives, & Results Using Data Analytics | |
| IEOR E4534 | Applied Analytics: from Data to Decisions | |
| IEOR E4540 | DATA MINING | |
| IEOR E4544 | Statistical Methods for Analytics | |
| IEOR E4571 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4575 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4579 | TOPICS IN OR (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4601 | DYNAMIC PRICING/REVENUE MGMT | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4742 | Deep Learning for OR and FE | |
| ORCS E4529 | Reinforcement Learning | |
| Management Group (3 credits minimum, up to 6 credits) | ||
| Choose one to four of the following: | ||
| IEOR E4402 | Corporate Finance, Accounting & Investment Banking | |
| or IEOR E4403 | QUANTITATIVE CORPORATE FINANCE | |
| IEOR E4505 | OPERATION RES IN PUBLIC POLICY | |
| IEOR E4506 | DESIGN DIGITAL OPERATING MODELS | |
| IEOR E4510 | PROJECT MANAGEMENT | |
| IEOR E4570 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4575 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4578 | TOPICS IN OPERATION RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4711 | GLOBAL CAPITAL MARKETS | |
| IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
| Pre-approved CBS courses that can count as Management Electives: | ||
| FINC B8306 | ||
| FINC B8307 | Advanced Corporate Finance | |
| FINC B8310 | ||
| FINC B8335 | ||
| FINC B8357 | ||
| FINC B8389 | ||
| FINC B8416 | ||
| FINC B8417 | ||
| FINC B8429 | ||
| MGMT B8500 | ||
| MGMT B8502 | ||
| MGMT B8511 | ||
| MGMT B8515 | ||
| MGMT B8518 | ||
| MGMT B8519 | ||
| MGMT B8521 | ||
| MGMT B8524 | ||
| MGMT B8527 | ||
| MGMT B8531 | ||
| MGMT B8532 | ||
| MGMT B8533 | ||
| MGMT B8534 | ||
| MGMT B8536 | ||
| MGMT B8538 | ||
| MGMT B8545 | ||
| MGMT B8551 | ||
| MGMT B8553 | ||
| MGMT B8561 | ||
| MGMT B8573 | ||
| MGMT B8575 | ||
| MGMT B8577 | ||
| MGMT B8578 | ||
| MGMT B8579 | ||
| MGMT B8581 | ||
| MGMT B8582 | ||
| MGMT B8586 | ||
| MGMT B8587 | ||
| MGMT B8590 | ||
| MGMT B8591 | ||
| MGMT B8592 | ||
| MGMT B8618 | ||
| MRKT B9620 | ||
| MRKT B8506 | ||
| MRKT B8604 | ||
| MRKT B8608 | ||
| MRKT B8618 | ||
| MRKT B8619 | ||
| MRKT B8623 | Intro To Product Management | |
| MRKT B8627 | ||
| MRKT B8632 | ||
| MRKT B8636 | ||
| MRKT B8649 | ||
| MRKT B8651 | ||
| MRKT B8662 | ||
| Breadth Electives (6 credits) | ||
| The breadth electives can be selected from the Business School, the School of Engineering, the School of International and Public Affairs, the Law School, or the Departments of Economics, Mathematics, and Statistics. | ||
| CSOR W4246 | ALGORITHMS FOR DATA SCIENCE | |
| IEOR E4207 | HUMAN FACTORS: PERFORMANCE | |
| IEOR E4404 | SIMULATION | |
| IEOR E4500 | APPLICATIONS PROGRAMMNG FOR FE | |
| IEOR E4573 | TOPICS IN OR (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4574 | TOPICS IN OR (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4576 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4578 | TOPICS IN OPERATION RESEARCH (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4602 | QUANTITATIVE RISK MANAGEMENT | |
| IEOR E4620 | PRICING MODELS FOR FIN ENGIN | |
| IEOR E4630 | ASSET ALLOCATION | |
| IEOR E4700 | INTRO TO FINANCIAL ENGINEERING | |
| IEOR E4704 | Foundations of Financial Technology | |
| IEOR E4718 | INTRO-IMPLIED VOLATILITY SMILE | |
| IEOR E4720 | TOPICS IN QUANT FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4721 | TOPICS IN QUANT FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4722 | TOPICS IN QUANT FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4723 | TOPICS IN QUANTATIVE FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4724 | TOPICS IN QUANTATIVE FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4725 | Topics in Quantitative Finance: Numerical Solutions of Partial Differential Equation (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4728 | TOPICS IN QUANTITATIVE FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4729 | TOPICS IN QUANTATIVE FINANCE (Refer to IEOR website for list of approved topics titles and sections) | |
| IEOR E4731 | CREDIT RISK/CREDIT DERIVATIVES | |
| IEOR E4732 | COMPUT METHODS IN FINANCE | |
| IEOR E4733 | ALGORITHMIC TRADING | |
| IEOR E4734 | FOR EXCH/RELATD DERIVATVS INST | |
| IEOR E4735 | STRUCTURED&HYBRID PRODUCTS | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4741 | Programming for Financial Engineering | |
| IEOR E4745 | Applied Financial Risk Management | |
| IEOR E4900 | MASTERS RESEARCH OR PROJECT | |
| IEOR E4999 | FIELDWORK | |
In addition to the core and semi-core requirements, Management Science and Engineering has seven concentrations:
-
Operations and Analytics;
-
Pricing and Revenue Management;
-
Entrepreneurship and Innovation;
-
Logistics and Supply Chain Management;
-
Financial Technology (Fin Tech);
-
Healthcare Management; and
-
Product Management
Additional details regarding these concentrations are available on the MS&E website at ieor.columbia.edu/mse-curriculum.
Graduates of this program are expected to assume positions as analysts and associates in consulting firms, business analysts in logistics, supply chain, operations, or revenue management departments of large corporations, and as financial analysts in various functions (e.g., risk management) of investment banks, hedge funds, credit-card companies, and insurance firms.
Management Science and Engineering (36 points) can be completed in a single calendar year, in three semesters. Students enter in the fall term and can either finish their coursework at the end of the following August, or alternatively, have the option to take the summer term off (e.g., for an internship) and complete their coursework by the end of the following fall term. Students are required to take the equivalent of 12 three-point courses (36 points).
