MS in AI
With the prevalence of artificial intelligence (AI) across society and its rapid advancement, there are unprecedented demands for talented graduates educated with solid AI foundational skills and novel applications in specific domains. Columbia Engineering currently offers both an undergraduate minor1 in artificial intelligence as well as a master’s of science in artificial intelligence.
Columbia Engineering’s AI programs leverage Columbia’s strengths in AI foundations (specifically in Computer Science and Engineering) and its broad expertise across disciplines. Some of the key topics covered include Machine Learning, Natural Language Processing, Computer Vision, and Ethics.
- 1
Computer Science majors and minors are not eligible for the Artificial Intelligence minor.
Students must take at least 30 points of courses at Columbia University at or above the 4000 level. At least 18 points of courses must be taken at Columbia Engineering at or above the 4000 level. The MSAI requires completion of 12 points of Core AI Foundation, 12 points in a specific concentration, and 6 points of a capstone project or additional elective courses. Graduates are awarded a Master of Science from Columbia Engineering with a transcript notation of their concentration.
M.S. students must complete the professional development and leadership course, ENGI E4000 PROF DEVELOPMENT&LEADERSHIP, as a graduation requirement.
| Code | Title | Points |
|---|---|---|
| 1. First semester: Artificial Intelligence course; choose 1, 3 credits: | ||
| ARTIFICIAL INTELLIGENCE | ||
| Artificial Intelligence for OR and FE ((option for Finance/Operations Concentration)) | ||
| 2. First semester: Machine Learning course; choose 1, 3 credits: | ||
| MACHINE LEARNING | ||
| MACHINE LEARNING FE & OPR | ||
| Machine Learning for Signals, Information and Data | ||
| MACHINE LEARNING FOR DATA SCI | ||
For students with machine learning experience, the following courses may be used to satisfy this requirement: | ||
| Deep Learning for Biomedical Signal Processing | ||
| Machine Learning for Data Science | ||
| NEURAL NETWRKS & DEEP LEARNING | ||
| Deep Learning for OR and FE | ||
| 3. First or Second semester: NLP or Computer Vision: choose 1, 3 credits: | ||
| NATURAL LANGUAGE PROCESSING | ||
| Computer Vision I: First Principles | ||
| Computer Vision II: Learning | ||
| DIGITAL IMAGE PROCESSING | ||
| 4. Second semester: Ethical AI: choose 1, 3 credits: | ||
| Ethical and Responsible AI | ||
| Policy for Privacy Technologies | ||
| Choose 1, 3 credits: | ||
| NATURAL LANGUAGE PROCESSING | ||
| Computer Vision I: First Principles | ||
| Computer Vision II: Learning | ||
| COMS W4710 | Ethical and Responsible AI | |
| ENGI E4000 | PROF DEVELOPMENT&LEADERSHIP | |
| Complete 1 concentration from the list below (4 courses, 12 credits) | ||
| Capstone Project or Electives, 6 credits | ||
MS in AI Concentrations
AI and Advanced Computing
| Code | Title | Points |
|---|---|---|
| Choose 4 graduate-level AI-related courses from computer science and AI from the approved elective pool | ||
AI Infrastructure
| Code | Title | Points |
|---|---|---|
| Choose 4 courses: | ||
| COMS E6424 | HARDWARE SECURITY | |
| CSEE W4868 | SYSTEM-ON-CHIP PLATFORMS | |
| EECS E4750 | Heterogeneous Computing for Signal and Data Processing | |
| EECS E4764 | Artificial Intelligence of Things (AIoT) | |
| ELEN E6772 | TOPICS IN NETWORKING | |
| ELEN E6908 | TOPICS IN ELECTRICAL AND COMPUTER ENGINE | |
| EECS E6981 | ||
| EECS E6692 | TOPICS DATA-DRIVEN ANAL & COMP | |
| EECS E6894 | TOPICS-INFORMATION PROCESSING | |
AI and Finance and Operation
| Code | Title | Points |
|---|---|---|
| IEOR E4742 | Deep Learning for OR and FE | |
| IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
| ORCS E4200 | Data-driven Decision Modeling | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4703 | MONTE CARLO SIMULATION METHODS | |
| IEOR E4011 | Agentic AI for Operations Research and Financial Engineering | |
| IEOR E4108 | SUPPLY CHAIN ANALYTICS | |
| IEOR E4704 | Foundations of Financial Technology | |
| ORCS E4529 | Reinforcement Learning |
Robotics and Perception
| Code | Title | Points |
|---|---|---|
| COMS W4731 | Computer Vision I: First Principles | |
| COMS W4732 | Computer Vision II: Learning | |
| COMS W4733 | COMPUTATIONAL ASPECTS OF ROBOTICS | |
| MECE E4602 | INTRODUCTION TO ROBOTICS | |
| MECE E4611 | ROBOTICS STUDIO | |
| MECE E6615 | ROBOTIC MANIPULATION | |
| MECE E6616 | ROBOT LEARNING | |
| ELEN E6908 | TOPICS IN ELECTRICAL AND COMPUTER ENGINE | |
| EECS E4764 | Artificial Intelligence of Things (AIoT) | |
| EEME E6911 | Topics in Control |
AI and UI/IX
| Code | Title | Points |
|---|---|---|
| COMS W4170 | USER INTERFACE DESIGN | |
| COMS W4172 | 3D UI AND AUGMENTED REALITY | |
| COMS W4901 | Projects in Computer Science | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE | |
| COMS E6173 | Virtual Reality and Augmented Reality | |
| COMS E6178 | Human-Computer Interaction | |
| COMS E6998 | TOPICS IN COMPUTER SCIENCE | |
| COMS E6998 | TOPICS IN COMPUTER SCIENCE | |
| ENGI E4502 | Design of UI/UX for Connected Systems | |
| IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION |
AI and Biomedical
| Code | Title | Points |
|---|---|---|
| BMEN E4420 | SIGNAL MODELING | |
| BMEN E4460 | Deep Learning in Biomedical Imaging | |
| BMEN E4470 | Deep Learning for Biomedical Signal Processing | |
| BMCS E4480 | Statistical machine learning for genomics | |
| BMCS E4575 | High-dimensional statistics for biomedical data | |
| ECBM E4060 | INTRO-GENOMIC INFO SCI & TECH |
AI and Policy/Governance
| Code | Title | Points |
|---|---|---|
| TPIN IA7015 | (Viral Videos, Generative AI, and Geopolitics of a Changing World ) | |
| TPIN IA7006 | (Digital Content Provenance: Path to Transparency and Authenticity in the Generative AI World ) | |
| SIPA IA6152 | Democracy and Democratic Erosion in the AI Era | |
| TPIN IA7012 | (AI: A survey for Policy Makers) | |
| USRP IA7112 | (Ethics, AI, and Urban Governance) | |
| CEEN IA7330 | Artificial Intelligence and Climate Change | |
| DSPC IA7175 | Our AI Future | |
| ISDI IA7102 | ||
| SIPA IA6670 | Artificial Intelligence in Public Policy |
AI and Health and Medicine
| Code | Title | Points |
|---|---|---|
| Take the following three mandatory classes: | ||
| BINF G4001 | Introduction To Computer Applications In Health Care and Biomedicine | |
| BINF G4011 | ACCULTURATN TO MED & CLIN INFO | |
| BINF GU4008 | (Section 003 Special Topics in Biomedical Informatics) | |
| Choose 1 course: | ||
| BINF G4003 | SYMBOLIC AI IN HEALTH CARE | |
| BINF G4008 | (Section 001 Special Topics in Biomedical Informatics ) | |
| BINF G4008 | (Section 002 Special Topics in Biomedical Informatics) | |
| BINF G4019 | (Computational Epidemiology ) | |
| BINF G5001 | (Data Science for Mobile Health) | |
AI and Public Health
| Code | Title | Points |
|---|---|---|
| Choose 4 courses: | ||
| BIST P8105 | (Data Science I ) | |
| BIST P8106 | (Data Science II ) | |
| BIST P8124 | (Graphical Models for Complex Health Data) | |
| BIST P8160 | (Topics in Advanced Statistical Computin) | |
| BIST P8122 | (Statistical Methods for Causal Inference) | |
| BIST P8119 | (Advanced Statistical and Computational Methods in Genetics and Genomics) | |
| EHSC P6351 | (Introduction to Network Science) | |
| EHSC P8334 | (Computational Toxicology) | |
| EPID P8451 | (Intro to Machine Learning for Epidemiology and Public Health ) | |
| EPID P8477 | (Epidemiologic Modeling for Infectious Disease) | |
Statistical Foundation in AI
| Code | Title | Points |
|---|---|---|
| STAT GR5701 | PROBABILITY & STAT FOR DATA SC | |
| STAT GR5702 | EXPLORATORY DATA ANALYSIS/VISUAL | |
| STAT GR5703 | STAT INFERENCE & MODELING | |
| STAT GR5241 | STATISTICAL MACHINE LEARNING 1 | |
| STAT GR5242 | ADVANCED MACHINE LEARNING | |
| STAT GR5244 | Unsupervised Learning | |
| STAT GR6701 | FOUNDATIONS OF GRAPHICL MODELS | |
| STAT GR5294 | (Topics in Machine Learning & Artificial ) |
- 1
Students enrolled in this concentration may take STAT GR5241 (Statistical Machine Learning) in lieu of the Machine Learning courses listed in the Core Foundation courses. Students doing so will take three required courses from this concentration (instead of four) and one more AI elective course from SEAS from the elective pool. Additionally, students may take any MA in Statistics courses with prior approval from the Statistics Department (to ensure preparation and seat availability).
AI and Arts, Creativity, and Media
| Code | Title | Points |
|---|---|---|
| COMS W4901 | Projects in Computer Science | |
| FILM AF8305 | DIGITAL STORY TELLING I: History and Theory of Interactivity | |
| FILM AF8310 | DIGITAL STORY TELLING II | |
| FILM AF8315 | Digital Storytelling III: Immersive Production | |
| FILM AF8316 | World-Building and Unbuilding | |
| THEA AT6190 | CREATIVE CODING | |
| FILM AF6810 | Coding for Media Studies | |
| FILM GU4951 | NEW MEDIA ART | |
| VIAR AV5603 | AI & PHOTOGRAPHY | |
| FILM GU4045 | Augmented Creativity: practical uses of AI in storytelling, art and design | |
| ARTS AR6040 | Transformative Storytelling: Crafting Stories of Understanding in Conversation with Emerging Technologies |
AI and Architecture and Urbanism
| Code | Title | Points |
|---|---|---|
| ARCH A4894 | (Spatial UX ) | |
| ARCH A4988 | (Coding for Spatial Practices ) | |
| ARCH A6968 | (Seeing with Algorithms ) | |
| ARCH A4845 | (Generative Design) | |
| ARCH A6956 | (Spatial AI) | |
| PLAN A6118 | (Leveraging Data and AI for Real Estate Development ) | |
| PLAN A6113 | (Exploring Urban Data with Machine Learning) |
AI and Journalism
| Code | Title | Points |
|---|---|---|
Semester 1 (6 Credits) | ||
| Required | ||
| JOUR S6013 | (Reporting for MS in AI ) | |
| Choose 1 from: | ||
| JOUR S6010 | (Written Word Class) | |
| JOUR S6015 | (Image and Sound for MS/AI: Audio) | |
| JOUR S6015 | (Image and Sound for MS/AI: Video) | |
Semester 2 (6 Credits) | ||
| Choose 1 from: | ||
| JOUR6002 | (S&P: Moderating the Internet) | |
| JOUR6002 | (S&P: News Products) | |
| JOUR6002 | (S&P: Telling Stories in Sound) | |
| JOUR6002 | (S&P: Multimedia Storytelling) | |
| JOUR6002 | (S&P: Data Visualization) | |
| JOUR6002 | (S&P: Information Warfare) | |
Faculty Directors
Garud Iyengar
Professor of Industrial Engineering and Operations Research
Vishal Misra
RKS Professor of Computer Science
Program Directors
Tony Dear
Senior Lecturer in Discipline of Computer Science
Hardeep Johar
Teaching Professor of Industrial Engineering and Operations Research and Business
Engineering Department Leadership
Luca Carloni
Professor of Computer Science
Ton Dieker
Professor of Industrial Engineering and Operations Research
Hod Lipson
James and Sally Scapa Professor of Innovation in the Department of Mechanical Engineering
Gil Zussman
Kenneth Brayer Professor of Electrical Engineering
