Artificial Intelligence (MS)
With the prevalence of artificial intelligence (AI) across society and its rapid advancement, there are unprecedented demands for talented graduates educated with solid AI foundational skills and novel applications in specific domains.
The Master of Science in Artificial Intelligence (MSAI) combines core AI courses with concentrations developed by Columbia Engineering departments and partner schools. This structure allows students to build a shared technical foundation together with training in how AI is applied within a specific field. Concentrations include engineering-focused areas such as AI and Advanced Computing; AI and Finance and Operations; Robotics and Perception; AI Infrastructure; AI and UI/UX; and AI and Biomedical, as well as concentrations developed with partner schools in public health, medicine, architecture, statistics, and the arts.
Students must take at least 30 points of courses at Columbia University at or above the 4000 level. At least 18 points of courses must be taken at Columbia Engineering at or above the 4000 level. The MSAI requires completion of 12 points of Core AI Foundation, 12 points in a specific concentration, and 6 points of a capstone project or additional elective courses. Graduates are awarded a Master of Science from Columbia Engineering with a transcript notation of their concentration.
M.S. students must complete the professional development and leadership course, ENGI E4000 PROF DEVELOPMENT&LEADERSHIP, as a graduation requirement.
| Code | Title | Points |
|---|---|---|
| 1. First semester: Artificial Intelligence course; choose 1, 3 credits: | ||
| ARTIFICIAL INTELLIGENCE | ||
| Artificial Intelligence for OR and FE | ||
| 2. First semester: Machine Learning course; choose 1, 3 credits: | ||
| MACHINE LEARNING | ||
| MACHINE LEARNING FE & OPR | ||
| Machine Learning for Signals, Information and Data | ||
| MACHINE LEARNING FOR DATA SCI | ||
For students with documented machine learning coursework and prior approval from the MSAI advisors, the following courses may be used to satisfy this requirement: | ||
| Deep Learning for Biomedical Signal Processing | ||
| Neural Networks & Deep Learning | ||
| NEURAL NETWRKS & DEEP LEARNING | ||
| Deep Learning for OR and FE | ||
| 3. First or Second semester: NLP or Computer Vision: choose 1, 3 credits: | ||
| NATURAL LANGUAGE PROCESSING | ||
| Computer Vision I: First Principles | ||
| Computer Vision II: Learning | ||
| Image Processing and Computer Vision | ||
| 4. Second semester: Ethical AI: choose 1, 3 credits: | ||
| Ethical and Responsible AI | ||
| Policy for Privacy Technologies | ||
| ENGI E4000 | PROF DEVELOPMENT&LEADERSHIP | |
| Complete 1 concentration from the list below (4 courses, 12 credits) | ||
| Capstone Project or Electives, 6 credits | ||
| ENGI E4698 | Artificial Intelligence Capstone Project | |
| Please see comprehensive electives lists below. | ||
General Electives
Columbia Engineering Electives
| Code | Title | Points |
|---|---|---|
| BMCS E4480 | Statistical machine learning for genomics | |
| BMEN E4460 | Deep Learning in Biomedical Imaging | |
| BMEN E4470 | Deep Learning for Biomedical Signal Processing | |
| CBMF W4761 | COMPUTATIONAL GENOMICS | |
| CHEN E4020 | PROTECTN OF INDUST/INTELL PROP | |
| COMS E6998 | TOPICS IN COMPUTER SCIENCE (Topic: High-Performance Machine Learning) | |
| COMS W4460 | PRIN-INNOVATN/ENTREPRENEURSHIP | |
| COMS W4706 | Spoken Language Processing | |
| COMS W4731 | Computer Vision I: First Principles | |
| COMS W4732 | Computer Vision II: Learning | |
| COMS W4775 | Causal Inference | |
| COMS W4776 | Neural Networks & Deep Learning | |
| COMS W4901 | Projects in Computer Science | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE (Topic: Adv Tpcs Comp Security) | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE (Topic: Data-Driven Design for Social Innovation) | |
| COMS W6113 | ||
| COMS W6975 | Advanced Topics in Natural Language Processing | |
| COMS W6998 | (Topic: Machine Learning and Climate) | |
| COMS W6998 | (Topic: Reinforcement Learning LLMs) | |
| CSEE W4121 | COMPUTER SYSTEMS FOR DATA SCIENCE | |
| EAEE E4000 | Machine learning for environmental engineering and science | |
| ECBM E4040 | NEURAL NETWRKS & DEEP LEARNING | |
| EECS E4750 | Heterogeneous Computing for Signal and Data Processing | |
| EECS E4764 | Artificial Intelligence of Things (AIoT) | |
| EECS E6694 | TOPICS DATA-DRIVEN ANAL & COMP | |
| EECS E6699 | TOPICS DATA-DRIVEN ANAL & COMP | |
| EECS E6720 | BAYESIAN MOD MACHINE LEARNING | |
| EECS E6870 | SPEECH RECOGNITION | |
| EECS E6892 | TOPICS-INFORMATION PROCESSING | |
| EECS E6893 | TOPICS-INFORMATION PROCESSING | |
| EECS E6894 | TOPICS-INFORMATION PROCESSING | |
| EECS E6895 | TOPICS-INFORMATION PROCESSING | |
| EECS E6981 | ||
| EECS E6991 | ||
| EECS E6992 | ||
| ELEN E4620 | Numerical Methods for Data Analysis | |
| ELEN E4730 | Quantum Optimization and Machine Learning | |
| ELEN E4830 | Image Processing and Computer Vision | |
| ELEN E6722 | ||
| ELEN E6820 | SPEECH&AUDIO PROC&REC | |
| ELEN E6876 | Sparse and Low-Dimensional Models for High-Dimensional Data | |
| ELEN E6885 | Topics in signal processing | |
| ELEN E6908 | TOPICS IN ELECTRICAL AND COMPUTER ENGINE | |
| IEOR E4011 | Agentic AI for Operations Research and Financial Engineering | |
| IEOR E4018 | ||
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
| IEOR E4540 | DATA MINING | |
| IEOR E4550 | ENTREPRENEURIAL BUS CREA-ENGIN | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4703 | MONTE CARLO SIMULATION METHODS | |
| IEOR E4704 | Foundations of Financial Technology | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4742 | Deep Learning for OR and FE | |
| IEOR E4998 | MANAG TECH INNOV & ENTREPRENEURSHIP | |
| IEOR E6529 | ||
| IEOR E6617 | Machine Learning and High-Dimensional Data Analysis in Operations Research | |
| IEOR E8100 | ADVANCED TOPICS IN IEOR | |
| MECE E4611 | ROBOTICS STUDIO | |
| MECE E4602 | INTRODUCTION TO ROBOTICS | |
| MECE E6615 | ROBOTIC MANIPULATION | |
| MEEC E6600 | Mathematics of Machine Learning, Signals, and Control | |
| ORCS E4200 | Data-driven Decision Modeling | |
| ORCS E4529 | Reinforcement Learning |
Columbia University Electives
| Code | Title | Points |
|---|---|---|
| ARTS AR6040 | Transformative Storytelling: Crafting Stories of Understanding in Conversation with Emerging Technologies | |
| BINF G4001 | (Section 001) | |
| BINF G4001 | (Section 002) | |
| BINF G4003 | SYMBOLIC AI IN HEALTH CARE | |
| BINF G4008 | ||
| BINF G4011 | ACCULTURATN TO MED & CLIN INFO | |
| BINF G4013 | BIOLOGICAL SEQUENCE ANALYSIS | |
| BINF G4018 | ||
| BINF G4019 | ||
| BINF G5001 | ||
| BINF GU4008 | (Section 003) | |
| BIST P8105 | Data Science I | |
| BIST P8106 | Data Science II | |
| BIST P8119 | Advanced Statistical and Computational Methods in Genetics and Genomics | |
| BIST P8122 | Statistical Methods for Causal Inference | |
| BIST P8124 | Graphical Models for Complex Health Data | |
| BIST P8160 | Topics in Advanced Statistical Computing | |
| CEEN IA7330 | Artificial Intelligence and Climate Change | |
| DSPC IA7175 | Our AI Future | |
| EHSC P6351 | Introduction to Network Science | |
| EPID P8451 | Introduction to Machine Learning for Epidemiology and Public Health | |
| EPID P8477 | Epi Modeling for Infectious Diseases | |
| EHSC P6351 | Introduction to Network Science | |
| EHSC P8334 | Computational Toxicology | |
| EPID P8451 | Introduction to Machine Learning for Epidemiology and Public Health | |
| EPID P8477 | Epi Modeling for Infectious Diseases | |
| FILM AF6810 | Coding for Media Studies | |
| FILM AF8305 | DIGITAL STORY TELLING I: History and Theory of Interactivity | |
| FILM AF8310 | DIGITAL STORY TELLING II | |
| FILM AF8315 | Digital Storytelling III: Immersive Production | |
| FILM AF8316 | World-Building and Unbuilding | |
| FILM GU4045 | Augmented Creativity: practical uses of AI in storytelling, art and design | |
| FILM GU4951 | NEW MEDIA ART | |
| ISDI IA7102 | Artificial Intelligence and Conflict Prevention | |
| SIPA IA6152 | Democracy and Democratic Erosion in the AI Era | |
| SIPA IA6670 | Artificial Intelligence in Public Policy | |
| STAT GR5241 | STATISTICAL MACHINE LEARNING | |
| STAT GR5242 | ADVANCED MACHINE LEARNING | |
| STAT GR5244 | Unsupervised Learning | |
| STAT GR5294 | ||
| STAT GR5701 | PROBABILITY & STAT FOR DATA SC | |
| STAT GR5702 | EXPLORATORY DATA ANALYSIS/VISUAL | |
| STAT GR5703 | STAT INFERENCE & MODELING | |
| STAT GR6701 | FOUNDATIONS OF GRAPHICL MODELS | |
| THEA AT6190 | CREATIVE CODING | |
| TPIN IA7006 | Digital Content Provenance: Path to Transparency & Authenticity in the Generative AI World | |
| TPIN IA7015 | Viral Videos and Generative AI in a Changing World | |
| USRP IA7112 | ||
| VIAR AV5603 | AI & PHOTOGRAPHY |
MS in AI Concentrations
AI and Advanced Computing
| Code | Title | Points |
|---|---|---|
| Choose 4 graduate-level AI-related courses from computer science and AI from the approved elective pool (current offerings can be found on the MSAI program website) | ||
AI Infrastructure
| Code | Title | Points |
|---|---|---|
| Choose 4 courses: | ||
| COMS E6424 | HARDWARE SECURITY | |
| CSEE W4868 | SYSTEM-ON-CHIP PLATFORMS | |
| EECS E4750 | Heterogeneous Computing for Signal and Data Processing | |
| EECS E4764 | Artificial Intelligence of Things (AIoT) | |
| ELEN E6772 | TOPICS IN NETWORKING | |
| ELEN E6908 | TOPICS IN ELECTRICAL AND COMPUTER ENGINE | |
| EECS E6891 | TOPICS-INFORMATION PROCESSING | |
| EECS E6692 | TOPICS DATA-DRIVEN ANAL & COMP | |
| EECS E6894 | TOPICS-INFORMATION PROCESSING | |
AI and Finance and Operations
| Code | Title | Points |
|---|---|---|
| IEOR E4564 | Strategic Impact through Analytics | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH (Topic: AI Application Development Tools) | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH (Topic: Generative AI Recommendation Systems) | |
| IEOR E4577 | TOPICS IN OPERATIONS RESEARCH (AI Startup Fundamentals) | |
| ENGI E4999 | Engineering Fieldwork | |
| IEOR E4742 | Deep Learning for OR and FE | |
| IEOR E4418 | TRANSPORTATION ANALYTICS & LOGISTICS | |
| IEOR E4530 | TOPICS IN OPERATIONS RESEARCH | |
| ORCS E4200 | Data-driven Decision Modeling | |
| IEOR E4650 | BUSINESS ANALYTICS | |
| IEOR E4737 | AI Applications in Finance | |
| IEOR E4703 | MONTE CARLO SIMULATION METHODS | |
| IEOR E4011 | Agentic AI for Operations Research and Financial Engineering | |
| IEOR E4108 | SUPPLY CHAIN ANALYTICS | |
| IEOR E4704 | Foundations of Financial Technology | |
| ORCS E4529 | Reinforcement Learning |
Robotics and Perception
| Code | Title | Points |
|---|---|---|
| COMS W4731 | Computer Vision I: First Principles | |
| COMS W4732 | Computer Vision II: Learning | |
| COMS W4733 | COMPUTATIONAL ASPECTS OF ROBOTICS | |
| MECE E4602 | INTRODUCTION TO ROBOTICS | |
| MECE E4611 | ROBOTICS STUDIO | |
| MECE E6615 | ROBOTIC MANIPULATION | |
| MECE E6616 | ROBOT LEARNING | |
| ELEN E6908 | TOPICS IN ELECTRICAL AND COMPUTER ENGINE | |
| EECS E4764 | Artificial Intelligence of Things (AIoT) | |
| EEME E6911 | Topics in Control |
AI and UI/IX
| Code | Title | Points |
|---|---|---|
| COMS W4170 | USER INTERFACE DESIGN | |
| COMS W4172 | 3D UI AND AUGMENTED REALITY | |
| COMS W4901 | Projects in Computer Science | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE | |
| COMS W4995 | TOPICS IN COMPUTER SCIENCE | |
| COMS E6173 | Virtual Reality and Augmented Reality | |
| COMS E6178 | Human-Computer Interaction | |
| COMS E6998 | TOPICS IN COMPUTER SCIENCE | |
| COMS E6998 | TOPICS IN COMPUTER SCIENCE | |
| ENGI E4502 | Design of UI/UX for Connected Systems | |
| IEME E4200 | HUMAN-CENTERED DESIGN AND INNOVATION |
AI and Biomedical
| Code | Title | Points |
|---|---|---|
| BMEN E4420 | SIGNAL MODELING | |
| BMEN E4460 | Deep Learning in Biomedical Imaging | |
| BMEN E4470 | Deep Learning for Biomedical Signal Processing | |
| BMCS E4480 | Statistical machine learning for genomics | |
| BMCS E4575 | High-dimensional statistics for biomedical data | |
| ECBM E4060 | INTRO-GENOMIC INFO SCI & TECH |
AI and Health and Medicine
| Code | Title | Points |
|---|---|---|
| Take the following three mandatory classes: | ||
| BINF G4001 | ||
| BINF G4011 | ACCULTURATN TO MED & CLIN INFO | |
| BINF GU4008 | (Section 003 Special Topics in Biomedical Informatics) | |
| Choose 1 course: | ||
| BINF G4003 | SYMBOLIC AI IN HEALTH CARE | |
| BINF G4008 | (Section 001 Special Topics in Biomedical Informatics ) | |
| BINF G4008 | (Section 002 Special Topics in Biomedical Informatics) | |
| BINF GU4019 | Computational Epidemiology | |
| BINF GR5001 | Data Science for Mobile Health | |
AI and Public Health
| Code | Title | Points |
|---|---|---|
| Choose 4 courses: | ||
| BIST P8105 | Data Science I (Data Science I ) | |
| BIST P8106 | Data Science II (Data Science II ) | |
| BIST P8124 | Graphical Models for Complex Health Data (Graphical Models for Complex Health Data) | |
| BIST P8160 | Topics in Advanced Statistical Computing (Topics in Advanced Statistical Computin) | |
| BIST P8122 | Statistical Methods for Causal Inference (Statistical Methods for Causal Inference) | |
| BIST P8119 | Advanced Statistical and Computational Methods in Genetics and Genomics (Advanced Statistical and Computational Methods in Genetics and Genomics) | |
| EHSC P6351 | Introduction to Network Science (Introduction to Network Science) | |
| EHSC P8334 | Computational Toxicology (Computational Toxicology) | |
| EPID P8451 | Introduction to Machine Learning for Epidemiology and Public Health (Intro to Machine Learning for Epidemiology and Public Health ) | |
| EPID P8477 | Epi Modeling for Infectious Diseases (Epidemiologic Modeling for Infectious Disease) | |
Statistical Foundation in AI
| Code | Title | Points |
|---|---|---|
| STAT GR5701 | PROBABILITY & STAT FOR DATA SC | |
| STAT GR5702 | EXPLORATORY DATA ANALYSIS/VISUAL | |
| STAT GR5703 | STAT INFERENCE & MODELING | |
| STAT GR5241 | STATISTICAL MACHINE LEARNING 1 | |
| STAT GR5242 | ADVANCED MACHINE LEARNING | |
| STAT GR5244 | Unsupervised Learning | |
| STAT GR6701 | FOUNDATIONS OF GRAPHICL MODELS | |
| STAT GR5294 | (Topics in Machine Learning & Artificial ) |
- 1
Students enrolled in this concentration may take STAT GR5241 (Statistical Machine Learning) in lieu of the Machine Learning courses listed in the Core Foundation courses. Students doing so will take three required courses from this concentration (instead of four) and one more AI elective course from SEAS from the elective pool. Additionally, students may take any MA in Statistics courses with prior approval from the Statistics Department (to ensure preparation and seat availability).
AI and Arts, Creativity, and Media
| Code | Title | Points |
|---|---|---|
| COMS W4901 | Projects in Computer Science | |
| FILM AF8305 | DIGITAL STORY TELLING I: History and Theory of Interactivity | |
| FILM AF8310 | DIGITAL STORY TELLING II | |
| FILM AF8315 | Digital Storytelling III: Immersive Production | |
| FILM AF8316 | World-Building and Unbuilding | |
| THEA AT6190 | CREATIVE CODING | |
| FILM AF6810 | Coding for Media Studies | |
| FILM GU4951 | NEW MEDIA ART | |
| VIAR AV5603 | AI & PHOTOGRAPHY | |
| FILM GU4045 | Augmented Creativity: practical uses of AI in storytelling, art and design | |
| ARTS AR6040 | Transformative Storytelling: Crafting Stories of Understanding in Conversation with Emerging Technologies |
AI and Architecture and Urbanism
| Code | Title | Points |
|---|---|---|
| ARCH A4894 | SPATIAL UX (Spatial UX ) | |
| ARCH A4988 | CODING FOR SPATIAL PRACTICES (Coding for Spatial Practices ) | |
| ARCH A6968 | SEEING WITH ALGORITHMS (Seeing with Algorithms ) | |
| ARCH A4845 | GENERATIVE DESIGN (Generative Design) | |
| ARCH A6956 | SPATIAL AI (Spatial AI) | |
| PLAN A6118 | (Leveraging Data and AI for Real Estate Development ) | |
| PLAN A6113 | EXPLORING URBAN DATA WITH MACHINE LEARNING (Exploring Urban Data with Machine Learning) |
