The Management Specialization offers SIPA students the opportunity to develop strong managerial and leadership skills applicable to virtually any public policy arena. The objective of this specialization is to prepare students to be the next generation of leaders of major international, national, state, or local public and nonprofit institutions.
The Management Specialization is being sunset and is only available to students who declared a specialization in Spring 2022 or before. This specialization is not available to incoming students.
Sarah Holloway, Senior Lecturer in the Discipline of International and Public Affairs; Director of the Management Specialization
Ana Maria Aristizabal, Lecturer in International and Public Affairs (part-time)
Howard Buffett, Adjunct Associate Professor of International and Public Affairs
Frederic de Mariz, Lecturer in International and Public Affairs (part-time)
William Eimicke, Professor of Professional Practice in International and Public Affairs
Fernando Fabre, Adjunct Professor of International and Public Affairs
Seth Freeman, Adjunct Associate Professor of International and Public Affairs
Stephen Friedman, Adjunct Professor of International and Public Affairs
Natasha Goldstein, Lecturer in International and Public Affairs (part-time)
Tom Ogletree, Lecturer in International and Public Affairs (part-time)
Veronica Olazabal, Adjunct Associate Professor of International and Public Affairs
Thomas Quaranta, Adjunct Professor of International and Public Affairs
Adam Royalty, Adjunct Assistant Professor of International and Public Affairs
Jeffrey Shrader, Assistant Professor of International and Public Affairs
Jan Svejnar, Richard N. Gardner Professor of Economics and International Affairs
Lynn Thoman, Adjunct Professor of International and Public Affairs
Eva Weissman, Adjunct Associate Professor of International and Public Affairs
The Management Specialization is being sunset, and is only available to students who declared a specialization in Spring 2022 or before. This specialization is not available to incoming students.
The Management Specialization requires 9 points, consisting of 3 three-point courses. Students may choose any three (3) courses from the lists below, regardless of their category. Courses to fulfill the Core Management and Core Financial Management requirements may not be double-counted towards the Specialization.
Note: There may be Management courses at SIPA or, in particular, other schools not currently listed below. Please speak with Management Specialization Director for approval of these courses.
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
EMPA U6036 | Strategic Corporate Social Responsibility | 3 |
EMPA U6105 | Strategic Management of Information and Communication Technologies for the Public Good | 3 |
INAF U6041 | Corporations and Human Rights | 3 |
INAF U6076 | Energy Management for Public & Private Sector | 3.00 |
INAF U6092 | Leadership and Policy Development | 3 |
INAF U6186 | Community Economic Development | 3 |
INAF U6226 | Leadership & Innovative Policy Making | 3.00 |
INAF U6370 | Women & Global Leadership | 1.5 |
INAF U6372 | Women's Leadership: Impact of Policy | 1.5 |
INAF U6374 | Mainstreaming Gender in Global Affairs | 3 |
INAF U6508 | Using Big Data to Develop Public Policy | 3 |
INAF U6515 | Technology and the Future of Governance & Public Policy | 1.50 |
INAF U6745 | Navigating Diversity & Inclusion in Public Policy & International Affairs | 1.5 |
INAF U6765 | The European Union and Human Rights | 1.5 |
INAF U6894 | Dimensions of Leadership for an Interconnected World: Ready to Lead? | 3 |
INAF U6912 | Messaging Policy in the Digital Age | 1.5 |
INAF U8217 | Tools and Principles for Managing in the Information Economy and the Media Sector | 3 |
INAF U8254 | The Digital Economy: Regulatory Conflicts & Opportunities | 1.5 |
INAF U8380 | Managing the Global Corporation | 3 |
INAF U8559 | Building Peace After Conflict | 1.5 |
INAF U8560 | Governance and Management in the UN System | 3 |
PUAF U6026 | Public/Private Sector Collaboration: Achieving Rapid Transformational Change | 3 |
PUAF U6032 | Leading and Sustaining Change – Frameworks, Tools and Skills | 1.50 |
PUAF U6801 | Negotiation & Conflict Resolution | 3 |
PUAF U8207 | Creating and Managing Effective Nonprofits | 3 |
PUAF U8248 | Leadership & Urban Transformation | 3 |
PUAF U8351 | Race, Gender and Political Change | 1.5 |
PUAF U8510 | Women and Power | 1.5 |
SIPA U6007 | Strategic Management for Social Impact Organizations | 3 |
Non-SIPA Courses | ||
LAW L6352 | Deals: Public-Sector Problem Solving | 3 |
LAW L8016 | Public Sector Structural Reform in K-12 Ed | 3 |
LAW L9132 | Nonprofit Institutions. | 2 |
SUMA K4700 | Ethics and Values for Sustainability Management | 3 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
ENVP U6224 | Environmental Data Analysis | 3 |
INAF U6013 | Cost-Benefit Analysis | 3 |
INAF U6016 | Cost-Benefit Analysis | 3 |
INAF U6115 | Cost Benefit Analysis for Developing Economies | 3 |
INAF U6116 | Infrastructure Cost-Benefit Analysis | 3 |
INAF U6506 | Data Science & Public Policy | 3 |
INAF U6519 | Data-Driven Government and Evidence-Based Policymaking | 3 |
INAF U6604 | Applied Econometrics | 3 |
INAF U6605 | Impact Evaluation Methods and Applications to Health and Social Policy | 3 |
INAF U6762 | Risk Management for UN Crisis & Post-crisis Responses | 3 |
INAF U6889 | Impact Measurement & Evaluation for Sustainable Development | 3.00 |
INAF U6898 | Program Evaluation and Design | 3 |
PUAF U6460 | Benchmarking Skills for Process & Organizational Improvement | 1.00 |
SIPA U6501 | Quantitative Analysis II for International and Public Affairs | 3 |
SIPA U8500 | Quantitative Methods in Program Evaluation and Policy Research | 3 |
SIPA U8510 | Program Evaluation: Principles and Applications | 3 |
Non-SIPA Courses | ||
SOSC P8705 | Evaluation of Health Programs | 3 |
POPF P8640 | Methods for Program Evaluation | 3 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6040 | International Energy Project Finance | 3 |
INAF U6042 | Energy, Enterprise and Development | 3 |
INAF U6058 | Public Finance & Debt Management | 3 |
INAF U6085 | Economic Development in Latin America | 3.00 |
INAF U6098 | Financial Risk Management and Public Policy | 3.00 |
INAF U6135 | Renewable Energy Markets and Policy | 3 |
INAF U6301 | Corporate Finance | 3 |
INAF U6907 | Principles and Techniques of Fundraising | 1.5 |
INAF U8350 | Finance for the World's Poorest | 3 |
INAF U8354 | Micro, Small, and Medium Enterprise (MSME) Development | 3 |
PEPM U6310 | Corporate Governance and Policies | 3 |
PUAF U6251 | Urban Economics | 3 |
PUAF U8244 | Municipal Finance in the U.S. | 3 |
Non-SIPA Courses | ||
BUSI B9777 | Private Equity and Entrepreneurship in Africa | 3 |
HPMN P6529 | Health Care Finance | 3 |
HPMN P8533 | Health Care Finance II | 3 |
HPMN P8541 | Economic Evaluation of Health Care Technology | 1.5 |
ORLA Y4876 | School Finance: Resource Allocation Non-Profit Organizations | 3 |
PLAN A4620 | Public Financing of Urban Development | 3 |
SUMA K4197 | Financing the Green Economy: Markets, Business, and Politics | 3 |
SUMA PS5197 | Financing the Green Economy | 3 |
SUMA K4320 | Sustainable Investing & Economic Growth | 3 |
SUMA PS5175 | Global Environmental Markets | 3 |
SUMA K4195 | Green Accounting | 3 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
INAF U6004 | Programming for Social Impact | 1.5 |
INAF U6006 | Computing in Context | 3 |
INAF U6053 | Creating a Social Enterprise | 3 |
INAF U6124 | Building & Scaling Social Impact Programs | 1.50 |
INAF U6125 | Scale Up Ventures: Growing a Business Outside of Silicon Valley | 3 |
INAF U6126 | Design for Social Innovation | 3 |
INAF U6128 | Impact Investing and Financial Innovation | 1.5 |
INAF U6129 | Storytelling and The Art of Creating Social Impact Campaigns | 3 |
INAF U6131 | Impact Investing: Essential Skills | 1.50 |
INAF U6137 | Social Value Investing: a Framework for Cross Sector Partnerships | 3 |
INAF U6138 | Investment in Social Change | 3 |
INAF U6211 | Technology Solutions for Development & Social Change | 3 |
INAF U6516 | Entrepreneurship for the New (Technology) Economy: Launching & Executing a Tech Business | 3 |
INAF U6517 | Tech Policy in the Developing World: Data Governance | 1.5 |
INAF U6525 | Social Innovation, Technology, & Public Policy in the Global South | 1.5 |
INAF U8098 | Impact Investing: Intention, Fiduciary Duty and Measurement | 1.5 |
INAF U8201 | Public Education: New Strategies for a New Era | 1.5 |
PUAF U6028 | Public-Private Partnerships To Foster Effective, Sustainable & Scalable Nonprofits | 1.5 |
PUAF U6212 | Digital Media Management | 1.5 |
PUAF U8260 | Generating Financial Support to Grow Social Enterprises | 1.5 |
Non-SIPA Courses | ||
IEOR E4570 | Hacking for Energy | 3 |
MGMT B8519 | Launching New Ventures | 3 |
MGMT B8527 | Social Venture Incubator | 1.5 |
Code | Title | Points |
---|---|---|
Points | ||
SIPA Courses | ||
ENVP U6320 | Political Context of Environmental Management | 3.00 |
INAF U6003 | Coding for Development and Social Change | 1 |
INAF U6242 | Energy Policy | 3 |
INAF U8217 | Tools and Principles for Managing in the Information Economy and the Media Sector | 3 |
INAF U8690 | Managing Humanitarian Emergencies | 3 |
PUAF U4400 | Campaign Management | 3 |
PUAF U6033 | Decision Models & Management | 3 |
PUAF U6132 | Politics and Policies of Community Planning and Participation | 3 |
PUAF U6206 | How Government, Civil Society & Corporations Solve Societal Problems | 3 |
PUAF U6212 | Digital Media Management | 1.5 |
PUAF U6217 | Operations Management | 3 |
PUAF U6260 | Management Training for Development Professionals | 3 |
PUAF U6312 | Campaign Management | 1.5 |
PUAF U8203 | Project Management | 3 |
INAF U6187 | Harlem Community Engagement Practicum | 1 |
Non-SIPA Courses | ||
BUSI K4010 | Managing Human Behavior In the Organization | 3 |
HPMN P6530 | Issues and Approaches in Health Policy and Management | 3 |
HPMN P8517 | Management Challenges in Evolving Health Care & Insurance Systems | 3 |
HPMN P8557 | Managerial and Organizational Behavior | 3 |
HPMN P8569 | Seminar: Studies in Hospital Management | 3 |
ORLJ Y4002 | Functions of Organizations | 3 |
ORLJ Y5003 | Human Resources Management | 3 |
ORLD Y5055 | Staff Development & Training | 3 |
ORLD Y5062 | Human Resources Development in Organizations | 3 |
ORLJ Y5148 | Managing Conflict in Organizations | 3 |
ORLJ Y5340 | Basic Practicum Conflict Resolution | 3 |
ORLD Y5362 | Group Dynamics: A Systems Perspective | 3 |
ORLJ Y6040 | Fundamentals of Conflict Resolution - Institutional Context | 3 |
POPF P8614 | Management of Health Care Organizations | 3 |
SUMA PS4100 | Sustainability Management | 3 |
Matriculated students in this program can view their degree audit report on Stellic.
Print this page.
The PDF will include all information unique to this page.