Course Number | Course Title | Professor | Pre-requisite(s) | |
Level I | ||||
---|---|---|---|---|
SIPA U6500 | Quantitative Analysis for International and Public Affairs | Yang & Cojoc | None | |
Level II | ||||
SIPA U6501 | Quantitative Analysis II for International and Public Affairs | Pop-Eleches, Yang, & Stolper | SIPA U6500 | |
Level III | ||||
INAF U6506 | Data Science & Public Policy (Not Offered AY22) | Mitts | SIPA U6501 | |
INAF U6514 | Text as Data (Not Offered AY22) | Mitts | SIPA U6501 | |
INAF U6599 | Quantitative Analysis III: Labor Economics for Policy Students | Naidu | SIPA U6501 | |
INAF U6600 | Quantitative Analysis III: Testing Models of Public Policy Making | O'Halloran | SIPA U6501 | |
INAF U6603 | Quantitative Analysis III: Data Analysis for Policy Research and Program Evaluation (Not Offered AY22) | Stolper | SIPA U6501 | |
INAF U6604 | Quantitative Analysis III: Applied Econometrics | Almond & Cojoc | SIPA U6501 | |
INAF U6605 | Quantitative Analysis III: Impact Evaluation Methods and Applications to Health and Social Policy (Not Offered AY22) | Soares | SIPA U6501 | |
INAF U6608 | Quantitative Analysis III: Economics of Education Policy | Pop-Eleches | SIPA U6501 | |
INAF U6614 | Quantitative Analysis III: Data Analysis for Policy Research Using R | Stolper | SIPA U6501 | |
SIPA U8500 | Quantitative Analysis III: Program Evaluation and Policy Research | Yang | SIPA U6501 | |
Level IV | ||||
INAF U8305 | Conducting Empirical Research in Economics (Not Offered AY22) | Shrader | Any Quant III Course |
Print this page.
The PDF will include all information unique to this page.