Course Offerings
Science Courses
Biology
BIOL UN2401 Contemporary Biology I: Biochemistry, Genetics & Molecular Biology. 3 points.
Prerequisites: a course in college chemistry or the written permission of either the instructor or the premedical adviser.
Recommended as the introductory biology course for science majors who have completed a year of college chemistry and premedical students. The fundamental principles of biochemistry, molecular biology, and genetics. Website: http://www.columbia.edu/cu/biology/courses/c2005/index.html. SPS and TC students may register for this course, but they must first obtain the written permission of the instructor, by filling out a paper Registration Adjustment Form (Add/Drop form). The form can be downloaded at the URL below, but must be signed by the instructor and returned to the office of the registrar. registrar. http://registrar.columbia.edu/sites/default/files/content/reg-adjustment.pdf
Fall 2019: BIOL UN2401
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2401 | 001/52848 | T Th 4:10pm - 5:25pm 309 Havemeyer Hall |
Lawrence Chasin, Deborah Mowshowitz, Marko Jovanovic | 3 | 87/220 |
BIOL UN2501 Contemporary Biology Laboratory. 3 points.
Enrollment per section limited to 28. Lab Fee: $150.
Fee: Lab Fee - 150.00
Prerequisites: Strongly recommended prerequisite or corequisite: BIOL UN2005 or BIOL UN2401.
Experiments focus on genetics and molecular biology, with an emphasis on data analysis and experimental techniques. The class also includes a study of mammalian anatomy and histology. SPS and TC students may register for this course, but they must first obtain the written permission of the instructor, by filling out a paper Registration Adjustment Form (Add/Drop form). The form can be downloaded at the URL below, but must be signed by the instructor and returned to the office of the registrar. http://registrar.columbia.edu/sites/default/files/content/reg-adjustment.pdf
Fall 2019: BIOL UN2501
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2501 | 001/52802 | M 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 19/28 |
BIOL 2501 | 002/52803 | T 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 28/28 |
BIOL 2501 | 003/52804 | W 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 28/28 |
BIOL 2501 | 004/52805 | Th 6:40pm - 10:30pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 30/28 |
BIOL 2501 | 005/52806 | F 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 23/28 |
BIOL 2501 | 006/52807 | W 6:40pm - 10:30pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 21/28 |
Spring 2020: BIOL UN2501
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
BIOL 2501 | 001/12011 | T 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 12/28 |
BIOL 2501 | 002/12012 | W 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 8/28 |
BIOL 2501 | 003/12013 | Th 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 8/28 |
BIOL 2501 | 004/12014 | Th 6:40pm - 10:30pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 10/28 |
BIOL 2501 | 005/12015 | F 1:10pm - 5:00pm 922 Schermerhorn Hall |
Claire Hazen | 3 | 7/28 |
BIOL UN2402 Contemporary Biology II: Cell Biology, Development & Physiology. 3 points.
Prerequisites: a course in college chemistry and BIOL UN2005 or BIOL UN2401, or the written permission of either the instructor or the premedical adviser.
Cellular biology and development; physiology of cells and organisms. Same lectures as BIOL UN2006, but recitation is optional. For a detailed description of the differences between the two courses, see the course web site or http://www.columbia.edu/cu/biology/ug/advice/faqs/gs.html. Website: http://www.columbia.edu/cu/biology/courses/c2006/
,SPS, Barnard, and TC students may register for this course, but they must first obtain the written permission of the instructor, by filling out a paper Registration Adjustment Form (Add/Drop form). The form can be downloaded at the URL below, but must be signed by the instructor and returned to the office of the registrar. http://registrar.columbia.edu/sites/default/files/content/reg-adjustment.pdf
Spring 2020: BIOL UN2402
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOL 2402 | 001/11549 | T Th 4:10pm - 5:25pm Room TBA |
Mary Ann Price, Deborah Mowshowitz | 3 | 51/339 |
Biochemistry (Strongly Recommended)
BIOC UN3300 Biochemistry. 3 points.
Prerequisites: one year each of Introductory Biology and General Chemistry. Corequisites: Organic Chemistry. Primarily aimed at nontraditional students and undergraduates who have course conflicts with BIOC UN3501.
Biochemistry is the study of the chemical processes within organisms that give rise to the immense complexity of life. This complexity emerges from a highly regulated and coordinated flow of chemical energy from one biomolecule to another. This course serves to familiarize students with the spectrum of biomolecules (carbohydrates, lipids, amino acids, nucleic acids, etc.) as well as the fundamental chemical processes (glycolysis, citric acid cycle, fatty acid metabolism, etc.) that allow life to happen. In particular, this course will employ active learning techniques and critical thinking problem-solving to engage students in answering the question: how is the complexity of life possible? NOTE: While Organic Chemistry is listed as a corequisite, it is highly recommended that you take Organic Chemistry beforehand.
Spring 2020: BIOC UN3300
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
BIOC 3300 | 001/11855 | T 7:10pm - 9:30pm Room TBA |
Danny Ho | 3 | 62/100 |
Chemistry
CHEM UN1403 General Chemistry I (Lecture). 4 points.
CC/GS: Partial Fulfillment of Science Requirement
Corequisites: MATH UN1101
Preparation equivalent to one year of high school chemistry is assumed. Students lacking such preparation should plan independent study of chemistry over the summer or take CHEM UN0001 before taking CHEM UN1403. Topics include stoichiometry, states of matter, nuclear properties, electronic structures of atoms, periodic properties, chemical bonding, molecular geometry, introduction to quantum mechanics and atomic theory, introduction to organic and biological chemistry, solid state and materials science, polymer science and macromolecular structures and coordination chemistry. Although CHEM UN1403 and CHEM UN1404 are separate courses, students are expected to take both terms sequentially. The order of presentation of topics may differ from the order presented here, and from year to year. Students must ensure they register for the recitation that corresponds to the lecture section. Please check the Directory of Classes for details.
Fall 2019: CHEM UN1403
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1403 | 001/99403 | M W 10:10am - 11:25am 309 Havemeyer Hall |
Gerard Parkin | 4 | 283/300 |
CHEM 1403 | 002/48018 | T Th 6:10pm - 7:25pm 309 Havemeyer Hall |
Ruben Savizky | 4 | 202/200 |
CHEM 1403 | 003/48019 | M W 6:10pm - 7:25pm 304 Barnard Hall |
Robert Beer | 4 | 179/200 |
Spring 2020: CHEM UN1403
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
CHEM 1403 | 001/11594 | T Th 6:10pm - 7:25pm Room TBA |
Ruben Savizky | 4 | 13/132 |
CHEM UN1500 General Chemistry Laboratory. 3 points.
CC/GS: Partial Fulfillment of Science Requirement
Lab Fee: $140.
Corequisites: CHEM UN1403,CHEM UN1404
An introduction to basic lab techniques of modern experimental chemistry, including quantitative procedures and chemical analysis. Students must register for a Lab Lecture section for this course (CHEM UN1501). Please check the Directory of Classes for details. Please note that CHEM UN1500 is offered in the fall and spring semesters. Mandatory lab check-in will be held during the first week of classes in both the fall and spring semesters.
Fall 2019: CHEM UN1500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1500 | 001/99399 | T 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny, Sarah Hansen | 3 | 10/46 |
CHEM 1500 | 002/99398 | T 6:10pm - 9:50pm 302 Havemeyer Hall |
Joseph Ulichny, Sarah Hansen | 3 | 29/46 |
CHEM 1500 | 003/99397 | W 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny, Sarah Hansen | 3 | 29/46 |
CHEM 1500 | 004/99396 | Th 1:10pm - 4:50pm 302 Havemeyer Hall |
Joseph Ulichny, Sarah Hansen | 3 | 9/46 |
Spring 2020: CHEM UN1500
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
CHEM 1500 | 001/11597 | M 1:10pm - 4:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 5/24 |
CHEM 1500 | 002/11598 | T 1:10pm - 4:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 9/46 |
CHEM 1500 | 003/11625 | T 6:10pm - 9:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 11/46 |
CHEM 1500 | 004/11626 | W 1:10pm - 4:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 5/46 |
CHEM 1500 | 005/11627 | Th 1:10pm - 4:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 6/46 |
CHEM 1500 | 006/11628 | Th 6:10pm - 9:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 4/46 |
CHEM 1500 | 007/11629 | F 8:40am - 12:25pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 1/46 |
CHEM 1500 | 008/11630 | F 1:10pm - 4:50pm Room TBA |
Joseph Ulichny, Sarah Hansen | 3 | 5/24 |
CHEM UN1404 General Chemistry II ( Lecture). 4 points.
CC/GS: Partial Fulfillment of Science Requirement
Prerequisites: CHEM UN1403
Although CHEM UN1403 and CHEM UN 1404 are separate courses, students are expected to take both terms sequentially. Topics include gases, kinetic theory of gases, states of matter: liquids and solids, chemical equilibria, applications of equilibria, acids and bases, chemical thermodynamics, energy, enthalpy, entropy, free energy, periodic properties, chemical kinetics, and electrochemistry. The order of presentation of topics may differ from the order presented here, and from year to year. Students must ensure they register for the recitation that corresponds to the lecture section. Please check the Directory of Classes for details.
Spring 2020: CHEM UN1404
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 1404 | 001/11595 | T Th 11:40am - 12:55pm Room TBA |
Angelo Cacciuto | 4 | 48/190 |
CHEM 1404 | 002/11596 | M W 6:10pm - 7:25pm Room TBA |
Robert Beer | 4 | 48/190 |
Organic Chemistry
CHEM UN2443 Organic Chemistry I (Lecture). 4 points.
Prerequisites: (CHEM UN1403 and CHEM UN1404) or CHEM UN1604
The principles of organic chemistry. The structure and reactivity of organic molecules are examined from the standpoint of modern theories of chemistry. Topics include stereochemistry, reactions of organic molecules, mechanisms of organic reactions, syntheses and degradations of organic molecules, and spectroscopic techniques of structure determination. Although CHEM UN2443 and CHEM UN2444 are separate courses, students are expected to take both terms sequentially. Students must ensure they register for the recitation which corresponds to the lecture section. Please check the Directory of Classes for details.
Fall 2019: CHEM UN2443
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2443 | 001/48005 | M W 11:40am - 12:55pm 309 Havemeyer Hall |
4 | 153/190 | |
CHEM 2443 | 002/48006 | M W 1:10pm - 2:25pm 309 Havemeyer Hall |
Talha Siddiqui | 4 | 75/190 |
CHEM 2443 | 003/48007 | M W 6:10pm - 7:25pm 309 Havemeyer Hall |
Charles Doubleday | 4 | 112/120 |
CHEM UN2444 Organic Chemistry II (Lecture). 4 points.
Prerequisites: CHEM UN1404 or CHEM UN1604 and CHEM UN1500
The principles of organic chemistry. The structure and reactivity of organic molecules are examined from the standpoint of modern theories of chemistry. Topics include stereochemistry, reactions of organic molecules, mechanisms of organic reactions, syntheses and degradations of organic molecules, and spectroscopic techniques of structure determination. Although CHEM UN2443 and CHEM UN2444 are separate courses, students are expected to take both terms sequentially. Students must ensure they register for the recitation which corresponds to the lecture section. Please check the Directory of Classes for details.
Spring 2020: CHEM UN2444
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2444 | 001/12120 | M W 11:40am - 12:55pm Room TBA |
Karen Phillips | 4 | 110/180 |
CHEM 2444 | 002/12219 | M W 6:10pm - 7:25pm Room TBA |
Charles Doubleday | 4 | 130/120 |
CHEM UN2493 Organic Chemistry Laboratory I (Techniques). 0 points.
Lab Fee: $63.00
Prerequisites: (CHEM UN1403 and CHEM UN1404) or (CHEM UN1604) and (CHEM UN1500 or CHEM UN1507)
Corequisites: CHEM UN2443
Techniques of experimental organic chemistry, with emphasis on understanding fundamental principles underlying the experiments in methodology of solving laboratory problems involving organic molecules. Attendance at the first lab lecture and laboratory session is mandatory. Please note that CHEM UN2493 is the first part of a full year organic chemistry laboratory course. Students must register for the lab lecture section (CHEM UN2495) which corresponds to their lab section. Students must attend ONE lab lecture and ONE lab section every other week. Please contact your advisers for further information.
Fall 2019: CHEM UN2493
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2493 | 001/99417 | M 1:10pm - 5:00pm 202 Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 16/24 |
CHEM 2493 | 002/99416 | T 1:10pm - 5:00pm 202 Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 16/24 |
CHEM 2493 | 003/99415 | T 6:10pm - 10:00pm 202 Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 31/34 |
CHEM 2493 | 004/99414 | W 1:10pm - 5:00pm 202 Havemeyer Hall |
Anna Ghurbanyan | 0 | 31/34 |
CHEM 2493 | 005/99413 | Th 1:10pm - 5:00pm 202 Havemeyer Hall |
Anna Ghurbanyan | 0 | 28/34 |
CHEM 2493 | 006/99412 | F 1:10pm - 5:00pm 202 Havemeyer Hall |
Anna Ghurbanyan | 0 | 31/34 |
CHEM 2493 | 007/99411 | M 1:10pm - 5:00pm 202a Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 12/24 |
CHEM 2493 | 008/99410 | T 1:10pm - 5:00pm 202a Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 20/24 |
CHEM 2493 | 009/99409 | T 6:10pm - 10:00pm 202a Havemeyer Hall |
Raymundo Pantoja, Talha Siddiqui | 0 | 30/34 |
CHEM 2493 | 010/99408 | W 1:10pm - 5:00pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0 | 23/34 |
CHEM 2493 | 011/99407 | Th 1:10pm - 5:00pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0 | 30/34 |
CHEM 2493 | 012/99406 | F 1:10pm - 5:00pm 202a Havemeyer Hall |
Anna Ghurbanyan | 0 | 22/34 |
CHEM UN2494 Organic Chemistry Laboratory II (Synthesis). 1.5 point.
Lab Fee: $62.00
Prerequisites: (CHEM UN1403 and CHEM UN1404) and CHEM UN1500 and CHEM UN2493
Corequisites: CHEM UN2444
Please note that you must complete CHEM UN2493, or the equivalent, before you register for CHEM UN2494. This lab introduces students to experimental design and trains students in the execution and evaluation of scientific data. The technique experiments in the first half of the course (CHEM UN2493) teach students to develop and master the required experimental skills to perform the challenging synthesis experiments in the second semester. The learning outcomes for this lab are the knowledge and experimental skills associated with the most important synthetic routes widely used in industrial and research environments. Attendance at the first lab lecture and laboratory session is mandatory. Please note that CHEM UN2494 is the second part of a full year organic chemistry laboratory course. Students must register for the lab lecture section (CHEM UN2496) which corresponds to their lab section. Students must attend ONE lab lecture and ONE lab section every other week. Please contact your advisers for further information.
Spring 2020: CHEM UN2494
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
CHEM 2494 | 001/11637 | M 1:10pm - 5:00pm Room TBA |
Talha Siddiqui | 1.5 | 14/24 |
CHEM 2494 | 002/11638 | T 1:10pm - 5:00pm Room TBA |
Talha Siddiqui | 1.5 | 13/24 |
CHEM 2494 | 003/11639 | T 6:10pm - 10:00pm Room TBA |
Talha Siddiqui | 1.5 | 26/34 |
CHEM 2494 | 004/11640 | W 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 36/34 |
CHEM 2494 | 005/11641 | Th 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 30/34 |
CHEM 2494 | 006/11642 | F 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 33/34 |
CHEM 2494 | 007/11643 | M 1:10pm - 5:00pm Room TBA |
Talha Siddiqui | 1.5 | 11/24 |
CHEM 2494 | 008/11644 | T 1:10pm - 5:00pm Room TBA |
Talha Siddiqui | 1.5 | 17/24 |
CHEM 2494 | 009/11645 | T 6:10pm - 10:00pm Room TBA |
Talha Siddiqui | 1.5 | 26/34 |
CHEM 2494 | 010/11646 | W 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 34/34 |
CHEM 2494 | 011/11647 | Th 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 27/34 |
CHEM 2494 | 012/11648 | F 1:10pm - 5:00pm Room TBA |
Anna Ghurbanyan | 1.5 | 22/34 |
Physics
PHYS UN1201 General Physics I. 3 points.
CC/GS: Partial Fulfillment of Science Requirement
Prerequisites: some basic background in calculus or be concurrently taking MATH UN1101 Calculus I.,The accompanying laboratory is PHYS UN1291-UN1292
The course will use elementary concepts from calculus. The accompanying laboratory is PHYS UN1291 - UN1292. Basic introduction to the study of mechanics, fluids, thermodynamics, electricity, magnetism, optics, special relativity, quantum mechanics, atomic physics, and nuclear physics.
Fall 2019: PHYS UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHYS 1201 | 001/47032 | M W 10:10am - 11:25am 301 Pupin Laboratories |
Michael Shaevitz | 3 | 162/160 |
PHYS 1201 | 002/47033 | M W 10:10am - 11:25am 428 Pupin Laboratories |
Thomas Humensky | 3 | 78/130 |
PHYS 1201 | 003/47034 | T Th 6:10pm - 7:25pm 428 Pupin Laboratories |
Burton Budick | 3 | 45/130 |
Spring 2020: PHYS UN1201
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHYS 1201 | 001/15888 | M W 5:40pm - 6:55pm Room TBA |
P. Michael Tuts | 3 | 32/130 |
PHYS UN1291 General Physics Laboratory. 1 point.
Same course as PHYS W1291x, but given off-sequence.
Corequisites: PHYS UN1201
This course is the laboratory for the corequisite lecture course and can be taken only during the same term as the corresponding lecture.
Fall 2019: PHYS UN1291
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHYS 1291 | 001/47054 | M 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 13/15 |
PHYS 1291 | 002/47055 | M 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 14/15 |
PHYS 1291 | 003/47056 | M 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 11/15 |
PHYS 1291 | 004/47057 | M 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 14/15 |
PHYS 1291 | 005/47058 | M 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 9/15 |
PHYS 1291 | 007/47060 | T 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 9/15 |
PHYS 1291 | 008/47061 | T 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 13/15 |
PHYS 1291 | 009/47062 | T 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1291 | 010/47063 | T 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 9/15 |
PHYS 1291 | 011/47064 | T 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 11/15 |
PHYS 1291 | 013/47066 | W 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 13/15 |
PHYS 1291 | 014/47067 | W 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1291 | 015/47068 | W 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 12/15 |
PHYS 1291 | 016/47069 | W 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1291 | 017/47070 | W 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 8/15 |
PHYS 1291 | 019/47072 | Th 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1291 | 020/47073 | Th 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 14/15 |
PHYS 1291 | 021/47074 | Th 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 8/15 |
PHYS 1291 | 022/47075 | Th 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 10/15 |
PHYS 1291 | 025/47078 | F 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 13/15 |
PHYS 1291 | 026/47079 | F 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 14/15 |
Spring 2020: PHYS UN1291
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
PHYS 1291 | 001/15923 | M 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 8/15 |
PHYS 1291 | 002/15924 | M 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
PHYS 1291 | 003/15927 | T 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 7/15 |
PHYS 1291 | 004/15928 | T 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 3/15 |
PHYS 1291 | 005/15929 | W 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 7/15 |
PHYS 1291 | 006/15931 | W 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 0/15 |
PHYS 1291 | 007/15932 | Th 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 2/15 |
PHYS 1291 | 008/15933 | Th 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 5/15 |
PHYS UN1292 General Physics Laboratory II. 1 point.
Corequisites: PHYS UN1201,PHYS UN1202
This course is the laboratory for the corequisite lecture course (PHYS UN1201 - PHYS UN1202) and can be taken only during the same term as the corresponding lecture.
Spring 2020: PHYS UN1292
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
PHYS 1292 | 001/15936 | M 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1292 | 002/15937 | M 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1292 | 003/15938 | M 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 8/15 |
PHYS 1292 | 004/15939 | M 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 2/15 |
PHYS 1292 | 005/15940 | M 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 7/15 |
PHYS 1292 | 007/15941 | T 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 15/15 |
PHYS 1292 | 008/15942 | T 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 5/15 |
PHYS 1292 | 009/15943 | T 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 13/15 |
PHYS 1292 | 010/15944 | T 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
PHYS 1292 | 011/15945 | T 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
PHYS 1292 | 013/15946 | W 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 10/15 |
PHYS 1292 | 014/15947 | W 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 7/15 |
PHYS 1292 | 015/15948 | W 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
PHYS 1292 | 016/15949 | W 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 1/15 |
PHYS 1292 | 017/15951 | W 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 2/15 |
PHYS 1292 | 018/15953 | Th 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 3/15 |
PHYS 1292 | 019/15954 | Th 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 14/15 |
PHYS 1292 | 020/15955 | Th 4:10pm - 7:10pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 1/15 |
PHYS 1292 | 022/15957 | Th 7:30pm - 10:30pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
PHYS 1292 | 023/15956 | F 1:00pm - 4:00pm 5th Flr Pupin Laboratories |
Giuseppina Cambareri | 1 | 6/15 |
Mathematics Courses
Calculus
MATH UN1101 Calculus I. 3 points.
Prerequisites: (see Courses for First-Year Students). Functions, limits, derivatives, introduction to integrals, or an understanding of pre-calculus will be assumed.
,The Help Room in 333 Milbank Hall (Barnard College) is open during the day, Monday through Friday, to students seeking individual help from the teaching assistants. (SC)
Fall 2019: MATH UN1101
|
|||||
Course Number | Section/Call Number | Times/Location | Instructor | Points | Enrollment |
---|---|---|---|---|---|
MATH 1101 | 001/29218 | M W 10:10am - 11:25am 203 Mathematics Building |
Daniele Alessandrini | 3 | 41/64 |
MATH 1101 | 002/50794 | M W 2:40pm - 3:55pm 203 Mathematics Building |
Daniele Alessandrini | 3 | 46/100 |
MATH 1101 | 003/50795 | M W 4:10pm - 5:25pm 207 Mathematics Building |
Akash Sengupta | 3 | 64/100 |
MATH 1101 | 004/50796 | M W 6:10pm - 7:25pm 312 Mathematics Building |
Chao Li | 3 | 113/116 |
MATH 1101 | 005/50797 | T Th 8:40am - 9:55am 312 Mathematics Building |
Zachary Sylvan | 3 | 54/100 |
MATH 1101 | 006/50798 | T Th 10:10am - 11:25am 312 Mathematics Building |
Michael Woodbury | 3 | 70/100 |
MATH 1101 | 007/50799 | T Th 11:40am - 12:55pm 203 Mathematics Building |
Michael Woodbury | 3 | 63/100 |
MATH 1101 | 008/50800 | T Th 2:40pm - 3:55pm 207 Mathematics Building |
Alisa Knizel | 3 | 80/100 |
MATH 1101 | 009/50801 | M W 1:10pm - 2:25pm 407 Mathematics Building |
Oleksandr Kravets | 3 | 24/30 |
MATH 1101 | 010/50802 | T Th 1:10pm - 2:25pm 407 Mathematics Building |
Zhi Li | 3 | 31/31 |
Spring 2020: MATH UN1101
|
|||||
